1 | Līga Vabulniece, Alūksne OK | 39:30 | +00:00 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 04:03-3 | 05:12-2 | 11:20-2 | 14:37-2 | 17:40-2 | 23:12-3 | 28:01-3 | 30:23-3 | 32:34-1 | 34:14-1 | 36:45-1 | 38:41-1 | 39:30-1 |
Split time | 04:03 | 01:09-9 | 06:08-6 | 03:17-1 | 03:03-14 | 05:32-8 | 04:49-20 | 02:22-10 | 02:11-3 | 01:40-2 | 02:31-12 | 01:56-12 | 00:49-9 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Arnita Toka, Briksnis SK | 39:35 | +00:05 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 04:30-5 | 05:15-3 | 10:37-1 | 14:08-1 | 16:22-1 | 21:23-1 | 24:30-1 | 26:38-1 | 32:58-3 | 34:52-2 | 37:11-3 | 38:49-2 | 39:35-2 |
Split time | 04:30 | 00:45-1 | 05:22-2 | 03:31-3 | 02:14-1 | 05:01-4 | 03:07-2 | 02:08-4 | 06:20-24 | 01:54-4 | 02:19-10 | 01:38-6 | 00:46-6 |
Time behind | +00:27 | -00:24 | -00:46 | +00:14 | -00:49 | -00:31 | -01:42 | -00:14 | +04:09 | +00:14 | -00:12 | -00:18 | -00:03 |
3 | Sarmīte Gobiņa, Gulbenes n BJSS/ Pūznis OK | 39:39 | +00:09 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 08:32-19 | 09:25-13 | 15:28-11 | 18:57-7 | 21:40-6 | 25:58-5 | 29:19-5 | 31:34-4 | 33:39-4 | 35:10-3 | 37:02-2 | 38:50-3 | 39:39-3 |
Split time | 08:32 | 00:53-2 | 06:03-5 | 03:29-2 | 02:43-7 | 04:18-1 | 03:21-4 | 02:15-7 | 02:05-2 | 01:31-1 | 01:52-2 | 01:48-10 | 00:49-9 |
Time behind | +04:29 | -00:16 | -00:05 | +00:12 | -00:20 | -01:14 | -01:28 | -00:07 | -00:06 | -00:09 | -00:39 | -00:08 | +00:00 |
4 | Dace Lejiņa, Indv. | 40:11 | +00:41 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 04:30-5 | 08:29-12 | 13:18-4 | 17:25-4 | 20:04-4 | 25:07-4 | 28:21-4 | 30:13-2 | 32:41-2 | 35:59-4 | 37:51-4 | 39:28-4 | 40:11-4 |
Split time | 04:30 | 03:59-25 | 04:49-1 | 04:07-8 | 02:39-4 | 05:03-5 | 03:14-3 | 01:52-2 | 02:28-6 | 03:18-20 | 01:52-2 | 01:37-5 | 00:43-4 |
Time behind | +00:27 | +02:50 | -01:19 | +00:50 | -00:24 | -00:29 | -01:35 | -00:30 | +00:17 | +01:38 | -00:39 | -00:19 | -00:06 |
5 | Rasa Kumpyte, OK "Levuo" | 43:48 | +04:18 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 05:06-9 | 06:11-5 | 15:16-10 | 19:15-8 | 22:08-7 | 27:02-6 | 30:44-6 | 32:53-5 | 35:50-5 | 39:35-5 | 41:29-5 | 43:07-5 | 43:48-5 |
Split time | 05:06 | 01:05-7 | 09:05-21 | 03:59-5 | 02:53-11 | 04:54-3 | 03:42-5 | 02:09-6 | 02:57-13 | 03:45-23 | 01:54-4 | 01:38-6 | 00:41-3 |
Time behind | +01:03 | -00:04 | +02:57 | +00:42 | -00:10 | -00:38 | -01:07 | -00:13 | +00:46 | +02:05 | -00:37 | -00:18 | -00:08 |
6 | Ieva Daugaviete, Rīgas satiksme | 45:38 | +06:08 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 02:55-1 | 03:51-1 | 11:39-3 | 15:18-3 | 18:10-3 | 22:58-2 | 25:56-2 | 36:48-8 | 38:49-7 | 41:25-7 | 43:31-7 | 44:52-6 | 45:38-6 |
Split time | 02:55 | 00:56-3 | 07:48-14 | 03:39-4 | 02:52-9 | 04:48-2 | 02:58-1 | 10:52-29 | 02:01-1 | 02:36-13 | 02:06-5 | 01:21-1 | 00:46-6 |
Time behind | -01:08 | -00:13 | +01:40 | +00:22 | -00:11 | -00:44 | -01:51 | +08:30 | -00:10 | +00:56 | -00:25 | -00:35 | -00:03 |
7 | Vita Draudiņa, Indv. | 45:45 | +06:15 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 04:10-4 | 05:56-4 | 13:24-5 | 17:25-4 | 20:17-5 | 27:28-7 | 32:12-7 | 34:51-6 | 38:16-6 | 40:42-6 | 42:49-6 | 44:53-7 | 45:45-7 |
Split time | 04:10 | 01:46-21 | 07:28-12 | 04:01-6 | 02:52-9 | 07:11-24 | 04:44-19 | 02:39-21 | 03:25-19 | 02:26-10 | 02:07-6 | 02:04-17 | 00:52-17 |
Time behind | +00:07 | +00:37 | +01:20 | +00:44 | -00:11 | +01:39 | -00:05 | +00:17 | +01:14 | +00:46 | -00:24 | +00:08 | +00:03 |
8 | Sanita Leja, Ziemeļkurzeme OK | 46:37 | +07:07 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 05:00-8 | 06:22-7 | 14:57-8 | 20:25-9 | 23:55-9 | 29:44-9 | 34:39-9 | 37:14-9 | 39:40-8 | 41:30-8 | 43:47-8 | 45:37-8 | 46:37-8 |
Split time | 05:00 | 01:22-15 | 08:35-19 | 05:28-18 | 03:30-20 | 05:49-13 | 04:55-21 | 02:35-18 | 02:26-5 | 01:50-3 | 02:17-9 | 01:50-11 | 01:00-24 |
Time behind | +00:57 | +00:13 | +02:27 | +02:11 | +00:27 | +00:17 | +00:06 | +00:13 | +00:15 | +00:10 | -00:14 | -00:06 | +00:11 |
9 | Sintija Kalēja, Alūksne OK | 48:57 | +09:27 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 10:05-20 | 11:26-17 | 17:28-14 | 22:04-12 | 25:20-12 | 31:11-12 | 35:44-12 | 38:12-12 | 40:56-11 | 43:14-9 | 45:51-9 | 48:07-9 | 48:57-9 |
Split time | 10:05 | 01:21-14 | 06:02-4 | 04:36-10 | 03:16-16 | 05:51-14 | 04:33-17 | 02:28-11 | 02:44-9 | 02:18-7 | 02:37-13 | 02:16-22 | 00:50-12 |
Time behind | +06:02 | +00:12 | -00:06 | +01:19 | +00:13 | +00:19 | -00:16 | +00:06 | +00:33 | +00:38 | +00:06 | +00:20 | +00:01 |
10 | Ilona Gricāne, Stiga OK | 50:06 | +10:36 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 05:49-12 | 06:48-8 | 19:28-17 | 24:48-16 | 28:15-16 | 34:09-16 | 38:26-16 | 40:23-16 | 42:45-14 | 46:04-13 | 47:54-11 | 49:28-10 | 50:06-10 |
Split time | 05:49 | 00:59-5 | 12:40-25 | 05:20-16 | 03:27-19 | 05:54-15 | 04:17-11 | 01:57-3 | 02:22-4 | 03:19-22 | 01:50-1 | 01:34-3 | 00:38-2 |
Time behind | +01:46 | -00:10 | +06:32 | +02:03 | +00:24 | +00:22 | -00:32 | -00:25 | +00:11 | +01:39 | -00:41 | -00:22 | -00:11 |
11 | Alla Jaunzema, Strautiņi | 50:23 | +10:53 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 06:29-13 | 11:26-17 | 19:47-18 | 25:01-17 | 27:34-15 | 32:41-13 | 37:12-13 | 39:49-14 | 42:18-12 | 45:11-11 | 47:58-12 | 49:36-11 | 50:23-11 |
Split time | 06:29 | 04:57-26 | 08:21-18 | 05:14-14 | 02:33-2 | 05:07-6 | 04:31-15 | 02:37-19 | 02:29-7 | 02:53-18 | 02:47-17 | 01:38-6 | 00:47-8 |
Time behind | +02:26 | +03:48 | +02:13 | +01:57 | -00:30 | -00:25 | -00:18 | +00:15 | +00:18 | +01:13 | +00:16 | -00:18 | -00:02 |
12 | Inga Pūcīte, Indv. | 52:19 | +12:49 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 12:03-22 | 14:00-22 | 22:47-21 | 26:49-18 | 29:49-18 | 35:30-17 | 40:04-17 | 42:43-17 | 45:22-16 | 47:21-15 | 49:50-14 | 51:28-12 | 52:19-12 |
Split time | 12:03 | 01:57-22 | 08:47-20 | 04:02-7 | 03:00-13 | 05:41-12 | 04:34-18 | 02:39-21 | 02:39-8 | 01:59-5 | 02:29-11 | 01:38-6 | 00:51-15 |
Time behind | +08:00 | +00:48 | +02:39 | +00:45 | -00:03 | +00:09 | -00:15 | +00:17 | +00:28 | +00:19 | -00:02 | -00:18 | +00:02 |
13 | Ieva Lazdāne, Indv. | 52:25 | +12:55 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 03:22-2 | 09:37-15 | 16:17-12 | 21:03-11 | 24:07-10 | 31:00-10 | 35:14-11 | 37:45-11 | 40:50-10 | 43:33-10 | 46:12-10 | 51:31-14 | 52:25-13 |
Split time | 03:22 | 06:15-27 | 06:40-8 | 04:46-11 | 03:04-15 | 06:53-23 | 04:14-10 | 02:31-15 | 03:05-16 | 02:43-16 | 02:39-14 | 05:19-29 | 00:54-19 |
Time behind | -00:41 | +05:06 | +00:32 | +01:29 | +00:01 | +01:21 | -00:35 | +00:09 | +00:54 | +01:03 | +00:08 | +03:23 | +00:05 |
14 | Karīna Janova, A2 | 52:26 | +12:56 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 04:58-7 | 06:14-6 | 14:02-7 | 23:16-14 | 26:42-13 | 32:53-14 | 37:17-14 | 39:38-13 | 42:35-13 | 45:46-12 | 49:22-13 | 51:28-12 | 52:26-14 |
Split time | 04:58 | 01:16-13 | 07:48-14 | 09:14-25 | 03:26-18 | 06:11-18 | 04:24-13 | 02:21-9 | 02:57-13 | 03:11-19 | 03:36-22 | 02:06-19 | 00:58-22 |
Time behind | +00:55 | +00:07 | +01:40 | +05:57 | +00:23 | +00:39 | -00:25 | -00:01 | +00:46 | +01:31 | +01:05 | +00:10 | +00:09 |
15 | Kristīne Bruce, Saldus OK | 54:37 | +15:07 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 06:48-15 | 08:25-11 | 18:22-15 | 22:57-13 | 27:01-14 | 33:09-15 | 37:37-15 | 40:18-15 | 44:43-15 | 47:05-14 | 51:19-15 | 53:35-15 | 54:37-15 |
Split time | 06:48 | 01:37-18 | 09:57-23 | 04:35-9 | 04:04-23 | 06:08-17 | 04:28-14 | 02:41-23 | 04:25-23 | 02:22-9 | 04:14-26 | 02:16-22 | 01:02-27 |
Time behind | +02:45 | +00:28 | +03:49 | +01:18 | +01:01 | +00:36 | -00:21 | +00:19 | +02:14 | +00:42 | +01:43 | +00:20 | +00:13 |
16 | Inese Ikauniece, Madonas BJSS/OK Arona | 54:57 | +15:27 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 05:46-11 | 07:01-9 | 13:31-6 | 18:42-6 | 24:41-11 | 31:08-11 | 35:06-10 | 37:34-10 | 40:30-9 | 48:17-16 | 52:04-16 | 54:06-16 | 54:57-16 |
Split time | 05:46 | 01:15-12 | 06:30-7 | 05:11-13 | 05:59-28 | 06:27-20 | 03:58-7 | 02:28-11 | 02:56-11 | 07:47-29 | 03:47-24 | 02:02-15 | 00:51-15 |
Time behind | +01:43 | +00:06 | +00:22 | +01:54 | +02:56 | +00:55 | -00:51 | +00:06 | +00:45 | +06:07 | +01:16 | +00:06 | +00:02 |
17 | Inese Bajāre, Eko O TOSK | 55:05 | +15:35 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 10:26-21 | 11:39-19 | 18:44-16 | 28:17-20 | 30:50-20 | 36:29-18 | 40:47-19 | 42:55-18 | 46:07-17 | 50:35-18 | 52:47-17 | 54:20-17 | 55:05-17 |
Split time | 10:26 | 01:13-11 | 07:05-9 | 09:33-27 | 02:33-2 | 05:39-11 | 04:18-12 | 02:08-4 | 03:12-17 | 04:28-25 | 02:12-7 | 01:33-2 | 00:45-5 |
Time behind | +06:23 | +00:04 | +00:57 | +06:16 | -00:30 | +00:07 | -00:31 | -00:14 | +01:01 | +02:48 | -00:19 | -00:23 | -00:04 |
18 | Inese Lācare, SILVA | 55:52 | +16:22 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 12:29-23 | 13:52-21 | 21:13-20 | 26:54-19 | 30:18-19 | 36:41-19 | 40:37-18 | 43:06-19 | 47:25-18 | 50:03-17 | 52:49-18 | 54:54-18 | 55:52-18 |
Split time | 12:29 | 01:23-16 | 07:21-11 | 05:41-19 | 03:24-17 | 06:23-19 | 03:56-6 | 02:29-13 | 04:19-22 | 02:38-14 | 02:46-15 | 02:05-18 | 00:58-22 |
Time behind | +08:26 | +00:14 | +01:13 | +02:24 | +00:21 | +00:51 | -00:53 | +00:07 | +02:08 | +00:58 | +00:15 | +00:09 | +00:09 |
19 | Inita Zolberga, forma2.lv | 56:11 | +16:41 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 08:29-17 | 09:27-14 | 15:15-9 | 20:30-10 | 23:09-8 | 28:39-8 | 33:10-8 | 35:26-7 | 48:28-19 | 51:13-19 | 53:26-19 | 55:22-19 | 56:11-19 |
Split time | 08:29 | 00:58-4 | 05:48-3 | 05:15-15 | 02:39-4 | 05:30-7 | 04:31-15 | 02:16-8 | 13:02-29 | 02:45-17 | 02:13-8 | 01:56-12 | 00:49-9 |
Time behind | +04:26 | -00:11 | -00:20 | +01:58 | -00:24 | -00:02 | -00:18 | -00:06 | +10:51 | +01:05 | -00:18 | +00:00 | +00:00 |
20 | Ilva Bērziņa, Gulbenes n BJSS/ Pūznis OK | 59:50 | +20:20 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 06:38-14 | 07:42-10 | 16:57-13 | 24:44-15 | 28:55-17 | 37:52-20 | 44:03-20 | 47:07-20 | 50:09-20 | 53:27-20 | 56:30-20 | 58:50-20 | 59:50-20 |
Split time | 06:38 | 01:04-6 | 09:15-22 | 07:47-22 | 04:11-24 | 08:57-26 | 06:11-28 | 03:04-26 | 03:02-15 | 03:18-20 | 03:03-19 | 02:20-24 | 01:00-24 |
Time behind | +02:35 | -00:05 | +03:07 | +04:30 | +01:08 | +03:25 | +01:22 | +00:42 | +00:51 | +01:38 | +00:32 | +00:24 | +00:11 |
21 | Maija Stūre, jaujas | 1:03:47 | +24:17 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 08:31-18 | 10:15-16 | 20:32-19 | 29:44-21 | 35:01-22 | 41:47-21 | 46:49-21 | 49:51-21 | 52:44-21 | 57:11-22 | 60:08-21 | 62:36-21 | 63:47-21 |
Split time | 08:31 | 01:44-20 | 10:17-24 | 09:12-24 | 05:17-27 | 06:46-22 | 05:02-23 | 03:02-24 | 02:53-10 | 04:27-24 | 02:57-18 | 02:28-25 | 01:11-29 |
Time behind | +04:28 | +00:35 | +04:09 | +05:55 | +02:14 | +01:14 | +00:13 | +00:40 | +00:42 | +02:47 | +00:26 | +00:32 | +00:22 |
22 | Ieva Pētersone, Auseklis IK | 1:05:38 | +26:08 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 14:42-26 | 16:25-24 | 24:20-22 | 30:16-22 | 34:16-21 | 42:23-22 | 47:49-22 | 50:57-22 | 54:49-22 | 57:09-21 | 61:43-22 | 64:37-22 | 65:38-22 |
Split time | 14:42 | 01:43-19 | 07:55-16 | 05:56-21 | 04:00-22 | 08:07-25 | 05:26-25 | 03:08-27 | 03:52-20 | 02:20-8 | 04:34-27 | 02:54-26 | 01:01-26 |
Time behind | +10:39 | +00:34 | +01:47 | +02:39 | +00:57 | +02:35 | +00:37 | +00:46 | +01:41 | +00:40 | +02:03 | +00:58 | +00:12 |
23 | Agija Bērtiņa, Smiltenes BJSS-Azimuts OK | 1:05:49 | +26:19 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 22:38-28 | 24:03-28 | 32:00-25 | 36:57-24 | 39:55-24 | 46:37-23 | 50:42-23 | 53:14-23 | 57:21-23 | 60:01-23 | 62:47-23 | 64:57-23 | 65:49-23 |
Split time | 22:38 | 01:25-17 | 07:57-17 | 04:57-12 | 02:58-12 | 06:42-21 | 04:05-9 | 02:32-17 | 04:07-21 | 02:40-15 | 02:46-15 | 02:10-21 | 00:52-17 |
Time behind | +18:35 | +00:16 | +01:49 | +01:40 | -00:05 | +01:10 | -00:44 | +00:10 | +01:56 | +01:00 | +00:15 | +00:14 | +00:03 |
24 | Marina Ķēniņa, Indv. | 1:08:08 | +28:38 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 08:27-16 | 20:00-27 | 34:17-28 | 40:04-26 | 43:36-26 | 49:14-26 | 54:38-26 | 57:08-26 | 60:20-24 | 62:21-24 | 65:39-24 | 67:13-24 | 68:08-24 |
Split time | 08:27 | 11:33-29 | 14:17-26 | 05:47-20 | 03:32-21 | 05:38-10 | 05:24-24 | 02:30-14 | 03:12-17 | 02:01-6 | 03:18-21 | 01:34-3 | 00:55-20 |
Time behind | +04:24 | +10:24 | +08:09 | +02:30 | +00:29 | +00:06 | +00:35 | +00:08 | +01:01 | +00:21 | +00:47 | -00:22 | +00:06 |
25 | Ludmila Luņeva, SPAMMA | 1:09:48 | +30:18 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 13:54-24 | 17:19-25 | 24:53-23 | 37:02-25 | 41:25-25 | 47:30-24 | 51:30-24 | 54:08-24 | 60:51-25 | 63:18-25 | 67:05-25 | 69:12-25 | 69:48-25 |
Split time | 13:54 | 03:25-24 | 07:34-13 | 12:09-28 | 04:23-25 | 06:05-16 | 04:00-8 | 02:38-20 | 06:43-25 | 02:27-11 | 03:47-24 | 02:07-20 | 00:36-1 |
Time behind | +09:51 | +02:16 | +01:26 | +08:52 | +01:20 | +00:33 | -00:49 | +00:16 | +04:32 | +00:47 | +01:16 | +00:11 | -00:13 |
26 | Marija Dauškane, jaujas | 1:16:01 | +36:31 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 14:31-25 | 15:36-23 | 36:38-29 | 45:49-28 | 48:31-28 | 54:04-27 | 59:05-27 | 60:51-27 | 63:47-26 | 68:27-26 | 73:12-26 | 75:11-26 | 76:01-26 |
Split time | 14:31 | 01:05-7 | 21:02-29 | 09:11-23 | 02:42-6 | 05:33-9 | 05:01-22 | 01:46-1 | 02:56-11 | 04:40-27 | 04:45-28 | 01:59-14 | 00:50-12 |
Time behind | +10:28 | -00:04 | +14:54 | +05:54 | -00:21 | +00:01 | +00:12 | -00:36 | +00:45 | +03:00 | +02:14 | +00:03 | +00:01 |
27 | Anita Dundure, Kandava | 1:21:04 | +41:34 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 05:40-10 | 13:47-20 | 28:18-24 | 33:39-23 | 38:12-23 | 47:30-24 | 53:22-25 | 56:25-25 | 66:13-27 | 73:04-27 | 76:20-27 | 79:58-27 | 81:04-27 |
Split time | 05:40 | 08:07-28 | 14:31-28 | 05:21-17 | 04:33-26 | 09:18-27 | 05:52-27 | 03:03-25 | 09:48-27 | 06:51-28 | 03:16-20 | 03:38-28 | 01:06-28 |
Time behind | +01:37 | +06:58 | +08:23 | +02:04 | +01:30 | +03:46 | +01:03 | +00:41 | +07:37 | +05:11 | +00:45 | +01:42 | +00:17 |
28 | Kristīne Freimane, Auseklis IK | 1:24:47 | +45:17 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 24:29-29 | 25:41-29 | 32:53-27 | 42:14-27 | 45:00-27 | 57:22-28 | 63:10-28 | 65:41-28 | 75:46-28 | 78:13-28 | 81:54-28 | 83:57-28 | 84:47-28 |
Split time | 24:29 | 01:12-10 | 07:12-10 | 09:21-26 | 02:46-8 | 12:22-29 | 05:48-26 | 02:31-15 | 10:05-28 | 02:27-11 | 03:41-23 | 02:03-16 | 00:50-12 |
Time behind | +20:26 | +00:03 | +01:04 | +06:04 | -00:17 | +06:50 | +00:59 | +00:09 | +07:54 | +00:47 | +01:10 | +00:07 | +00:01 |
29 | Ilona Trakimienė, Devyni OK | 2:08:38 | +1:29:08 | ||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12-111 | 13-175 |
m | 260 | 110 | 490 | 370 | 300 | 510 | 310 | 170 | 170 | 150 | 230 | 230 | 0 |
Total time | 15:01-27 | 18:19-26 | 32:41-26 | 47:31-29 | 59:33-29 | 71:19-29 | 100:57-29 | 104:24-29 | 113:19-29 | 117:55-29 | 124:10-29 | 127:42-29 | 128:38-29 |
Split time | 15:01 | 03:18-23 | 14:22-27 | 14:50-29 | 12:02-29 | 11:46-28 | 29:38-29 | 03:27-28 | 08:55-26 | 04:36-26 | 06:15-29 | 03:32-27 | 00:56-21 |
Time behind | +10:58 | +02:09 | +08:14 | +11:33 | +08:59 | +06:14 | +24:49 | +01:05 | +06:44 | +02:56 | +03:44 | +01:36 | +00:07 |
DSQ | Triin Ignasov, TNT Express | ||||||||||||
Control | 1-78 | 2-82 | 3-109 | 4-107 | 5-138 | 6-119 | 7-90 | 8-139 | 9-125 | 10-143 | 11-176 | 12 N/A | 13-175 |
