1 | Aija Skrastiņa, Briksnis SK | 42:01 | +00:00 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:27-3 | 02:38-3 | 04:51-2 | 08:07-1 | 08:49-1 | 09:34-1 | 11:55-1 | 13:22-1 | 14:43-1 | 15:36-1 | 18:10-1 | 18:43-1 | 21:36-1 | 23:37-1 | 26:32-1 | 28:10-1 | 33:02-1 | 34:00-1 | 35:17-1 | 38:04-1 | 40:03-1 | 41:21-1 | 42:01-1 |
Split time | 01:27 | 01:11-2 | 02:13-1 | 03:16-1 | 00:42-1 | 00:45-1 | 02:21-1 | 01:27-2 | 01:21-1 | 00:53-2 | 02:34-1 | 00:33-2 | 02:53-1 | 02:01-3 | 02:55-5 | 01:38-1 | 04:52-2 | 00:58-1 | 01:17-8 | 02:47-1 | 01:59-1 | 01:18-3 | 00:40-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Kirti Rebane, Saue Tammed SK | 44:08 | +02:07 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:23-2 | 02:36-2 | 05:18-3 | 08:41-3 | 09:31-3 | 10:33-3 | 13:16-3 | 14:42-3 | 16:18-3 | 17:34-3 | 20:13-3 | 20:45-3 | 23:40-3 | 25:42-3 | 28:16-3 | 30:08-3 | 34:56-2 | 36:02-2 | 37:12-2 | 40:06-2 | 42:05-2 | 43:25-2 | 44:08-2 |
Split time | 01:23 | 01:13-3 | 02:42-7 | 03:23-2 | 00:50-3 | 01:02-12 | 02:43-4 | 01:26-1 | 01:36-8 | 01:16-14 | 02:39-3 | 00:32-1 | 02:55-3 | 02:02-4 | 02:34-2 | 01:52-5 | 04:48-1 | 01:06-2 | 01:10-2 | 02:54-2 | 01:59-1 | 01:20-6 | 00:43-11 |
Time behind | -00:04 | +00:02 | +00:29 | +00:07 | +00:08 | +00:17 | +00:22 | -00:01 | +00:15 | +00:23 | +00:05 | -00:01 | +00:02 | +00:01 | -00:21 | +00:14 | -00:04 | +00:08 | -00:07 | +00:07 | +00:00 | +00:02 | +00:03 |
3 | Laura Vīķe, Kāpa OK | 46:12 | +04:11 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:15-1 | 02:25-1 | 04:44-1 | 08:18-2 | 09:05-2 | 09:52-2 | 12:20-2 | 14:08-2 | 15:40-2 | 16:37-2 | 19:14-2 | 19:49-2 | 22:43-2 | 24:39-2 | 28:01-2 | 30:06-2 | 35:14-3 | 36:51-3 | 38:23-3 | 41:29-3 | 44:15-3 | 45:33-3 | 46:12-3 |
Split time | 01:15 | 01:10-1 | 02:19-2 | 03:34-4 | 00:47-2 | 00:47-2 | 02:28-2 | 01:48-12 | 01:32-4 | 00:57-6 | 02:37-2 | 00:35-3 | 02:54-2 | 01:56-1 | 03:22-12 | 02:05-10 | 05:08-6 | 01:37-11 | 01:32-12 | 03:06-6 | 02:46-9 | 01:18-3 | 00:39-4 |
Time behind | -00:12 | -00:01 | +00:06 | +00:18 | +00:05 | +00:02 | +00:07 | +00:21 | +00:11 | +00:04 | +00:03 | +00:02 | +00:01 | -00:05 | +00:27 | +00:27 | +00:16 | +00:39 | +00:15 | +00:19 | +00:47 | +00:00 | -00:01 |
4 | Grete Gutmann, Rae ROK | 48:00 | +05:59 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:43-8 | 02:57-5 | 07:28-12 | 11:01-9 | 11:52-9 | 12:45-9 | 15:20-7 | 17:02-7 | 18:29-5 | 19:33-6 | 22:27-4 | 23:05-4 | 26:31-4 | 28:31-4 | 31:01-4 | 32:49-4 | 37:45-4 | 39:16-4 | 40:19-4 | 43:25-4 | 46:05-4 | 47:22-4 | 48:00-4 |
Split time | 01:43 | 01:14-4 | 04:31-13 | 03:33-3 | 00:51-4 | 00:53-5 | 02:35-3 | 01:42-7 | 01:27-2 | 01:04-11 | 02:54-4 | 00:38-4 | 03:26-7 | 02:00-2 | 02:30-1 | 01:48-4 | 04:56-3 | 01:31-6 | 01:03-1 | 03:06-6 | 02:40-8 | 01:17-1 | 00:38-2 |
Time behind | +00:16 | +00:03 | +02:18 | +00:17 | +00:09 | +00:08 | +00:14 | +00:15 | +00:06 | +00:11 | +00:20 | +00:05 | +00:33 | -00:01 | -00:25 | +00:10 | +00:04 | +00:33 | -00:14 | +00:19 | +00:41 | -00:01 | -00:02 |
5 | Kristīne Kokina, Purva Bridējs OK | 49:06 | +07:05 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:39-6 | 03:03-6 | 05:36-4 | 10:26-7 | 11:30-8 | 12:23-7 | 15:07-4 | 16:49-4 | 18:24-4 | 19:19-4 | 22:31-5 | 23:14-5 | 27:07-6 | 29:10-6 | 31:55-5 | 33:40-5 | 38:47-5 | 40:16-5 | 41:32-5 | 44:40-5 | 47:11-5 | 48:28-5 | 49:06-5 |
Split time | 01:39 | 01:24-7 | 02:33-3 | 04:50-11 | 01:04-10 | 00:53-5 | 02:44-5 | 01:42-7 | 01:35-7 | 00:55-3 | 03:12-6 | 00:43-9 | 03:53-9 | 02:03-5 | 02:45-3 | 01:45-2 | 05:07-5 | 01:29-5 | 01:16-7 | 03:08-8 | 02:31-5 | 01:17-1 | 00:38-2 |
Time behind | +00:12 | +00:13 | +00:20 | +01:34 | +00:22 | +00:08 | +00:23 | +00:15 | +00:14 | +00:02 | +00:38 | +00:10 | +01:00 | +00:02 | -00:10 | +00:07 | +00:15 | +00:31 | -00:01 | +00:21 | +00:32 | -00:01 | -00:02 |
6 | Zanda Abzalone, Ozons | 51:13 | +09:12 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:56-12 | 03:19-10 | 06:10-8 | 10:26-7 | 11:26-7 | 12:23-7 | 15:16-6 | 16:52-5 | 18:29-5 | 19:28-5 | 22:54-6 | 23:33-6 | 26:49-5 | 29:05-5 | 32:19-6 | 34:27-6 | 39:57-6 | 41:12-6 | 43:01-6 | 46:56-7 | 49:05-6 | 50:33-6 | 51:13-6 |
Split time | 01:56 | 01:23-6 | 02:51-9 | 04:16-9 | 01:00-9 | 00:57-10 | 02:53-7 | 01:36-3 | 01:37-9 | 00:59-8 | 03:26-10 | 00:39-6 | 03:16-6 | 02:16-8 | 03:14-11 | 02:08-11 | 05:30-8 | 01:15-4 | 01:49-15 | 03:55-10 | 02:09-3 | 01:28-9 | 00:40-5 |
Time behind | +00:29 | +00:12 | +00:38 | +01:00 | +00:18 | +00:12 | +00:32 | +00:09 | +00:16 | +00:06 | +00:52 | +00:06 | +00:23 | +00:15 | +00:19 | +00:30 | +00:38 | +00:17 | +00:32 | +01:08 | +00:10 | +00:10 | +00:00 |
7 | Ekaterina Vasileuskaya (Minakova), Orienta-MosCompass | 51:36 | +09:35 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:46-10 | 03:21-11 | 06:01-7 | 12:37-12 | 13:34-12 | 14:27-12 | 17:16-12 | 19:02-11 | 20:36-11 | 21:28-11 | 24:42-11 | 25:21-11 | 29:14-10 | 31:24-9 | 34:15-9 | 36:00-8 | 41:06-8 | 42:38-8 | 43:48-8 | 46:52-6 | 49:21-7 | 50:50-7 | 51:36-7 |
Split time | 01:46 | 01:35-11 | 02:40-5 | 06:36-14 | 00:57-8 | 00:53-5 | 02:49-6 | 01:46-11 | 01:34-6 | 00:52-1 | 03:14-7 | 00:39-6 | 03:53-9 | 02:10-6 | 02:51-4 | 01:45-2 | 05:06-4 | 01:32-9 | 01:10-2 | 03:04-5 | 02:29-4 | 01:29-10 | 00:46-13 |
Time behind | +00:19 | +00:24 | +00:27 | +03:20 | +00:15 | +00:08 | +00:28 | +00:19 | +00:13 | -00:01 | +00:40 | +00:06 | +01:00 | +00:09 | -00:04 | +00:07 | +00:14 | +00:34 | -00:07 | +00:17 | +00:30 | +00:11 | +00:06 |
8 | Krista Mihailova, Auseklis IK | 52:41 | +10:40 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:33-4 | 02:51-4 | 07:25-11 | 11:25-11 | 12:18-11 | 13:12-10 | 16:46-11 | 18:35-10 | 20:04-10 | 21:00-10 | 24:21-10 | 25:02-10 | 29:21-11 | 31:37-11 | 34:42-10 | 36:40-10 | 42:02-9 | 43:16-9 | 44:35-9 | 48:02-8 | 50:48-8 | 52:06-8 | 52:41-8 |
Split time | 01:33 | 01:18-5 | 04:34-14 | 04:00-5 | 00:53-5 | 00:54-9 | 03:34-14 | 01:49-13 | 01:29-3 | 00:56-4 | 03:21-9 | 00:41-8 | 04:19-13 | 02:16-8 | 03:05-7 | 01:58-7 | 05:22-7 | 01:14-3 | 01:19-10 | 03:27-9 | 02:46-9 | 01:18-3 | 00:35-1 |
Time behind | +00:06 | +00:07 | +02:21 | +00:44 | +00:11 | +00:09 | +01:13 | +00:22 | +00:08 | +00:03 | +00:47 | +00:08 | +01:26 | +00:15 | +00:10 | +00:20 | +00:30 | +00:16 | +00:02 | +00:40 | +00:47 | +00:00 | -00:05 |
9 | Eleri Hirv, OK Võru | 53:21 | +11:20 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:39-6 | 03:10-7 | 05:59-6 | 10:14-5 | 11:19-5 | 12:19-6 | 15:26-9 | 17:11-9 | 18:55-9 | 19:51-8 | 23:19-9 | 24:04-9 | 28:09-8 | 31:25-10 | 35:17-11 | 37:21-11 | 42:55-11 | 44:26-11 | 45:40-10 | 48:43-9 | 51:14-9 | 52:41-9 | 53:21-9 |
Split time | 01:39 | 01:31-9 | 02:49-8 | 04:15-8 | 01:05-11 | 01:00-11 | 03:07-8 | 01:45-10 | 01:44-12 | 00:56-4 | 03:28-11 | 00:45-10 | 04:05-11 | 03:16-15 | 03:52-14 | 02:04-9 | 05:34-9 | 01:31-6 | 01:14-6 | 03:03-4 | 02:31-5 | 01:27-7 | 00:40-5 |
Time behind | +00:12 | +00:20 | +00:36 | +00:59 | +00:23 | +00:15 | +00:46 | +00:18 | +00:23 | +00:03 | +00:54 | +00:12 | +01:12 | +01:15 | +00:57 | +00:26 | +00:42 | +00:33 | -00:03 | +00:16 | +00:32 | +00:09 | +00:00 |
10 | Madara Šinke, Kāpa OK | 55:08 | +13:07 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:43-8 | 03:17-9 | 05:56-5 | 10:07-4 | 11:01-4 | 11:54-4 | 15:11-5 | 16:54-6 | 18:35-7 | 19:36-7 | 23:08-7 | 24:02-8 | 28:45-9 | 30:55-8 | 34:08-8 | 36:09-9 | 42:40-10 | 44:24-10 | 45:46-11 | 49:43-10 | 52:52-10 | 54:23-10 | 55:08-10 |
Split time | 01:43 | 01:34-10 | 02:39-4 | 04:11-7 | 00:54-6 | 00:53-5 | 03:17-12 | 01:43-9 | 01:41-10 | 01:01-10 | 03:32-12 | 00:54-13 | 04:43-14 | 02:10-6 | 03:13-10 | 02:01-8 | 06:31-14 | 01:44-13 | 01:22-11 | 03:57-11 | 03:09-13 | 01:31-11 | 00:45-12 |
Time behind | +00:16 | +00:23 | +00:26 | +00:55 | +00:12 | +00:08 | +00:56 | +00:16 | +00:20 | +00:08 | +00:58 | +00:21 | +01:50 | +00:09 | +00:18 | +00:23 | +01:39 | +00:46 | +00:05 | +01:10 | +01:10 | +00:13 | +00:05 |
11 | Marilin Sulg, Orvand OK | 55:25 | +13:24 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:57-13 | 03:54-13 | 08:07-13 | 14:27-14 | 15:35-13 | 16:27-13 | 19:37-13 | 21:15-13 | 22:59-13 | 23:58-13 | 27:02-13 | 28:00-12 | 31:47-12 | 34:19-12 | 37:28-12 | 39:25-12 | 45:01-12 | 46:35-12 | 47:45-12 | 50:39-12 | 53:17-11 | 54:44-11 | 55:25-11 |
Split time | 01:57 | 01:57-14 | 04:13-12 | 06:20-13 | 01:08-12 | 00:52-4 | 03:10-9 | 01:38-4 | 01:44-12 | 00:59-8 | 03:04-5 | 00:58-14 | 03:47-8 | 02:32-12 | 03:09-9 | 01:57-6 | 05:36-10 | 01:34-10 | 01:10-2 | 02:54-2 | 02:38-7 | 01:27-7 | 00:41-9 |
Time behind | +00:30 | +00:46 | +02:00 | +03:04 | +00:26 | +00:07 | +00:49 | +00:11 | +00:23 | +00:06 | +00:30 | +00:25 | +00:54 | +00:31 | +00:14 | +00:19 | +00:44 | +00:36 | -00:07 | +00:07 | +00:39 | +00:09 | +00:01 |
12 | Maret Vaher, Polva Kobras OK | 55:32 | +13:31 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 02:05-14 | 03:44-12 | 06:24-9 | 10:24-6 | 11:19-5 | 12:10-5 | 15:24-8 | 17:05-8 | 18:48-8 | 19:52-9 | 23:10-8 | 24:00-7 | 27:10-7 | 29:26-7 | 32:34-7 | 34:45-7 | 40:30-7 | 42:12-7 | 43:23-7 | 50:25-11 | 53:19-12 | 54:50-12 | 55:32-12 |
Split time | 02:05 | 01:39-12 | 02:40-5 | 04:00-5 | 00:55-7 | 00:51-3 | 03:14-11 | 01:41-6 | 01:43-11 | 01:04-11 | 03:18-8 | 00:50-11 | 03:10-4 | 02:16-8 | 03:08-8 | 02:11-12 | 05:45-11 | 01:42-12 | 01:11-5 | 07:02-14 | 02:54-12 | 01:31-11 | 00:42-10 |
Time behind | +00:38 | +00:28 | +00:27 | +00:44 | +00:13 | +00:06 | +00:53 | +00:14 | +00:22 | +00:11 | +00:44 | +00:17 | +00:17 | +00:15 | +00:13 | +00:33 | +00:53 | +00:44 | -00:06 | +04:15 | +00:55 | +00:13 | +00:02 |
13 | Līga Ārniece, Ozons | 1:04:11 | +22:10 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:52-11 | 03:16-8 | 06:37-10 | 11:01-9 | 12:11-10 | 13:13-11 | 16:45-10 | 19:09-12 | 21:25-12 | 22:34-12 | 26:49-12 | 28:20-13 | 32:33-13 | 35:36-13 | 39:32-13 | 41:56-13 | 49:07-14 | 51:01-14 | 52:42-14 | 56:40-13 | 61:13-13 | 63:13-13 | 64:11-13 |
Split time | 01:52 | 01:24-7 | 03:21-10 | 04:24-10 | 01:10-13 | 01:02-12 | 03:32-13 | 02:24-14 | 02:16-15 | 01:09-13 | 04:15-15 | 01:31-15 | 04:13-12 | 03:03-14 | 03:56-15 | 02:24-13 | 07:11-15 | 01:54-14 | 01:41-13 | 03:58-12 | 04:33-15 | 02:00-15 | 00:58-15 |
Time behind | +00:25 | +00:13 | +01:08 | +01:08 | +00:28 | +00:17 | +01:11 | +00:57 | +00:55 | +00:16 | +01:41 | +00:58 | +01:20 | +01:02 | +01:01 | +00:46 | +02:19 | +00:56 | +00:24 | +01:11 | +02:34 | +00:42 | +00:18 |
14 | Natallia Bulatkina, OC BSU | 1:05:44 | +23:43 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:33-4 | 04:45-15 | 08:17-14 | 13:48-13 | 17:10-14 | 19:23-14 | 22:35-14 | 24:15-14 | 25:48-14 | 26:45-14 | 30:20-14 | 30:58-14 | 34:08-14 | 36:34-14 | 39:37-14 | 42:32-14 | 48:52-13 | 50:51-13 | 52:08-13 | 60:39-14 | 63:29-14 | 65:04-14 | 65:44-14 |
Split time | 01:33 | 03:12-15 | 03:32-11 | 05:31-12 | 03:22-15 | 02:13-15 | 03:12-10 | 01:40-5 | 01:33-5 | 00:57-6 | 03:35-13 | 00:38-4 | 03:10-4 | 02:26-11 | 03:03-6 | 02:55-15 | 06:20-12 | 01:59-15 | 01:17-8 | 08:31-15 | 02:50-11 | 01:35-13 | 00:40-5 |
Time behind | +00:06 | +02:01 | +01:19 | +02:15 | +02:40 | +01:28 | +00:51 | +00:13 | +00:12 | +00:04 | +01:01 | +00:05 | +00:17 | +00:25 | +00:08 | +01:17 | +01:28 | +01:01 | +00:00 | +05:44 | +00:51 | +00:17 | +00:00 |
15 | Irina Yurok, OC BSU | 1:16:30 | +34:29 | ||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22-111 | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 02:05-14 | 04:00-14 | 14:56-15 | 23:58-15 | 25:21-15 | 27:17-15 | 31:43-15 | 34:13-15 | 36:17-15 | 37:39-15 | 41:43-15 | 42:35-15 | 47:44-15 | 50:31-15 | 54:02-15 | 56:34-15 | 62:58-15 | 64:29-15 | 66:10-15 | 70:10-15 | 73:42-15 | 75:33-15 | 76:30-15 |
Split time | 02:05 | 01:55-13 | 10:56-15 | 09:02-15 | 01:23-14 | 01:56-14 | 04:26-15 | 02:30-15 | 02:04-14 | 01:22-15 | 04:04-14 | 00:52-12 | 05:09-15 | 02:47-13 | 03:31-13 | 02:32-14 | 06:24-13 | 01:31-6 | 01:41-13 | 04:00-13 | 03:32-14 | 01:51-14 | 00:57-14 |
Time behind | +00:38 | +00:44 | +08:43 | +05:46 | +00:41 | +01:11 | +02:05 | +01:03 | +00:43 | +00:29 | +01:30 | +00:19 | +02:16 | +00:46 | +00:36 | +00:54 | +01:32 | +00:33 | +00:24 | +01:13 | +01:33 | +00:33 | +00:17 |
DSQ | Amanda Zīlišķe, Auseklis IK | ||||||||||||||||||||||
Control | 1-74 | 2-94 | 3-36 | 4-38 | 5-133 | 6-39 | 7-122 | 8-141 | 9-134 | 10-52 | 11-50 | 12-106 | 13-107 | 14-115 | 15-80 | 16-82 | 17-112 | 18-87 | 19-88 | 20-124 | 21-178 | 22 N/A | 23-175 |
m | 190 | 210 | 400 | 610 | 110 | 130 | 480 | 240 | 280 | 140 | 440 | 80 | 410 | 330 | 350 | 250 | 730 | 140 | 180 | 460 | 200 | 230 | 0 |
Total time | 01:49-0 | 03:13-0 | 10:17-0 | 14:47-0 | 15:42-0 | 16:42-0 | 20:01-0 | 21:56-0 | 23:41-0 | 25:24-0 | 28:55-0 | 29:42-0 | 34:05-0 | 36:35-0 | 41:57-0 | 44:19-0 | 50:19-0 | 51:44-0 | 53:07-0 | 58:33-0 | 61:10-0 | 00:00-0 | 63:07-0 |
Split time | 01:49 | 01:24-7 | 07:04-0 | 04:30-0 | 00:55-7 | 01:00-11 | 03:19-0 | 01:55-0 | 01:45-0 | 01:43-0 | 03:31-0 | 00:47-0 | 04:23-0 | 02:30-0 | 05:22-0 | 02:22-0 | 06:00-0 | 01:25-0 | 01:23-0 | 05:26-0 | 02:37-0 | - | - |
Time behind | +00:22 | +00:13 | +04:51 | +01:14 | +00:13 | +00:15 | +00:58 | +00:28 | +00:24 | +00:50 | +00:57 | +00:14 | +01:30 | +00:29 | +02:27 | +00:44 | +01:08 | +00:27 | +00:06 | +02:39 | +00:38 | - |
03.07.11 16:47:25 eTiming Version 3.0 Emit as
Lisensed to: Emit as