1 | Odeta Turka, Taka TOK | 45:15 | +00:00 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 03:53-14 | 06:49-9 | 07:46-7 | 11:09-4 | 14:32-1 | 19:29-1 | 21:18-1 | 22:38-1 | 27:03-1 | 29:53-1 | 30:50-1 | 33:59-1 | 36:05-1 | 38:36-1 | 40:23-1 | 42:56-1 | 44:35-1 | 45:15-1 |
Split time | 03:53 | 02:56-1 | 00:57-1 | 03:23-2 | 03:23-1 | 04:57-1 | 01:49-1 | 01:20-4 | 04:25-3 | 02:50-1 | 00:57-1 | 03:09-1 | 02:06-5 | 02:31-8 | 01:47-5 | 02:33-1 | 01:39-2 | 00:40-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Daiga Krēsliņa, Gulbenes n BJSS/ Pūznis OK | 47:17 | +02:02 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 02:21-4 | 05:35-2 | 06:41-2 | 10:17-2 | 14:35-2 | 19:52-2 | 21:47-2 | 23:10-2 | 27:22-2 | 30:18-2 | 31:22-2 | 35:30-2 | 37:22-2 | 39:35-2 | 41:23-2 | 44:41-2 | 46:30-2 | 47:17-2 |
Split time | 02:21 | 03:14-2 | 01:06-4 | 03:36-3 | 04:18-6 | 05:17-5 | 01:55-2 | 01:23-5 | 04:12-2 | 02:56-2 | 01:04-3 | 04:08-7 | 01:52-1 | 02:13-2 | 01:48-6 | 03:18-6 | 01:49-3 | 00:47-3 |
Time behind | -01:32 | +00:18 | +00:09 | +00:13 | +00:55 | +00:20 | +00:06 | +00:03 | -00:13 | +00:06 | +00:07 | +00:59 | -00:14 | -00:18 | +00:01 | +00:45 | +00:10 | +00:07 |
3 | Iveta Zāģere, CPSS/Meridiāns/Pārgauja | 48:03 | +02:48 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 01:59-1 | 05:21-1 | 06:29-1 | 09:41-1 | 14:36-3 | 20:18-4 | 22:18-4 | 23:41-4 | 28:11-5 | 31:14-3 | 32:17-3 | 35:56-3 | 38:12-3 | 40:24-3 | 42:10-3 | 45:20-3 | 47:09-3 | 48:03-3 |
Split time | 01:59 | 03:22-4 | 01:08-8 | 03:12-1 | 04:55-12 | 05:42-6 | 02:00-3 | 01:23-5 | 04:30-5 | 03:03-4 | 01:03-2 | 03:39-4 | 02:16-8 | 02:12-1 | 01:46-3 | 03:10-5 | 01:49-3 | 00:54-9 |
Time behind | -01:54 | +00:26 | +00:11 | -00:11 | +01:32 | +00:45 | +00:11 | +00:03 | +00:05 | +00:13 | +00:06 | +00:30 | +00:10 | -00:19 | -00:01 | +00:37 | +00:10 | +00:14 |
4 | Iveta Miķelsone, Mona OK | 49:43 | +04:28 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 03:12-12 | 06:47-8 | 07:52-9 | 11:45-7 | 15:21-5 | 20:23-5 | 22:23-5 | 23:49-5 | 28:00-4 | 31:29-4 | 32:42-4 | 36:05-4 | 38:13-4 | 40:40-4 | 42:20-4 | 46:22-4 | 48:47-4 | 49:43-4 |
Split time | 03:12 | 03:35-8 | 01:05-2 | 03:53-5 | 03:36-2 | 05:02-2 | 02:00-3 | 01:26-8 | 04:11-1 | 03:29-7 | 01:13-7 | 03:23-2 | 02:08-6 | 02:27-6 | 01:40-1 | 04:02-10 | 02:25-15 | 00:56-11 |
Time behind | -00:41 | +00:39 | +00:08 | +00:30 | +00:13 | +00:05 | +00:11 | +00:06 | -00:14 | +00:39 | +00:16 | +00:14 | +00:02 | -00:04 | -00:07 | +01:29 | +00:46 | +00:16 |
5 | Gunta Dudele, Latvijas valsts meži | 50:57 | +05:42 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 02:28-5 | 05:48-3 | 07:01-3 | 10:41-3 | 14:48-4 | 19:58-3 | 22:06-3 | 23:24-3 | 27:52-3 | 31:40-5 | 33:29-5 | 37:28-5 | 39:29-5 | 41:44-5 | 43:30-5 | 48:32-6 | 50:09-5 | 50:57-5 |
Split time | 02:28 | 03:20-3 | 01:13-11 | 03:40-4 | 04:07-4 | 05:10-4 | 02:08-6 | 01:18-2 | 04:28-4 | 03:48-11 | 01:49-16 | 03:59-5 | 02:01-3 | 02:15-3 | 01:46-3 | 05:02-15 | 01:37-1 | 00:48-5 |
Time behind | -01:25 | +00:24 | +00:16 | +00:17 | +00:44 | +00:13 | +00:19 | -00:02 | +00:03 | +00:58 | +00:52 | +00:50 | -00:05 | -00:16 | -00:01 | +02:29 | -00:02 | +00:08 |
6 | Daina Lūkina, Sēlijas mežs OSK | 51:21 | +06:06 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 02:29-6 | 05:59-4 | 07:19-5 | 11:20-6 | 15:56-7 | 21:47-7 | 24:15-7 | 25:41-6 | 30:27-7 | 33:45-6 | 34:59-7 | 38:31-6 | 40:34-6 | 42:57-6 | 44:52-6 | 48:20-5 | 50:35-6 | 51:21-6 |
Split time | 02:29 | 03:30-6 | 01:20-14 | 04:01-8 | 04:36-8 | 05:51-8 | 02:28-12 | 01:26-8 | 04:46-9 | 03:18-6 | 01:14-8 | 03:32-3 | 02:03-4 | 02:23-4 | 01:55-9 | 03:28-8 | 02:15-13 | 00:46-2 |
Time behind | -01:24 | +00:34 | +00:23 | +00:38 | +01:13 | +00:54 | +00:39 | +00:06 | +00:21 | +00:28 | +00:17 | +00:23 | -00:03 | -00:08 | +00:08 | +00:55 | +00:36 | +00:06 |
7 | Videga Gaigala, Latvijas valsts meži | 52:54 | +07:39 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 02:18-2 | 06:10-5 | 07:17-4 | 11:19-5 | 15:30-6 | 21:17-6 | 23:35-6 | 25:46-7 | 30:16-6 | 33:45-6 | 34:54-6 | 39:39-7 | 41:34-7 | 43:57-7 | 45:40-7 | 49:45-7 | 51:54-7 | 52:54-7 |
Split time | 02:18 | 03:52-10 | 01:07-6 | 04:02-9 | 04:11-5 | 05:47-7 | 02:18-8 | 02:11-16 | 04:30-5 | 03:29-7 | 01:09-4 | 04:45-12 | 01:55-2 | 02:23-4 | 01:43-2 | 04:05-11 | 02:09-9 | 01:00-13 |
Time behind | -01:35 | +00:56 | +00:10 | +00:39 | +00:48 | +00:50 | +00:29 | +00:51 | +00:05 | +00:39 | +00:12 | +01:36 | -00:11 | -00:08 | -00:04 | +01:32 | +00:30 | +00:20 |
8 | Gerda Sirmā, Gulbenes n BJSS/ Pūznis OK | 55:40 | +10:25 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 02:19-3 | 08:39-15 | 09:51-15 | 14:03-13 | 18:02-10 | 24:13-10 | 26:38-10 | 28:04-10 | 33:17-8 | 36:46-10 | 38:13-10 | 42:12-9 | 45:10-8 | 47:37-8 | 49:33-8 | 52:39-8 | 54:52-8 | 55:40-8 |
Split time | 02:19 | 06:20-16 | 01:12-10 | 04:12-10 | 03:59-3 | 06:11-10 | 02:25-11 | 01:26-8 | 05:13-10 | 03:29-7 | 01:27-13 | 03:59-5 | 02:58-12 | 02:27-6 | 01:56-10 | 03:06-4 | 02:13-12 | 00:48-5 |
Time behind | -01:34 | +03:24 | +00:15 | +00:49 | +00:36 | +01:14 | +00:36 | +00:06 | +00:48 | +00:39 | +00:30 | +00:50 | +00:52 | -00:04 | +00:09 | +00:33 | +00:34 | +00:08 |
9 | Ieva Cāne, Sigulda | 57:02 | +11:47 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 02:41-7 | 06:32-7 | 07:49-8 | 11:48-8 | 16:47-8 | 22:51-8 | 25:06-8 | 26:30-8 | 33:57-11 | 37:46-11 | 39:10-11 | 43:30-10 | 45:41-9 | 48:49-9 | 50:58-9 | 53:51-9 | 56:00-9 | 57:02-9 |
Split time | 02:41 | 03:51-9 | 01:17-13 | 03:59-7 | 04:59-14 | 06:04-9 | 02:15-7 | 01:24-7 | 07:27-16 | 03:49-12 | 01:24-11 | 04:20-10 | 02:11-7 | 03:08-12 | 02:09-15 | 02:53-3 | 02:09-9 | 01:02-15 |
Time behind | -01:12 | +00:55 | +00:20 | +00:36 | +01:36 | +01:07 | +00:26 | +00:04 | +03:02 | +00:59 | +00:27 | +01:11 | +00:05 | +00:37 | +00:22 | +00:20 | +00:30 | +00:22 |
10 | Rota Šņuka, Bebri | 59:45 | +14:30 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 02:51-8 | 06:58-10 | 08:27-10 | 12:54-10 | 17:27-9 | 25:08-11 | 27:29-11 | 28:46-11 | 33:26-9 | 36:25-8 | 37:54-8 | 42:08-8 | 46:14-10 | 49:50-10 | 51:43-10 | 56:37-10 | 58:45-10 | 59:45-10 |
Split time | 02:51 | 04:07-12 | 01:29-16 | 04:27-11 | 04:33-7 | 07:41-15 | 02:21-9 | 01:17-1 | 04:40-8 | 02:59-3 | 01:29-14 | 04:14-9 | 04:06-14 | 03:36-13 | 01:53-7 | 04:54-13 | 02:08-8 | 01:00-13 |
Time behind | -01:02 | +01:11 | +00:32 | +01:04 | +01:10 | +02:44 | +00:32 | -00:03 | +00:15 | +00:09 | +00:32 | +01:05 | +02:00 | +01:05 | +00:06 | +02:21 | +00:29 | +00:20 |
11 | Inese Midrijāne, Taka TOK | 1:00:18 | +15:03 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 04:05-15 | 07:38-13 | 08:44-13 | 14:11-14 | 18:56-14 | 25:12-12 | 27:41-12 | 29:07-12 | 33:37-10 | 36:42-9 | 37:54-8 | 44:39-12 | 49:04-12 | 51:50-12 | 53:43-12 | 57:08-11 | 59:27-11 | 60:18-11 |
Split time | 04:05 | 03:33-7 | 01:06-4 | 05:27-15 | 04:45-10 | 06:16-11 | 02:29-14 | 01:26-8 | 04:30-5 | 03:05-5 | 01:12-6 | 06:45-16 | 04:25-15 | 02:46-11 | 01:53-7 | 03:25-7 | 02:19-14 | 00:51-7 |
Time behind | +00:12 | +00:37 | +00:09 | +02:04 | +01:22 | +01:19 | +00:40 | +00:06 | +00:05 | +00:15 | +00:15 | +03:36 | +02:19 | +00:15 | +00:06 | +00:52 | +00:40 | +00:11 |
12 | Mudīte Zvaigzne, Ozons | 1:00:47 | +15:32 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 03:18-13 | 07:21-11 | 08:34-11 | 14:45-15 | 19:28-15 | 26:07-14 | 28:35-14 | 29:53-14 | 35:12-12 | 38:47-12 | 40:05-12 | 44:17-11 | 46:57-11 | 51:07-11 | 53:25-11 | 57:50-12 | 60:00-12 | 60:47-12 |
Split time | 03:18 | 04:03-11 | 01:13-11 | 06:11-16 | 04:43-9 | 06:39-12 | 02:28-12 | 01:18-2 | 05:19-11 | 03:35-10 | 01:18-9 | 04:12-8 | 02:40-9 | 04:10-15 | 02:18-16 | 04:25-12 | 02:10-11 | 00:47-3 |
Time behind | -00:35 | +01:07 | +00:16 | +02:48 | +01:20 | +01:42 | +00:39 | -00:02 | +00:54 | +00:45 | +00:21 | +01:03 | +00:34 | +01:39 | +00:31 | +01:52 | +00:31 | +00:07 |
13 | Inta Poriķe, OK Alnis-JNSC | 1:02:39 | +17:24 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 02:53-9 | 08:13-14 | 09:18-14 | 13:14-11 | 18:23-12 | 23:31-9 | 25:52-9 | 27:54-9 | 35:17-13 | 40:05-14 | 41:14-14 | 47:31-14 | 50:12-13 | 54:52-14 | 56:53-14 | 59:41-14 | 61:47-13 | 62:39-13 |
Split time | 02:53 | 05:20-15 | 01:05-2 | 03:56-6 | 05:09-15 | 05:08-3 | 02:21-9 | 02:02-14 | 07:23-15 | 04:48-16 | 01:09-4 | 06:17-15 | 02:41-10 | 04:40-16 | 02:01-12 | 02:48-2 | 02:06-7 | 00:52-8 |
Time behind | -01:00 | +02:24 | +00:08 | +00:33 | +01:46 | +00:11 | +00:32 | +00:42 | +02:58 | +01:58 | +00:12 | +03:08 | +00:35 | +02:09 | +00:14 | +00:15 | +00:27 | +00:12 |
14 | Sarmīte Sild, OK Võru | 1:03:39 | +18:24 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 05:23-16 | 09:36-16 | 11:03-16 | 16:02-16 | 20:52-16 | 27:33-15 | 30:25-15 | 32:12-15 | 37:37-15 | 41:45-15 | 43:10-15 | 47:54-15 | 50:37-14 | 53:22-13 | 55:23-13 | 59:24-13 | 62:13-14 | 63:39-14 |
Split time | 05:23 | 04:13-13 | 01:27-15 | 04:59-12 | 04:50-11 | 06:41-13 | 02:52-16 | 01:47-13 | 05:25-12 | 04:08-14 | 01:25-12 | 04:44-11 | 02:43-11 | 02:45-10 | 02:01-12 | 04:01-9 | 02:49-16 | 01:26-16 |
Time behind | +01:30 | +01:17 | +00:30 | +01:36 | +01:27 | +01:44 | +01:03 | +00:27 | +01:00 | +01:18 | +00:28 | +01:35 | +00:37 | +00:14 | +00:14 | +01:28 | +01:10 | +00:46 |
15 | Daiga Rīgava, OK Alnis-JNSC | 1:05:02 | +19:47 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 03:07-11 | 07:26-12 | 08:36-12 | 13:41-12 | 18:39-13 | 25:29-13 | 28:00-13 | 29:43-13 | 35:28-14 | 39:25-13 | 40:47-13 | 45:33-13 | 51:28-15 | 55:10-15 | 57:06-15 | 62:03-15 | 64:06-15 | 65:02-15 |
Split time | 03:07 | 04:19-14 | 01:10-9 | 05:05-13 | 04:58-13 | 06:50-14 | 02:31-15 | 01:43-12 | 05:45-13 | 03:57-13 | 01:22-10 | 04:46-13 | 05:55-16 | 03:42-14 | 01:56-10 | 04:57-14 | 02:03-5 | 00:56-11 |
Time behind | -00:46 | +01:23 | +00:13 | +01:42 | +01:35 | +01:53 | +00:42 | +00:23 | +01:20 | +01:07 | +00:25 | +01:37 | +03:49 | +01:11 | +00:09 | +02:24 | +00:24 | +00:16 |
16 | Brigita Tamuža, Mona OK | 1:07:38 | +22:23 | |||||||||||||||
Control | 1-34 | 2-35 | 3-101 | 4-37 | 5-116 | 6-141 | 7-134 | 8-52 | 9-108 | 10-54 | 11-83 | 12-110 | 13-120 | 14-126 | 15-132 | 16-178 | 17-111 | 18-175 |
m | 190 | 340 | 140 | 450 | 360 | 620 | 280 | 140 | 380 | 290 | 100 | 300 | 200 | 210 | 160 | 240 | 230 | 0 |
Total time | 03:05-10 | 06:31-6 | 07:38-6 | 12:50-9 | 18:11-11 | 29:56-16 | 32:02-16 | 34:12-16 | 40:09-16 | 44:23-16 | 46:04-16 | 51:11-16 | 54:18-16 | 57:00-16 | 59:01-16 | 64:39-16 | 66:43-16 | 67:38-16 |
Split time | 03:05 | 03:26-5 | 01:07-6 | 05:12-14 | 05:21-16 | 11:45-16 | 02:06-5 | 02:10-15 | 05:57-14 | 04:14-15 | 01:41-15 | 05:07-14 | 03:07-13 | 02:42-9 | 02:01-12 | 05:38-16 | 02:04-6 | 00:55-10 |
Time behind | -00:48 | +00:30 | +00:10 | +01:49 | +01:58 | +06:48 | +00:17 | +00:50 | +01:32 | +01:24 | +00:44 | +01:58 | +01:01 | +00:11 | +00:14 | +03:05 | +00:25 | +00:15 |
03.07.11 16:47:26 eTiming Version 3.0 Emit as
Lisensed to: Emit as