1 | Jānis Kūms, Alūksne OK | 39:01 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Km | 397 | 425 | 452 | 307 | 354 | 585 | 191 | 389 | 360 | 270 | 171 | 685 | 243 | 257 | 0 |
Total time | 03:08-4 | 06:39-3 | 09:10-1 | 11:44-1 | 13:45-1 | 17:27-1 | 22:49-2 | 25:20-1 | 27:59-1 | 30:26-1 | 31:51-1 | 36:03-1 | 37:08-1 | 38:35-1 | 39:01-1 |
Split time | 03:08 | 03:31-3 | 02:31-1 | 02:34-4 | 02:01-1 | 03:42-1 | 05:22-9 | 02:31-1 | 02:39-5 | 02:27-2 | 01:25-2 | 04:12-7 | 01:05-2 | 01:27-4 | 00:26-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ansis Šinke, Kāpa OK | 40:50 | +01:49 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Km | 397 | 425 | 452 | 307 | 354 | 585 | 191 | 389 | 360 | 270 | 171 | 685 | 243 | 257 | 0 |
Total time | 02:27-2 | 05:39-1 | 09:22-2 | 11:54-2 | 14:19-2 | 19:31-2 | 21:17-1 | 25:41-2 | 28:28-2 | 31:19-2 | 32:46-2 | 36:44-2 | 38:53-2 | 40:25-2 | 40:50-2 |
Split time | 02:27 | 03:12-1 | 03:43-7 | 02:32-3 | 02:25-5 | 05:12-7 | 01:46-2 | 04:24-9 | 02:47-7 | 02:51-6 | 01:27-3 | 03:58-3 | 02:09-9 | 01:32-5 | 00:25-3 |
Time behind | -00:41 | -00:19 | +01:12 | -00:02 | +00:24 | +01:30 | -03:36 | +01:53 | +00:08 | +00:24 | +00:02 | -00:14 | +01:04 | +00:05 | -00:01 |
3 | Atis Dandens, Alūksne OK | 40:59 | +01:58 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Km | 397 | 425 | 452 | 307 | 354 | 585 | 191 | 389 | 360 | 270 | 171 | 685 | 243 | 257 | 0 |
Total time | 02:18-1 | 12:43-8 | 15:21-7 | 17:30-7 | 19:31-7 | 23:21-6 | 25:00-6 | 28:18-6 | 30:47-6 | 33:10-5 | 34:27-4 | 38:06-4 | 39:11-3 | 40:32-3 | 40:59-3 |
Split time | 02:18 | 10:25-9 | 02:38-2 | 02:09-1 | 02:01-1 | 03:50-2 | 01:39-1 | 03:18-4 | 02:29-2 | 02:23-1 | 01:17-1 | 03:39-1 | 01:05-2 | 01:21-1 | 00:27-6 |
Time behind | -00:50 | +06:54 | +00:07 | -00:25 | +00:00 | +00:08 | -03:43 | +00:47 | -00:10 | -00:04 | -00:08 | -00:33 | +00:00 | -00:06 | +00:01 |
4 | Mārtiņš Puriņš, RSP | 41:26 | +02:25 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Km | 397 | 425 | 452 | 307 | 354 | 585 | 191 | 389 | 360 | 270 | 171 | 685 | 243 | 257 | 0 |
Total time | 05:09-9 | 08:40-6 | 11:46-4 | 14:06-4 | 16:12-3 | 20:28-3 | 24:52-5 | 27:40-4 | 29:56-3 | 32:23-3 | 34:03-3 | 38:04-3 | 39:20-4 | 41:03-4 | 41:26-4 |
Split time | 05:09 | 03:31-3 | 03:06-3 | 02:20-2 | 02:06-3 | 04:16-3 | 04:24-7 | 02:48-2 | 02:16-1 | 02:27-2 | 01:40-7 | 04:01-4 | 01:16-4 | 01:43-8 | 00:23-1 |
Time behind | +02:01 | +00:00 | +00:35 | -00:14 | +00:05 | +00:34 | -00:58 | +00:17 | -00:23 | +00:00 | +00:15 | -00:11 | +00:11 | +00:16 | -00:03 |
5 | Leonas Mockūnas, Versme OK | 41:59 | +02:58 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Km | 397 | 425 | 452 | 307 | 354 | 585 | 191 | 389 | 360 | 270 | 171 | 685 | 243 | 257 | 0 |
Total time | 04:19-8 | 08:30-5 | 11:56-5 | 14:31-5 | 16:52-5 | 21:59-5 | 23:59-4 | 28:08-5 | 30:41-5 | 33:11-6 | 34:39-5 | 38:28-5 | 40:07-5 | 41:33-5 | 41:59-5 |
Split time | 04:19 | 04:11-6 | 03:26-5 | 02:35-5 | 02:21-4 | 05:07-6 | 02:00-4 | 04:09-8 | 02:33-4 | 02:30-4 | 01:28-5 | 03:49-2 | 01:39-8 | 01:26-3 | 00:26-4 |
Time behind | +01:11 | +00:40 | +00:55 | +00:01 | +00:20 | +01:25 | -03:22 | +01:38 | -00:06 | +00:03 | +00:03 | -00:23 | +00:34 | -00:01 | +00:00 |
6 | Daniils Ozoliņš, Auseklis - LSPA | 42:34 | +03:33 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Km | 397 | 425 | 452 | 307 | 354 | 585 | 191 | 389 | 360 | 270 | 171 | 685 | 243 | 257 | 0 |
Total time | 02:45-3 | 06:02-2 | 09:24-3 | 14:04-3 | 16:38-4 | 21:30-4 | 23:27-3 | 27:31-3 | 30:12-4 | 33:03-4 | 35:03-6 | 39:09-6 | 40:26-6 | 42:06-6 | 42:34-6 |
Split time | 02:45 | 03:17-2 | 03:22-4 | 04:40-10 | 02:34-7 | 04:52-4 | 01:57-3 | 04:04-7 | 02:41-6 | 02:51-6 | 02:00-10 | 04:06-6 | 01:17-5 | 01:40-6 | 00:28-8 |
Time behind | -00:23 | -00:14 | +00:51 | +02:06 | +00:33 | +01:10 | -03:25 | +01:33 | +00:02 | +00:24 | +00:35 | -00:06 | +00:12 | +00:13 | +00:02 |
7 | Ainārs Lupiķis, Kāpa OK/RRBJSS | 43:49 | +04:48 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Km | 397 | 425 | 452 | 307 | 354 | 585 | 191 | 389 | 360 | 270 | 171 | 685 | 243 | 257 | 0 |
Total time | 03:29-6 | 07:38-4 | 12:04-6 | 15:37-6 | 18:51-6 | 23:49-7 | 26:18-7 | 29:30-7 | 32:02-7 | 35:07-7 | 36:34-7 | 40:38-7 | 41:58-7 | 43:19-7 | 43:49-7 |
Split time | 03:29 | 04:09-5 | 04:26-8 | 03:33-8 | 03:14-10 | 04:58-5 | 02:29-6 | 03:12-3 | 02:32-3 | 03:05-9 | 01:27-3 | 04:04-5 | 01:20-6 | 01:21-1 | 00:30-9 |
Time behind | +00:21 | +00:38 | +01:55 | +00:59 | +01:13 | +01:16 | -02:53 | +00:41 | -00:07 | +00:38 | +00:02 | -00:08 | +00:15 | -00:06 | +00:04 |
8 | Toms Rusovs, Auseklis IK | 1:07:17 | +28:16 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Km | 397 | 425 | 452 | 307 | 354 | 585 | 191 | 389 | 360 | 270 | 171 | 685 | 243 | 257 | 0 |
Total time | 03:27-5 | 11:11-7 | 16:00-8 | 19:18-8 | 22:21-8 | 29:03-8 | 35:26-8 | 40:24-8 | 47:21-8 | 53:01-8 | 54:46-8 | 62:58-8 | 64:34-8 | 66:34-8 | 67:17-8 |
Split time | 03:27 | 07:44-8 | 04:49-9 | 03:18-6 | 03:03-9 | 06:42-10 | 06:23-10 | 04:58-10 | 06:57-10 | 05:40-10 | 01:45-9 | 08:12-10 | 01:36-7 | 02:00-10 | 00:43-10 |
Time behind | +00:19 | +04:13 | +02:18 | +00:44 | +01:02 | +03:00 | +01:01 | +02:27 | +04:18 | +03:13 | +00:20 | +04:00 | +00:31 | +00:33 | +00:17 |
9 | Janis Brauns, Individual | 1:08:11 | +29:10 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Km | 397 | 425 | 452 | 307 | 354 | 585 | 191 | 389 | 360 | 270 | 171 | 685 | 243 | 257 | 0 |
Total time | 03:33-7 | 21:15-9 | 26:47-9 | 30:08-9 | 32:35-9 | 38:31-9 | 42:56-9 | 46:55-9 | 51:13-9 | 54:07-9 | 55:37-9 | 63:07-9 | 65:53-9 | 67:44-9 | 68:11-9 |
Split time | 03:33 | 17:42-10 | 05:32-10 | 03:21-7 | 02:27-6 | 05:56-9 | 04:25-8 | 03:59-6 | 04:18-9 | 02:54-8 | 01:30-6 | 07:30-9 | 02:46-10 | 01:51-9 | 00:27-6 |
Time behind | +00:25 | +14:11 | +03:01 | +00:47 | +00:26 | +02:14 | -00:57 | +01:28 | +01:39 | +00:27 | +00:05 | +03:18 | +01:41 | +00:24 | +00:01 |
10 | Edgars Sparāns, Ogre OK | 1:14:33 | +35:32 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Km | 397 | 425 | 452 | 307 | 354 | 585 | 191 | 389 | 360 | 270 | 171 | 685 | 243 | 257 | 0 |
Total time | 30:05-10 | 37:27-10 | 41:02-10 | 44:52-10 | 47:42-10 | 53:02-10 | 55:15-10 | 59:06-10 | 62:55-10 | 65:33-10 | 67:13-10 | 71:30-10 | 72:28-10 | 74:10-10 | 74:33-10 |
Split time | 30:05 | 07:22-7 | 03:35-6 | 03:50-9 | 02:50-8 | 05:20-8 | 02:13-5 | 03:51-5 | 03:49-8 | 02:38-5 | 01:40-7 | 04:17-8 | 00:58-1 | 01:42-7 | 00:23-1 |
Time behind | +26:57 | +03:51 | +01:04 | +01:16 | +00:49 | +01:38 | -03:09 | +01:20 | +01:10 | +00:11 | +00:15 | +00:05 | -00:07 | +00:15 | -00:03 |
Contact Mail address: luksevics@gmail.com
31.05.08 21:57:44 eTiming Version 3.0 Emit as
Lisensed to: Emit as