Results EOC Tour Day 1 31.05.2008

W12

1 Diāna Marta Ruka, RSP 20:24 +00:00
Control 1 2 3 4 5 6 7 8 9
Km 182 204 206 212 115 314 268 330 0
Total time 01:15-2 06:19-4 07:40-4 11:20-4 12:09-4 14:41-1 17:56-1 19:44-1 20:24-1
Split time 01:15 05:04-8 01:21-1 03:40-5 00:49-2 02:32-1 03:15-4 01:48-1 00:40-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Laura Puķīte, Kāpa OK/RRBJSS 23:16 +02:52
Control 1 2 3 4 5 6 7 8 9
Km 182 204 206 212 115 314 268 330 0
Total time 01:04-1 02:32-1 03:57-1 07:24-1 08:10-1 18:14-3 20:35-2 22:44-2 23:16-2
Split time 01:04 01:28-1 01:25-3 03:27-4 00:46-1 10:04-7 02:21-1 02:09-3 00:32-2
Time behind -00:11 -03:36 +00:04 -00:13 -00:03 +07:32 -00:54 +00:21 -00:08
3 Beatrise Ozoliņa, Individual 26:05 +05:41
Control 1 2 3 4 5 6 7 8 9
Km 182 204 206 212 115 314 268 330 0
Total time 01:59-5 04:19-2 06:06-2 08:26-2 10:36-2 19:13-5 21:55-3 25:30-3 26:05-3
Split time 01:59 02:20-4 01:47-5 02:20-1 02:10-8 08:37-6 02:42-3 03:35-7 00:35-3
Time behind +00:44 -02:44 +00:26 -01:20 +01:21 +06:05 -00:33 +01:47 -00:05
4 Edīte Bloka, Taka TOK 26:09 +05:45
Control 1 2 3 4 5 6 7 8 9
Km 182 204 206 212 115 314 268 330 0
Total time 03:32-6 06:26-5 08:20-5 13:13-5 14:11-5 17:45-2 23:05-5 25:33-4 26:09-4
Split time 03:32 02:54-6 01:54-6 04:53-7 00:58-4 03:34-3 05:20-6 02:28-4 00:36-5
Time behind +02:17 -02:10 +00:33 +01:13 +00:09 +01:02 +02:05 +00:40 -00:04
5 Austra Zušēvica, Kāpa OK 26:18 +05:54
Control 1 2 3 4 5 6 7 8 9
Km 182 204 206 212 115 314 268 330 0
Total time 01:43-4 04:22-3 06:32-3 09:56-3 11:42-3 19:24-6 22:43-4 25:38-5 26:18-5
Split time 01:43 02:39-5 02:10-7 03:24-3 01:46-6 07:42-5 03:19-5 02:55-6 00:40-7
Time behind +00:28 -02:25 +00:49 -00:16 +00:57 +05:10 +00:04 +01:07 +00:00
6 Annija Zaļaiskalna, Auseklis IK 27:14 +06:50
Control 1 2 3 4 5 6 7 8 9
Km 182 204 206 212 115 314 268 330 0
Total time 01:39-3 10:22-6 11:52-6 14:20-6 15:13-6 18:36-4 24:06-6 26:39-6 27:14-6
Split time 01:39 08:43-9 01:30-4 02:28-2 00:53-3 03:23-2 05:30-7 02:33-5 00:35-3
Time behind +00:24 +03:39 +00:09 -01:12 +00:04 +00:51 +02:15 +00:45 -00:05
7 Tove Rönnbäck, Visborgs OK 30:00 +09:36
Control 1 2 3 4 5 6 7 8 9
Km 182 204 206 212 115 314 268 330 0
Total time 08:08-7 12:02-7 13:25-7 17:37-7 20:13-7 24:58-7 27:27-7 29:31-7 30:00-7
Split time 08:08 03:54-7 01:23-2 04:12-6 02:36-9 04:45-4 02:29-2 02:04-2 00:29-1
Time behind +06:53 -01:10 +00:02 +00:32 +01:47 +02:13 -00:46 +00:16 -00:11
8 Miglė Radžvilaitė, Individual 1:12:24 +52:00
Control 1 2 3 4 5 6 7 8 9
Km 182 204 206 212 115 314 268 330 0
Total time 14:23-8 16:07-8 25:40-8 34:38-8 36:20-8 52:45-8 66:52-8 71:42-8 72:24-8
Split time 14:23 01:44-2 09:33-8 08:58-9 01:42-5 16:25-9 14:07-8 04:50-9 00:42-9
Time behind +13:08 -03:20 +08:12 +05:18 +00:53 +13:53 +10:52 +03:02 +00:02
9 Zane Ulmane, Ogre OK 1:16:18 +55:54
Control 1 2 3 4 5 6 7 8 9
Km 182 204 206 212 115 314 268 330 0
Total time 18:21-9 20:05-9 30:14-9 38:32-9 40:26-9 56:43-9 70:58-9 75:40-9 76:18-9
Split time 18:21 01:44-2 10:09-9 08:18-8 01:54-7 16:17-8 14:15-9 04:42-8 00:38-6
Time behind +17:06 -03:20 +08:48 +04:38 +01:05 +13:45 +11:00 +02:54 -00:02

Contact Mail address: luksevics@gmail.com

31.05.08 21:57:45 eTiming Version 3.0 Emit as

Lisensed to: Emit as