1 | Ilze Bruce, Saldus OK | 27:59 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Km | 173 | 352 | 310 | 567 | 212 | 362 | 140 | 257 | 0 |
Total time | 02:21-1 | 06:48-1 | 11:55-2 | 17:28-2 | 19:52-2 | 24:00-2 | 25:18-1 | 27:21-1 | 27:59-1 |
Split time | 02:21 | 04:27-2 | 05:07-8 | 05:33-3 | 02:24-4 | 04:08-4 | 01:18-2 | 02:03-2 | 00:38-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Torid Kvaal, Freidig Norway | 28:46 | +00:47 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Km | 173 | 352 | 310 | 567 | 212 | 362 | 140 | 257 | 0 |
Total time | 02:44-3 | 07:45-2 | 11:15-1 | 16:39-1 | 19:22-1 | 23:13-1 | 25:36-2 | 27:57-2 | 28:46-2 |
Split time | 02:44 | 05:01-3 | 03:30-3 | 05:24-2 | 02:43-6 | 03:51-1 | 02:23-5 | 02:21-4 | 00:49-5 |
Time behind | +00:23 | +00:34 | -01:37 | -00:09 | +00:19 | -00:17 | +01:05 | +00:18 | +00:11 |
3 | Māra Bolšteina, Alnis-JRSC | 29:55 | +01:56 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Km | 173 | 352 | 310 | 567 | 212 | 362 | 140 | 257 | 0 |
Total time | 09:26-8 | 12:51-6 | 15:29-5 | 20:05-3 | 21:58-3 | 25:52-3 | 27:16-3 | 29:17-3 | 29:55-3 |
Split time | 09:26 | 03:25-1 | 02:38-1 | 04:36-1 | 01:53-1 | 03:54-2 | 01:24-4 | 02:01-1 | 00:38-1 |
Time behind | +07:05 | -01:02 | -02:29 | -00:57 | -00:31 | -00:14 | +00:06 | -00:02 | +00:00 |
4 | Anna Slaviņa, Viga OK | 32:33 | +04:34 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Km | 173 | 352 | 310 | 567 | 212 | 362 | 140 | 257 | 0 |
Total time | 02:37-2 | 12:28-5 | 15:50-6 | 21:53-6 | 24:05-5 | 28:20-5 | 29:27-4 | 31:48-4 | 32:33-4 |
Split time | 02:37 | 09:51-6 | 03:22-2 | 06:03-4 | 02:12-2 | 04:15-5 | 01:07-1 | 02:21-4 | 00:45-4 |
Time behind | +00:16 | +05:24 | -01:45 | +00:30 | -00:12 | +00:07 | -00:11 | +00:18 | +00:07 |
5 | Marga Jēkabsone, Silva | 35:50 | +07:51 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Km | 173 | 352 | 310 | 567 | 212 | 362 | 140 | 257 | 0 |
Total time | 03:16-4 | 09:13-3 | 13:35-3 | 20:28-4 | 23:06-4 | 28:18-4 | 32:06-5 | 34:58-5 | 35:50-5 |
Split time | 03:16 | 05:57-4 | 04:22-5 | 06:53-6 | 02:38-5 | 05:12-7 | 03:48-6 | 02:52-7 | 00:52-7 |
Time behind | +00:55 | +01:30 | -00:45 | +01:20 | +00:14 | +01:04 | +02:30 | +00:49 | +00:14 |
6 | Laimdota Šulte, Prizma OK | 36:33 | +08:34 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Km | 173 | 352 | 310 | 567 | 212 | 362 | 140 | 257 | 0 |
Total time | 03:50-7 | 13:47-7 | 18:10-7 | 24:18-7 | 27:04-7 | 31:35-7 | 32:57-6 | 35:39-6 | 36:33-6 |
Split time | 03:50 | 09:57-7 | 04:23-6 | 06:08-5 | 02:46-7 | 04:31-6 | 01:22-3 | 02:42-6 | 00:54-8 |
Time behind | +01:29 | +05:30 | -00:44 | +00:35 | +00:22 | +00:23 | +00:04 | +00:39 | +00:16 |
7 | Jūlija Zvirgzde, Seniors | 41:13 | +13:14 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Km | 173 | 352 | 310 | 567 | 212 | 362 | 140 | 257 | 0 |
Total time | 03:34-5 | 09:33-4 | 14:16-4 | 21:15-5 | 25:00-6 | 31:26-6 | 37:17-7 | 40:22-7 | 41:13-7 |
Split time | 03:34 | 05:59-5 | 04:43-7 | 06:59-7 | 03:45-8 | 06:26-8 | 05:51-8 | 03:05-8 | 00:51-6 |
Time behind | +01:13 | +01:32 | -00:24 | +01:26 | +01:21 | +02:18 | +04:33 | +01:02 | +00:13 |
8 | Velta Zjatkova, Alnis-JRSC | 47:37 | +19:38 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Km | 173 | 352 | 310 | 567 | 212 | 362 | 140 | 257 | 0 |
Total time | 03:46-6 | 16:42-8 | 20:24-8 | 32:55-8 | 35:15-8 | 39:20-8 | 44:43-8 | 46:55-8 | 47:37-8 |
Split time | 03:46 | 12:56-8 | 03:42-4 | 12:31-8 | 02:20-3 | 04:05-3 | 05:23-7 | 02:12-3 | 00:42-3 |
Time behind | +01:25 | +08:29 | -01:25 | +06:58 | -00:04 | -00:03 | +04:05 | +00:09 | +00:04 |
Contact Mail address: luksevics@gmail.com
31.05.08 21:57:46 eTiming Version 3.0 Emit as
Lisensed to: Emit as