Results EOC Tour Day 2 01.06.2008

M35

1 Ivars Žagars, Viga OK 58:39 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:21-11 04:19-5 06:22-4 07:50-5 10:42-4 15:19-2 18:59-1 21:55-1 24:43-2 28:36-2 31:33-1 34:32-1 38:41-1 42:26-1 44:50-1 47:45-1 50:44-1 53:31-1 55:27-1 56:50-1 58:07-1 58:39-1
Split time 02:21 01:58-1 02:03-3 01:28-16 02:52-1 04:37-1 03:40-1 02:56-1 02:48-10 03:53-1 02:57-1 02:59-1 04:09-2 03:45-1 02:24-1 02:55-2 02:59-2 02:47-1 01:56-2 01:23-1 01:17-2 00:32-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 10:29 05:42 05:49 08:06 05:14 06:17 05:12 05:04 06:57 06:14 05:13 05:12 06:04 05:31 06:05 05:49 05:59 05:45 06:19 07:01 05:30 00:00
2 Guntars Polis, Auseklis IK 1:00:32 +01:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 01:54-1 04:02-1 06:13-1 07:14-1 10:14-2 15:13-1 18:59-1 21:59-2 24:15-1 28:13-1 32:07-2 36:41-2 40:45-2 44:39-2 47:10-2 50:04-2 52:56-2 55:44-2 57:35-2 58:58-2 60:07-2 60:32-2
Split time 01:54 02:08-3 02:11-5 01:01-4 03:00-4 04:59-4 03:46-2 03:00-2 02:16-1 03:58-2 03:54-13 04:34-15 04:04-1 03:54-2 02:31-2 02:54-1 02:52-1 02:48-2 01:51-1 01:23-1 01:09-1 00:25-1
Time behind -00:27 +00:10 +00:08 -00:27 +00:08 +00:22 +00:06 +00:04 -00:32 +00:05 +00:57 +01:35 -00:05 +00:09 +00:07 -00:01 -00:07 +00:01 -00:05 +00:00 -00:08 -00:07
Km/h 08:28 06:11 06:12 05:37 05:29 06:47 05:21 05:11 05:38 06:22 06:54 07:59 05:56 05:45 06:23 05:47 05:45 05:47 06:02 07:01 04:56 00:00
3 Mats Windstedt, Södertälje-Nykvarn OF 1:04:16 +05:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:15-5 05:30-12 07:34-8 08:34-8 12:07-8 16:59-7 21:16-6 24:43-6 27:00-5 31:03-5 34:31-4 37:40-4 42:01-3 46:08-3 48:52-3 51:59-3 55:06-3 58:14-3 60:20-3 62:19-3 63:44-3 64:16-3
Split time 02:15 03:15-14 02:04-4 01:00-2 03:33-10 04:52-2 04:17-7 03:27-6 02:17-2 04:03-3 03:28-6 03:09-2 04:21-3 04:07-4 02:44-4 03:07-4 03:07-3 03:08-5 02:06-3 01:59-11 01:25-8 00:32-6
Time behind -00:06 +01:17 +00:01 -00:28 +00:41 +00:15 +00:37 +00:31 -00:31 +00:10 +00:31 +00:10 +00:12 +00:22 +00:20 +00:12 +00:08 +00:21 +00:10 +00:36 +00:08 +00:00
Km/h 10:02 09:25 05:52 05:31 06:29 06:37 06:05 05:58 05:40 06:30 06:08 05:30 06:21 06:04 06:56 06:13 06:15 06:29 06:51 10:04 06:04 00:00
4 Guntars Mankuss, Saldus OK 1:05:12 +06:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 01:57-2 04:14-2 06:15-2 07:18-3 10:35-3 15:52-4 20:05-5 23:31-5 26:17-4 30:28-3 34:00-3 37:31-3 42:45-4 46:56-4 49:36-4 52:56-4 56:18-4 59:31-4 61:41-4 63:07-4 64:38-4 65:12-4
Split time 01:57 02:17-5 02:01-2 01:03-5 03:17-5 05:17-6 04:13-5 03:26-5 02:46-9 04:11-4 03:32-8 03:31-8 05:14-13 04:11-6 02:40-3 03:20-9 03:22-8 03:13-8 02:10-6 01:26-4 01:31-14 00:34-13
Time behind -00:24 +00:19 -00:02 -00:25 +00:25 +00:40 +00:33 +00:30 -00:02 +00:18 +00:35 +00:32 +01:05 +00:26 +00:16 +00:25 +00:23 +00:26 +00:14 +00:03 +00:14 +00:02
Km/h 08:42 06:37 05:43 05:48 06:00 07:11 05:59 05:56 06:52 06:43 06:15 06:08 07:39 06:10 06:46 06:39 06:45 06:39 07:04 07:16 06:30 00:00
5 Raimonds Lapiņš, A2 1:05:14 +06:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:17-8 04:31-6 06:57-6 08:04-6 11:33-7 17:15-8 21:29-7 24:54-7 27:26-6 31:51-6 35:13-6 38:37-6 43:10-5 47:23-5 50:09-5 53:20-5 56:36-5 59:43-5 61:52-5 63:16-5 64:40-5 65:14-5
Split time 02:17 02:14-4 02:26-8 01:07-8 03:29-9 05:42-10 04:14-6 03:25-4 02:32-4 04:25-6 03:22-2 03:24-4 04:33-6 04:13-7 02:46-5 03:11-6 03:16-5 03:07-4 02:09-4 01:24-3 01:24-7 00:34-13
Time behind -00:04 +00:16 +00:23 -00:21 +00:37 +01:05 +00:34 +00:29 -00:16 +00:32 +00:25 +00:25 +00:24 +00:28 +00:22 +00:16 +00:17 +00:20 +00:13 +00:01 +00:07 +00:02
Km/h 10:11 06:28 06:54 06:10 06:22 07:45 06:01 05:54 06:18 07:06 05:57 05:56 06:39 06:13 07:01 06:21 06:33 06:27 07:01 07:06 06:00 00:00
6 Uvis Soika, Viga OK 1:07:15 +08:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:15-5 04:55-8 07:12-7 08:11-7 11:09-6 16:03-5 19:51-4 23:20-3 27:42-7 34:05-8 37:28-8 40:46-8 45:13-8 49:17-8 52:19-8 55:24-8 58:41-8 61:37-6 63:49-6 65:22-6 66:42-6 67:15-6
Split time 02:15 02:40-9 02:17-7 00:59-1 02:58-3 04:54-3 03:48-3 03:29-7 04:22-19 06:23-10 03:23-3 03:18-3 04:27-5 04:04-3 03:02-9 03:05-3 03:17-6 02:56-3 02:12-7 01:33-7 01:20-4 00:33-10
Time behind -00:06 +00:42 +00:14 -00:29 +00:06 +00:17 +00:08 +00:33 +01:34 +02:30 +00:26 +00:19 +00:18 +00:19 +00:38 +00:10 +00:18 +00:09 +00:16 +00:10 +00:03 +00:01
Km/h 10:02 07:43 06:29 05:25 05:25 06:40 05:24 06:01 10:51 10:15 05:59 05:46 06:30 05:59 07:41 06:09 06:35 06:04 07:11 07:52 05:43 00:00
7 Dainis Krieviņš, Auseklis - LSPA 1:09:22 +10:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:17-8 05:24-10 07:53-11 08:58-10 12:16-10 17:35-9 22:20-9 26:19-9 30:18-11 35:27-9 39:05-9 42:53-10 47:18-9 51:28-9 54:15-9 57:28-9 60:43-9 63:52-9 66:01-9 67:29-8 68:55-8 69:22-7
Split time 02:17 03:07-13 02:29-9 01:05-6 03:18-7 05:19-7 04:45-9 03:59-13 03:59-18 05:09-8 03:38-9 03:48-12 04:25-4 04:10-5 02:47-6 03:13-7 03:15-4 03:09-6 02:09-4 01:28-5 01:26-11 00:27-4
Time behind -00:04 +01:09 +00:26 -00:23 +00:26 +00:42 +01:05 +01:03 +01:11 +01:16 +00:41 +00:49 +00:16 +00:25 +00:23 +00:18 +00:16 +00:22 +00:13 +00:05 +00:09 -00:05
Km/h 10:11 09:02 07:03 05:59 06:01 07:14 06:45 06:53 09:54 08:16 06:25 06:38 06:27 06:08 07:03 06:25 06:31 06:31 07:01 07:26 06:09 00:00
8 Lars Ohlsson, Skogshjortarna OK 1:09:27 +10:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 01:59-3 04:18-4 06:15-2 07:15-2 10:10-1 15:24-3 19:15-3 23:28-4 26:12-3 31:02-4 34:53-5 38:23-5 43:21-6 47:59-6 50:55-6 54:43-6 58:32-6 62:07-8 65:39-8 67:17-7 68:51-7 69:27-8
Split time 01:59 02:19-6 01:57-1 01:00-2 02:55-2 05:14-5 03:51-4 04:13-14 02:44-8 04:50-7 03:51-12 03:30-7 04:58-9 04:38-10 02:56-7 03:48-15 03:49-13 03:35-11 03:32-18 01:38-8 01:34-15 00:36-17
Time behind -00:22 +00:21 -00:06 -00:28 +00:03 +00:37 +00:11 +01:17 -00:04 +00:57 +00:54 +00:31 +00:49 +00:53 +00:32 +00:53 +00:50 +00:48 +01:36 +00:15 +00:17 +00:04
Km/h 08:51 06:42 05:32 05:31 05:19 07:07 05:28 07:17 06:47 07:46 06:48 06:07 07:15 06:50 07:26 07:35 07:39 07:25 11:32 08:17 06:43 00:00
9 Aldis Banga, Prizma OK 1:10:23 +11:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:08-4 04:14-2 06:43-5 07:48-4 11:05-5 16:30-6 21:57-8 25:18-8 27:42-7 32:04-7 35:34-7 39:45-7 44:53-7 49:07-7 52:08-7 55:15-7 58:32-6 61:42-7 63:54-7 68:40-9 69:57-9 70:23-9
Split time 02:08 02:06-2 02:29-9 01:05-6 03:17-5 05:25-8 05:27-13 03:21-3 02:24-3 04:22-5 03:30-7 04:11-14 05:08-12 04:14-8 03:01-8 03:07-4 03:17-6 03:10-7 02:12-7 04:46-18 01:17-2 00:26-2
Time behind -00:13 +00:08 +00:26 -00:23 +00:25 +00:48 +01:47 +00:25 -00:24 +00:29 +00:33 +01:12 +00:59 +00:29 +00:37 +00:12 +00:18 +00:23 +00:16 +03:23 +00:00 -00:06
Km/h 09:31 06:05 07:03 05:59 06:00 07:22 07:45 05:47 05:58 07:01 06:11 07:18 07:30 06:14 07:39 06:13 06:35 06:33 07:11 24:11 05:30 00:00
10 Andris Strazdiņš, Purva Bridējs OK 1:12:16 +13:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:24-12 05:10-9 07:48-10 09:03-11 13:19-11 18:48-11 23:16-10 26:59-10 29:41-9 35:40-10 39:05-9 42:42-9 47:43-10 52:22-10 55:24-10 58:58-10 62:30-10 66:01-10 68:22-10 70:17-10 71:44-10 72:16-10
Split time 02:24 02:46-10 02:38-12 01:15-12 04:16-14 05:29-9 04:28-8 03:43-10 02:42-7 05:59-9 03:25-4 03:37-10 05:01-10 04:39-11 03:02-9 03:34-10 03:32-9 03:31-9 02:21-9 01:55-10 01:27-12 00:32-6
Time behind +00:03 +00:48 +00:35 -00:13 +01:24 +00:52 +00:48 +00:47 -00:06 +02:06 +00:28 +00:38 +00:52 +00:54 +00:38 +00:39 +00:33 +00:44 +00:25 +00:32 +00:10 +00:00
Km/h 10:42 08:01 07:28 06:54 07:48 07:28 06:21 06:25 06:42 09:37 06:02 06:19 07:20 06:51 07:41 07:07 07:05 07:16 07:40 09:43 06:13 00:00
11 Ints Kalniņš, Briksnis SK 1:16:03 +17:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:18-10 04:46-7 07:41-9 08:48-9 12:13-9 18:12-10 24:00-11 27:32-11 30:06-10 37:49-11 41:14-11 44:39-11 49:20-11 54:33-11 58:40-11 62:26-11 66:11-11 69:54-11 72:16-11 73:54-11 75:30-11 76:03-11
Split time 02:18 02:28-8 02:55-15 01:07-8 03:25-8 05:59-12 05:48-14 03:32-9 02:34-6 07:43-14 03:25-4 03:25-6 04:41-7 05:13-16 04:07-11 03:46-14 03:45-11 03:43-13 02:22-10 01:38-8 01:36-16 00:33-10
Time behind -00:03 +00:30 +00:52 -00:21 +00:33 +01:22 +02:08 +00:36 -00:14 +03:50 +00:28 +00:26 +00:32 +01:28 +01:43 +00:51 +00:46 +00:56 +00:26 +00:15 +00:19 +00:01
Km/h 10:16 07:08 08:17 06:10 06:14 08:09 08:15 06:06 06:23 12:24 06:02 05:58 06:50 07:41 10:26 07:31 07:31 07:41 07:44 08:17 06:52 00:00
12 Jānis Actiņš, 3A 1:21:43 +23:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 03:03-16 11:57-19 14:13-19 15:25-19 18:58-18 24:59-18 30:15-17 33:45-16 36:17-16 42:55-13 46:40-13 50:16-12 54:57-12 60:29-12 64:37-12 68:17-12 72:00-12 75:32-12 78:18-12 79:48-12 81:11-12 81:43-12
Split time 03:03 08:54-19 02:16-6 01:12-11 03:33-10 06:01-13 05:16-12 03:30-8 02:32-4 06:38-11 03:45-10 03:36-9 04:41-7 05:32-17 04:08-12 03:40-11 03:43-10 03:32-10 02:46-12 01:30-6 01:23-6 00:32-6
Time behind +00:42 +06:56 +00:13 -00:16 +00:41 +01:24 +01:36 +00:34 -00:16 +02:45 +00:48 +00:37 +00:32 +01:47 +01:44 +00:45 +00:44 +00:45 +00:50 +00:07 +00:06 +00:00
Km/h 13:36 25:47 06:26 06:37 06:29 08:11 07:29 06:03 06:18 10:39 06:38 06:17 06:50 08:09 10:29 07:19 07:27 07:18 09:02 07:36 05:56 00:00
13 Andris Leja, Ziemeļkurzeme OK 1:27:16 +28:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:16-7 07:09-16 10:19-16 11:37-15 15:20-14 21:53-14 27:41-14 31:26-14 34:15-13 42:25-12 46:12-12 51:03-13 56:06-13 61:00-13 68:58-13 72:17-13 76:22-13 80:19-13 82:42-13 85:20-13 86:42-13 87:16-13
Split time 02:16 04:53-17 03:10-16 01:18-13 03:43-12 06:33-14 05:48-14 03:45-11 02:49-11 08:10-16 03:47-11 04:51-19 05:03-11 04:54-12 07:58-17 03:19-8 04:05-15 03:57-16 02:23-11 02:38-15 01:22-5 00:34-13
Time behind -00:05 +02:55 +01:07 -00:10 +00:51 +01:56 +02:08 +00:49 +00:01 +04:17 +00:50 +01:52 +00:54 +01:09 +05:34 +00:24 +01:06 +01:10 +00:27 +01:15 +00:05 +00:02
Km/h 10:07 14:09 08:59 07:10 06:47 08:55 08:15 06:29 07:00 13:07 06:41 08:28 07:22 07:13 20:13 06:37 08:11 08:10 07:47 13:22 05:51 00:00
14 Gundars Galauskis, Individual 1:32:21 +33:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 03:06-17 05:32-13 08:15-13 09:35-13 14:10-13 20:06-12 26:31-13 30:47-13 34:19-14 49:11-16 54:46-17 58:10-17 63:32-15 68:09-15 72:38-14 76:23-14 80:08-14 84:04-14 87:15-14 90:23-14 91:48-14 92:21-14
Split time 03:06 02:26-7 02:43-13 01:20-14 04:35-16 05:56-11 06:25-17 04:16-15 03:32-13 14:52-17 05:35-18 03:24-4 05:22-14 04:37-9 04:29-14 03:45-12 03:45-11 03:56-15 03:11-16 03:08-16 01:25-8 00:33-10
Time behind +00:45 +00:28 +00:40 -00:08 +01:43 +01:19 +02:45 +01:20 +00:44 +10:59 +02:38 +00:25 +01:13 +00:52 +02:05 +00:50 +00:46 +01:09 +01:15 +01:45 +00:08 +00:01
Km/h 13:50 07:03 07:43 07:21 08:22 08:05 09:07 07:22 08:47 23:54 09:52 05:56 07:50 06:48 11:22 07:29 07:31 08:08 10:24 15:54 06:04 00:00
15 Rolandas Virpsa, Jaunyste OK 1:38:22 +39:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:33-13 05:25-11 08:00-12 09:09-12 14:04-12 20:44-13 25:43-12 30:20-12 33:56-12 49:22-17 53:47-16 57:45-15 63:40-16 68:42-16 73:42-15 77:27-15 81:28-15 85:05-15 88:01-15 96:30-15 97:55-15 98:22-15
Split time 02:33 02:52-11 02:35-11 01:09-10 04:55-17 06:40-15 04:59-10 04:37-18 03:36-15 15:26-18 04:25-14 03:58-13 05:55-16 05:02-14 05:00-16 03:45-12 04:01-14 03:37-12 02:56-13 08:29-19 01:25-8 00:27-4
Time behind +00:12 +00:54 +00:32 -00:19 +02:03 +02:03 +01:19 +01:41 +00:48 +11:33 +01:28 +00:59 +01:46 +01:17 +02:36 +00:50 +01:02 +00:50 +01:00 +07:06 +00:08 -00:05
Km/h 11:23 08:18 07:20 06:21 08:59 09:04 07:05 07:59 08:57 24:48 07:49 06:56 08:39 07:25 12:41 07:29 08:03 07:29 09:35 43:03 06:04 00:00
16 Robertas Galdikas, Jaunyste OK 1:40:13 +41:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:42-14 06:47-15 09:59-14 11:55-16 16:08-15 24:14-17 31:17-18 35:51-18 39:29-18 46:16-15 53:03-15 57:48-16 65:18-17 72:18-17 76:55-16 82:43-16 87:26-17 92:02-17 95:11-17 97:33-16 99:21-16 100:13-16
Split time 02:42 04:05-15 03:12-17 01:56-19 04:13-13 08:06-18 07:03-19 04:34-17 03:38-16 06:47-12 06:47-19 04:45-17 07:30-19 07:00-19 04:37-15 05:48-19 04:43-18 04:36-18 03:09-15 02:22-14 01:48-18 00:52-19
Time behind +00:21 +02:07 +01:09 +00:28 +01:21 +03:29 +03:23 +01:38 +00:50 +02:54 +03:50 +01:46 +03:21 +03:15 +02:13 +02:53 +01:44 +01:49 +01:13 +00:59 +00:31 +00:20
Km/h 12:03 11:50 09:05 10:40 07:42 11:02 10:01 07:54 09:02 10:54 12:00 08:18 10:57 10:19 11:43 11:34 09:28 09:31 10:17 12:00 07:43 00:00
17 Normunds Lielgalvis, Auseklis IK 1:40:54 +42:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 03:09-19 06:15-14 10:08-15 11:32-14 16:41-17 23:32-15 30:14-16 34:43-17 38:16-17 45:45-14 50:57-14 55:38-14 61:45-14 66:41-14 77:55-17 82:44-17 87:04-16 90:58-16 94:17-16 98:34-17 100:20-17 100:54-17
Split time 03:09 03:06-12 03:53-18 01:24-15 05:09-18 06:51-16 06:42-18 04:29-16 03:33-14 07:29-13 05:12-16 04:41-16 06:07-17 04:56-13 11:14-18 04:49-16 04:20-16 03:54-14 03:19-17 04:17-17 01:46-17 00:34-13
Time behind +00:48 +01:08 +01:50 -00:04 +02:17 +02:14 +03:02 +01:33 +00:45 +03:36 +02:15 +01:42 +01:58 +01:11 +08:50 +01:54 +01:21 +01:07 +01:23 +02:54 +00:29 +00:02
Km/h 14:03 08:59 11:01 07:44 09:24 09:19 09:31 07:45 08:49 12:01 09:12 08:11 08:56 07:16 28:30 09:36 08:42 08:04 10:50 21:44 07:34 00:00
18 Jānis Ķeza, Taka TOK 1:45:14 +46:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 03:06-17 07:22-17 13:10-18 14:54-18 22:34-19 30:52-19 37:02-19 42:13-19 46:02-19 53:46-19 58:34-18 63:21-19 70:13-19 76:58-19 81:13-18 86:15-18 91:05-18 96:14-18 99:46-18 102:02-18 104:34-18 105:14-18
Split time 03:06 04:16-16 05:48-19 01:44-18 07:40-19 08:18-19 06:10-16 05:11-19 03:49-17 07:44-15 04:48-15 04:47-18 06:52-18 06:45-18 04:15-13 05:02-18 04:50-19 05:09-19 03:32-18 02:16-13 02:32-19 00:40-18
Time behind +00:45 +02:18 +03:45 +00:16 +04:48 +03:41 +02:30 +02:15 +01:01 +03:51 +01:51 +01:48 +02:43 +03:00 +01:51 +02:07 +01:51 +02:22 +01:36 +00:53 +01:15 +00:08
Km/h 13:50 12:22 16:28 09:34 14:00 11:18 08:46 08:58 09:29 12:25 08:29 08:21 10:02 09:57 10:47 10:02 09:42 10:39 11:32 11:30 10:52 00:00
19 Aleksandrs Balodis, Taka TOK 1:46:41 +48:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:47-15 07:50-18 10:34-17 12:07-17 16:23-16 24:00-16 29:03-15 32:53-15 36:09-15 53:13-18 58:41-19 62:27-18 68:06-18 73:11-18 86:21-19 91:22-19 95:48-19 99:48-19 102:45-19 104:48-19 106:15-19 106:41-19
Split time 02:47 05:03-18 02:44-14 01:33-17 04:16-14 07:37-17 05:03-11 03:50-12 03:16-12 17:04-19 05:28-17 03:46-11 05:39-15 05:05-15 13:10-19 05:01-17 04:26-17 04:00-17 02:57-14 02:03-12 01:27-12 00:26-2
Time behind +00:26 +03:05 +00:41 +00:05 +01:24 +03:00 +01:23 +00:54 +00:28 +13:11 +02:31 +00:47 +01:30 +01:20 +10:46 +02:06 +01:27 +01:13 +01:01 +00:40 +00:10 -00:06
Km/h 12:25 14:38 07:45 08:33 07:48 10:22 07:11 06:37 08:07 27:26 09:40 06:35 08:15 07:29 33:25 10:00 08:54 08:16 09:38 10:24 06:13 00:00
DSQArthur Raichmann, LSF Pronoking Team
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 224 345 352 181 547 734 703 578 402 622 565 572 684 678 394 501 498 483 306 197 233 0
Total time 02:48-0 05:17-0 07:47-0 09:03-11 13:59-0 22:34-0 27:46-0 34:17-0 41:34-0 47:31-0 51:28-0 55:08-0 60:18-0 65:01-0 70:00-0 73:45-0 77:29-0 81:07-0 00:00-0 00:00-0 95:28-0 96:11-0
Split time 02:48 02:29-0 02:30-0 01:16-0 04:56-0 08:35-0 05:12-0 06:31-0 07:17-0 05:57-0 03:57-0 03:40-0 05:10-0 04:43-0 04:59-0 03:45-12 03:44-0 03:38-0 - - - 00:43-0
Time behind +00:27 +00:31 +00:27 -00:12 +02:04 +03:58 +01:32 +03:35 +04:29 +02:04 +01:00 +00:41 +01:01 +00:58 +02:35 +00:50 +00:45 +00:51 - +00:11
Km/h 12:30 07:11 07:06 06:59 09:01 11:41 07:23 11:16 18:07 09:33 06:59 06:24 07:33 06:57 12:38 07:29 07:29 07:31 - 00:00

Home page:Kāpa OK Contact Mail address: luksevics@gmail.com

01.06.08 17:29:00 eTiming Version 3.0 Emit as

Lisensed to: Emit as