1 | Laura Elīza Lapiņa, A2 | 15:11 | +00:00 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
m | 175 | 146 | 305 | 161 | 163 | 143 | 147 | 0 |
Total time | 03:12-2 | 04:39-2 | 08:10-1 | 10:02-1 | 12:14-1 | 13:16-1 | 14:28-1 | 15:11-1 |
Split time | 03:12 | 01:27-4 | 03:31-2 | 01:52-2 | 02:12-4 | 01:02-4 | 01:12-3 | 00:43-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 18:17 | 09:55 | 11:31 | 11:35 | 13:29 | 07:13 | 08:09 | 00:00 |
2 | Zelma Lapiņa, Kāpa OK | 16:08 | +00:57 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
m | 175 | 146 | 305 | 161 | 163 | 143 | 147 | 0 |
Total time | 02:47-1 | 04:04-1 | 09:59-4 | 11:51-4 | 13:15-2 | 14:03-2 | 15:31-2 | 16:08-2 |
Split time | 02:47 | 01:17-3 | 05:55-5 | 01:52-2 | 01:24-2 | 00:48-2 | 01:28-6 | 00:37-1 |
Time behind | -00:25 | -00:10 | +02:24 | +00:00 | -00:48 | -00:14 | +00:16 | -00:06 |
Km/h | 15:54 | 08:47 | 19:23 | 11:35 | 08:35 | 05:35 | 09:58 | 00:00 |
3 | Elīza Anna Actiņa, 3A | 16:46 | +01:35 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
m | 175 | 146 | 305 | 161 | 163 | 143 | 147 | 0 |
Total time | 03:34-3 | 05:02-3 | 09:19-3 | 11:31-3 | 13:41-3 | 14:47-3 | 16:00-3 | 16:46-3 |
Split time | 03:34 | 01:28-5 | 04:17-4 | 02:12-4 | 02:10-3 | 01:06-6 | 01:13-5 | 00:46-4 |
Time behind | +00:22 | +00:01 | +00:46 | +00:20 | -00:02 | +00:04 | +00:01 | +00:03 |
Km/h | 20:22 | 10:02 | 14:02 | 13:39 | 13:17 | 07:41 | 08:16 | 00:00 |
4 | Eva Ķeza, Taka TOK | 18:03 | +02:52 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
m | 175 | 146 | 305 | 161 | 163 | 143 | 147 | 0 |
Total time | 04:43-4 | 05:59-4 | 08:54-2 | 11:23-2 | 15:11-4 | 16:16-4 | 17:21-4 | 18:03-4 |
Split time | 04:43 | 01:16-1 | 02:55-1 | 02:29-6 | 03:48-5 | 01:05-5 | 01:05-2 | 00:42-2 |
Time behind | +01:31 | -00:11 | -00:36 | +00:37 | +01:36 | +00:03 | -00:07 | -00:01 |
Km/h | 26:57 | 08:40 | 09:33 | 15:25 | 23:18 | 07:34 | 07:22 | 00:00 |
5 | Sabīne Valtasa, Saldus OK | 20:11 | +05:00 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
m | 175 | 146 | 305 | 161 | 163 | 143 | 147 | 0 |
Total time | 05:29-5 | 06:45-5 | 14:06-6 | 15:57-6 | 17:18-5 | 18:01-5 | 19:13-5 | 20:11-5 |
Split time | 05:29 | 01:16-1 | 07:21-6 | 01:51-1 | 01:21-1 | 00:43-1 | 01:12-3 | 00:58-6 |
Time behind | +02:17 | -00:11 | +03:50 | -00:01 | -00:51 | -00:19 | +00:00 | +00:15 |
Km/h | 31:20 | 08:40 | 24:05 | 11:29 | 08:16 | 05:00 | 08:09 | 00:00 |
6 | Milda Petraityte, Individual | 22:04 | +06:53 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
m | 175 | 146 | 305 | 161 | 163 | 143 | 147 | 0 |
Total time | 07:24-6 | 08:58-6 | 12:50-5 | 15:13-5 | 19:10-6 | 20:10-6 | 21:09-6 | 22:04-6 |
Split time | 07:24 | 01:34-6 | 03:52-3 | 02:23-5 | 03:57-6 | 01:00-3 | 00:59-1 | 00:55-5 |
Time behind | +04:12 | +00:07 | +00:21 | +00:31 | +01:45 | -00:02 | -00:13 | +00:12 |
Km/h | 42:17 | 10:43 | 12:40 | 14:48 | 24:13 | 06:59 | 06:41 | 00:00 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
01.06.08 17:29:01 eTiming Version 3.0 Emit as
Lisensed to: Emit as