1 | Emma Öberg, Hällen OK | 59:32 | +00:00 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 03:14-6 | 04:33-2 | 12:20-4 | 15:40-3 | 20:25-3 | 22:37-3 | 24:43-1 | 29:56-1 | 32:50-1 | 35:17-1 | 41:02-1 | 44:23-1 | 49:59-1 | 52:04-1 | 57:11-1 | 58:54-1 | 59:32-1 |
Split time | 03:14 | 01:19-1 | 07:47-5 | 03:20-1 | 04:45-1 | 02:12-3 | 02:06-2 | 05:13-5 | 02:54-1 | 02:27-1 | 05:45-2 | 03:21-1 | 05:36-1 | 02:05-6 | 05:07-11 | 01:43-4 | 00:38-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 14:26 | 08:16 | 19:01 | 07:00 | 07:40 | 08:29 | 08:34 | 07:53 | 07:12 | 07:09 | 07:46 | 07:25 | 08:06 | 07:44 | 20:37 | 07:54 | 00:00 |
2 | Linda Krumina, Briksnis SK | 1:01:17 | +01:45 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 03:10-5 | 05:12-5 | 14:02-6 | 17:24-5 | 22:27-4 | 24:27-4 | 26:18-2 | 31:27-2 | 34:53-2 | 37:34-2 | 43:46-2 | 47:48-2 | 54:16-2 | 56:18-2 | 58:51-2 | 60:38-2 | 61:17-2 |
Split time | 03:10 | 02:02-5 | 08:50-8 | 03:22-2 | 05:03-3 | 02:00-2 | 01:51-1 | 05:09-3 | 03:26-3 | 02:41-2 | 06:12-4 | 04:02-6 | 06:28-4 | 02:02-3 | 02:33-2 | 01:47-6 | 00:39-8 |
Time behind | -00:04 | +00:43 | +01:03 | +00:02 | +00:18 | -00:12 | -00:15 | -00:04 | +00:32 | +00:14 | +00:27 | +00:41 | +00:52 | -00:03 | -02:34 | +00:04 | +00:01 |
Km/h | 14:08 | 12:47 | 21:35 | 07:04 | 08:09 | 07:43 | 07:33 | 07:47 | 08:32 | 07:50 | 08:22 | 08:56 | 09:21 | 07:33 | 10:16 | 08:13 | 00:00 |
3 | Eva Haberkorne-Vimba, Ziemeļkurzeme OK | 1:04:04 | +04:32 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 02:40-2 | 04:33-2 | 08:28-1 | 11:53-1 | 16:47-1 | 21:42-2 | 26:20-3 | 31:51-4 | 35:35-3 | 38:35-3 | 44:27-3 | 48:20-3 | 55:18-3 | 57:20-3 | 61:50-3 | 63:31-3 | 64:04-3 |
Split time | 02:40 | 01:53-4 | 03:55-1 | 03:25-3 | 04:54-2 | 04:55-11 | 04:38-9 | 05:31-6 | 03:44-4 | 03:00-5 | 05:52-3 | 03:53-4 | 06:58-5 | 02:02-3 | 04:30-9 | 01:41-3 | 00:33-2 |
Time behind | -00:34 | +00:34 | -03:52 | +00:05 | +00:09 | +02:43 | +02:32 | +00:18 | +00:50 | +00:33 | +00:07 | +00:32 | +01:22 | -00:03 | -00:37 | -00:02 | -00:05 |
Km/h | 11:54 | 11:50 | 09:34 | 07:10 | 07:54 | 18:58 | 18:54 | 08:20 | 09:17 | 08:46 | 07:55 | 08:36 | 10:04 | 07:33 | 18:08 | 07:45 | 00:00 |
4 | Kristīne Ruka, RSP | 1:05:23 | +05:51 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 02:36-1 | 04:17-1 | 10:54-2 | 14:22-2 | 19:33-2 | 21:26-1 | 27:01-4 | 31:39-3 | 36:03-4 | 39:00-4 | 47:04-4 | 51:51-4 | 58:07-4 | 60:08-4 | 63:31-4 | 64:54-4 | 65:23-4 |
Split time | 02:36 | 01:41-2 | 06:37-3 | 03:28-4 | 05:11-4 | 01:53-1 | 05:35-10 | 04:38-2 | 04:24-5 | 02:57-3 | 08:04-10 | 04:47-8 | 06:16-3 | 02:01-1 | 03:23-6 | 01:23-1 | 00:29-1 |
Time behind | -00:38 | +00:22 | -01:10 | +00:08 | +00:26 | -00:19 | +03:29 | -00:35 | +01:30 | +00:30 | +02:19 | +01:26 | +00:40 | -00:04 | -01:44 | -00:20 | -00:09 |
Km/h | 11:36 | 10:35 | 16:10 | 07:16 | 08:22 | 07:16 | 22:47 | 07:00 | 10:56 | 08:37 | 10:54 | 10:36 | 09:04 | 07:29 | 13:38 | 06:22 | 00:00 |
5 | Irita Puķīte, Kāpa OK | 1:11:20 | +11:48 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 03:19-7 | 12:02-11 | 19:53-8 | 24:15-8 | 29:58-8 | 32:20-8 | 39:09-8 | 43:36-8 | 46:48-8 | 49:48-8 | 55:07-7 | 58:32-6 | 64:46-5 | 66:55-5 | 69:11-5 | 70:45-5 | 71:20-5 |
Split time | 03:19 | 08:43-11 | 07:51-6 | 04:22-10 | 05:43-5 | 02:22-5 | 06:49-11 | 04:27-1 | 03:12-2 | 03:00-5 | 05:19-1 | 03:25-2 | 06:14-2 | 02:09-7 | 02:16-1 | 01:34-2 | 00:35-3 |
Time behind | +00:05 | +07:24 | +00:04 | +01:02 | +00:58 | +00:10 | +04:43 | -00:46 | +00:18 | +00:33 | -00:26 | +00:04 | +00:38 | +00:04 | -02:51 | -00:09 | -00:03 |
Km/h | 14:48 | 54:49 | 19:11 | 09:10 | 09:14 | 09:08 | 27:49 | 06:43 | 07:57 | 08:46 | 07:11 | 07:34 | 09:01 | 07:59 | 09:08 | 07:13 | 00:00 |
6 | Lina Balciunaite, Takas OK | 1:15:15 | +15:43 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 02:49-3 | 06:38-9 | 15:04-7 | 18:53-7 | 25:26-7 | 28:17-7 | 32:29-7 | 38:48-6 | 44:56-6 | 48:01-6 | 54:40-6 | 59:02-7 | 66:37-6 | 68:40-6 | 72:42-6 | 74:32-6 | 75:15-6 |
Split time | 02:49 | 03:49-10 | 08:26-7 | 03:49-6 | 06:33-7 | 02:51-8 | 04:12-7 | 06:19-9 | 06:08-10 | 03:05-7 | 06:39-5 | 04:22-7 | 07:35-6 | 02:03-5 | 04:02-8 | 01:50-7 | 00:43-10 |
Time behind | -00:25 | +02:30 | +00:39 | +00:29 | +01:48 | +00:39 | +02:06 | +01:06 | +03:14 | +00:38 | +00:54 | +01:01 | +01:59 | -00:02 | -01:05 | +00:07 | +00:05 |
Km/h | 12:34 | 24:00 | 20:37 | 08:01 | 10:34 | 11:00 | 17:08 | 09:33 | 15:15 | 09:00 | 08:59 | 09:40 | 10:58 | 07:37 | 16:15 | 08:26 | 00:00 |
7 | Līga Jergina, Kāpa OK | 1:17:26 | +17:54 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 03:28-8 | 05:30-6 | 11:46-3 | 15:57-4 | 22:31-5 | 24:50-5 | 29:10-5 | 34:56-5 | 40:19-5 | 43:29-5 | 50:42-5 | 55:42-5 | 69:13-7 | 71:33-7 | 74:52-7 | 76:50-7 | 77:26-7 |
Split time | 03:28 | 02:02-5 | 06:16-2 | 04:11-8 | 06:34-8 | 02:19-4 | 04:20-8 | 05:46-7 | 05:23-8 | 03:10-8 | 07:13-6 | 05:00-9 | 13:31-10 | 02:20-8 | 03:19-5 | 01:58-8 | 00:36-4 |
Time behind | +00:14 | +00:43 | -01:31 | +00:51 | +01:49 | +00:07 | +02:14 | +00:33 | +02:29 | +00:43 | +01:28 | +01:39 | +07:55 | +00:15 | -01:48 | +00:15 | -00:02 |
Km/h | 15:28 | 12:47 | 15:19 | 08:47 | 10:36 | 08:56 | 17:41 | 08:43 | 13:23 | 09:15 | 09:45 | 11:05 | 19:33 | 08:40 | 13:22 | 09:03 | 00:00 |
8 | Liene Jergina, Kāpa OK | 1:20:17 | +20:45 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 03:34-10 | 05:58-7 | 13:44-5 | 17:59-6 | 25:02-6 | 27:40-6 | 31:50-6 | 40:09-7 | 45:46-7 | 49:28-7 | 56:44-8 | 62:00-8 | 71:07-8 | 73:59-8 | 77:35-8 | 79:36-8 | 80:17-8 |
Split time | 03:34 | 02:24-8 | 07:46-4 | 04:15-9 | 07:03-9 | 02:38-7 | 04:10-6 | 08:19-11 | 05:37-9 | 03:42-10 | 07:16-7 | 05:16-11 | 09:07-7 | 02:52-11 | 03:36-7 | 02:01-9 | 00:41-9 |
Time behind | +00:20 | +01:05 | -00:01 | +00:55 | +02:18 | +00:26 | +02:04 | +03:06 | +02:43 | +01:15 | +01:31 | +01:55 | +03:31 | +00:47 | -01:31 | +00:18 | +00:03 |
Km/h | 15:55 | 15:05 | 18:59 | 08:55 | 11:23 | 10:10 | 17:00 | 12:34 | 13:58 | 10:49 | 09:49 | 11:40 | 13:11 | 10:39 | 14:30 | 09:17 | 00:00 |
9 | Lita Prātiņa, Individual | 1:28:19 | +28:47 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 03:00-4 | 04:46-4 | 26:20-10 | 30:00-10 | 36:05-9 | 38:28-9 | 41:14-9 | 46:24-9 | 52:34-9 | 55:31-9 | 63:18-9 | 66:52-9 | 81:17-10 | 83:18-10 | 85:56-9 | 87:41-9 | 88:19-9 |
Split time | 03:00 | 01:46-3 | 21:34-10 | 03:40-5 | 06:05-6 | 02:23-6 | 02:46-3 | 05:10-4 | 06:10-11 | 02:57-3 | 07:47-8 | 03:34-3 | 14:25-11 | 02:01-1 | 02:38-3 | 01:45-5 | 00:38-5 |
Time behind | -00:14 | +00:27 | +13:47 | +00:20 | +01:20 | +00:11 | +00:40 | -00:03 | +03:16 | +00:30 | +02:02 | +00:13 | +08:49 | -00:04 | -02:29 | +00:02 | +00:00 |
Km/h | 13:23 | 11:06 | 52:43 | 07:42 | 09:49 | 09:12 | 11:17 | 07:48 | 15:20 | 08:37 | 10:31 | 07:54 | 20:51 | 07:29 | 10:37 | 08:03 | 00:00 |
10 | Ieva Meiere, Ziemeļkurzeme OK | 1:29:03 | +29:31 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 04:30-11 | 06:33-8 | 25:03-9 | 28:53-9 | 37:44-10 | 40:41-10 | 43:52-10 | 49:43-10 | 54:23-10 | 57:38-10 | 65:26-10 | 69:24-10 | 79:08-9 | 81:32-9 | 86:04-10 | 88:25-10 | 89:03-10 |
Split time | 04:30 | 02:03-7 | 18:30-9 | 03:50-7 | 08:51-11 | 02:57-9 | 03:11-4 | 05:51-8 | 04:40-6 | 03:15-9 | 07:48-9 | 03:58-5 | 09:44-8 | 02:24-9 | 04:32-10 | 02:21-11 | 00:38-5 |
Time behind | +01:16 | +00:44 | +10:43 | +00:30 | +04:06 | +00:45 | +01:05 | +00:38 | +01:46 | +00:48 | +02:03 | +00:37 | +04:08 | +00:19 | -00:35 | +00:38 | +00:00 |
Km/h | 20:05 | 12:53 | 45:13 | 08:03 | 14:17 | 11:23 | 12:59 | 08:51 | 11:36 | 09:30 | 10:32 | 08:47 | 14:05 | 08:55 | 18:16 | 10:49 | 00:00 |
11 | Line Sjødin Drange, NTNUI | 2:07:54 | +1:08:22 | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
m | 224 | 159 | 409 | 476 | 619 | 259 | 245 | 661 | 402 | 342 | 740 | 451 | 691 | 269 | 248 | 217 | 0 |
Total time | 03:30-9 | 07:17-10 | 44:11-11 | 60:45-11 | 68:43-11 | 71:55-11 | 75:19-11 | 83:06-11 | 87:50-11 | 92:03-11 | 104:14-11 | 109:18-11 | 119:36-11 | 122:07-11 | 124:58-11 | 127:07-11 | 127:54-11 |
Split time | 03:30 | 03:47-9 | 36:54-11 | 16:34-11 | 07:58-10 | 03:12-10 | 03:24-5 | 07:47-10 | 04:44-7 | 04:13-11 | 12:11-11 | 05:04-10 | 10:18-9 | 02:31-10 | 02:51-4 | 02:09-10 | 00:47-11 |
Time behind | +00:16 | +02:28 | +29:07 | +13:14 | +03:13 | +01:00 | +01:18 | +02:34 | +01:50 | +01:46 | +06:26 | +01:43 | +04:42 | +00:26 | -02:16 | +00:26 | +00:09 |
Km/h | 15:37 | 23:47 | 1:30:13 | 34:48 | 12:52 | 12:21 | 13:52 | 11:46 | 11:46 | 12:19 | 16:27 | 11:14 | 14:54 | 09:21 | 11:29 | 09:54 | 00:00 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
01.06.08 17:29:02 eTiming Version 3.0 Emit as
Lisensed to: Emit as