1 | Johanna Gunnarsson, Hällen OK | 1:02:19 | +00:00 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
m | 265 | 205 | 436 | 394 | 264 | 852 | 734 | 411 | 456 | 560 | 391 | 281 | 610 | 349 | 552 | 498 | 483 | 435 | 233 | 0 |
Total time | 02:28-1 | 04:38-2 | 07:21-1 | 09:53-1 | 11:40-1 | 17:52-1 | 23:40-1 | 26:14-1 | 29:11-1 | 32:44-1 | 35:16-1 | 37:46-1 | 42:50-1 | 46:16-1 | 50:06-1 | 53:35-1 | 56:54-1 | 60:03-1 | 61:49-1 | 62:19-1 |
Split time | 02:28 | 02:10-3 | 02:43-1 | 02:32-3 | 01:47-3 | 06:12-2 | 05:48-2 | 02:34-1 | 02:57-1 | 03:33-2 | 02:32-2 | 02:30-4 | 05:04-6 | 03:26-6 | 03:50-1 | 03:29-2 | 03:19-1 | 03:09-1 | 01:46-5 | 00:30-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 09:18 | 10:34 | 06:13 | 06:25 | 06:45 | 07:16 | 07:54 | 06:14 | 06:28 | 06:20 | 06:28 | 08:53 | 08:18 | 09:50 | 06:56 | 06:59 | 06:52 | 07:14 | 07:34 | 00:00 |
2 | Mārīte Knēta, Mona OK | 1:10:23 | +08:04 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
m | 265 | 205 | 436 | 394 | 264 | 852 | 734 | 411 | 456 | 560 | 391 | 281 | 610 | 349 | 552 | 498 | 483 | 435 | 233 | 0 |
Total time | 02:46-3 | 04:35-1 | 14:42-6 | 17:08-6 | 18:51-6 | 24:26-6 | 30:36-6 | 33:23-5 | 36:35-4 | 40:17-4 | 42:50-2 | 45:26-2 | 49:50-2 | 52:29-2 | 56:43-2 | 60:14-2 | 63:36-2 | 68:14-2 | 69:49-2 | 70:23-2 |
Split time | 02:46 | 01:49-1 | 10:07-6 | 02:26-2 | 01:43-2 | 05:35-1 | 06:10-3 | 02:47-2 | 03:12-2 | 03:42-3 | 02:33-3 | 02:36-5 | 04:24-2 | 02:39-2 | 04:14-5 | 03:31-3 | 03:22-2 | 04:38-4 | 01:35-4 | 00:34-3 |
Time behind | +00:18 | -00:21 | +07:24 | -00:06 | -00:04 | -00:37 | +00:22 | +00:13 | +00:15 | +00:09 | +00:01 | +00:06 | -00:40 | -00:47 | +00:24 | +00:02 | +00:03 | +01:29 | -00:11 | +00:04 |
Km/h | 10:26 | 08:51 | 23:12 | 06:10 | 06:30 | 06:33 | 08:24 | 06:46 | 07:01 | 06:36 | 06:31 | 09:15 | 07:12 | 07:35 | 07:40 | 07:03 | 06:58 | 10:39 | 06:47 | 00:00 |
3 | Kristina Masevičiūtė, Dainava OK | 1:11:41 | +09:22 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
m | 265 | 205 | 436 | 394 | 264 | 852 | 734 | 411 | 456 | 560 | 391 | 281 | 610 | 349 | 552 | 498 | 483 | 435 | 233 | 0 |
Total time | 02:58-4 | 05:16-5 | 09:31-3 | 12:15-3 | 14:16-3 | 22:26-3 | 28:43-3 | 31:39-2 | 35:08-2 | 39:04-2 | 43:35-3 | 46:23-3 | 51:01-3 | 54:05-3 | 58:05-3 | 61:37-3 | 65:20-3 | 69:43-3 | 71:08-3 | 71:41-3 |
Split time | 02:58 | 02:18-5 | 04:15-3 | 02:44-4 | 02:01-5 | 08:10-6 | 06:17-4 | 02:56-3 | 03:29-3 | 03:56-4 | 04:31-5 | 02:48-6 | 04:38-3 | 03:04-4 | 04:00-2 | 03:32-4 | 03:43-6 | 04:23-3 | 01:25-1 | 00:33-2 |
Time behind | +00:30 | +00:08 | +01:32 | +00:12 | +00:14 | +01:58 | +00:29 | +00:22 | +00:32 | +00:23 | +01:59 | +00:18 | -00:26 | -00:22 | +00:10 | +00:03 | +00:24 | +01:14 | -00:21 | +00:03 |
Km/h | 11:11 | 11:13 | 09:44 | 06:56 | 07:38 | 09:35 | 08:33 | 07:08 | 07:38 | 07:01 | 11:33 | 09:57 | 07:35 | 08:47 | 07:14 | 07:05 | 07:41 | 10:04 | 06:04 | 00:00 |
4 | Ieva Veģere, Viga OK | 1:13:57 | +11:38 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
m | 265 | 205 | 436 | 394 | 264 | 852 | 734 | 411 | 456 | 560 | 391 | 281 | 610 | 349 | 552 | 498 | 483 | 435 | 233 | 0 |
Total time | 03:12-6 | 05:10-4 | 08:54-2 | 12:01-2 | 14:08-2 | 21:01-2 | 27:28-2 | 31:54-3 | 36:01-3 | 40:04-3 | 44:44-4 | 47:09-4 | 51:51-4 | 55:10-4 | 60:15-4 | 64:12-4 | 67:45-4 | 71:43-4 | 73:16-4 | 73:57-4 |
Split time | 03:12 | 01:58-2 | 03:44-2 | 03:07-6 | 02:07-6 | 06:53-5 | 06:27-5 | 04:26-5 | 04:07-4 | 04:03-5 | 04:40-6 | 02:25-3 | 04:42-4 | 03:19-5 | 05:05-6 | 03:57-6 | 03:33-5 | 03:58-2 | 01:33-3 | 00:41-6 |
Time behind | +00:44 | -00:12 | +01:01 | +00:35 | +00:20 | +00:41 | +00:39 | +01:52 | +01:10 | +00:30 | +02:08 | -00:05 | -00:22 | -00:07 | +01:15 | +00:28 | +00:14 | +00:49 | -00:13 | +00:11 |
Km/h | 12:04 | 09:35 | 08:33 | 07:54 | 08:01 | 08:04 | 08:47 | 10:47 | 09:01 | 07:13 | 11:56 | 08:36 | 07:42 | 09:30 | 09:12 | 07:55 | 07:20 | 09:07 | 06:39 | 00:00 |
5 | Janeta Turka, NOTEAM | 1:17:20 | +15:01 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
m | 265 | 205 | 436 | 394 | 264 | 852 | 734 | 411 | 456 | 560 | 391 | 281 | 610 | 349 | 552 | 498 | 483 | 435 | 233 | 0 |
Total time | 02:42-2 | 04:57-3 | 11:11-4 | 13:55-4 | 15:54-4 | 22:44-4 | 29:24-5 | 35:51-6 | 40:47-5 | 45:05-5 | 48:15-5 | 50:38-5 | 55:32-5 | 58:23-5 | 62:33-5 | 66:10-5 | 69:42-5 | 75:12-5 | 76:43-5 | 77:20-5 |
Split time | 02:42 | 02:15-4 | 06:14-5 | 02:44-4 | 01:59-4 | 06:50-4 | 06:40-6 | 06:27-6 | 04:56-5 | 04:18-6 | 03:10-4 | 02:23-2 | 04:54-5 | 02:51-3 | 04:10-4 | 03:37-5 | 03:32-4 | 05:30-6 | 01:31-2 | 00:37-4 |
Time behind | +00:14 | +00:05 | +03:31 | +00:12 | +00:12 | +00:38 | +00:52 | +03:53 | +01:59 | +00:45 | +00:38 | -00:07 | -00:10 | -00:35 | +00:20 | +00:08 | +00:13 | +02:21 | -00:15 | +00:07 |
Km/h | 10:11 | 10:58 | 14:17 | 06:56 | 07:30 | 08:01 | 09:04 | 15:41 | 10:49 | 07:40 | 08:05 | 08:28 | 08:01 | 08:09 | 07:32 | 07:15 | 07:18 | 12:38 | 06:30 | 00:00 |
6 | Linda Katlapa, Viga OK | 1:19:13 | +16:54 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
m | 265 | 205 | 436 | 394 | 264 | 852 | 734 | 411 | 456 | 560 | 391 | 281 | 610 | 349 | 552 | 498 | 483 | 435 | 233 | 0 |
Total time | 03:00-5 | 06:48-6 | 12:39-5 | 15:03-5 | 16:44-5 | 23:13-5 | 28:54-4 | 32:46-4 | 46:08-6 | 49:36-6 | 52:06-6 | 54:16-6 | 58:05-6 | 60:39-6 | 64:45-6 | 68:06-6 | 71:37-6 | 76:34-6 | 78:35-6 | 79:13-6 |
Split time | 03:00 | 03:48-6 | 05:51-4 | 02:24-1 | 01:41-1 | 06:29-3 | 05:41-1 | 03:52-4 | 13:22-6 | 03:28-1 | 02:30-1 | 02:10-1 | 03:49-1 | 02:34-1 | 04:06-3 | 03:21-1 | 03:31-3 | 04:57-5 | 02:01-6 | 00:38-5 |
Time behind | +00:32 | +01:38 | +03:08 | -00:08 | -00:06 | +00:17 | -00:07 | +01:18 | +10:25 | -00:05 | -00:02 | -00:20 | -01:15 | -00:52 | +00:16 | -00:08 | +00:12 | +01:48 | +00:15 | +00:08 |
Km/h | 11:19 | 18:32 | 13:25 | 06:05 | 06:22 | 07:36 | 07:44 | 09:24 | 29:18 | 06:11 | 06:23 | 07:42 | 06:15 | 07:21 | 07:25 | 06:43 | 07:16 | 11:22 | 08:39 | 00:00 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
01.06.08 17:29:02 eTiming Version 3.0 Emit as
Lisensed to: Emit as