1 | Peteris Novikovs, Seniors | 59:47 | +00:00 | ||||||||
Control | 1-96 | 2-50 | 3-107 | 4-69 | 5-84 | 6-78 | 7-80 | 8-81 | 9-72 | 10-100 | 11-175 |
Total time | 04:46-6 | 12:47-1 | 17:40-1 | 26:08-1 | 32:51-1 | 44:28-1 | 48:11-1 | 51:41-1 | 57:51-1 | 59:10-1 | 59:47-1 |
Split time | 04:46 | 08:01-1 | 04:53-1 | 08:28-1 | 06:43-3 | 11:37-6 | 03:43-1 | 03:30-1 | 06:10-4 | 01:19-1 | 00:37-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Guntis Upacers, Seniors | 1:03:25 | +03:38 | ||||||||
Control | 1-96 | 2-50 | 3-107 | 4-69 | 5-84 | 6-78 | 7-80 | 8-81 | 9-72 | 10-100 | 11-175 |
Total time | 03:05-2 | 13:46-4 | 19:42-3 | 30:12-2 | 36:39-2 | 44:36-2 | 51:48-2 | 56:06-2 | 61:13-2 | 62:43-2 | 63:25-2 |
Split time | 03:05 | 10:41-5 | 05:56-4 | 10:30-2 | 06:27-2 | 07:57-4 | 07:12-4 | 04:18-3 | 05:07-3 | 01:30-3 | 00:42-4 |
Time behind | -01:41 | +02:40 | +01:03 | +02:02 | -00:16 | -03:40 | +03:29 | +00:48 | -01:03 | +00:11 | +00:05 |
3 | Vilis Dubrovskis, Seniors | 1:09:22 | +09:35 | ||||||||
Control | 1-96 | 2-50 | 3-107 | 4-69 | 5-84 | 6-78 | 7-80 | 8-81 | 9-72 | 10-100 | 11-175 |
Total time | 03:12-3 | 13:01-2 | 17:59-2 | 34:22-5 | 40:38-4 | 47:18-3 | 58:50-5 | 63:01-4 | 66:58-3 | 68:41-3 | 69:22-3 |
Split time | 03:12 | 09:49-2 | 04:58-2 | 16:23-6 | 06:16-1 | 06:40-1 | 11:32-5 | 04:11-2 | 03:57-1 | 01:43-4 | 00:41-3 |
Time behind | -01:34 | +01:48 | +00:05 | +07:55 | -00:27 | -04:57 | +07:49 | +00:41 | -02:13 | +00:24 | +00:04 |
4 | Ansis Ozoliņš, Burkānciems&Co | 1:12:39 | +12:52 | ||||||||
Control | 1-96 | 2-50 | 3-107 | 4-69 | 5-84 | 6-78 | 7-80 | 8-81 | 9-72 | 10-100 | 11-175 |
Total time | 03:21-5 | 13:22-3 | 20:24-5 | 33:34-4 | 44:30-6 | 52:21-6 | 57:41-4 | 62:21-3 | 69:35-4 | 71:53-4 | 72:39-4 |
Split time | 03:21 | 10:01-3 | 07:02-6 | 13:10-5 | 10:56-6 | 07:51-3 | 05:20-3 | 04:40-4 | 07:14-6 | 02:18-5 | 00:46-6 |
Time behind | -01:25 | +02:00 | +02:09 | +04:42 | +04:13 | -03:46 | +01:37 | +01:10 | +01:04 | +00:59 | +00:09 |
5 | Jānis Kalniņš, Sēlijas mežs OK | 1:13:19 | +13:32 | ||||||||
Control | 1-96 | 2-50 | 3-107 | 4-69 | 5-84 | 6-78 | 7-80 | 8-81 | 9-72 | 10-100 | 11-175 |
Total time | 02:52-1 | 18:09-6 | 23:34-6 | 34:42-6 | 44:25-5 | 52:10-5 | 57:04-3 | 63:27-5 | 70:04-5 | 72:36-5 | 73:19-5 |
Split time | 02:52 | 15:17-6 | 05:25-3 | 11:08-3 | 09:43-5 | 07:45-2 | 04:54-2 | 06:23-6 | 06:37-5 | 02:32-6 | 00:43-5 |
Time behind | -01:54 | +07:16 | +00:32 | +02:40 | +03:00 | -03:52 | +01:11 | +02:53 | +00:27 | +01:13 | +00:06 |
6 | Ivars Brants, ALNIS-JRSC | 1:15:05 | +15:18 | ||||||||
Control | 1-96 | 2-50 | 3-107 | 4-69 | 5-84 | 6-78 | 7-80 | 8-81 | 9-72 | 10-100 | 11-175 |
Total time | 03:13-4 | 13:52-5 | 20:04-4 | 31:15-3 | 38:17-3 | 47:58-4 | 62:53-6 | 67:57-6 | 73:02-6 | 74:25-6 | 75:05-6 |
Split time | 03:13 | 10:39-4 | 06:12-5 | 11:11-4 | 07:02-4 | 09:41-5 | 14:55-6 | 05:04-5 | 05:05-2 | 01:23-2 | 00:40-2 |
Time behind | -01:33 | +02:38 | +01:19 | +02:43 | +00:19 | -01:56 | +11:12 | +01:34 | -01:05 | +00:04 | +00:03 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
10.09.07 15:36:01 eTiming Version 2.4 Emit as
Lisensed to: Emit as