Resultlist Ogre OK | Return |
Place | Name | Class | Time | Points |
---|---|---|---|---|
3 | Cebule,Dace | S45 | 783 | 43:29 +43:29 |
DSQ | Kivlenieks,Raivo | V18 | 0 | 48:07 |
16 | Krastiņš,Ģirts | V14 | 470 | 1:01:13 +1:01:13 |
9 | Neimanis,Andris | V40 | 754 | 1:02:50 +1:02:50 |
13 | Neimanis,Nauris | V16 | 715 | 57:32 +57:32 |
DNS | Sparāns,Edgars | V20 | 0 | 13:15:00 |
17 | Valpuski,Nils | V14 | 453 | 1:03:29 +1:03:29 |
9 | Zvirbulis,Mikus | V16 | 777 | 52:55 +52:55 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
14.09.08 13:53:39 eTiming Version 3.0 Emit as
Lisensed to: Emit as