Results Kāpas Kausi 2008 13.09.2008

S14

1 Zane Nāgele, Kāpa OK/RRBJSS 21:03 +00:00
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 02:50-1 03:55-1 05:17-1 07:59-1 10:34-1 13:00-1 14:11-1 17:03-1 18:29-1 20:31-1 21:03-1
Split time 02:50 01:05-1 01:22-4 02:42-5 02:35-4 02:26-2 01:11-4 02:52-1 01:26-2 02:02-2 00:32-8
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Anete Gurtiņa, Auseklis IK 23:04 +02:01
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 02:52-3 04:19-4 06:43-6 09:00-4 11:19-3 14:01-2 15:06-2 18:21-2 19:53-2 22:36-2 23:04-2
Split time 02:52 01:27-7 02:24-10 02:17-1 02:19-1 02:42-6 01:05-1 03:15-6 01:32-5 02:43-16 00:28-1
Time behind +00:02 +00:22 +01:02 -00:25 -00:16 +00:16 -00:06 +00:23 +00:06 +00:41 -00:04
3 Arta Martinsone, Meridiāns-CPSS 23:07 +02:04
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 02:53-4 04:07-2 05:27-2 08:42-2 11:08-2 14:29-4 16:09-5 19:01-3 20:27-3 22:38-3 23:07-3
Split time 02:53 01:14-3 01:20-3 03:15-9 02:26-3 03:21-13 01:40-14 02:52-1 01:26-2 02:11-6 00:29-2
Time behind +00:03 +00:09 -00:02 +00:33 -00:09 +00:55 +00:29 +00:00 +00:00 +00:09 -00:03
4 Madara Šadrina, Kāpa OK/RRBJSS 23:55 +02:52
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 02:58-8 04:21-7 06:22-5 08:53-3 11:46-5 14:34-5 15:47-3 19:47-5 21:24-5 23:23-4 23:55-4
Split time 02:58 01:23-6 02:01-8 02:31-4 02:53-8 02:48-8 01:13-5 04:00-11 01:37-7 01:59-1 00:32-8
Time behind +00:08 +00:18 +00:39 -00:11 +00:18 +00:22 +00:02 +01:08 +00:11 -00:03 +00:00
5 Triinu Rooni, Orvand 24:03 +03:00
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 03:14-11 04:45-10 06:19-4 09:04-5 11:42-4 14:22-3 15:50-4 19:29-4 21:12-4 23:34-5 24:03-5
Split time 03:14 01:31-11 01:34-6 02:45-7 02:38-6 02:40-4 01:28-12 03:39-8 01:43-10 02:22-12 00:29-2
Time behind +00:24 +00:26 +00:12 +00:03 +00:03 +00:14 +00:17 +00:47 +00:17 +00:20 -00:03
6 Edīte Bričonoka, Kāpa OK/RRBJSS 25:33 +04:30
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 02:53-4 04:14-3 07:57-10 11:17-9 13:53-7 16:50-7 18:06-7 21:00-6 22:48-6 25:01-6 25:33-6
Split time 02:53 01:21-5 03:43-13 03:20-10 02:36-5 02:57-10 01:16-6 02:54-4 01:48-12 02:13-9 00:32-8
Time behind +00:03 +00:16 +02:21 +00:38 +00:01 +00:31 +00:05 +00:02 +00:22 +00:11 +00:00
7 Anna Madara Pērkone, Kāpa OK 26:46 +05:43
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 03:12-10 04:45-10 07:53-9 10:51-7 13:39-6 16:45-6 18:01-6 22:07-7 23:59-7 26:10-7 26:46-7
Split time 03:12 01:33-12 03:08-12 02:58-8 02:48-7 03:06-12 01:16-6 04:06-13 01:52-13 02:11-6 00:36-15
Time behind +00:22 +00:28 +01:46 +00:16 +00:13 +00:40 +00:05 +01:14 +00:26 +00:09 +00:04
8 Sigita Lapsiņa, Madonas BJSS 26:53 +05:50
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 02:51-2 04:19-4 08:49-12 12:11-10 15:36-10 18:21-8 19:30-8 22:59-8 24:21-8 26:23-8 26:53-8
Split time 02:51 01:28-8 04:30-14 03:22-11 03:25-10 02:45-7 01:09-3 03:29-7 01:22-1 02:02-2 00:30-5
Time behind +00:01 +00:23 +03:08 +00:40 +00:50 +00:19 -00:02 +00:37 -00:04 +00:00 -00:02
9 Diāna Cabija, Alnis OK-JRSC 27:29 +06:26
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 03:25-13 04:54-13 10:00-14 12:19-11 14:41-9 18:32-9 20:13-9 23:09-9 24:46-9 26:55-9 27:29-9
Split time 03:25 01:29-9 05:06-15 02:19-2 02:22-2 03:51-15 01:41-15 02:56-5 01:37-7 02:09-4 00:34-14
Time behind +00:35 +00:24 +03:44 -00:23 -00:13 +01:25 +00:30 +00:04 +00:11 +00:07 +00:02
10 Marta Jansona, Meridiāns-CPSS 29:25 +08:22
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 02:57-7 04:36-8 05:50-3 13:11-12 18:49-11 21:05-10 22:11-10 25:04-10 26:45-10 28:55-10 29:25-10
Split time 02:57 01:39-14 01:14-1 07:21-17 05:38-16 02:16-1 01:06-2 02:53-3 01:41-9 02:10-5 00:30-5
Time behind +00:07 +00:34 -00:08 +04:39 +03:03 -00:10 -00:05 +00:01 +00:15 +00:08 -00:02
11 Laura Igaviņa, Gulbenes RBJSS 33:06 +12:03
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 03:36-14 11:38-19 12:57-15 16:30-14 19:32-12 23:14-11 24:36-11 28:28-11 30:13-11 32:37-11 33:06-11
Split time 03:36 08:02-19 01:19-2 03:33-13 03:02-9 03:42-14 01:22-10 03:52-10 01:45-11 02:24-13 00:29-2
Time behind +00:46 +06:57 -00:03 +00:51 +00:27 +01:16 +00:11 +01:00 +00:19 +00:22 -00:03
12 Ieva Šķestere, Meridiāns-CPSS 36:38 +15:35
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 03:08-9 04:20-6 16:17-18 18:59-16 23:58-14 26:46-13 28:02-13 31:50-12 33:55-12 36:07-12 36:38-12
Split time 03:08 01:12-2 11:57-18 02:42-5 04:59-15 02:48-8 01:16-6 03:48-9 02:05-16 02:12-8 00:31-7
Time behind +00:18 +00:07 +10:35 +00:00 +02:24 +00:22 +00:05 +00:56 +00:39 +00:10 -00:01
13 Liene Vaitkeviča, Alnis OK-JRSC 37:49 +16:46
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 06:16-19 07:31-17 08:54-13 14:26-13 21:59-13 24:39-12 26:36-12 33:02-13 34:32-13 37:16-13 37:49-13
Split time 06:16 01:15-4 01:23-5 05:32-16 07:33-18 02:40-4 01:57-18 06:26-17 01:30-4 02:44-17 00:33-13
Time behind +03:26 +00:10 +00:01 +02:50 +04:58 +00:14 +00:46 +03:34 +00:04 +00:42 +00:01
14 Sandra Grosberga, Meridiāns-CPSS 40:12 +19:09
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 02:56-6 04:44-9 15:54-17 18:13-15 25:17-16 27:56-14 29:25-14 35:39-14 37:14-14 39:29-14 40:12-14
Split time 02:56 01:48-16 11:10-17 02:19-2 07:04-17 02:39-3 01:29-13 06:14-16 01:35-6 02:15-10 00:43-18
Time behind +00:06 +00:43 +09:48 -00:23 +04:29 +00:13 +00:18 +03:22 +00:09 +00:13 +00:11
15 Agnese Vārna, Saulkrasti 42:51 +21:48
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 03:45-15 05:32-14 07:18-8 10:46-6 25:50-17 28:48-15 30:41-15 37:50-15 39:49-15 42:19-15 42:51-15
Split time 03:45 01:47-15 01:46-7 03:28-12 15:04-19 02:58-11 01:53-17 07:09-18 01:59-14 02:30-14 00:32-8
Time behind +00:55 +00:42 +00:24 +00:46 +12:29 +00:32 +00:42 +04:17 +00:33 +00:28 +00:00
16 Elīna Siliņa, Saulkrasti 52:31 +31:28
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 04:23-16 05:59-15 08:46-11 20:16-17 24:31-15 36:46-16 38:13-16 44:14-16 49:20-16 51:54-16 52:31-16
Split time 04:23 01:36-13 02:47-11 11:30-19 04:15-13 12:15-17 01:27-11 06:01-15 05:06-18 02:34-15 00:37-17
Time behind +01:33 +00:31 +01:25 +08:48 +01:40 +09:49 +00:16 +03:09 +03:40 +00:32 +00:05
17 Maija Ceruka, Madonas BJSS 56:44 +35:41
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 03:19-12 04:48-12 07:08-7 10:52-8 14:33-8 46:24-18 47:45-18 51:48-17 53:52-17 56:12-17 56:44-17
Split time 03:19 01:29-9 02:20-9 03:44-14 03:41-11 31:51-19 01:21-9 04:03-12 02:04-15 02:20-11 00:32-8
Time behind +00:29 +00:24 +00:58 +01:02 +01:06 +29:25 +00:10 +01:11 +00:38 +00:18 +00:00
18 Karīna Sērmūksle, Alnis OK-JRSC 1:02:34 +41:31
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 04:33-18 06:44-16 14:08-16 22:57-18 26:38-18 44:12-17 46:52-17 55:44-18 58:20-18 61:58-18 62:34-18
Split time 04:33 02:11-17 07:24-16 08:49-18 03:41-11 17:34-18 02:40-19 08:52-19 02:36-17 03:38-18 00:36-15
Time behind +01:43 +01:06 +06:02 +06:07 +01:06 +15:08 +01:29 +06:00 +01:10 +01:36 +00:04
19 Laurita Priedīte, Kāpa OK/RRBJSS 1:08:23 +47:20
Control 1-110 2-106 3-80 4-111 5-113 6-97 7-112 8-115 9-114 10-100 11-175
Total time 04:32-17 08:01-18 29:14-19 34:25-19 38:44-19 50:53-19 52:42-19 58:20-19 63:48-19 67:40-19 68:23-19
Split time 04:32 03:29-18 21:13-19 05:11-15 04:19-14 12:09-16 01:49-16 05:38-14 05:28-19 03:52-19 00:43-18
Time behind +01:42 +02:24 +19:51 +02:29 +01:44 +09:43 +00:38 +02:46 +04:02 +01:50 +00:11

Home page:Kāpa OK Contact Mail address: luksevics@gmail.com

13.09.08 18:29:37 eTiming Version 3.0 Emit as

Lisensed to: Emit as