1 | Reinis Grende, RSP | 41:10 | +00:00 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 03:29-1 | 05:28-2 | 09:35-3 | 12:08-2 | 16:00-2 | 19:26-1 | 21:07-1 | 24:13-1 | 25:50-1 | 29:01-1 | 31:56-1 | 34:08-1 | 36:02-1 | 38:19-1 | 40:49-1 | 41:10-1 |
Split time | 03:29 | 01:59-2 | 04:07-13 | 02:33-1 | 03:52-2 | 03:26-5 | 01:41-6 | 03:06-3 | 01:37-11 | 03:11-3 | 02:55-4 | 02:12-3 | 01:54-5 | 02:17-6 | 02:30-3 | 00:21-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jurģis Suts, ZVOC-VBSS | 43:27 | +02:17 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 03:49-5 | 06:04-5 | 09:52-4 | 12:50-3 | 17:10-4 | 20:09-2 | 21:55-3 | 25:25-2 | 26:58-2 | 30:35-2 | 34:00-2 | 36:07-2 | 38:01-2 | 40:18-2 | 42:59-2 | 43:27-2 |
Split time | 03:49 | 02:15-11 | 03:48-8 | 02:58-8 | 04:20-12 | 02:59-1 | 01:46-7 | 03:30-6 | 01:33-7 | 03:37-10 | 03:25-8 | 02:07-2 | 01:54-5 | 02:17-6 | 02:41-8 | 00:28-9 |
Time behind | +00:20 | +00:16 | -00:19 | +00:25 | +00:28 | -00:27 | +00:05 | +00:24 | -00:04 | +00:26 | +00:30 | -00:05 | +00:00 | +00:00 | +00:11 | +00:07 |
3 | Kārlis Baltacis, Kāpa OK/RRBJSS | 45:18 | +04:08 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 03:33-4 | 05:41-3 | 09:21-2 | 11:58-1 | 15:24-1 | 20:13-3 | 21:51-2 | 27:25-4 | 28:40-4 | 31:57-4 | 35:12-3 | 37:15-3 | 40:08-3 | 42:24-3 | 44:55-3 | 45:18-3 |
Split time | 03:33 | 02:08-6 | 03:40-6 | 02:37-3 | 03:26-1 | 04:49-13 | 01:38-3 | 05:34-17 | 01:15-1 | 03:17-4 | 03:15-6 | 02:03-1 | 02:53-14 | 02:16-5 | 02:31-4 | 00:23-2 |
Time behind | +00:04 | +00:09 | -00:27 | +00:04 | -00:26 | +01:23 | -00:03 | +02:28 | -00:22 | +00:06 | +00:20 | -00:09 | +00:59 | -00:01 | +00:01 | +00:02 |
4 | Dāvis Dišlers, Auseklis - LSPA | 46:23 | +05:13 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 04:10-10 | 06:18-8 | 09:54-5 | 13:38-5 | 17:56-5 | 20:55-5 | 24:45-7 | 27:40-5 | 28:58-5 | 32:33-5 | 37:29-6 | 39:42-5 | 41:39-4 | 43:45-4 | 45:58-4 | 46:23-4 |
Split time | 04:10 | 02:08-6 | 03:36-5 | 03:44-11 | 04:18-10 | 02:59-1 | 03:50-19 | 02:55-1 | 01:18-3 | 03:35-8 | 04:56-13 | 02:13-4 | 01:57-8 | 02:06-1 | 02:13-1 | 00:25-4 |
Time behind | +00:41 | +00:09 | -00:31 | +01:11 | +00:26 | -00:27 | +02:09 | -00:11 | -00:19 | +00:24 | +02:01 | +00:01 | +00:03 | -00:11 | -00:17 | +00:04 |
5 | Kristaps Vējš-Āboliņš, Gulbenes RBJSS | 47:40 | +06:30 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 04:02-7 | 06:12-6 | 10:08-6 | 12:51-4 | 16:57-3 | 20:22-4 | 21:58-4 | 25:29-3 | 27:18-3 | 30:35-2 | 37:21-5 | 39:34-4 | 42:07-5 | 44:22-5 | 47:10-5 | 47:40-5 |
Split time | 04:02 | 02:10-9 | 03:56-10 | 02:43-4 | 04:06-6 | 03:25-4 | 01:36-2 | 03:31-7 | 01:49-16 | 03:17-4 | 06:46-16 | 02:13-4 | 02:33-13 | 02:15-4 | 02:48-9 | 00:30-15 |
Time behind | +00:33 | +00:11 | -00:11 | +00:10 | +00:14 | -00:01 | -00:05 | +00:25 | +00:12 | +00:06 | +03:51 | +00:01 | +00:39 | -00:02 | +00:18 | +00:09 |
6 | Jānis Sārs, Madonas BJSS | 48:51 | +07:41 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 04:37-14 | 06:54-10 | 11:12-10 | 14:30-7 | 18:45-7 | 22:17-6 | 24:16-6 | 28:13-7 | 29:50-7 | 33:30-7 | 36:49-4 | 39:58-6 | 42:24-6 | 45:29-6 | 48:24-6 | 48:51-6 |
Split time | 04:37 | 02:17-12 | 04:18-15 | 03:18-10 | 04:15-8 | 03:32-8 | 01:59-11 | 03:57-11 | 01:37-11 | 03:40-13 | 03:19-7 | 03:09-16 | 02:26-12 | 03:05-14 | 02:55-13 | 00:27-7 |
Time behind | +01:08 | +00:18 | +00:11 | +00:45 | +00:23 | +00:06 | +00:18 | +00:51 | +00:00 | +00:29 | +00:24 | +00:57 | +00:32 | +00:48 | +00:25 | +00:06 |
7 | Rūdolfs Šadrins, Kāpa OK/RRBJSS | 49:59 | +08:49 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 03:31-2 | 09:38-18 | 13:13-15 | 15:57-12 | 20:07-10 | 23:39-8 | 25:26-8 | 29:43-8 | 31:07-8 | 34:52-8 | 39:34-7 | 42:03-7 | 43:58-7 | 46:26-7 | 49:28-7 | 49:59-7 |
Split time | 03:31 | 06:07-21 | 03:35-4 | 02:44-5 | 04:10-7 | 03:32-8 | 01:47-9 | 04:17-14 | 01:24-4 | 03:45-14 | 04:42-12 | 02:29-11 | 01:55-7 | 02:28-10 | 03:02-15 | 00:31-17 |
Time behind | +00:02 | +04:08 | -00:32 | +00:11 | +00:18 | +00:06 | +00:06 | +01:11 | -00:13 | +00:34 | +01:47 | +00:17 | +00:01 | +00:11 | +00:32 | +00:10 |
8 | Kristaps Magone, Meridiāns-CPSS | 51:19 | +10:09 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 04:08-9 | 06:48-9 | 10:55-8 | 13:39-6 | 18:12-6 | 24:33-10 | 28:41-9 | 31:44-9 | 33:01-9 | 36:38-9 | 41:36-9 | 44:00-9 | 45:52-8 | 48:13-8 | 50:49-8 | 51:19-8 |
Split time | 04:08 | 02:40-15 | 04:07-13 | 02:44-5 | 04:33-13 | 06:21-15 | 04:08-20 | 03:03-2 | 01:17-2 | 03:37-10 | 04:58-14 | 02:24-10 | 01:52-2 | 02:21-9 | 02:36-6 | 00:30-15 |
Time behind | +00:39 | +00:41 | +00:00 | +00:11 | +00:41 | +02:55 | +02:27 | -00:03 | -00:20 | +00:26 | +02:03 | +00:12 | -00:02 | +00:04 | +00:06 | +00:09 |
9 | Mikus Zvirbulis, Ogre OK | 52:55 | +11:45 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 04:32-12 | 07:31-12 | 10:55-8 | 20:33-16 | 24:32-15 | 28:07-12 | 29:45-12 | 33:08-10 | 35:30-10 | 38:25-10 | 41:05-8 | 43:59-8 | 47:41-10 | 49:47-9 | 52:22-9 | 52:55-9 |
Split time | 04:32 | 02:59-18 | 03:24-1 | 09:38-18 | 03:59-4 | 03:35-11 | 01:38-3 | 03:23-5 | 02:22-18 | 02:55-2 | 02:40-1 | 02:54-15 | 03:42-17 | 02:06-1 | 02:35-5 | 00:33-19 |
Time behind | +01:03 | +01:00 | -00:43 | +07:05 | +00:07 | +00:09 | -00:03 | +00:17 | +00:45 | -00:16 | -00:15 | +00:42 | +01:48 | -00:11 | +00:05 | +00:12 |
10 | Arvis Gelbis, Auseklis IK | 53:15 | +12:05 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 06:19-16 | 08:25-14 | 12:16-12 | 14:52-8 | 19:10-9 | 22:24-7 | 24:03-5 | 27:42-6 | 29:09-6 | 32:42-6 | 42:44-10 | 45:06-10 | 46:58-9 | 50:02-10 | 52:41-10 | 53:15-10 |
Split time | 06:19 | 02:06-4 | 03:51-9 | 02:36-2 | 04:18-10 | 03:14-3 | 01:39-5 | 03:39-9 | 01:27-5 | 03:33-7 | 10:02-18 | 02:22-9 | 01:52-2 | 03:04-13 | 02:39-7 | 00:34-20 |
Time behind | +02:50 | +00:07 | -00:16 | +00:03 | +00:26 | -00:12 | -00:02 | +00:33 | -00:10 | +00:22 | +07:07 | +00:10 | -00:02 | +00:47 | +00:09 | +00:13 |
11 | Valters Ļubinskis, ZVOC-VBSS | 54:43 | +13:33 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 04:33-13 | 09:33-17 | 12:57-14 | 22:34-18 | 26:34-18 | 30:04-13 | 31:50-13 | 35:06-12 | 37:28-13 | 40:22-11 | 43:04-11 | 45:57-11 | 49:36-11 | 51:48-11 | 54:15-11 | 54:43-11 |
Split time | 04:33 | 05:00-20 | 03:24-1 | 09:37-17 | 04:00-5 | 03:30-7 | 01:46-7 | 03:16-4 | 02:22-18 | 02:54-1 | 02:42-2 | 02:53-14 | 03:39-16 | 02:12-3 | 02:27-2 | 00:28-9 |
Time behind | +01:04 | +03:01 | -00:43 | +07:04 | +00:08 | +00:04 | +00:05 | +00:10 | +00:45 | -00:17 | -00:13 | +00:41 | +01:45 | -00:05 | -00:03 | +00:07 |
12 | Andris Gailis, Auseklis - LSPA | 56:08 | +14:58 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 03:53-6 | 05:54-4 | 11:31-11 | 15:48-11 | 20:53-12 | 30:57-16 | 33:05-16 | 37:03-15 | 39:34-17 | 43:09-15 | 46:01-12 | 48:17-12 | 50:28-12 | 52:47-12 | 55:40-12 | 56:08-12 |
Split time | 03:53 | 02:01-3 | 05:37-20 | 04:17-13 | 05:05-14 | 10:04-16 | 02:08-14 | 03:58-12 | 02:31-20 | 03:35-8 | 02:52-3 | 02:16-6 | 02:11-9 | 02:19-8 | 02:53-12 | 00:28-9 |
Time behind | +00:24 | +00:02 | +01:30 | +01:44 | +01:13 | +06:38 | +00:27 | +00:52 | +00:54 | +00:24 | -00:03 | +00:04 | +00:17 | +00:02 | +00:23 | +00:07 |
13 | Nauris Neimanis, Ogre OK | 57:32 | +16:22 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 03:32-3 | 05:26-1 | 08:53-1 | 14:52-8 | 18:47-8 | 31:11-17 | 33:18-17 | 37:07-16 | 38:41-15 | 42:10-14 | 46:42-13 | 49:03-13 | 50:53-13 | 54:08-13 | 57:04-13 | 57:32-13 |
Split time | 03:32 | 01:54-1 | 03:27-3 | 05:59-16 | 03:55-3 | 12:24-19 | 02:07-13 | 03:49-10 | 01:34-8 | 03:29-6 | 04:32-11 | 02:21-8 | 01:50-1 | 03:15-17 | 02:56-14 | 00:28-9 |
Time behind | +00:03 | -00:05 | -00:40 | +03:26 | +00:03 | +08:58 | +00:26 | +00:43 | -00:03 | +00:18 | +01:37 | +00:09 | -00:04 | +00:58 | +00:26 | +00:07 |
14 | Dāvis Blankenbergs, Kāpa OK/RRBJSS | 58:45 | +17:35 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 07:02-18 | 09:25-15 | 14:59-20 | 20:39-17 | 25:55-17 | 30:08-14 | 32:42-15 | 36:53-14 | 38:38-14 | 43:16-16 | 46:58-14 | 49:50-14 | 52:06-14 | 55:11-14 | 58:13-14 | 58:45-14 |
Split time | 07:02 | 02:23-13 | 05:34-19 | 05:40-15 | 05:16-17 | 04:13-12 | 02:34-16 | 04:11-13 | 01:45-15 | 04:38-19 | 03:42-9 | 02:52-13 | 02:16-10 | 03:05-14 | 03:02-15 | 00:32-18 |
Time behind | +03:33 | +00:24 | +01:27 | +03:07 | +01:24 | +00:47 | +00:53 | +01:05 | +00:08 | +01:27 | +00:47 | +00:40 | +00:22 | +00:48 | +00:32 | +00:11 |
15 | Gvido Griestiņš, Alnis OK-JRSC | 1:01:22 | +20:12 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 04:02-7 | 06:13-7 | 10:13-7 | 19:52-15 | 24:08-14 | 30:28-15 | 32:00-14 | 35:37-13 | 37:07-12 | 41:10-13 | 50:47-15 | 53:05-15 | 54:57-15 | 58:05-15 | 60:55-15 | 61:22-15 |
Split time | 04:02 | 02:11-10 | 04:00-11 | 09:39-19 | 04:16-9 | 06:20-14 | 01:32-1 | 03:37-8 | 01:30-6 | 04:03-15 | 09:37-17 | 02:18-7 | 01:52-2 | 03:08-16 | 02:50-11 | 00:27-7 |
Time behind | +00:33 | +00:12 | -00:07 | +07:06 | +00:24 | +02:54 | -00:09 | +00:31 | -00:07 | +00:52 | +06:42 | +00:06 | -00:02 | +00:51 | +00:20 | +00:06 |
16 | Oskars Vaitkevičs, Alnis OK-JRSC | 1:08:14 | +27:04 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 04:12-11 | 07:04-11 | 12:24-13 | 15:16-10 | 20:34-11 | 24:07-9 | 29:21-11 | 34:53-11 | 36:27-11 | 40:38-12 | 53:22-16 | 56:36-16 | 61:44-16 | 64:35-16 | 67:48-16 | 68:14-16 |
Split time | 04:12 | 02:52-16 | 05:20-17 | 02:52-7 | 05:18-18 | 03:33-10 | 05:14-21 | 05:32-16 | 01:34-8 | 04:11-18 | 12:44-20 | 03:14-17 | 05:08-20 | 02:51-11 | 03:13-17 | 00:26-5 |
Time behind | +00:43 | +00:53 | +01:13 | +00:19 | +01:26 | +00:07 | +03:33 | +02:26 | -00:03 | +01:00 | +09:49 | +01:02 | +03:14 | +00:34 | +00:43 | +00:05 |
17 | Toms Rozentāls, ZVOC-VBSS | 1:12:30 | +31:20 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 08:45-20 | 10:52-20 | 14:57-19 | 18:01-13 | 23:09-13 | 26:36-11 | 29:20-10 | 37:32-17 | 39:08-16 | 43:16-16 | 55:54-17 | 59:18-17 | 63:51-17 | 67:59-17 | 71:53-17 | 72:30-17 |
Split time | 08:45 | 02:07-5 | 04:05-12 | 03:04-9 | 05:08-16 | 03:27-6 | 02:44-18 | 08:12-20 | 01:36-10 | 04:08-17 | 12:38-19 | 03:24-18 | 04:33-19 | 04:08-20 | 03:54-19 | 00:37-21 |
Time behind | +05:16 | +00:08 | -00:02 | +00:31 | +01:16 | +00:01 | +01:03 | +05:06 | -00:01 | +00:57 | +09:43 | +01:12 | +02:39 | +01:51 | +01:24 | +00:16 |
18 | Jānis Bošs, Gulbenes RBJSS | 1:23:25 | +42:15 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 05:42-15 | 08:21-13 | 13:46-16 | 28:29-19 | 33:35-19 | 46:56-19 | 48:58-18 | 54:46-18 | 56:35-18 | 61:40-18 | 66:41-18 | 70:54-18 | 74:21-18 | 78:39-18 | 82:57-18 | 83:25-18 |
Split time | 05:42 | 02:39-14 | 05:25-18 | 14:43-20 | 05:06-15 | 13:21-20 | 02:02-12 | 05:48-19 | 01:49-16 | 05:05-20 | 05:01-15 | 04:13-20 | 03:27-15 | 04:18-21 | 04:18-20 | 00:28-9 |
Time behind | +02:13 | +00:40 | +01:18 | +12:10 | +01:14 | +09:55 | +00:21 | +02:42 | +00:12 | +01:54 | +02:06 | +02:01 | +01:33 | +02:01 | +01:48 | +00:07 |
19 | Pauls Siliņš, Auseklis - LSPA | 1:27:00 | +45:50 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 06:31-17 | 09:29-16 | 13:49-17 | 19:04-14 | 25:16-16 | 49:41-20 | 52:17-20 | 57:23-19 | 62:35-21 | 68:32-21 | 72:41-20 | 76:29-20 | 78:54-19 | 82:18-19 | 86:36-19 | 87:00-19 |
Split time | 06:31 | 02:58-17 | 04:20-16 | 05:15-14 | 06:12-19 | 24:25-21 | 02:36-17 | 05:06-15 | 05:12-21 | 05:57-21 | 04:09-10 | 03:48-19 | 02:25-11 | 03:24-18 | 04:18-20 | 00:24-3 |
Time behind | +03:02 | +00:59 | +00:13 | +02:42 | +02:20 | +20:59 | +00:55 | +02:00 | +03:35 | +02:46 | +01:14 | +01:36 | +00:31 | +01:07 | +01:48 | +00:03 |
20 | Kristaps Bērziņš, Taka TOK | 1:29:57 | +48:47 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 08:10-19 | 10:19-19 | 14:00-18 | 30:21-21 | 36:39-20 | 46:55-18 | 49:04-19 | 59:42-21 | 61:21-20 | 65:27-20 | 68:24-19 | 71:03-19 | 83:47-20 | 86:43-20 | 89:31-20 | 89:57-20 |
Split time | 08:10 | 02:09-8 | 03:41-7 | 16:21-21 | 06:18-20 | 10:16-17 | 02:09-15 | 10:38-21 | 01:39-13 | 04:06-16 | 02:57-5 | 02:39-12 | 12:44-21 | 02:56-12 | 02:48-9 | 00:26-5 |
Time behind | +04:41 | +00:10 | -00:26 | +13:48 | +02:26 | +06:50 | +00:28 | +07:32 | +00:02 | +00:55 | +00:02 | +00:27 | +10:50 | +00:39 | +00:18 | +00:05 |
21 | Edgars Spirido, Valkas raj BJSS-Azimuts OK | 1:40:36 | +59:26 | |||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8-56 | 9-71 | 10-72 | 11-93 | 12-73 | 13-88 | 14-82 | 15-100 | 16-175 |
Total time | 12:42-21 | 17:33-21 | 25:17-21 | 29:18-20 | 39:21-21 | 51:08-21 | 53:05-21 | 58:50-20 | 60:32-19 | 64:10-19 | 78:48-21 | 89:16-21 | 93:11-21 | 96:46-21 | 100:07-21 | 100:36-21 |
Split time | 12:42 | 04:51-19 | 07:44-21 | 04:01-12 | 10:03-21 | 11:47-18 | 01:57-10 | 05:45-18 | 01:42-14 | 03:38-12 | 14:38-21 | 10:28-21 | 03:55-18 | 03:35-19 | 03:21-18 | 00:29-14 |
Time behind | +09:13 | +02:52 | +03:37 | +01:28 | +06:11 | +08:21 | +00:16 | +02:39 | +00:05 | +00:27 | +11:43 | +08:16 | +02:01 | +01:18 | +00:51 | +00:08 |
DSQ | Dagnis Dinbirs, Saulkrasti | |||||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A |
Total time | 06:08-0 | 09:17-0 | 20:11-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 06:08 | 03:09-0 | 10:54-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +02:39 | +01:10 | +06:47 | |||||||||||||
DSQ | Ivars Kļaviņš, RSP | |||||||||||||||
Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7-69 | 8-56 | 9-71 | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 11:11-0 | 19:59-0 | 41:22-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | 08:48-0 | 21:23-0 | - | - | - | - | - | - | - |
Time behind | - | +05:42 | +19:46 | |||||||||||||
DSQ | Klāvs Niklass, RRBJSS | |||||||||||||||
Control | 1-101 | 2-97 | 3-92 | 4-75 | 5-102 | 6-58 | 7-69 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15-100 | 16-175 |
Total time | 08:50-0 | 21:49-0 | 26:37-0 | 42:32-0 | 47:52-0 | 52:53-0 | 55:40-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 96:33-0 | 97:15-0 |
Split time | 08:50 | 12:59-0 | 04:48-0 | 15:55-0 | 05:20-0 | 05:01-0 | 02:47-0 | - | - | - | - | - | - | - | - | 00:42-0 |
Time behind | +05:21 | +11:00 | +00:41 | +13:22 | +01:28 | +01:35 | +01:06 | - | +00:21 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
13.09.08 18:29:38 eTiming Version 3.0 Emit as
Lisensed to: Emit as