1 | Kārlis Magons, Prizma OK | 40:00 | +00:00 | |||||||||||||
Control | 1-81 | 2-80 | 3-97 | 4-54 | 5-94 | 6-75 | 7-91 | 8-72 | 9-104 | 10-76 | 11-87 | 12-88 | 13-82 | 14-84 | 15-100 | 16-175 |
Total time | 03:09-1 | 04:15-1 | 08:18-1 | 11:37-1 | 13:48-1 | 15:54-1 | 19:07-1 | 22:06-1 | 24:07-1 | 26:06-1 | 30:26-1 | 32:00-1 | 34:54-1 | 36:43-1 | 39:20-1 | 40:00-1 |
Split time | 03:09 | 01:06-1 | 04:03-1 | 03:19-1 | 02:11-2 | 02:06-1 | 03:13-1 | 02:59-2 | 02:01-1 | 01:59-1 | 04:20-1 | 01:34-1 | 02:54-1 | 01:49-1 | 02:37-1 | 00:40-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ilmārs Limbēns, Sigulda | 44:05 | +04:05 | |||||||||||||
Control | 1-81 | 2-80 | 3-97 | 4-54 | 5-94 | 6-75 | 7-91 | 8-72 | 9-104 | 10-76 | 11-87 | 12-88 | 13-82 | 14-84 | 15-100 | 16-175 |
Total time | 03:24-2 | 06:01-2 | 10:11-2 | 13:31-2 | 15:41-2 | 18:16-2 | 21:45-2 | 25:03-2 | 27:10-2 | 29:28-2 | 33:55-2 | 35:32-2 | 38:46-2 | 40:35-2 | 43:25-2 | 44:05-2 |
Split time | 03:24 | 02:37-4 | 04:10-2 | 03:20-2 | 02:10-1 | 02:35-3 | 03:29-2 | 03:18-3 | 02:07-2 | 02:18-2 | 04:27-2 | 01:37-2 | 03:14-2 | 01:49-1 | 02:50-3 | 00:40-2 |
Time behind | +00:15 | +01:31 | +00:07 | +00:01 | -00:01 | +00:29 | +00:16 | +00:19 | +00:06 | +00:19 | +00:07 | +00:03 | +00:20 | +00:00 | +00:13 | +00:00 |
3 | Helmuts Lukačovs, SILVA | 1:04:44 | +24:44 | |||||||||||||
Control | 1-81 | 2-80 | 3-97 | 4-54 | 5-94 | 6-75 | 7-91 | 8-72 | 9-104 | 10-76 | 11-87 | 12-88 | 13-82 | 14-84 | 15-100 | 16-175 |
Total time | 04:51-3 | 07:24-3 | 18:23-3 | 23:34-3 | 26:58-3 | 29:27-3 | 35:23-3 | 38:20-3 | 40:28-3 | 44:32-3 | 50:21-3 | 53:28-3 | 59:40-3 | 61:33-3 | 64:13-3 | 64:44-3 |
Split time | 04:51 | 02:33-3 | 10:59-3 | 05:11-4 | 03:24-3 | 02:29-2 | 05:56-4 | 02:57-1 | 02:08-3 | 04:04-4 | 05:49-3 | 03:07-4 | 06:12-3 | 01:53-3 | 02:40-2 | 00:31-1 |
Time behind | +01:42 | +01:27 | +06:56 | +01:52 | +01:13 | +00:23 | +02:43 | -00:02 | +00:07 | +02:05 | +01:29 | +01:33 | +03:18 | +00:04 | +00:03 | -00:09 |
4 | Miervaldis Bušs, Alnis OK | 1:39:44 | +59:44 | |||||||||||||
Control | 1-81 | 2-80 | 3-97 | 4-54 | 5-94 | 6-75 | 7-91 | 8-72 | 9-104 | 10-76 | 11-87 | 12-88 | 13-82 | 14-84 | 15-100 | 16-175 |
Total time | 12:30-4 | 14:02-4 | 28:16-4 | 32:24-4 | 41:40-4 | 52:07-4 | 57:15-4 | 61:14-4 | 64:31-4 | 67:57-4 | 74:10-4 | 76:21-4 | 93:04-4 | 95:37-4 | 99:01-4 | 99:44-4 |
Split time | 12:30 | 01:32-2 | 14:14-4 | 04:08-3 | 09:16-4 | 10:27-4 | 05:08-3 | 03:59-4 | 03:17-4 | 03:26-3 | 06:13-4 | 02:11-3 | 16:43-4 | 02:33-4 | 03:24-4 | 00:43-4 |
Time behind | +09:21 | +00:26 | +10:11 | +00:49 | +07:05 | +08:21 | +01:55 | +01:00 | +01:16 | +01:27 | +01:53 | +00:37 | +13:49 | +00:44 | +00:47 | +00:03 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
13.09.08 18:29:39 eTiming Version 3.0 Emit as
Lisensed to: Emit as