1 | Ruta Kukka, Kapa | 37:32 | +00:00 | |||||||||||
Control | 1-55 | 2-61 | 3-71 | 4-77 | 5-81 | 6-87 | 7-105 | 8-109 | 9-76 | 10-111 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 143 | 487 | 365 | 381 | 302 | 748 | 257 | 267 | 256 | 160 | 260 | 232 | 249 | 0 |
Total time | 01:38-2 | 06:48-6 | 09:48-5 | 13:15-4 | 15:49-4 | 21:46-3 | 24:08-1 | 26:03-2 | 28:06-1 | 29:23-1 | 31:53-1 | 34:43-1 | 36:47-1 | 37:32-1 |
Split time | 01:38 | 05:10-10 | 03:00-5 | 03:27-2 | 02:34-6 | 05:57-1 | 02:22-1 | 01:55-8 | 02:03-2 | 01:17-1 | 02:30-1 | 02:50-10 | 02:04-3 | 00:45-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 11:25 | 10:36 | 08:13 | 09:03 | 08:29 | 07:57 | 09:12 | 07:10 | 08:00 | 08:01 | 09:36 | 12:12 | 08:17 | 00:00 |
2 | Lauma Zilko, Kapa | 37:41 | +00:09 | |||||||||||
Control | 1-58 | 2-61 | 3-70 | 4-77 | 5-81 | 6-84 | 7-107 | 8-109 | 9-76 | 10-110 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 240 | 432 | 330 | 402 | 302 | 677 | 314 | 200 | 256 | 141 | 305 | 232 | 249 | 0 |
Total time | 02:51-6 | 06:12-1 | 08:38-1 | 12:20-2 | 14:50-2 | 21:22-1 | 24:40-2 | 25:57-1 | 28:07-2 | 30:14-2 | 33:09-2 | 34:55-2 | 36:53-2 | 37:41-2 |
Split time | 02:51 | 03:21-1 | 02:26-1 | 03:42-5 | 02:30-4 | 06:32-3 | 03:18-5 | 01:17-1 | 02:10-4 | 02:07-9 | 02:55-4 | 01:46-2 | 01:58-2 | 00:48-4 |
Time behind | +01:13 | -01:49 | -00:34 | +00:15 | -00:04 | +00:35 | +00:56 | -00:38 | +00:07 | +00:50 | +00:25 | -01:04 | -00:06 | +00:03 |
Km/h | 11:52 | 07:45 | 07:22 | 09:12 | 08:16 | 09:39 | 10:30 | 06:25 | 08:27 | 15:00 | 09:33 | 07:36 | 07:53 | 00:00 |
3 | Lillija Zdanova, VIGA | 39:35 | +02:03 | |||||||||||
Control | 1-58 | 2-61 | 3-73 | 4-77 | 5-81 | 6-85 | 7-106 | 8-109 | 9-76 | 10-110 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 240 | 432 | 368 | 342 | 302 | 745 | 316 | 222 | 256 | 141 | 305 | 232 | 249 | 0 |
Total time | 03:03-7 | 06:32-5 | 09:19-2 | 12:01-1 | 14:38-1 | 21:45-2 | 25:28-3 | 27:24-3 | 29:41-3 | 31:09-3 | 34:33-3 | 36:39-3 | 38:46-3 | 39:35-3 |
Split time | 03:03 | 03:29-2 | 02:47-2 | 02:42-1 | 02:37-7 | 07:07-6 | 03:43-6 | 01:56-9 | 02:17-5 | 01:28-2 | 03:24-9 | 02:06-8 | 02:07-4 | 00:49-5 |
Time behind | +01:25 | -01:41 | -00:13 | -00:45 | +00:03 | +01:10 | +01:21 | +00:01 | +00:14 | +00:11 | +00:54 | -00:44 | +00:03 | +00:04 |
Km/h | 12:42 | 08:03 | 07:33 | 07:53 | 08:39 | 09:33 | 11:45 | 08:42 | 08:55 | 10:24 | 11:08 | 09:03 | 08:30 | 00:00 |
4 | Arija Sinke, Kapa | 39:51 | +02:19 | |||||||||||
Control | 1-58 | 2-61 | 3-71 | 4-77 | 5-81 | 6-84 | 7-107 | 8-109 | 9-76 | 10-111 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 240 | 432 | 365 | 381 | 302 | 677 | 314 | 200 | 256 | 160 | 260 | 232 | 249 | 0 |
Total time | 03:10-8 | 07:22-7 | 10:47-8 | 14:18-6 | 16:40-5 | 22:55-4 | 26:42-4 | 28:17-4 | 30:37-4 | 32:14-4 | 35:12-4 | 37:05-4 | 39:01-4 | 39:51-4 |
Split time | 03:10 | 04:12-6 | 03:25-8 | 03:31-4 | 02:22-2 | 06:15-2 | 03:47-7 | 01:35-2 | 02:20-6 | 01:37-4 | 02:58-5 | 01:53-3 | 01:56-1 | 00:50-7 |
Time behind | +01:32 | -00:58 | +00:25 | +00:04 | -00:12 | +00:18 | +01:25 | -00:20 | +00:17 | +00:20 | +00:28 | -00:57 | -00:08 | +00:05 |
Km/h | 13:11 | 09:43 | 09:21 | 09:13 | 07:50 | 09:13 | 12:02 | 07:55 | 09:06 | 10:06 | 11:24 | 08:07 | 07:45 | 00:00 |
5 | Ilze Laure, Kapa | 41:22 | +03:50 | |||||||||||
Control | 1-56 | 2-61 | 3-73 | 4-77 | 5-81 | 6-85 | 7-106 | 8-109 | 9-76 | 10-111 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 214 | 467 | 368 | 342 | 302 | 745 | 316 | 222 | 256 | 160 | 260 | 232 | 249 | 0 |
Total time | 02:18-3 | 06:29-3 | 09:27-3 | 12:57-3 | 15:38-3 | 23:38-5 | 26:55-5 | 28:49-5 | 31:16-5 | 32:56-5 | 35:47-5 | 37:42-5 | 40:32-5 | 41:22-5 |
Split time | 02:18 | 04:11-5 | 02:58-4 | 03:30-3 | 02:41-8 | 08:00-9 | 03:17-3 | 01:54-7 | 02:27-8 | 01:40-5 | 02:51-3 | 01:55-6 | 02:50-11 | 00:50-7 |
Time behind | +00:40 | -00:59 | -00:02 | +00:03 | +00:07 | +02:03 | +00:55 | -00:01 | +00:24 | +00:23 | +00:21 | -00:55 | +00:46 | +00:05 |
Km/h | 10:44 | 08:57 | 08:03 | 10:14 | 08:53 | 10:44 | 10:23 | 08:33 | 09:34 | 10:25 | 10:57 | 08:15 | 11:22 | 00:00 |
6 | Runner 1 r, Kapa | 41:50 | +04:18 | |||||||||||
Control | 1-55 | 2-61 | 3-73 | 4-77 | 5-81 | 6-87 | 7-105 | 8-109 | 9-76 | 10-110 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 143 | 487 | 368 | 342 | 302 | 748 | 257 | 267 | 256 | 141 | 305 | 232 | 249 | 0 |
Total time | 03:41-10 | 07:57-9 | 11:03-9 | 16:45-8 | 19:09-7 | 26:09-7 | 28:43-6 | 30:34-6 | 32:42-6 | 34:17-6 | 37:21-6 | 38:52-6 | 41:06-6 | 41:50-6 |
Split time | 03:41 | 04:16-7 | 03:06-6 | 05:42-8 | 02:24-3 | 07:00-5 | 02:34-2 | 01:51-4 | 02:08-3 | 01:35-3 | 03:04-7 | 01:31-1 | 02:14-6 | 00:44-2 |
Time behind | +02:03 | -00:54 | +00:06 | +02:15 | -00:10 | +01:03 | +00:12 | -00:04 | +00:05 | +00:18 | +00:34 | -01:19 | +00:10 | -00:01 |
Km/h | 25:45 | 08:45 | 08:25 | 16:39 | 07:56 | 09:21 | 09:59 | 06:55 | 08:20 | 11:13 | 10:03 | 06:32 | 08:58 | 00:00 |
7 | Inguna Cakure, Alnis | 43:55 | +06:23 | |||||||||||
Control | 1-56 | 2-61 | 3-70 | 4-77 | 5-81 | 6-85 | 7-106 | 8-109 | 9-76 | 10-111 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 214 | 467 | 330 | 402 | 302 | 745 | 316 | 222 | 256 | 160 | 260 | 232 | 249 | 0 |
Total time | 02:21-4 | 06:30-4 | 09:57-6 | 13:59-5 | 17:44-6 | 25:03-6 | 29:14-7 | 31:07-7 | 33:32-7 | 35:24-7 | 38:46-7 | 40:39-7 | 43:06-7 | 43:55-7 |
Split time | 02:21 | 04:09-4 | 03:27-9 | 04:02-6 | 03:45-11 | 07:19-7 | 04:11-8 | 01:53-6 | 02:25-7 | 01:52-6 | 03:22-8 | 01:53-3 | 02:27-8 | 00:49-5 |
Time behind | +00:43 | -01:01 | +00:27 | +00:35 | +01:11 | +01:22 | +01:49 | -00:02 | +00:22 | +00:35 | +00:52 | -00:57 | +00:23 | +00:04 |
Km/h | 10:58 | 08:53 | 10:27 | 10:01 | 12:25 | 09:49 | 13:14 | 08:29 | 09:26 | 11:40 | 12:56 | 08:07 | 09:50 | 00:00 |
8 | Anita Kasakovska, VIGA | 47:52 | +10:20 | |||||||||||
Control | 1-55 | 2-61 | 3-71 | 4-77 | 5-81 | 6-84 | 7-107 | 8-109 | 9-76 | 10-111 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 143 | 487 | 365 | 381 | 302 | 677 | 314 | 200 | 256 | 160 | 260 | 232 | 249 | 0 |
Total time | 02:38-5 | 08:22-10 | 12:13-10 | 16:16-7 | 19:47-9 | 26:39-8 | 31:02-8 | 32:54-8 | 35:26-8 | 38:24-8 | 42:14-8 | 44:26-8 | 46:55-8 | 47:52-8 |
Split time | 02:38 | 05:44-11 | 03:51-10 | 04:03-7 | 03:31-10 | 06:52-4 | 04:23-10 | 01:52-5 | 02:32-9 | 02:58-11 | 03:50-11 | 02:12-9 | 02:29-9 | 00:57-11 |
Time behind | +01:00 | +00:34 | +00:51 | +00:36 | +00:57 | +00:55 | +02:01 | -00:03 | +00:29 | +01:41 | +01:20 | -00:38 | +00:25 | +00:12 |
Km/h | 18:24 | 11:46 | 10:32 | 10:37 | 11:38 | 10:08 | 13:57 | 09:20 | 09:53 | 18:32 | 14:44 | 09:28 | 09:58 | 00:00 |
9 | Mara Bolsteina, Alnis | 49:22 | +11:50 | |||||||||||
Control | 1-58 | 2-61 | 3-71 | 4-77 | 5-81 | 6-87 | 7-105 | 8-109 | 9-76 | 10-111 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 240 | 432 | 365 | 381 | 302 | 748 | 257 | 267 | 256 | 160 | 260 | 232 | 249 | 0 |
Total time | 06:08-11 | 09:43-11 | 14:06-11 | 20:39-10 | 23:00-10 | 30:28-9 | 33:45-9 | 35:53-9 | 37:54-9 | 39:49-9 | 42:48-9 | 46:28-9 | 48:39-9 | 49:22-9 |
Split time | 06:08 | 03:35-3 | 04:23-11 | 06:33-9 | 02:21-1 | 07:28-8 | 03:17-3 | 02:08-10 | 02:01-1 | 01:55-8 | 02:59-6 | 03:40-11 | 02:11-5 | 00:43-1 |
Time behind | +04:30 | -01:35 | +01:23 | +03:06 | -00:13 | +01:31 | +00:55 | +00:13 | -00:02 | +00:38 | +00:29 | +00:50 | +00:07 | -00:02 |
Km/h | 25:33 | 08:17 | 12:00 | 17:11 | 07:46 | 09:58 | 12:46 | 07:59 | 07:52 | 11:58 | 11:28 | 15:48 | 08:46 | 00:00 |
10 | Liga Apine, Kapa | 54:24 | +16:52 | |||||||||||
Control | 1-56 | 2-61 | 3-70 | 4-77 | 5-81 | 6-85 | 7-106 | 8-109 | 9-76 | 10-111 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 214 | 467 | 330 | 402 | 302 | 745 | 316 | 222 | 256 | 160 | 260 | 232 | 249 | 0 |
Total time | 03:13-9 | 07:37-8 | 10:27-7 | 22:16-11 | 24:47-11 | 33:52-10 | 38:34-10 | 41:36-10 | 44:14-10 | 46:53-10 | 49:23-10 | 51:16-10 | 53:31-10 | 54:24-10 |
Split time | 03:13 | 04:24-8 | 02:50-3 | 11:49-11 | 02:31-5 | 09:05-10 | 04:42-11 | 03:02-11 | 02:38-10 | 02:39-10 | 02:30-1 | 01:53-3 | 02:15-7 | 00:53-10 |
Time behind | +01:35 | -00:46 | -00:10 | +08:22 | -00:03 | +03:08 | +02:20 | +01:07 | +00:35 | +01:22 | +00:00 | -00:57 | +00:11 | +00:08 |
Km/h | 15:01 | 09:25 | 08:35 | 29:23 | 08:20 | 12:11 | 14:52 | 13:39 | 10:17 | 16:33 | 09:36 | 08:07 | 09:02 | 00:00 |
11 | Daiga Rigava, Alnis | 57:33 | +20:01 | |||||||||||
Control | 1-55 | 2-61 | 3-73 | 4-77 | 5-81 | 6-84 | 7-107 | 8-109 | 9-76 | 10-110 | 11-112 | 12-114 | 13-100 | 14-175 |
m | 143 | 487 | 368 | 342 | 302 | 677 | 314 | 200 | 256 | 141 | 305 | 232 | 249 | 0 |
Total time | 01:32-1 | 06:17-2 | 09:33-4 | 17:00-9 | 19:41-8 | 37:38-11 | 41:50-11 | 43:38-11 | 46:25-11 | 48:19-11 | 51:50-11 | 53:55-11 | 56:42-11 | 57:33-11 |
Split time | 01:32 | 04:45-9 | 03:16-7 | 07:27-10 | 02:41-8 | 17:57-11 | 04:12-9 | 01:48-3 | 02:47-11 | 01:54-7 | 03:31-10 | 02:05-7 | 02:47-10 | 00:51-9 |
Time behind | -00:06 | -00:25 | +00:16 | +04:00 | +00:07 | +12:00 | +01:50 | -00:07 | +00:44 | +00:37 | +01:01 | -00:45 | +00:43 | +00:06 |
Km/h | 10:43 | 09:45 | 08:52 | 21:47 | 08:53 | 26:30 | 13:22 | 09:00 | 10:52 | 13:28 | 11:31 | 08:58 | 11:10 | 00:00 |
DSQ | Anna Slavina, VIGA | |||||||||||||
Control | 1-56 | 2-61 | 3-70 | 4-77 | 5-81 | 6-87 | 7-105 | 8-109 | 9-76 | 10 N/A | 11-112 | 12-114 | 13-100 | 14-175 |
m | 214 | 467 | 330 | 402 | 302 | 748 | 257 | 267 | 256 | 160 | 260 | 232 | 249 | 0 |
Total time | 03:14-0 | 08:31-0 | 12:20-0 | 16:57-0 | 20:08-0 | 31:52-0 | 35:32-0 | 40:47-0 | 43:42-0 | 00:00-0 | 49:10-0 | 51:33-0 | 54:47-0 | 55:40-0 |
Split time | 03:14 | 05:17-0 | 03:49-0 | 04:37-0 | 03:11-0 | 11:44-0 | 03:40-0 | 05:15-0 | 02:55-0 | - | - | 02:23-0 | 03:14-0 | 00:53-10 |
Time behind | +01:36 | +00:07 | +00:49 | +01:10 | +00:37 | +05:47 | +01:18 | +03:20 | +00:52 | - | -00:27 | +01:10 | +00:08 | |
Km/h | 15:06 | 11:18 | 11:33 | 11:29 | 10:32 | 15:41 | 14:16 | 19:39 | 11:23 | - | 10:16 | 12:59 | 00:00 |
Contact Mail address: fresh_wap@inbox.lv
01.05.06 18:58:13 eTiming Version 2.0 Emit as
Lisensed to: Emit as