Results Laimites Stafetes 2006 01.05.2006

V120

1 Aigars Leiboms, Balta 33:21 +00:00
Control 1-54 2-58 3-62 4-69 5-77 6-81 7-83 8-85 9-88 10-90 11-91 12-94 13-102 14-105 15-109 16-76 17-111 18-114 19-100 20-175
m 232 196 484 297 385 302 268 485 222 421 95 540 297 298 267 256 160 333 249 0
Total time 01:46-10 02:49-3 05:19-2 06:51-1 09:00-1 10:32-1 12:08-1 14:40-1 15:55-1 18:13-1 18:43-1 21:56-1 23:36-1 25:38-1 26:56-1 28:21-1 29:29-1 31:12-1 32:40-1 33:21-1
Split time 01:46 01:03-1 02:30-3 01:32-1 02:09-3 01:32-1 01:36-1 02:32-5 01:15-1 02:18-2 00:30-1 03:13-8 01:40-1 02:02-5 01:18-5 01:25-1 01:08-3 01:43-3 01:28-5 00:41-15
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 07:36 05:21 05:09 05:09 05:35 05:04 05:58 05:13 05:37 05:27 05:15 05:57 05:36 06:49 04:52 05:32 07:05 05:09 05:53 00:00
2 Valdis Kokoriss, Mona 35:04 +01:43
Control 1-54 2-58 3-63 4-69 5-77 6-81 7-83 8-84 9-88 10-90 11-91 12-94 13-102 14-106 15-109 16-76 17-111 18-114 19-100 20-175
m 232 196 446 326 385 302 268 417 287 421 95 540 297 258 222 256 160 333 249 0
Total time 01:26-3 02:32-1 05:07-1 07:02-2 09:26-2 10:59-2 12:51-2 15:12-2 16:55-2 19:16-2 19:51-2 23:09-2 25:03-2 26:54-2 28:16-2 29:51-2 31:13-2 32:58-2 34:29-2 35:04-2
Split time 01:26 01:06-2 02:35-4 01:55-3 02:24-8 01:33-2 01:52-4 02:21-2 01:43-11 02:21-4 00:35-2 03:18-10 01:54-4 01:51-1 01:22-8 01:35-3 01:22-9 01:45-5 01:31-8 00:35-3
Time behind -00:20 +00:03 +00:05 +00:23 +00:15 +00:01 +00:16 -00:11 +00:28 +00:03 +00:05 +00:05 +00:14 -00:11 +00:04 +00:10 +00:14 +00:02 +00:03 -00:06
Km/h 06:10 05:36 05:47 05:52 06:14 05:07 06:57 05:38 05:58 05:34 06:08 06:06 06:23 07:10 06:09 06:11 08:32 05:15 06:05 00:00
3 Ainars Vegeris, VIGA 36:32 +03:11
Control 1-52 2-58 3-65 4-69 5-77 6-81 7-83 8-85 9-88 10-90 11-93 12-94 13-102 14-106 15-109 16-76 17-111 18-114 19-100 20-175
m 218 232 450 351 385 302 268 485 222 421 198 451 297 258 222 256 160 333 249 0
Total time 01:33-5 02:54-4 05:48-8 08:04-8 10:13-5 11:55-4 13:52-4 16:45-6 18:11-5 20:36-5 21:43-6 24:29-4 26:20-4 28:33-4 29:45-3 31:21-3 32:28-3 34:11-3 35:53-3 36:32-3
Split time 01:33 01:21-8 02:54-12 02:16-10 02:09-3 01:42-7 01:57-7 02:53-12 01:26-4 02:25-5 01:07-16 02:46-1 01:51-3 02:13-9 01:12-4 01:36-4 01:07-2 01:43-3 01:42-14 00:39-13
Time behind -00:13 +00:18 +00:24 +00:44 +00:00 +00:10 +00:21 +00:21 +00:11 +00:07 +00:37 -00:27 +00:11 +00:11 -00:06 +00:11 -00:01 +00:00 +00:14 -00:02
Km/h 07:06 05:49 06:26 06:27 05:35 05:37 07:16 05:56 06:27 05:44 05:38 06:08 06:13 08:35 05:24 06:15 06:58 05:09 06:49 00:00
4 Ilmars Limbens, Sigulda 36:57 +03:36
Control 1-54 2-58 3-63 4-69 5-77 6-81 7-83 8-87 9-88 10-90 11-92 12-94 13-102 14-106 15-109 16-76 17-110 18-114 19-100 20-175
m 232 196 446 326 385 302 268 485 239 421 102 518 297 258 222 256 141 374 249 0
Total time 01:33-5 02:46-2 05:38-5 07:57-4 10:24-6 12:05-7 13:58-6 16:40-5 18:14-6 20:41-6 21:34-4 24:36-5 26:30-5 28:26-3 29:53-4 31:27-4 33:05-4 34:57-4 36:21-4 36:57-4
Split time 01:33 01:13-4 02:52-10 02:19-11 02:27-10 01:41-6 01:53-5 02:42-9 01:34-6 02:27-7 00:53-12 03:02-3 01:54-4 01:56-2 01:27-12 01:34-2 01:38-16 01:52-7 01:24-3 00:36-5
Time behind -00:13 +00:10 +00:22 +00:47 +00:18 +00:09 +00:17 +00:10 +00:19 +00:09 +00:23 -00:11 +00:14 -00:06 +00:09 +00:09 +00:30 +00:09 -00:04 -00:05
Km/h 06:40 06:12 06:25 07:06 06:21 05:34 07:01 05:34 06:33 05:49 08:39 05:51 06:23 07:29 06:31 06:07 11:35 04:59 05:37 00:00
5 Guntars Polis, IK Auseklis 37:09 +03:48
Control 1-52 2-58 3-65 4-69 5-77 6-81 7-83 8-85 9-88 10-90 11-91 12-94 13-102 14-105 15-109 16-76 17-111 18-114 19-100 20-175
m 218 232 450 351 385 302 268 485 222 421 95 540 297 298 267 256 160 333 249 0
Total time 01:42-9 03:00-7 05:28-3 07:59-5 10:28-7 12:02-6 13:55-5 16:34-4 18:03-4 20:29-3 21:08-3 24:19-3 26:14-3 29:00-6 30:26-5 32:07-5 33:07-5 35:06-5 36:32-5 37:09-5
Split time 01:42 01:18-5 02:28-2 02:31-14 02:29-13 01:34-3 01:53-5 02:39-8 01:29-5 02:26-6 00:39-5 03:11-7 01:55-7 02:46-15 01:26-11 01:41-9 01:00-1 01:59-12 01:26-4 00:37-7
Time behind -00:04 +00:15 -00:02 +00:59 +00:20 +00:02 +00:17 +00:07 +00:14 +00:08 +00:09 -00:02 +00:15 +00:44 +00:08 +00:16 -00:08 +00:16 -00:02 -00:04
Km/h 07:47 05:36 05:28 07:10 06:27 05:11 07:01 05:27 06:40 05:46 06:50 05:53 06:27 09:17 05:22 06:34 06:15 05:57 05:45 00:00
6 Guntars Jansons, Balta 38:26 +05:05
Control 1-50 2-58 3-63 4-69 5-77 6-81 7-83 8-87 9-88 10-90 11-92 12-94 13-102 14-107 15-109 16-76 17-111 18-114 19-100 20-175
m 195 265 446 326 385 302 268 485 239 421 102 518 297 295 200 256 160 333 249 0
Total time 01:19-2 02:56-6 05:41-7 08:07-9 10:35-8 12:18-8 14:18-8 17:12-7 18:54-7 21:37-8 22:14-8 25:38-8 27:36-7 29:46-7 30:53-6 32:47-6 33:59-6 36:10-6 37:48-6 38:26-6
Split time 01:19 01:37-15 02:45-5 02:26-13 02:28-12 01:43-8 02:00-9 02:54-13 01:42-9 02:43-13 00:37-3 03:24-12 01:58-8 02:10-8 01:07-3 01:54-20 01:12-5 02:11-18 01:38-12 00:38-10
Time behind -00:27 +00:34 +00:15 +00:54 +00:19 +00:11 +00:24 +00:22 +00:27 +00:25 +00:07 +00:11 +00:18 +00:08 -00:11 +00:29 +00:04 +00:28 +00:10 -00:03
Km/h 06:45 06:06 06:09 07:27 06:24 05:41 07:27 05:58 07:06 06:27 06:02 06:33 06:37 07:20 05:35 07:25 07:30 06:33 06:33 00:00
7 Guntis Arnicans, Balta 38:55 +05:34
Control 1-52 2-58 3-65 4-69 5-77 6-81 7-83 8-84 9-88 10-90 11-93 12-94 13-102 14-106 15-109 16-76 17-110 18-114 19-100 20-175
m 218 232 450 351 385 302 268 417 287 421 198 451 297 258 222 256 141 374 249 0
Total time 01:40-8 03:10-9 05:31-4 07:44-3 09:51-3 11:31-3 14:03-7 16:16-3 18:02-3 20:29-3 21:35-5 24:54-6 26:44-6 28:43-5 31:07-7 32:51-7 34:28-7 36:27-7 38:18-7 38:55-7
Split time 01:40 01:30-14 02:21-1 02:13-8 02:07-1 01:40-5 02:32-20 02:13-1 01:46-13 02:27-7 01:06-15 03:19-11 01:50-2 01:59-4 02:24-22 01:44-12 01:37-15 01:59-12 01:51-19 00:37-7
Time behind -00:06 +00:27 -00:09 +00:41 -00:02 +00:08 +00:56 -00:19 +00:31 +00:09 +00:36 +00:06 +00:10 -00:03 +01:06 +00:19 +00:29 +00:16 +00:23 -00:04
Km/h 07:38 06:27 05:13 06:18 05:29 05:31 09:27 05:18 06:09 05:49 05:33 07:21 06:10 07:41 10:48 06:46 11:27 05:18 07:25 00:00
8 Girts Mamis, Mona 39:25 +06:04
Control 1-52 2-58 3-62 4-69 5-77 6-81 7-83 8-84 9-88 10-90 11-92 12-94 13-102 14-107 15-109 16-76 17-111 18-114 19-100 20-175
m 218 232 484 297 385 302 268 417 287 421 102 518 297 295 200 256 160 333 249 0
Total time 01:52-12 03:11-10 06:03-11 08:00-6 10:11-4 11:58-5 13:43-3 17:34-9 19:11-8 21:31-7 22:11-7 25:18-7 29:16-10 32:04-10 33:05-10 34:41-10 35:54-9 37:34-9 38:50-9 39:25-8
Split time 01:52 01:19-6 02:52-10 01:57-4 02:11-5 01:47-10 01:45-3 03:51-24 01:37-7 02:20-3 00:40-6 03:07-5 03:58-22 02:48-16 01:01-2 01:36-4 01:13-6 01:40-2 01:16-1 00:35-3
Time behind +00:06 +00:16 +00:22 +00:25 +00:02 +00:15 +00:09 +01:19 +00:22 +00:02 +00:10 -00:06 +02:18 +00:46 -00:17 +00:11 +00:05 -00:03 -00:12 -00:06
Km/h 08:33 05:40 05:55 06:33 05:40 05:54 06:31 09:13 05:37 05:32 06:32 06:01 13:21 09:29 05:05 06:15 07:36 05:00 05:05 00:00
= Egils Purins, Mona 39:25 +06:04
Control 1-52 2-58 3-65 4-69 5-77 6-81 7-83 8-84 9-88 10-90 11-92 12-94 13-102 14-105 15-109 16-76 17-111 18-114 19-100 20-175
m 218 232 450 351 385 302 268 417 287 421 102 518 297 298 267 256 160 333 249 0
Total time 01:52-12 03:13-11 06:01-10 08:35-10 10:57-10 12:48-10 14:47-9 17:20-8 19:19-9 21:56-9 22:38-9 26:11-10 28:05-8 30:40-8 32:20-8 34:05-8 35:27-8 37:12-8 38:44-8 39:25-8
Split time 01:52 01:21-8 02:48-9 02:34-16 02:22-7 01:51-12 01:59-8 02:33-7 01:59-16 02:37-11 00:42-7 03:33-13 01:54-4 02:35-13 01:40-14 01:45-15 01:22-9 01:45-5 01:32-9 00:41-15
Time behind +00:06 +00:18 +00:18 +01:02 +00:13 +00:19 +00:23 +00:01 +00:44 +00:19 +00:12 +00:20 +00:14 +00:33 +00:22 +00:20 +00:14 +00:02 +00:04 +00:00
Km/h 08:33 05:49 06:13 07:18 06:08 06:07 07:24 06:06 06:54 06:12 06:51 06:51 06:23 08:40 06:14 06:50 08:32 05:15 06:09 00:00
10 Peteris Zarins, Mona 40:20 +06:59
Control 1-50 2-58 3-62 4-69 5-77 6-81 7-83 8-85 9-88 10-90 11-93 12-94 13-102 14-106 15-109 16-76 17-110 18-114 19-100 20-175
m 195 265 484 297 385 302 268 485 222 421 198 451 297 258 222 256 141 374 249 0
Total time 01:17-1 03:28-12 07:05-15 09:02-12 11:28-12 13:12-11 15:12-11 18:52-13 20:12-13 22:43-12 24:02-11 27:04-11 29:20-11 31:16-9 32:39-9 34:23-9 36:04-10 38:04-10 39:41-10 40:20-10
Split time 01:17 02:11-19 03:37-20 01:57-4 02:26-9 01:44-9 02:00-9 03:40-21 01:20-2 02:31-10 01:19-19 03:02-3 02:16-11 01:56-2 01:23-9 01:44-12 01:41-17 02:00-14 01:37-11 00:39-13
Time behind -00:29 +01:08 +01:07 +00:25 +00:17 +00:12 +00:24 +01:08 +00:05 +00:13 +00:49 -00:11 +00:36 -00:06 +00:05 +00:19 +00:33 +00:17 +00:09 -00:02
Km/h 06:34 08:14 07:28 06:33 06:19 05:44 07:27 07:33 06:00 05:58 06:38 06:43 07:37 07:29 06:13 06:46 11:56 05:20 06:29 00:00
11 Maris Rugelis, OK KO 41:37 +08:16
Control 1-52 2-58 3-63 4-69 5-77 6-81 7-83 8-84 9-88 10-90 11-93 12-94 13-102 14-105 15-109 16-76 17-111 18-114 19-100 20-175
m 218 232 446 326 385 302 268 417 287 421 198 451 297 298 267 256 160 333 249 0
Total time 01:29-4 02:55-5 05:40-6 08:02-7 10:47-9 12:41-9 14:53-10 18:09-11 20:09-12 22:55-13 24:13-12 27:28-12 29:47-12 32:22-11 34:03-11 36:00-11 37:08-11 39:11-11 40:56-12 41:37-11
Split time 01:29 01:26-12 02:45-5 02:22-12 02:45-18 01:54-15 02:12-14 03:16-16 02:00-18 02:46-14 01:18-18 03:15-9 02:19-13 02:35-13 01:41-15 01:57-22 01:08-3 02:03-15 01:45-17 00:41-15
Time behind -00:17 +00:23 +00:15 +00:50 +00:36 +00:22 +00:36 +00:44 +00:45 +00:28 +00:48 +00:02 +00:39 +00:33 +00:23 +00:32 +00:00 +00:20 +00:17 +00:00
Km/h 06:48 06:10 06:09 07:15 07:08 06:17 08:12 07:50 06:58 06:34 06:33 07:12 07:48 08:40 06:18 07:37 07:05 06:09 07:01 00:00
12 Aivars Mihailovs, IK Auseklis 41:38 +08:17
Control 1-50 2-58 3-62 4-69 5-77 6-81 7-83 8-87 9-88 10-90 11-92 12-94 13-102 14-107 15-109 16-76 17-111 18-114 19-100 20-175
m 195 265 484 297 385 302 268 485 239 421 102 518 297 295 200 256 160 333 249 0
Total time 04:06-22 05:27-18 08:54-18 10:30-17 12:38-15 14:12-15 15:52-13 18:19-12 19:42-10 21:57-10 22:43-10 25:50-9 28:52-9 33:35-13 34:34-13 36:12-13 37:55-13 39:33-13 40:55-11 41:38-12
Split time 04:06 01:21-8 03:27-19 01:36-2 02:08-2 01:34-3 01:40-2 02:27-3 01:23-3 02:15-1 00:46-9 03:07-5 03:02-19 04:43-23 00:59-1 01:38-7 01:43-19 01:38-1 01:22-2 00:43-20
Time behind +02:20 +00:18 +00:57 +00:04 -00:01 +00:02 +00:04 -00:05 +00:08 -00:03 +00:16 -00:06 +01:22 +02:41 -00:19 +00:13 +00:35 -00:05 -00:06 +00:02
Km/h 21:01 05:05 07:07 05:23 05:32 05:11 06:13 05:03 05:47 05:20 07:30 06:01 10:12 15:59 04:55 06:22 10:43 04:54 05:29 00:00
13 Kaspars Kojalovics, VIGA 41:47 +08:26
Control 1-50 2-58 3-63 4-69 5-77 6-81 7-83 8-84 9-88 10-90 11-91 12-94 13-102 14-107 15-109 16-76 17-111 18-114 19-100 20-175
m 195 265 446 326 385 302 268 417 287 421 95 540 297 295 200 256 160 333 249 0
Total time 01:53-14 03:37-13 08:09-17 10:18-16 12:48-16 14:39-16 16:40-16 19:12-14 21:02-14 23:41-14 24:23-13 27:57-13 30:00-13 32:55-12 34:23-12 36:05-12 37:34-12 39:30-12 41:05-13 41:47-13
Split time 01:53 01:44-17 04:32-23 02:09-6 02:30-14 01:51-12 02:01-12 02:32-5 01:50-14 02:39-12 00:42-7 03:34-14 02:03-9 02:55-17 01:28-13 01:42-10 01:29-13 01:56-9 01:35-10 00:42-19
Time behind +00:07 +00:41 +02:02 +00:37 +00:21 +00:19 +00:25 +00:00 +00:35 +00:21 +00:12 +00:21 +00:23 +00:53 +00:10 +00:17 +00:21 +00:13 +00:07 +00:01
Km/h 09:39 06:32 10:09 06:35 06:29 06:07 07:31 06:04 06:23 06:17 07:22 06:36 06:54 09:53 07:20 06:38 09:16 05:48 06:21 00:00
14 Andris Cans, Sigulda 45:52 +12:31
Control 1-50 2-58 3-65 4-69 5-77 6-81 7-83 8-85 9-88 10-90 11-91 12-94 13-102 14-105 15-109 16-76 17-111 18-114 19-100 20-175
m 195 265 450 351 385 302 268 485 222 421 95 540 297 298 267 256 160 333 249 0
Total time 01:38-7 03:05-8 05:52-9 09:09-13 11:47-13 13:40-13 15:54-14 19:25-15 21:02-14 23:49-15 27:34-15 31:19-16 33:45-15 36:18-15 38:11-17 39:49-16 41:03-14 43:09-14 45:11-14 45:52-14
Split time 01:38 01:27-13 02:47-7 03:17-22 02:38-17 01:53-14 02:14-17 03:31-19 01:37-7 02:47-15 03:45-22 03:45-17 02:26-17 02:33-12 01:53-18 01:38-7 01:14-7 02:06-16 02:02-21 00:41-15
Time behind -00:08 +00:24 +00:17 +01:45 +00:29 +00:21 +00:38 +00:59 +00:22 +00:29 +03:15 +00:32 +00:46 +00:31 +00:35 +00:13 +00:06 +00:23 +00:34 +00:00
Km/h 08:22 05:28 06:11 09:21 06:50 06:14 08:19 07:15 07:16 06:36 39:28 06:56 08:11 08:33 07:03 06:22 07:42 06:18 08:09 00:00
15 Ainars Gailis, IK Auseklis 46:08 +12:47
Control 1-54 2-58 3-63 4-69 5-77 6-81 7-83 8-84 9-88 10-90 11-93 12-94 13-102 14-106 15-109 16-76 17-110 18-114 19-100 20-175
m 232 196 446 326 385 302 268 417 287 421 198 451 297 258 222 256 141 374 249 0
Total time 02:28-17 03:50-16 06:37-12 08:52-11 11:19-11 13:21-12 15:21-12 17:50-10 19:49-11 22:17-11 28:47-19 31:42-17 34:41-19 36:44-18 38:04-15 39:40-15 41:13-15 44:02-17 45:32-16 46:08-15
Split time 02:28 01:22-11 02:47-7 02:15-9 02:27-10 02:02-19 02:00-9 02:29-4 01:59-16 02:28-9 06:30-24 02:55-2 02:59-18 02:03-6 01:20-7 01:36-4 01:33-14 02:49-24 01:30-7 00:36-5
Time behind +00:42 +00:19 +00:17 +00:43 +00:18 +00:30 +00:24 -00:03 +00:44 +00:10 +06:00 -00:18 +01:19 +00:01 +00:02 +00:11 +00:25 +01:06 +00:02 -00:05
Km/h 10:37 06:58 06:14 06:54 06:21 06:43 07:27 05:57 06:54 05:51 32:49 06:28 10:02 07:56 06:00 06:15 10:59 07:31 06:01 00:00
16 Juris Cebulis, Mona 46:13 +12:52
Control 1-50 2-58 3-65 4-69 5-77 6-81 7-83 8-85 9-88 10-90 11-93 12-94 13-102 14-105 15-109 16-76 17-111 18-114 19-100 20-175
m 195 265 450 351 385 302 268 485 222 421 198 451 297 298 267 256 160 333 249 0
Total time 01:47-11 03:43-15 06:47-13 09:46-15 12:58-17 15:04-17 17:22-17 20:55-17 22:37-16 25:36-16 27:10-14 30:48-14 33:06-14 36:09-14 38:06-16 39:58-17 41:49-18 43:46-16 45:30-15 46:13-16
Split time 01:47 01:56-18 03:04-14 02:59-19 03:12-22 02:06-20 02:18-18 03:33-20 01:42-9 02:59-20 01:34-21 03:38-15 02:18-12 03:03-19 01:57-19 01:52-19 01:51-21 01:57-10 01:44-16 00:43-20
Time behind +00:01 +00:53 +00:34 +01:27 +01:03 +00:34 +00:42 +01:01 +00:27 +00:41 +01:04 +00:25 +00:38 +01:01 +00:39 +00:27 +00:43 +00:14 +00:16 +00:02
Km/h 09:08 07:17 06:48 08:29 08:18 06:57 08:34 07:19 07:39 07:05 07:54 08:03 07:44 10:14 07:18 07:17 11:33 05:51 06:57 00:00
17 Janis Nagelis, Mona 46:26 +13:05
Control 1-54 2-58 3-63 4-69 5-77 6-81 7-83 8-87 9-88 10-90 11-91 12-94 13-102 14-106 15-109 16-76 17-111 18-114 19-100 20-175
m 232 196 446 326 385 302 268 485 239 421 95 540 297 258 222 256 160 333 249 0
Total time 03:03-19 04:45-17 08:04-16 10:56-18 13:44-18 15:32-18 19:36-19 22:27-19 24:10-19 27:05-19 27:57-18 31:47-18 34:02-16 36:20-16 37:43-14 39:28-14 41:17-16 43:25-15 45:38-17 46:26-17
Split time 03:03 01:42-16 03:19-17 02:52-18 02:48-19 01:48-11 04:04-24 02:51-11 01:43-11 02:55-19 00:52-11 03:50-18 02:15-10 02:18-10 01:23-9 01:45-15 01:49-20 02:08-17 02:13-22 00:48-22
Time behind +01:17 +00:39 +00:49 +01:20 +00:39 +00:16 +02:28 +00:19 +00:28 +00:37 +00:22 +00:37 +00:35 +00:16 +00:05 +00:20 +00:41 +00:25 +00:45 +00:07
Km/h 13:08 08:40 07:26 08:47 07:16 05:57 15:10 05:52 07:10 06:55 09:07 07:05 07:34 08:54 06:13 06:50 11:21 06:24 08:54 00:00
18 Janeks Bauers, OK KO 46:29 +13:08
Control 1-54 2-58 3-62 4-69 5-77 6-81 7-83 8-85 9-88 10-90 11-91 12-94 13-102 14-106 15-109 16-76 17-110 18-114 19-100 20-175
m 232 196 484 297 385 302 268 485 222 421 95 540 297 258 222 256 141 374 249 0
Total time 04:15-23 05:35-19 08:58-19 11:32-19 14:09-19 16:10-19 18:21-18 21:48-18 24:01-18 26:49-18 27:36-16 31:53-19 34:17-17 36:20-16 38:34-18 40:22-19 41:45-17 44:11-18 45:51-18 46:29-18
Split time 04:15 01:20-7 03:23-18 02:34-16 02:37-16 02:01-18 02:11-13 03:27-17 02:13-20 02:48-16 00:47-10 04:17-22 02:24-16 02:03-6 02:14-21 01:48-18 01:23-11 02:26-21 01:40-13 00:38-10
Time behind +02:29 +00:17 +00:53 +01:02 +00:28 +00:29 +00:35 +00:55 +00:58 +00:30 +00:17 +01:04 +00:44 +00:01 +00:56 +00:23 +00:15 +00:43 +00:12 -00:03
Km/h 18:19 06:48 06:59 08:38 06:47 06:40 08:08 07:06 09:59 06:39 08:14 07:55 08:04 07:56 10:03 07:01 09:48 06:30 06:41 00:00
19 Peteris Strazdins, VIGA 47:03 +13:42
Control 1-54 2-58 3-62 4-69 5-77 6-81 7-83 8-87 9-88 10-90 11-92 12-94 13-102 14-105 15-109 16-76 17-110 18-114 19-100 20-175
m 232 196 484 297 385 302 268 485 239 421 102 518 297 298 267 256 141 374 249 0
Total time 02:30-18 03:42-14 06:59-14 09:31-14 12:06-14 14:02-14 16:15-15 19:28-16 23:34-17 26:28-17 27:38-17 31:17-15 34:24-18 36:48-19 38:39-19 40:21-18 42:03-19 44:46-19 46:29-19 47:03-19
Split time 02:30 01:12-3 03:17-15 02:32-15 02:35-15 01:56-17 02:13-15 03:13-15 04:06-24 02:54-18 01:10-17 03:39-16 03:07-20 02:24-11 01:51-17 01:42-10 01:42-18 02:43-23 01:43-15 00:34-1
Time behind +00:44 +00:09 +00:47 +01:00 +00:26 +00:24 +00:37 +00:41 +02:51 +00:36 +00:40 +00:26 +01:27 +00:22 +00:33 +00:17 +00:34 +01:00 +00:15 -00:07
Km/h 10:46 06:07 06:47 08:31 06:42 06:24 08:16 06:37 17:09 06:53 11:26 07:02 10:29 08:03 06:55 06:38 12:03 07:15 06:53 00:00
20 Andrejs Gaumigs, Mona 53:44 +20:23
Control 1-52 2-58 3-62 4-69 5-77 6-81 7-83 8-87 9-88 10-90 11-92 12-94 13-102 14-107 15-109 16-76 17-110 18-114 19-100 20-175
m 218 232 484 297 385 302 268 485 239 421 102 518 297 295 200 256 141 374 249 0
Total time 02:16-16 06:01-20 10:38-22 12:48-20 15:51-20 17:45-20 20:56-20 24:25-20 27:58-20 30:58-20 31:35-20 35:27-20 37:49-20 41:17-20 45:55-20 47:39-20 49:02-20 51:23-20 53:10-20 53:44-20
Split time 02:16 03:45-22 04:37-24 02:10-7 03:03-21 01:54-15 03:11-23 03:29-18 03:33-23 03:00-21 00:37-3 03:52-19 02:22-15 03:28-20 04:38-24 01:44-12 01:23-11 02:21-20 01:47-18 00:34-1
Time behind +00:30 +02:42 +02:07 +00:38 +00:54 +00:22 +01:35 +00:57 +02:18 +00:42 +00:07 +00:39 +00:42 +01:26 +03:20 +00:19 +00:15 +00:38 +00:19 -00:07
Km/h 10:23 16:09 09:32 07:17 07:55 06:17 11:52 07:10 14:51 07:07 06:02 07:27 07:58 11:45 23:10 06:46 09:48 06:17 07:09 00:00
21 Girts Ziliskis, Mona 56:22 +23:01
Control 1-54 2-58 3-63 4-69 5-77 6-81 7-83 8-87 9-88 10-90 11-91 12-94 13-102 14-107 15-109 16-76 17-111 18-114 19-100 20-175
m 232 196 446 326 385 302 268 485 239 421 95 540 297 295 200 256 160 333 249 0
Total time 03:48-20 07:07-22 10:06-20 16:19-23 19:17-22 22:05-22 24:18-22 27:22-22 29:16-21 32:08-21 33:02-21 37:00-21 40:08-21 43:03-21 47:23-21 49:09-21 51:26-21 53:24-21 55:45-21 56:22-21
Split time 03:48 03:19-21 02:59-13 06:13-24 02:58-20 02:48-22 02:13-15 03:04-14 01:54-15 02:52-17 00:54-13 03:58-20 03:08-21 02:55-17 04:20-23 01:46-17 02:17-24 01:58-11 02:21-23 00:37-7
Time behind +02:02 +02:16 +00:29 +04:41 +00:49 +01:16 +00:37 +00:32 +00:39 +00:34 +00:24 +00:45 +01:28 +00:53 +03:02 +00:21 +01:09 +00:15 +00:53 -00:04
Km/h 16:22 16:55 06:41 19:04 07:42 09:16 08:16 06:19 07:56 06:48 09:28 07:20 10:32 09:53 21:40 06:54 14:16 05:54 09:26 00:00
22 Janis Cans, Sigulda 59:57 +26:36
Control 1-52 2-58 3-62 4-69 5-77 6-81 7-83 8-84 9-88 10-90 11-93 12-94 13-102 14-107 15-109 16-76 17-111 18-114 19-100 20-175
m 218 232 484 297 385 302 268 417 287 421 198 451 297 295 200 256 160 333 249 0
Total time 00:00-0 61:15-24 65:01-24 69:42-24 72:01-24 74:14-24 76:50-24 79:35-24 81:46-24 85:00-24 86:24-24 90:48-24 93:08-24 97:18-24 98:37-24 100:33-24 102:47-24 104:40-24 106:09-24 106:47-24
Split time 00:00 - 03:46-22 04:41-23 02:19-6 02:13-21 02:36-21 02:45-10 02:11-19 03:14-22 01:24-20 04:24-23 02:20-14 04:10-22 01:19-6 01:56-21 02:14-23 01:53-8 01:29-6 00:38-10
Time behind - - +01:16 +03:09 +00:10 +00:41 +01:00 +00:13 +00:56 +00:56 +00:54 +01:11 +00:40 +02:08 +00:01 +00:31 +01:06 +00:10 +00:01 -00:03
Km/h - - 07:46 15:46 06:01 07:20 09:42 06:35 07:36 07:40 07:04 09:45 07:51 14:07 06:35 07:33 13:57 05:39 05:57 00:00
23 Uldis Zdanovs, OK KO 1:02:56 +29:35
Control 1-50 2-58 3-65 4-69 5-77 6-81 7-83 8-87 9-88 10-90 11-92 12-94 13-102 14-107 15-109 16-76 17-111 18-114 19-100 20-175
m 195 265 450 351 385 302 268 485 239 421 102 518 297 295 200 256 160 333 249 0
Total time 03:59-21 06:29-21 10:08-21 13:18-21 17:28-21 20:39-21 23:32-21 27:16-21 29:48-22 33:28-22 34:29-22 39:56-22 45:26-22 51:10-22 52:57-22 55:19-22 57:26-22 59:46-22 62:08-22 62:56-22
Split time 03:59 02:30-20 03:39-21 03:10-20 04:10-23 03:11-23 02:53-22 03:44-22 02:32-22 03:40-24 01:01-14 05:27-24 05:30-23 05:44-24 01:47-16 02:22-24 02:07-22 02:20-19 02:22-24 00:48-22
Time behind +02:13 +01:27 +01:09 +01:38 +02:01 +01:39 +01:17 +01:12 +01:17 +01:22 +00:31 +02:14 +03:50 +03:42 +00:29 +00:57 +00:59 +00:37 +00:54 +00:07
Km/h 20:25 09:26 08:06 09:01 10:49 10:32 10:45 07:41 10:35 08:42 09:58 10:31 18:31 19:26 08:55 09:14 13:13 07:00 09:30 00:00
24 Aivars Brakmanis, Mona 1:04:34 +31:13
Control 1-50 2-58 3-65 4-69 5-77 6-81 7-83 8-85 9-88 10-90 11-93 12-94 13-102 14-105 15-109 16-76 17-110 18-114 19-100 20-175
m 195 265 450 351 385 302 268 485 222 421 198 451 297 298 267 256 141 374 249 0
Total time 02:09-15 08:38-23 11:56-23 15:09-22 19:29-23 23:14-23 25:44-23 29:33-23 31:47-23 35:04-23 38:55-23 42:58-23 49:38-23 53:16-23 55:29-23 57:49-23 59:09-23 61:44-23 63:44-23 64:34-23
