Results Laimites Stafetes 2006 01.05.2006

V16

1 Andris Kivlenieks, Ogre OK 30:18 +00:00
Control 1-58 2-60 3-63 4-74 5-75 6-78 7-83 8-84 9-102 10-109 11-76 12-110 13-115 14-100 15-175
m 240 295 156 406 600 382 677 417 374 347 256 141 379 153 0
Total time 02:20-10 04:38-8 05:53-7 08:04-5 11:40-5 13:46-4 17:31-3 19:41-2 21:46-1 24:02-1 25:31-1 26:30-1 29:00-1 29:53-1 30:18-1
Split time 02:20 02:18-8 01:15-6 02:11-1 03:36-5 02:06-1 03:45-1 02:10-1 02:05-1 02:16-1 01:29-1 00:59-1 02:30-3 00:53-5 00:25-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 09:43 07:47 08:00 05:22 06:00 05:29 05:32 05:11 05:34 06:31 05:47 06:58 06:35 05:46 00:00
2 Valters Strelnieks, Ogre OK 32:32 +02:14
Control 1-56 2-60 3-62 4-74 5-75 6-78 7-83 8-87 9-102 10-109 11-76 12-110 13-115 14-100 15-175
m 214 330 189 378 600 382 677 485 316 347 256 141 379 153 0
Total time 01:13-5 03:08-2 04:25-2 06:46-1 10:20-1 12:58-2 16:50-1 19:29-1 22:59-3 25:26-2 27:01-2 28:15-2 31:09-2 32:04-2 32:32-2
Split time 01:13 01:55-3 01:17-7 02:21-3 03:34-4 02:38-5 03:52-2 02:39-4 03:30-12 02:27-3 01:35-2 01:14-9 02:54-9 00:55-6 00:28-4
Time behind -01:07 -00:23 +00:02 +00:10 -00:02 +00:32 +00:07 +00:29 +01:25 +00:11 +00:06 +00:15 +00:24 +00:02 +00:03
Km/h 05:41 05:48 06:47 06:13 05:56 06:53 05:42 05:27 11:04 07:03 06:11 08:44 07:39 05:59 00:00
3 Raivo Kivlenieks, Ogre OK 33:45 +03:27
Control 1-55 2-60 3-65 4-74 5-75 6-78 7-83 8-85 9-102 10-109 11-76 12-111 13-115 14-100 15-175
m 143 352 166 431 600 382 677 485 352 347 256 160 346 153 0
Total time 01:09-1 03:50-6 04:56-3 07:30-3 10:51-3 13:19-3 17:58-4 20:32-4 23:35-4 27:03-4 28:41-4 29:52-4 32:16-3 33:18-3 33:45-3
Split time 01:09 02:41-10 01:06-1 02:34-5 03:21-2 02:28-2 04:39-8 02:34-2 03:03-8 03:28-13 01:38-5 01:11-7 02:24-1 01:02-14 00:27-3
Time behind -01:11 +00:23 -00:09 +00:23 -00:15 +00:22 +00:54 +00:24 +00:58 +01:12 +00:09 +00:12 -00:06 +00:09 +00:02
Km/h 08:02 07:37 06:37 05:57 05:35 06:27 06:52 05:17 08:39 09:59 06:22 07:23 06:56 06:45 00:00
4 Ivars Klavins, IK Auseklis 36:05 +05:47
Control 1-56 2-60 3-63 4-74 5-75 6-78 7-83 8-85 9-102 10-109 11-76 12-110 13-115 14-100 15-175
m 214 330 156 406 600 382 677 485 352 347 256 141 379 153 0
Total time 01:10-2 03:11-3 05:02-4 08:03-4 11:53-6 14:39-5 19:40-5 23:44-5 26:13-5 28:44-5 30:30-5 31:41-5 34:34-5 35:30-4 36:05-4
Split time 01:10 02:01-7 01:51-10 03:01-8 03:50-7 02:46-8 05:01-11 04:04-10 02:29-4 02:31-4 01:46-8 01:11-7 02:53-8 00:56-8 00:35-14
Time behind -01:10 -00:17 +00:36 +00:50 +00:14 +00:40 +01:16 +01:54 +00:24 +00:15 +00:17 +00:12 +00:23 +00:03 +00:10
Km/h 05:27 06:06 11:51 07:25 06:23 07:14 07:24 08:23 07:03 07:15 06:54 08:23 07:36 06:06 00:00
5 Edgars Briconoks, Kapa / RRBJSS 36:08 +05:50
Control 1-58 2-60 3-63 4-74 5-75 6-78 7-83 8-84 9-102 10-109 11-76 12-110 13-115 14-100 15-175
m 240 295 156 406 600 382 677 417 374 347 256 141 379 153 0
Total time 01:21-6 03:04-1 04:17-1 06:50-2 10:20-1 12:55-1 17:21-2 19:57-3 22:48-2 25:30-3 27:18-3 28:24-3 34:32-4 35:32-5 36:08-5
Split time 01:21 01:43-1 01:13-4 02:33-4 03:30-3 02:35-4 04:26-4 02:36-3 02:51-7 02:42-7 01:48-11 01:06-6 06:08-14 01:00-13 00:36-15
Time behind -00:59 -00:35 -00:02 +00:22 -00:06 +00:29 +00:41 +00:26 +00:46 +00:26 +00:19 +00:07 +03:38 +00:07 +00:11
Km/h 05:37 05:49 07:47 06:16 05:50 06:45 06:32 06:14 07:37 07:46 07:01 07:48 16:10 06:32 00:00
6 Marcis Udris, Kapa / RRBJSS 36:39 +06:21
Control 1-55 2-60 3-65 4-74 5-75 6-78 7-83 8-85 9-102 10-109 11-76 12-110 13-115 14-100 15-175
m 143 352 166 431 600 382 677 485 352 347 256 141 379 153 0
Total time 01:11-3 03:29-4 07:54-11 10:51-10 15:42-11 18:13-10 22:27-10 25:16-8 27:33-8 30:10-7 31:47-7 32:49-6 35:20-6 36:11-6 36:39-6
Split time 01:11 02:18-8 04:25-14 02:57-7 04:51-15 02:31-3 04:14-3 02:49-5 02:17-2 02:37-6 01:37-3 01:02-4 02:31-4 00:51-4 00:28-4
Time behind -01:09 +00:00 +03:10 +00:46 +01:15 +00:25 +00:29 +00:39 +00:12 +00:21 +00:08 +00:03 +00:01 -00:02 +00:03
Km/h 08:16 06:32 26:36 06:50 08:05 06:35 06:15 05:48 06:29 07:32 06:18 07:19 06:38 05:33 00:00
7 Lauris Zvanitajs, IK Auseklis 37:35 +07:17
Control 1-58 2-60 3-63 4-74 5-75 6-78 7-83 8-85 9-102 10-109 11-76 12-110 13-115 14-100 15-175
m 240 295 156 406 600 382 677 485 352 347 256 141 379 153 0
Total time 02:40-11 04:39-9 05:49-5 08:51-8 12:51-8 15:56-7 21:08-8 24:41-7 27:12-7 30:36-8 32:27-8 33:29-7 36:06-7 37:05-7 37:35-7
Split time 02:40 01:59-6 01:10-2 03:02-9 04:00-8 03:05-10 05:12-12 03:33-7 02:31-5 03:24-11 01:51-12 01:02-4 02:37-7 00:59-12 00:30-6
Time behind +00:20 -00:19 -00:05 +00:51 +00:24 +00:59 +01:27 +01:23 +00:26 +01:08 +00:22 +00:03 +00:07 +00:06 +00:05
Km/h 11:06 06:43 07:28 07:28 06:40 08:04 07:40 07:19 07:08 09:47 07:13 07:19 06:54 06:25 00:00
8 Janis Tamuzs, IK Auseklis 37:58 +07:40
Control 1-58 2-60 3-62 4-74 5-75 6-78 7-83 8-87 9-102 10-109 11-76 12-111 13-115 14-100 15-175
m 240 295 189 378 600 382 677 485 316 347 256 160 346 153 0
Total time 02:45-12 04:41-10 05:52-6 08:35-7 12:47-7 15:35-6 20:34-6 24:11-6 26:53-6 29:18-6 31:11-6 33:55-8 36:31-8 37:28-8 37:58-8
Split time 02:45 01:56-4 01:11-3 02:43-6 04:12-11 02:48-9 04:59-9 03:37-8 02:42-6 02:25-2 01:53-13 02:44-13 02:36-6 00:57-10 00:30-6
Time behind +00:25 -00:22 -00:04 +00:32 +00:36 +00:42 +01:14 +01:27 +00:37 +00:09 +00:24 +01:45 +00:06 +00:04 +00:05
Km/h 11:27 06:33 06:15 07:11 07:00 07:19 07:21 07:27 08:32 06:57 07:21 17:05 07:30 06:12 00:00
9 Zigmars Gailis, IK Auseklis 41:42 +11:24
Control 1 N/A 2-60 3 N/A 4-74 5-75 6-78 7-83 8 N/A 9-102 10-109 11-76 12 N/A 13-115 14-100 15-175
m 143 352 189 378 600 382 677 485 316 347 256 141 379 153 0
Total time 00:00-0 03:45-5 00:00-0 10:30-9 14:06-9 16:50-9 21:26-9 00:00-0 28:55-9 31:56-9 33:43-9 00:00-0 40:23-9 41:10-9 41:42-9
Split time 00:00 - - - 03:36-5 02:44-7 04:36-6 - - 03:01-10 01:47-10 - - 00:47-1 00:32-9
Time behind - - +00:00 +00:38 +00:51 - +00:45 +00:18 - -00:06 +00:07
Km/h - - 06:00 07:09 06:47 - 08:41 06:57 - 05:07 00:00
10 Edgars Lakis, IK Auseklis 42:56 +12:38
Control 1 N/A 2-60 3 N/A 4-74 5-75 6-78 7-83 8 N/A 9-102 10-109 11-76 12 N/A 13-115 14-100 15-175
m 214 330 166 431 600 382 677 417 374 347 256 160 346 153 0
Total time 00:00-0 08:54-15 00:00-0 13:42-13 17:48-13 20:28-13 26:28-13 00:00-0 31:59-11 34:43-10 36:43-10 00:00-0 41:13-10 42:23-10 42:56-10
Split time 00:00 - - - 04:06-10 02:40-6 06:00-13 - - 02:44-8 02:00-15 - - 01:10-16 00:33-11
Time behind - - +00:30 +00:34 +02:15 - +00:28 +00:31 - +00:17 +00:08
Km/h - - 06:50 06:58 08:51 - 07:52 07:48 - 07:37 00:00
11 Sendijs Kangro, Valkas raj.BJSS - Azimuts OK 44:27 +14:09
Control 1-56 2-60 3-63 4-74 5-75 6-78 7-83 8-84 9-102 10-109 11-76 12-110 13-115 14-100 15-175
m 214 330 156 406 600 382 677 417 374 347 256 141 379 153 0
Total time 02:00-8 05:37-12 06:57-9 11:46-12 15:49-12 20:01-12 24:30-11 27:20-9 29:40-10 35:20-11 37:06-11 38:59-9 42:58-11 43:55-11 44:27-11
Split time 02:00 03:37-13 01:20-8 04:49-11 04:03-9 04:12-15 04:29-5 02:50-6 02:20-3 05:40-16 01:46-8 01:53-11 03:59-11 00:57-10 00:32-9
Time behind -00:20 +01:19 +00:05 +02:38 +00:27 +02:06 +00:44 +00:40 +00:15 +03:24 +00:17 +00:54 +01:29 +00:04 +00:07
Km/h 09:20 10:57 08:32 11:51 06:45 10:59 06:37 06:47 06:14 16:19 06:54 13:21 10:30 06:12 00:00
12 Linards Kaverskis, Ogre OK 45:02 +14:44
Control 1-56 2-60 3-62 4-74 5-75 6-78 7-83 8-84 9-102 10-109 11-76 12-110 13-115 14-100 15-175
m 214 330 189 378 600 382 677 417 374 347 256 141 379 153 0
Total time 02:16-9 04:09-7 06:06-8 08:20-6 11:39-4 16:08-8 20:44-7 32:03-11 35:29-13 38:17-13 39:54-13 40:53-10 43:27-12 44:36-12 45:02-12
Split time 02:16 01:53-2 01:57-11 02:14-2 03:19-1 04:29-16 04:36-6 11:19-13 03:26-11 02:48-9 01:37-3 00:59-1 02:34-5 01:09-15 00:26-2
Time behind -00:04 -00:25 +00:42 +00:03 -00:17 +02:23 +00:51 +09:09 +01:21 +00:32 +00:08 +00:00 +00:04 +00:16 +00:01
Km/h 10:35 05:42 10:19 05:54 05:31 11:44 06:47 27:08 09:10 08:04 06:18 06:58 06:46 07:30 00:00
13 Davis Vagalis, IK Auseklis 48:15 +17:57
Control 1-55 2-60 3-65 4-74 5-75 6-78 7-83 8-84 9-102 10-109 11-76 12-110 13-115 14-100 15-175
m 143 352 166 431 600 382 677 417 374 347 256 141 379 153 0
Total time 02:56-13 05:38-13 07:08-10 10:53-11 15:14-10 18:39-11 25:01-12 29:58-10 33:08-12 36:42-12 38:56-12 41:38-11 46:56-13 47:45-13 48:15-13
Split time 02:56 02:42-11 01:30-9 03:45-10 04:21-12 03:25-12 06:22-14 04:57-11 03:10-9 03:34-15 02:14-16 02:42-12 05:18-13 00:49-3 00:30-6
Time behind +00:36 +00:24 +00:15 +01:34 +00:45 +01:19 +02:37 +02:47 +01:05 +01:18 +00:45 +01:43 +02:48 -00:04 +00:05
Km/h 20:30 07:40 09:02 08:42 07:15 08:56 09:24 11:52 08:28 10:16 08:43 19:08 13:59 05:20 00:00
14 Arturs Argulis, Valkas raj.BJSS - Azimuts OK 57:04 +26:46
Control 1-58 2-60 3-62 4-74 5-75 6-78 7-83 8-87 9-102 10-109 11-76 12-110 13-115 14-100 15-175
m 240 295 189 378 600 382 677 485 316 347 256 141 379 153 0
Total time 07:32-14 09:29-16 10:43-13 23:06-16 27:51-16 31:01-16 36:00-15 39:38-12 44:40-14 47:13-14 49:10-14 52:15-12 55:35-14 56:30-14 57:04-14
Split time 07:32 01:57-5 01:14-5 12:23-15 04:45-14 03:10-11 04:59-9 03:38-9 05:02-13 02:33-5 01:57-14 03:05-14 03:20-10 00:55-6 00:34-12
Time behind +05:12 -00:21 -00:01 +10:12 +01:09 +01:04 +01:14 +01:28 +02:57 +00:17 +00:28 +02:06 +00:50 +00:02 +00:09
Km/h 31:23 06:36 06:31 32:45 07:55 08:17 07:21 07:29 15:55 07:20 07:37 21:52 08:47 05:59 00:00
15 Janis Putans, Valkas raj.BJSS - Azimuts OK 58:33 +28:15
Control 1-55 2-60 3-65 4-74 5-75 6-78 7-83 8-85 9-102 10-109 11-76 12-111 13-115 14-100 15-175
m 143 352 166 431 600 382 677 485 352 347 256 160 346 153 0
Total time 01:45-7 05:18-11 08:35-12 17:50-14 23:04-14 27:06-15 34:03-14 41:05-13 46:10-15 49:35-15 51:18-15 53:10-13 57:12-15 57:59-15 58:33-15
Split time 01:45 03:33-12 03:17-12 09:15-13 05:14-16 04:02-14 06:57-15 07:02-12 05:05-14 03:25-12 01:43-6 01:52-10 04:02-12 00:47-1 00:34-12
Time behind -00:35 +01:15 +02:02 +07:04 +01:38 +01:56 +03:12 +04:52 +03:00 +01:09 +00:14 +00:53 +01:32 -00:06 +00:09
Km/h 12:14 10:05 19:46 21:27 08:43 10:33 10:15 14:30 14:26 09:50 06:42 11:40 11:39 05:07 00:00
16 Matiss Rasims, Ogre OK 1:06:30 +36:12
Control 1-55 2-60 3-65 4-74 5-75 6-78 7-83 8-85 9-102 10-109 11-76 12-111 13-115 14-100 15-175
m 143 352 166 431 600 382 677 485 352 347 256 160 346 153 0
Total time 01:11-3 08:08-14 11:33-14 18:32-15 23:06-15 27:02-14 40:28-16 52:54-14 56:09-16 59:42-16 61:27-16 62:28-14 64:57-16 65:53-16 66:30-16
Split time 01:11 06:57-15 03:25-13 06:59-12 04:34-13 03:56-13 13:26-16 12:26-14 03:15-10 03:33-14 01:45-7 01:01-3 02:29-2 00:56-8 00:37-16
Time behind -01:09 +04:39 +02:10 +04:48 +00:58 +01:50 +09:41 +10:16 +01:10 +01:17 +00:16 +00:02 -00:01 +00:03 +00:12
Km/h 08:16 19:44 20:34 16:12 07:36 10:17 19:50 25:38 09:13 10:13 06:50 06:21 07:10 06:06 00:00
DSQMaris Zamovskis, Ogre OK
Control 1-58 2-60 3-63 4-74 5-75 6-78 7-83 8-87 9-102 10-109 11-76 12 N/A 13-115 14-100 15-175
m 240 295 156 406 600 382 677 485 316 347 256 141 379 153 0
Total time 02:10-0 04:18-0 05:43-0 08:24-0 12:19-0 15:45-0 20:32-0 24:01-0 26:10-0 29:00-0 30:41-0 00:00-0 34:42-0 35:44-0 36:17-0
Split time 02:10 02:08-0 01:25-0 02:41-0 03:55-0 03:26-0 04:47-0 03:29-0 02:09-0 02:50-0 01:41-0 - - 01:02-14 00:33-11
Time behind -00:10 -00:10 +00:10 +00:30 +00:19 +01:20 +01:02 +01:19 +00:04 +00:34 +00:12 - +00:09 +00:08
Km/h 09:01 07:13 09:04 06:36 06:31 08:59 07:03 07:10 06:48 08:09 06:34 - 06:45 00:00
DSQRolands Grava Germanis, Kapa / RRBJSS
Control 1 N/A 2-60 3-62 4-74 5-75 6-78 7-83 8-87 9-102 10-109 11-76 12-111 13-115 14-100 15-175
m 214 330 189 378 600 382 677 485 316 347 256 160 346 153 0
Total time 00:00-0 11:24-0 12:42-0 15:22-0 19:03-0 21:57-0 28:07-0 36:10-0 39:03-0 42:11-0 43:56-0 45:07-0 47:36-0 48:40-0 49:08-0
Split time 00:00 - 01:18-0 02:40-0 03:41-0 02:54-0 06:10-0 08:03-0 02:53-0 03:08-0 01:45-7 01:11-7 02:29-2 01:04-0 00:28-4
Time behind - +00:03 +00:29 +00:05 +00:48 +02:25 +05:53 +00:48 +00:52 +00:16 +00:12 -00:01 +00:11 +00:03
Km/h - 06:52 07:03 06:08 07:35 09:06 16:35 09:07 09:01 06:50 07:23 07:10 06:58 00:00

Contact Mail address: fresh_wap@inbox.lv

01.05.06 18:58:19 eTiming Version 2.0 Emit as

Lisensed to: Emit as