1 | Baiba Lāce, Teikas Kalns | 36:37 | +00:00 | ||||||||||
Control | 1-80 | 2-85 | 3-52 | 4-54 | 5-87 | 6-93 | 7-59 | 8-88 | 9-77 | 10-84 | 11-103 | 12-100 | 13-175 |
m | 161 | 141 | 123 | 224 | 790 | 403 | 379 | 413 | 284 | 375 | 579 | 171 | 0 |
Total time | 01:18-1 | 02:35-1 | 04:18-1 | 06:00-1 | 13:21-1 | 20:05-3 | 22:40-3 | 26:34-2 | 28:20-2 | 31:00-2 | 35:10-1 | 36:22-1 | 36:37-1 |
Split time | 01:18 | 01:17-1 | 01:43-6 | 01:42-2 | 07:21-2 | 06:44-5 | 02:35-1 | 03:54-2 | 01:46-1 | 02:40-1 | 04:10-1 | 01:12-5 | 00:15-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 08:04 | 09:06 | 13:57 | 07:35 | 09:18 | 16:42 | 06:48 | 09:26 | 06:13 | 07:06 | 07:11 | 07:01 | 00:00 |
2 | Evija Voitkāne, Burkānciems OK | 37:22 | +00:45 | ||||||||||
Control | 1-80 | 2-85 | 3-52 | 4-54 | 5-87 | 6-93 | 7-59 | 8-88 | 9-77 | 10-84 | 11-103 | 12-100 | 13-175 |
m | 161 | 141 | 123 | 224 | 790 | 403 | 379 | 413 | 284 | 375 | 579 | 171 | 0 |
Total time | 02:12-4 | 03:59-2 | 04:42-2 | 06:20-2 | 14:55-3 | 18:57-1 | 21:46-1 | 25:20-1 | 27:37-1 | 30:51-1 | 35:52-2 | 37:01-2 | 37:22-2 |
Split time | 02:12 | 01:47-3 | 00:43-1 | 01:38-1 | 08:35-3 | 04:02-1 | 02:49-2 | 03:34-1 | 02:17-3 | 03:14-2 | 05:01-2 | 01:09-4 | 00:21-5 |
Time behind | +00:54 | +00:30 | -01:00 | -00:04 | +01:14 | -02:42 | +00:14 | -00:20 | +00:31 | +00:34 | +00:51 | -00:03 | +00:06 |
Km/h | 13:39 | 12:38 | 05:49 | 07:17 | 10:51 | 10:00 | 07:25 | 08:38 | 08:02 | 08:37 | 08:39 | 06:43 | 00:00 |
3 | Antra Jakovela, RSP | 51:52 | +15:15 | ||||||||||
Control | 1-80 | 2-85 | 3-52 | 4-54 | 5-87 | 6-93 | 7-59 | 8-88 | 9-77 | 10-84 | 11-103 | 12-100 | 13-175 |
m | 161 | 141 | 123 | 224 | 790 | 403 | 379 | 413 | 284 | 375 | 579 | 171 | 0 |
Total time | 02:02-3 | 07:20-7 | 08:21-6 | 10:38-6 | 23:06-6 | 27:28-4 | 30:50-4 | 35:55-3 | 38:46-3 | 42:49-3 | 50:08-3 | 51:34-3 | 51:52-3 |
Split time | 02:02 | 05:18-7 | 01:01-5 | 02:17-6 | 12:28-7 | 04:22-3 | 03:22-4 | 05:05-5 | 02:51-5 | 04:03-4 | 07:19-5 | 01:26-7 | 00:18-2 |
Time behind | +00:44 | +04:01 | -00:42 | +00:35 | +05:07 | -02:22 | +00:47 | +01:11 | +01:05 | +01:23 | +03:09 | +00:14 | +00:03 |
Km/h | 12:37 | 37:35 | 08:15 | 10:11 | 15:46 | 10:50 | 08:52 | 12:18 | 10:02 | 10:48 | 12:38 | 08:22 | 00:00 |
4 | Aiva Aparjode, Saulkrasti | 55:22 | +18:45 | ||||||||||
Control | 1-80 | 2-85 | 3-52 | 4-54 | 5-87 | 6-93 | 7-59 | 8-88 | 9-77 | 10-84 | 11-103 | 12-100 | 13-175 |
m | 161 | 141 | 123 | 224 | 790 | 403 | 379 | 413 | 284 | 375 | 579 | 171 | 0 |
Total time | 03:04-6 | 05:12-5 | 06:07-4 | 08:01-4 | 17:29-4 | 32:55-7 | 36:33-6 | 40:45-5 | 43:25-5 | 47:49-5 | 54:09-4 | 55:04-4 | 55:22-4 |
Split time | 03:04 | 02:08-5 | 00:55-4 | 01:54-4 | 09:28-4 | 15:26-7 | 03:38-5 | 04:12-3 | 02:40-4 | 04:24-5 | 06:20-4 | 00:55-1 | 00:18-2 |
Time behind | +01:46 | +00:51 | -00:48 | +00:12 | +02:07 | +08:42 | +01:03 | +00:18 | +00:54 | +01:44 | +02:10 | -00:17 | +00:03 |
Km/h | 19:02 | 15:07 | 07:27 | 08:28 | 11:58 | 38:17 | 09:35 | 10:10 | 09:23 | 11:44 | 10:56 | 05:21 | 00:00 |
5 | Ieva Krastiņa, Ind. | 56:11 | +19:34 | ||||||||||
Control | 1-80 | 2-85 | 3-52 | 4-54 | 5-87 | 6-93 | 7-59 | 8-88 | 9-77 | 10-84 | 11-103 | 12-100 | 13-175 |
m | 161 | 141 | 123 | 224 | 790 | 403 | 379 | 413 | 284 | 375 | 579 | 171 | 0 |
Total time | 01:57-2 | 04:49-4 | 05:33-3 | 07:23-3 | 14:43-2 | 19:13-2 | 22:16-2 | 37:33-4 | 39:24-4 | 42:53-4 | 54:45-5 | 55:50-5 | 56:11-5 |
Split time | 01:57 | 02:52-6 | 00:44-2 | 01:50-3 | 07:20-1 | 04:30-4 | 03:03-3 | 15:17-7 | 01:51-2 | 03:29-3 | 11:52-7 | 01:05-3 | 00:21-5 |
Time behind | +00:39 | +01:35 | -00:59 | +00:08 | -00:01 | -02:14 | +00:28 | +11:23 | +00:05 | +00:49 | +07:42 | -00:07 | +00:06 |
Km/h | 12:06 | 20:19 | 05:57 | 08:11 | 09:16 | 11:09 | 08:02 | 37:00 | 06:30 | 09:17 | 20:29 | 06:20 | 00:00 |
6 | Laura Ķīse, Ind. | 1:01:30 | +24:53 | ||||||||||
Control | 1-80 | 2-85 | 3-52 | 4-54 | 5-87 | 6-93 | 7-59 | 8-88 | 9-77 | 10-84 | 11-103 | 12-100 | 13-175 |
m | 161 | 141 | 123 | 224 | 790 | 403 | 379 | 413 | 284 | 375 | 579 | 171 | 0 |
Total time | 04:00-7 | 06:00-6 | 06:50-5 | 08:48-5 | 20:41-5 | 31:38-5 | 35:47-5 | 41:53-6 | 45:46-7 | 52:04-6 | 59:56-6 | 61:12-6 | 61:30-6 |
Split time | 04:00 | 02:00-4 | 00:50-3 | 01:58-5 | 11:53-6 | 10:57-6 | 04:09-6 | 06:06-6 | 03:53-7 | 06:18-6 | 07:52-6 | 01:16-6 | 00:18-2 |
Time behind | +02:42 | +00:43 | -00:53 | +00:16 | +04:32 | +04:13 | +01:34 | +02:12 | +02:07 | +03:38 | +03:42 | +00:04 | +00:03 |
Km/h | 24:50 | 14:11 | 06:46 | 08:46 | 15:02 | 27:10 | 10:56 | 14:46 | 13:40 | 16:48 | 13:35 | 07:24 | 00:00 |
7 | Liene Upīte, Saulkrasti | 1:07:19 | +30:42 | ||||||||||
Control | 1-80 | 2-85 | 3-52 | 4-54 | 5-87 | 6-93 | 7-59 | 8-88 | 9-77 | 10-84 | 11-103 | 12-100 | 13-175 |
m | 161 | 141 | 123 | 224 | 790 | 403 | 379 | 413 | 284 | 375 | 579 | 171 | 0 |
Total time | 02:33-5 | 04:19-3 | 10:37-7 | 18:00-7 | 28:22-7 | 32:38-6 | 37:24-7 | 41:56-7 | 44:58-6 | 59:52-7 | 65:55-7 | 66:50-7 | 67:19-7 |
Split time | 02:33 | 01:46-2 | 06:18-7 | 07:23-7 | 10:22-5 | 04:16-2 | 04:46-7 | 04:32-4 | 03:02-6 | 14:54-7 | 06:03-3 | 00:55-1 | 00:29-7 |
Time behind | +01:15 | +00:29 | +04:35 | +05:41 | +03:01 | -02:28 | +02:11 | +00:38 | +01:16 | +12:14 | +01:53 | -00:17 | +00:14 |
Km/h | 15:50 | 12:31 | 51:13 | 32:57 | 13:07 | 10:35 | 12:34 | 10:58 | 10:40 | 39:44 | 10:26 | 05:21 | 00:00 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
05.10.08 15:24:07 eTiming Version 3.0 Emit as
Lisensed to: Emit as