1 | Kārlis Baltacis, Kāpa/RRBJSS | 45:03 | +00:00 | ||||||||||||||||
Control | 1-85 | 2-81 | 3-54 | 4-87 | 5-93 | 6-59 | 7-88 | 8-94 | 9-95 | 10-96 | 11-74 | 12-75 | 13-76 | 14-92 | 15-77 | 16-78 | 17-97 | 18-100 | 19-175 |
m | 292 | 291 | 187 | 790 | 403 | 379 | 413 | 596 | 453 | 255 | 186 | 477 | 559 | 199 | 409 | 545 | 430 | 152 | 0 |
Total time | 01:37-1 | 02:59-1 | 05:28-1 | 09:45-1 | 13:29-1 | 15:38-1 | 18:00-1 | 21:25-1 | 23:53-1 | 25:24-1 | 26:31-1 | 29:23-1 | 32:50-1 | 34:07-1 | 36:34-1 | 39:57-1 | 43:53-1 | 44:45-1 | 45:03-1 |
Split time | 01:37 | 01:22-1 | 02:29-1 | 04:17-1 | 03:44-1 | 02:09-2 | 02:22-1 | 03:25-1 | 02:28-1 | 01:31-1 | 01:07-1 | 02:52-1 | 03:27-1 | 01:17-1 | 02:27-1 | 03:23-1 | 03:56-2 | 00:52-3 | 00:18-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 05:32 | 04:41 | 13:16 | 05:25 | 09:15 | 05:40 | 05:43 | 05:43 | 05:26 | 05:56 | 06:00 | 06:00 | 06:10 | 06:26 | 05:59 | 06:12 | 09:08 | 05:42 | 00:00 |
2 | Dāvis Blankenbergs, Kāpa/RRBJSS | 56:42 | +11:39 | ||||||||||||||||
Control | 1-85 | 2-81 | 3-54 | 4-87 | 5-93 | 6-59 | 7-88 | 8-94 | 9-95 | 10-96 | 11-74 | 12-75 | 13-76 | 14-92 | 15-77 | 16-78 | 17-97 | 18-100 | 19-175 |
m | 292 | 291 | 187 | 790 | 403 | 379 | 413 | 596 | 453 | 255 | 186 | 477 | 559 | 199 | 409 | 545 | 430 | 152 | 0 |
Total time | 02:18-2 | 04:10-2 | 07:02-2 | 12:33-2 | 19:18-2 | 21:23-2 | 23:57-2 | 28:12-2 | 31:48-2 | 33:44-2 | 35:04-2 | 39:57-2 | 43:33-2 | 45:10-2 | 48:18-2 | 52:03-2 | 55:34-2 | 56:24-2 | 56:42-2 |
Split time | 02:18 | 01:52-2 | 02:52-2 | 05:31-2 | 06:45-3 | 02:05-1 | 02:34-2 | 04:15-2 | 03:36-2 | 01:56-2 | 01:20-2 | 04:53-3 | 03:36-2 | 01:37-3 | 03:08-2 | 03:45-2 | 03:31-1 | 00:50-2 | 00:18-2 |
Time behind | +00:41 | +00:30 | +00:23 | +01:14 | +03:01 | -00:04 | +00:12 | +00:50 | +01:08 | +00:25 | +00:13 | +02:01 | +00:09 | +00:20 | +00:41 | +00:22 | -00:25 | -00:02 | +00:00 |
Km/h | 07:52 | 06:24 | 15:19 | 06:58 | 16:44 | 05:29 | 06:12 | 07:07 | 07:56 | 07:34 | 07:10 | 10:14 | 06:26 | 08:07 | 07:39 | 06:52 | 08:10 | 05:28 | 00:00 |
3 | Klāvs Niklass, RRBJSS | 1:13:25 | +28:22 | ||||||||||||||||
Control | 1-85 | 2-81 | 3-54 | 4-87 | 5-93 | 6-59 | 7-88 | 8-94 | 9-95 | 10-96 | 11-74 | 12-75 | 13-76 | 14-92 | 15-77 | 16-78 | 17-97 | 18-100 | 19-175 |
m | 292 | 291 | 187 | 790 | 403 | 379 | 413 | 596 | 453 | 255 | 186 | 477 | 559 | 199 | 409 | 545 | 430 | 152 | 0 |
Total time | 02:42-3 | 06:27-3 | 11:16-3 | 17:47-3 | 22:41-3 | 25:25-3 | 28:30-3 | 34:04-3 | 39:46-3 | 42:14-3 | 43:45-3 | 47:57-3 | 52:51-3 | 54:16-3 | 58:07-3 | 64:44-3 | 72:23-3 | 73:09-3 | 73:25-3 |
Split time | 02:42 | 03:45-3 | 04:49-3 | 06:31-3 | 04:54-2 | 02:44-3 | 03:05-3 | 05:34-3 | 05:42-3 | 02:28-3 | 01:31-3 | 04:12-2 | 04:54-3 | 01:25-2 | 03:51-3 | 06:37-3 | 07:39-3 | 00:46-1 | 00:16-1 |
Time behind | +01:05 | +02:23 | +02:20 | +02:14 | +01:10 | +00:35 | +00:43 | +02:09 | +03:14 | +00:57 | +00:24 | +01:20 | +01:27 | +00:08 | +01:24 | +03:14 | +03:43 | -00:06 | -00:02 |
Km/h | 09:14 | 12:53 | 25:45 | 08:14 | 12:09 | 07:12 | 07:27 | 09:20 | 12:34 | 09:40 | 08:09 | 08:48 | 08:45 | 07:07 | 09:24 | 12:08 | 17:47 | 05:02 | 00:00 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
05.10.08 15:24:07 eTiming Version 3.0 Emit as
Lisensed to: Emit as