1 | Sandra Grosberga, Meridiāns-CPSS | 21:13 | +00:00 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:14-7 | 02:25-6 | 03:43-5 | 05:46-3 | 07:30-1 | 11:06-1 | 14:13-1 | 18:09-1 | 19:44-1 | 20:44-1 | 21:13-1 |
Split time | 01:14 | 01:11-5 | 01:18-1 | 02:03-3 | 01:44-1 | 03:36-1 | 03:07-6 | 03:56-1 | 01:35-2 | 01:00-7 | 00:29-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Anete Gurtiņa, Auseklis IK | 22:51 | +01:38 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:07-3 | 02:16-4 | 03:41-4 | 05:33-2 | 07:40-3 | 11:50-2 | 14:42-3 | 20:00-4 | 21:34-2 | 22:23-2 | 22:51-2 |
Split time | 01:07 | 01:09-4 | 01:25-5 | 01:52-1 | 02:07-8 | 04:10-6 | 02:52-3 | 05:18-5 | 01:34-1 | 00:49-2 | 00:28-1 |
Time behind | -00:07 | -00:02 | +00:07 | -00:11 | +00:23 | +00:34 | -00:15 | +01:22 | -00:01 | -00:11 | -00:01 |
3 | Arta Martinsone, Meridiāns-CPSS | 23:09 | +01:56 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:05-1 | 02:09-2 | 03:33-1 | 05:32-1 | 07:31-2 | 11:50-2 | 14:33-2 | 19:53-2 | 21:34-2 | 22:27-3 | 23:09-3 |
Split time | 01:05 | 01:04-2 | 01:24-4 | 01:59-2 | 01:59-5 | 04:19-8 | 02:43-2 | 05:20-6 | 01:41-4 | 00:53-4 | 00:42-10 |
Time behind | -00:09 | -00:07 | +00:06 | -00:04 | +00:15 | +00:43 | -00:24 | +01:24 | +00:06 | -00:07 | +00:13 |
4 | Madara Šadrina, Kāpa OK/RRBJSS | 23:55 | +02:42 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:08-4 | 02:13-3 | 03:35-2 | 06:25-6 | 08:17-4 | 12:14-4 | 15:45-5 | 19:59-3 | 22:31-4 | 23:18-4 | 23:55-4 |
Split time | 01:08 | 01:05-3 | 01:22-2 | 02:50-7 | 01:52-2 | 03:57-5 | 03:31-8 | 04:14-2 | 02:32-10 | 00:47-1 | 00:37-7 |
Time behind | -00:06 | -00:06 | +00:04 | +00:47 | +00:08 | +00:21 | +00:24 | +00:18 | +00:57 | -00:13 | +00:08 |
5 | Anna Madara Pērkone, Kāpa OK | 24:14 | +03:01 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:13-5 | 02:24-5 | 03:55-6 | 07:32-9 | 09:27-7 | 13:15-7 | 15:43-4 | 20:51-5 | 22:31-4 | 23:43-5 | 24:14-5 |
Split time | 01:13 | 01:11-5 | 01:31-8 | 03:37-9 | 01:55-3 | 03:48-3 | 02:28-1 | 05:08-4 | 01:40-3 | 01:12-10 | 00:31-3 |
Time behind | -00:01 | +00:00 | +00:13 | +01:34 | +00:11 | +00:12 | -00:39 | +01:12 | +00:05 | +00:12 | +00:02 |
6 | Triinu Rooni, Orvand | 25:43 | +04:30 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:15-9 | 02:26-7 | 03:56-7 | 06:20-5 | 08:17-4 | 12:35-5 | 17:10-8 | 22:13-7 | 24:07-7 | 25:05-6 | 25:43-6 |
Split time | 01:15 | 01:11-5 | 01:30-7 | 02:24-6 | 01:57-4 | 04:18-7 | 04:35-10 | 05:03-3 | 01:54-6 | 00:58-5 | 00:38-8 |
Time behind | +00:01 | +00:00 | +00:12 | +00:21 | +00:13 | +00:42 | +01:28 | +01:07 | +00:19 | -00:02 | +00:09 |
7 | Edīte Bričonoka, Kāpa OK/RRBJSS | 25:52 | +04:39 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:15-9 | 02:29-8 | 04:07-8 | 06:18-4 | 08:19-6 | 12:49-6 | 16:46-6 | 22:06-6 | 23:59-6 | 25:07-7 | 25:52-7 |
Split time | 01:15 | 01:14-8 | 01:38-9 | 02:11-4 | 02:01-7 | 04:30-9 | 03:57-9 | 05:20-6 | 01:53-5 | 01:08-9 | 00:45-11 |
Time behind | +00:01 | +00:03 | +00:20 | +00:08 | +00:17 | +00:54 | +00:50 | +01:24 | +00:18 | +00:08 | +00:16 |
8 | Marta Jansona, Meridiāns-CPSS | 27:19 | +06:06 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:05-1 | 02:07-1 | 03:35-2 | 06:56-7 | 10:03-9 | 13:55-8 | 16:55-7 | 23:38-8 | 25:48-8 | 26:46-8 | 27:19-8 |
Split time | 01:05 | 01:02-1 | 01:28-6 | 03:21-8 | 03:07-11 | 03:52-4 | 03:00-4 | 06:43-9 | 02:10-9 | 00:58-5 | 00:33-4 |
Time behind | -00:09 | -00:09 | +00:10 | +01:18 | +01:23 | +00:16 | -00:07 | +02:47 | +00:35 | -00:02 | +00:04 |
9 | Ieva Šķestere, Meridiāns-CPSS | 27:42 | +06:29 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:13-5 | 02:48-9 | 04:33-9 | 09:09-10 | 11:09-10 | 14:55-9 | 18:15-9 | 23:55-9 | 25:59-9 | 27:06-9 | 27:42-9 |
Split time | 01:13 | 01:35-9 | 01:45-10 | 04:36-10 | 02:00-6 | 03:46-2 | 03:20-7 | 05:40-8 | 02:04-8 | 01:07-8 | 00:36-5 |
Time behind | -00:01 | +00:24 | +00:27 | +02:33 | +00:16 | +00:10 | +00:13 | +01:44 | +00:29 | +00:07 | +00:07 |
10 | Agnese Vārna, Saulkrasti | 40:10 | +18:57 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:26-11 | 03:31-11 | 04:54-10 | 07:13-8 | 09:36-8 | 21:54-10 | 24:58-10 | 36:48-10 | 38:42-10 | 39:34-10 | 40:10-10 |
Split time | 01:26 | 02:05-10 | 01:23-3 | 02:19-5 | 02:23-9 | 12:18-11 | 03:04-5 | 11:50-11 | 01:54-6 | 00:52-3 | 00:36-5 |
Time behind | +00:12 | +00:54 | +00:05 | +00:16 | +00:39 | +08:42 | -00:03 | +07:54 | +00:19 | -00:08 | +00:07 |
11 | Elīna Siliņa, Saulkrasti | 45:04 | +23:51 | ||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7-65 | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 01:14-7 | 03:21-10 | 05:21-11 | 13:56-11 | 16:34-11 | 23:20-11 | 28:13-11 | 38:04-11 | 42:59-11 | 44:25-11 | 45:04-11 |
Split time | 01:14 | 02:07-11 | 02:00-11 | 08:35-11 | 02:38-10 | 06:46-10 | 04:53-11 | 09:51-10 | 04:55-11 | 01:26-11 | 00:39-9 |
Time behind | +00:00 | +00:56 | +00:42 | +06:32 | +00:54 | +03:10 | +01:46 | +05:55 | +03:20 | +00:26 | +00:10 |
DSQ | Laurita Priedīte, Kāpa OK/RRBJSS | ||||||||||
Control | 1-97 | 2-107 | 3-112 | 4-80 | 5-63 | 6-53 | 7 N/A | 8-113 | 9-111 | 10-100 | 11-175 |
Total time | 27:42-0 | 29:13-0 | 31:38-0 | 36:48-0 | 39:50-0 | 47:18-0 | 00:00-0 | 83:39-0 | 87:22-0 | 89:14-0 | 91:06-0 |
Split time | 27:42 | 01:31-0 | 02:25-0 | 05:10-0 | 03:02-0 | 07:28-0 | - | - | 03:43-0 | 01:52-0 | 01:52-0 |
Time behind | +26:28 | +00:20 | +01:07 | +03:07 | +01:18 | +03:52 | - | +02:08 | +00:52 | +01:23 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
14.09.08 13:58:15 eTiming Version 3.0 Emit as
Lisensed to: Emit as