1 | Māra Peilāne, Kāpa OK/RRBJSS | 30:06 | +00:00 | ||||||||||
Control | 1-107 | 2-112 | 3-52 | 4-65 | 5-53 | 6-104 | 7-59 | 8-106 | 9-78 | 10-64 | 11-113 | 12-100 | 13-175 |
Total time | 01:56-3 | 03:31-3 | 04:54-2 | 08:19-3 | 12:04-3 | 13:27-3 | 17:05-1 | 20:40-1 | 22:45-1 | 25:28-1 | 27:43-1 | 29:25-1 | 30:06-1 |
Split time | 01:56 | 01:35-3 | 01:23-1 | 03:25-3 | 03:45-3 | 01:23-4 | 03:38-1 | 03:35-3 | 02:05-1 | 02:43-2 | 02:15-3 | 01:42-6 | 00:41-6 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Beāta Zaļaiskalna, Auseklis - LSPA | 30:35 | +00:29 | ||||||||||
Control | 1-107 | 2-112 | 3-52 | 4-65 | 5-53 | 6-104 | 7-59 | 8-106 | 9-78 | 10-64 | 11-113 | 12-100 | 13-175 |
Total time | 01:43-1 | 03:01-1 | 04:41-1 | 07:21-1 | 10:13-1 | 11:21-1 | 18:20-2 | 21:22-2 | 23:59-2 | 26:25-2 | 28:31-2 | 29:57-2 | 30:35-2 |
Split time | 01:43 | 01:18-1 | 01:40-5 | 02:40-1 | 02:52-2 | 01:08-2 | 06:59-3 | 03:02-2 | 02:37-2 | 02:26-1 | 02:06-1 | 01:26-2 | 00:38-3 |
Time behind | -00:13 | -00:17 | +00:17 | -00:45 | -00:53 | -00:15 | +03:21 | -00:33 | +00:32 | -00:17 | -00:09 | -00:16 | -00:03 |
3 | Ance Rusova, Auseklis - LSPA | 38:10 | +08:04 | ||||||||||
Control | 1-107 | 2-112 | 3-52 | 4-65 | 5-53 | 6-104 | 7-59 | 8-106 | 9-78 | 10-64 | 11-113 | 12-100 | 13-175 |
Total time | 01:51-2 | 03:09-2 | 04:57-3 | 08:15-2 | 10:58-2 | 11:59-2 | 24:55-4 | 27:31-4 | 30:09-3 | 34:11-3 | 36:17-3 | 37:39-3 | 38:10-3 |
Split time | 01:51 | 01:18-1 | 01:48-6 | 03:18-2 | 02:43-1 | 01:01-1 | 12:56-6 | 02:36-1 | 02:38-3 | 04:02-6 | 02:06-1 | 01:22-1 | 00:31-1 |
Time behind | -00:05 | -00:17 | +00:25 | -00:07 | -01:02 | -00:22 | +09:18 | -00:59 | +00:33 | +01:19 | -00:09 | -00:20 | -00:10 |
4 | Ieva Rotkovska, Kāpa OK/RRBJSS | 40:14 | +10:08 | ||||||||||
Control | 1-107 | 2-112 | 3-52 | 4-65 | 5-53 | 6-104 | 7-59 | 8-106 | 9-78 | 10-64 | 11-113 | 12-100 | 13-175 |
Total time | 02:31-4 | 04:27-4 | 05:50-4 | 09:38-4 | 17:37-4 | 18:56-4 | 23:39-3 | 27:29-3 | 31:13-4 | 35:05-4 | 37:55-4 | 39:35-4 | 40:14-4 |
Split time | 02:31 | 01:56-4 | 01:23-1 | 03:48-4 | 07:59-6 | 01:19-3 | 04:43-2 | 03:50-4 | 03:44-6 | 03:52-5 | 02:50-6 | 01:40-5 | 00:39-4 |
Time behind | +00:35 | +00:21 | +00:00 | +00:23 | +04:14 | -00:04 | +01:05 | +00:15 | +01:39 | +01:09 | +00:35 | -00:02 | -00:02 |
5 | Baiba Kagaine, Kāpa OK/RRBJSS | 48:57 | +18:51 | ||||||||||
Control | 1-107 | 2-112 | 3-52 | 4-65 | 5-53 | 6-104 | 7-59 | 8-106 | 9-78 | 10-64 | 11-113 | 12-100 | 13-175 |
Total time | 03:24-6 | 05:37-6 | 07:15-6 | 19:05-6 | 23:31-6 | 25:04-6 | 32:57-6 | 37:08-6 | 40:49-6 | 44:27-6 | 46:56-6 | 48:25-6 | 48:57-5 |
Split time | 03:24 | 02:13-5 | 01:38-4 | 11:50-5 | 04:26-5 | 01:33-5 | 07:53-5 | 04:11-5 | 03:41-5 | 03:38-4 | 02:29-4 | 01:29-3 | 00:32-2 |
Time behind | +01:28 | +00:38 | +00:15 | +08:25 | +00:41 | +00:10 | +04:15 | +00:36 | +01:36 | +00:55 | +00:14 | -00:13 | -00:09 |
6 | Laima Baltiņa, Saulkrasti | 48:58 | +18:52 | ||||||||||
Control | 1-107 | 2-112 | 3-52 | 4-65 | 5-53 | 6-104 | 7-59 | 8-106 | 9-78 | 10-64 | 11-113 | 12-100 | 13-175 |
Total time | 03:06-5 | 05:34-5 | 07:04-5 | 19:04-5 | 23:13-5 | 24:52-5 | 32:15-5 | 37:05-5 | 40:33-5 | 44:09-5 | 46:45-5 | 48:19-5 | 48:58-6 |
Split time | 03:06 | 02:28-6 | 01:30-3 | 12:00-6 | 04:09-4 | 01:39-6 | 07:23-4 | 04:50-6 | 03:28-4 | 03:36-3 | 02:36-5 | 01:34-4 | 00:39-4 |
Time behind | +01:10 | +00:53 | +00:07 | +08:35 | +00:24 | +00:16 | +03:45 | +01:15 | +01:23 | +00:53 | +00:21 | -00:08 | -00:02 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
14.09.08 13:58:15 eTiming Version 3.0 Emit as
Lisensed to: Emit as