Results Saulkrastu balva 2008 14.09.2008

S21E

1 Linda Katlapa, Individuāli 46:59 +00:00
Control 1-92 2-112 3-88 4-65 5-53 6-54 7-72 8-57 9-110 10-105 11-96 12-67 13-59 14-106 15-63 16-52 17-100 18-175
Total time 00:56-1 03:28-1 05:51-1 07:36-1 10:39-1 14:46-1 19:04-1 22:52-1 24:07-1 28:33-1 30:58-1 33:04-1 35:05-1 37:39-1 41:39-1 43:23-1 46:16-1 46:59-1
Split time 00:56 02:32-1 02:23-1 01:45-1 03:03-2 04:07-1 04:18-2 03:48-1 01:15-1 04:26-3 02:25-2 02:06-1 02:01-3 02:34-2 04:00-1 01:44-1 02:53-1 00:43-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Iveta Stīpiņa-Brūvere, Viga OK 51:22 +04:23
Control 1-92 2-112 3-88 4-65 5-53 6-54 7-72 8-57 9-110 10-105 11-96 12-67 13-59 14-106 15-63 16-52 17-100 18-175
Total time 01:12-2 04:04-2 06:49-2 08:48-2 11:19-2 16:50-2 20:49-2 24:40-2 26:08-2 30:09-2 32:28-2 35:59-2 37:41-2 40:01-2 44:02-2 46:29-2 50:39-2 51:22-2
Split time 01:12 02:52-2 02:45-2 01:59-2 02:31-1 05:31-2 03:59-1 03:51-2 01:28-2 04:01-1 02:19-1 03:31-3 01:42-1 02:20-1 04:01-2 02:27-3 04:10-3 00:43-2
Time behind +00:16 +00:20 +00:22 +00:14 -00:32 +01:24 -00:19 +00:03 +00:13 -00:25 -00:06 +01:25 -00:19 -00:14 +00:01 +00:43 +01:17 +00:00
3 Janeta Turka, Saldus OK 56:51 +09:52
Control 1-92 2-112 3-88 4-65 5-53 6-54 7-72 8-57 9-110 10-105 11-96 12-67 13-59 14-106 15-63 16-52 17-100 18-175
Total time 01:17-3 04:38-3 07:25-3 09:30-3 12:46-3 19:10-3 24:14-3 28:35-3 30:19-3 34:27-3 37:46-3 40:00-3 41:53-3 45:09-3 50:20-3 52:43-3 56:16-3 56:51-3
Split time 01:17 03:21-3 02:47-3 02:05-3 03:16-3 06:24-3 05:04-3 04:21-3 01:44-3 04:08-2 03:19-3 02:14-2 01:53-2 03:16-3 05:11-3 02:23-2 03:33-2 00:35-1
Time behind +00:21 +00:49 +00:24 +00:20 +00:13 +02:17 +00:46 +00:33 +00:29 -00:18 +00:54 +00:08 -00:08 +00:42 +01:11 +00:39 +00:40 -00:08

Home page:Kāpa OK Contact Mail address: luksevics@gmail.com

14.09.08 13:58:15 eTiming Version 3.0 Emit as

Lisensed to: Emit as