1 | Henrijs Šuķītis, Individuāli | 44:17 | +00:00 | ||||||||||||||
Control | 1-50 | 2-112 | 3-80 | 4-63 | 5-53 | 6-58 | 7-72 | 8-56 | 9-105 | 10-90 | 11-67 | 12-59 | 13-60 | 14-78 | 15-115 | 16-100 | 17-175 |
Total time | 01:14-4 | 03:16-2 | 05:04-2 | 06:40-2 | 10:27-2 | 13:50-1 | 18:20-1 | 21:16-1 | 23:44-1 | 27:59-1 | 30:01-1 | 33:57-1 | 36:16-1 | 38:49-1 | 40:16-1 | 43:47-1 | 44:17-1 |
Split time | 01:14 | 02:02-2 | 01:48-2 | 01:36-1 | 03:47-2 | 03:23-2 | 04:30-2 | 02:56-2 | 02:28-1 | 04:15-4 | 02:02-4 | 03:56-5 | 02:19-1 | 02:33-5 | 01:27-3 | 03:31-1 | 00:30-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Raivis Reinsons, Individuāli | 47:53 | +03:36 | ||||||||||||||
Control | 1-50 | 2-112 | 3-80 | 4-63 | 5-53 | 6-58 | 7-72 | 8-56 | 9-105 | 10-90 | 11-67 | 12-59 | 13-60 | 14-78 | 15-115 | 16-100 | 17-175 |
Total time | 01:10-2 | 03:22-3 | 05:23-3 | 07:13-3 | 11:00-3 | 14:19-2 | 19:02-2 | 22:26-2 | 29:23-3 | 32:48-2 | 34:41-2 | 37:23-2 | 40:02-2 | 42:13-2 | 43:28-2 | 47:12-2 | 47:53-2 |
Split time | 01:10 | 02:12-3 | 02:01-3 | 01:50-3 | 03:47-2 | 03:19-1 | 04:43-3 | 03:24-3 | 06:57-8 | 03:25-1 | 01:53-2 | 02:42-4 | 02:39-3 | 02:11-1 | 01:15-2 | 03:44-2 | 00:41-7 |
Time behind | -00:04 | +00:10 | +00:13 | +00:14 | +00:00 | -00:04 | +00:13 | +00:28 | +04:29 | -00:50 | -00:09 | -01:14 | +00:20 | -00:22 | -00:12 | +00:13 | +00:11 |
3 | Valters Freidenfelds, TNT-Latvia | 50:43 | +06:26 | ||||||||||||||
Control | 1-50 | 2-112 | 3-80 | 4-63 | 5-53 | 6-58 | 7-72 | 8-56 | 9-105 | 10-90 | 11-67 | 12-59 | 13-60 | 14-78 | 15-115 | 16-100 | 17-175 |
Total time | 01:04-1 | 02:59-1 | 04:45-1 | 06:25-1 | 09:59-1 | 18:33-4 | 22:56-4 | 25:47-3 | 29:22-2 | 33:43-3 | 35:16-3 | 39:43-4 | 42:39-4 | 44:52-4 | 46:05-3 | 50:04-3 | 50:43-3 |
Split time | 01:04 | 01:55-1 | 01:46-1 | 01:40-2 | 03:34-1 | 08:34-5 | 04:23-1 | 02:51-1 | 03:35-4 | 04:21-5 | 01:33-1 | 04:27-7 | 02:56-4 | 02:13-2 | 01:13-1 | 03:59-3 | 00:39-4 |
Time behind | -00:10 | -00:07 | -00:02 | +00:04 | -00:13 | +05:11 | -00:07 | -00:05 | +01:07 | +00:06 | -00:29 | +00:31 | +00:37 | -00:20 | -00:14 | +00:28 | +00:09 |
4 | Sandris Trēziņš, Individuāli | 50:45 | +06:28 | ||||||||||||||
Control | 1-50 | 2-112 | 3-80 | 4-63 | 5-53 | 6-58 | 7-72 | 8-56 | 9-105 | 10-90 | 11-67 | 12-59 | 13-60 | 14-78 | 15-115 | 16-100 | 17-175 |
Total time | 01:48-7 | 04:52-6 | 06:58-5 | 09:49-6 | 13:51-6 | 17:52-3 | 22:54-3 | 26:48-4 | 30:18-4 | 34:45-4 | 36:59-4 | 39:39-3 | 42:06-3 | 44:25-3 | 46:09-4 | 50:13-4 | 50:45-4 |
Split time | 01:48 | 03:04-6 | 02:06-4 | 02:51-8 | 04:02-5 | 04:01-3 | 05:02-4 | 03:54-5 | 03:30-2 | 04:27-7 | 02:14-6 | 02:40-3 | 02:27-2 | 02:19-4 | 01:44-7 | 04:04-4 | 00:32-2 |
Time behind | +00:34 | +01:02 | +00:18 | +01:15 | +00:15 | +00:38 | +00:32 | +00:58 | +01:02 | +00:12 | +00:12 | -01:16 | +00:08 | -00:14 | +00:17 | +00:33 | +00:02 |
5 | Gints Ģērmanis, Zāģis un Zebiekste | 56:46 | +12:29 | ||||||||||||||
Control | 1-50 | 2-112 | 3-80 | 4-63 | 5-53 | 6-58 | 7-72 | 8-56 | 9-105 | 10-90 | 11-67 | 12-59 | 13-60 | 14-78 | 15-115 | 16-100 | 17-175 |
Total time | 01:34-6 | 04:15-5 | 07:18-6 | 09:17-5 | 13:27-5 | 20:06-5 | 25:33-5 | 29:54-5 | 33:40-5 | 37:32-5 | 39:46-5 | 42:22-5 | 46:25-5 | 48:38-5 | 50:12-5 | 56:07-5 | 56:46-5 |
Split time | 01:34 | 02:41-4 | 03:03-7 | 01:59-5 | 04:10-6 | 06:39-4 | 05:27-7 | 04:21-7 | 03:46-5 | 03:52-2 | 02:14-6 | 02:36-2 | 04:03-6 | 02:13-2 | 01:34-5 | 05:55-7 | 00:39-4 |
Time behind | +00:20 | +00:39 | +01:15 | +00:23 | +00:23 | +03:16 | +00:57 | +01:25 | +01:18 | -00:23 | +00:12 | -01:20 | +01:44 | -00:20 | +00:07 | +02:24 | +00:09 |
6 | Reinis Leveika, Lattelecom | 1:19:39 | +35:22 | ||||||||||||||
Control | 1-50 | 2-112 | 3-80 | 4-63 | 5-53 | 6-58 | 7-72 | 8-56 | 9-105 | 10-90 | 11-67 | 12-59 | 13-60 | 14-78 | 15-115 | 16-100 | 17-175 |
Total time | 01:18-5 | 04:08-4 | 06:28-4 | 08:23-4 | 12:49-4 | 26:15-6 | 31:21-6 | 35:14-6 | 38:48-6 | 42:55-6 | 45:08-6 | 49:12-6 | 67:03-6 | 71:58-6 | 73:39-6 | 78:53-6 | 79:39-6 |
Split time | 01:18 | 02:50-5 | 02:20-5 | 01:55-4 | 04:26-7 | 13:26-7 | 05:06-5 | 03:53-4 | 03:34-3 | 04:07-3 | 02:13-5 | 04:04-6 | 17:51-7 | 04:55-8 | 01:41-6 | 05:14-6 | 00:46-8 |
Time behind | +00:04 | +00:48 | +00:32 | +00:19 | +00:39 | +10:03 | +00:36 | +00:57 | +01:06 | -00:08 | +00:11 | +00:08 | +15:32 | +02:22 | +00:14 | +01:43 | +00:16 |
7 | Edžus Voss, Saulkrasti | 1:27:35 | +43:18 | ||||||||||||||
Control | 1-50 | 2-112 | 3-80 | 4-63 | 5-53 | 6-58 | 7-72 | 8-56 | 9-105 | 10-90 | 11-67 | 12-59 | 13-60 | 14-78 | 15-115 | 16-100 | 17-175 |
Total time | 02:44-8 | 09:13-8 | 12:53-8 | 15:19-8 | 19:12-8 | 37:44-8 | 44:22-8 | 53:42-8 | 57:38-8 | 64:58-8 | 66:58-8 | 68:59-8 | 72:38-7 | 76:00-7 | 77:48-7 | 86:55-7 | 87:35-7 |
Split time | 02:44 | 06:29-8 | 03:40-8 | 02:26-7 | 03:53-4 | 18:32-8 | 06:38-8 | 09:20-8 | 03:56-6 | 07:20-8 | 02:00-3 | 02:01-1 | 03:39-5 | 03:22-6 | 01:48-8 | 09:07-8 | 00:40-6 |
Time behind | +01:30 | +04:27 | +01:52 | +00:50 | +00:06 | +15:09 | +02:08 | +06:24 | +01:28 | +03:05 | -00:02 | -01:55 | +01:20 | +00:49 | +00:21 | +05:36 | +00:10 |
8 | Vilnis Trēziņš, Individuāli | 1:31:41 | +47:24 | ||||||||||||||
Control | 1-50 | 2-112 | 3-80 | 4-63 | 5-53 | 6-58 | 7-72 | 8-56 | 9-105 | 10-90 | 11-67 | 12-59 | 13-60 | 14-78 | 15-115 | 16-100 | 17-175 |
Total time | 01:10-2 | 06:43-7 | 09:03-7 | 11:18-7 | 15:50-7 | 27:26-7 | 32:34-7 | 36:30-7 | 40:45-7 | 45:10-7 | 47:55-7 | 52:42-7 | 81:34-8 | 85:28-8 | 86:59-8 | 91:06-8 | 91:41-8 |
Split time | 01:10 | 05:33-7 | 02:20-5 | 02:15-6 | 04:32-8 | 11:36-6 | 05:08-6 | 03:56-6 | 04:15-7 | 04:25-6 | 02:45-8 | 04:47-8 | 28:52-8 | 03:54-7 | 01:31-4 | 04:07-5 | 00:35-3 |
Time behind | -00:04 | +03:31 | +00:32 | +00:39 | +00:45 | +08:13 | +00:38 | +01:00 | +01:47 | +00:10 | +00:43 | +00:51 | +26:33 | +01:21 | +00:04 | +00:36 | +00:05 |
DSQ | Uldis Svilāns, Individuāli | ||||||||||||||||
Control | 1-50 | 2-112 | 3-80 | 4-63 | 5-53 | 6-58 | 7-72 | 8-56 | 9-105 | 10-90 | 11 N/A | 12 N/A | 13-60 | 14-78 | 15-115 | 16-100 | 17-175 |
Total time | 01:26-0 | 04:27-0 | 06:14-0 | 08:11-0 | 12:17-0 | 16:53-0 | 24:48-0 | 33:53-0 | 38:08-0 | 41:24-0 | 00:00-0 | 00:00-0 | 53:26-0 | 56:03-0 | 57:40-0 | 62:16-0 | 62:58-0 |
Split time | 01:26 | 03:01-0 | 01:47-0 | 01:57-0 | 04:06-0 | 04:36-0 | 07:55-0 | 09:05-0 | 04:15-7 | 03:16-0 | - | - | - | 02:37-0 | 01:37-0 | 04:36-0 | 00:42-0 |
Time behind | +00:12 | +00:59 | -00:01 | +00:21 | +00:19 | +01:13 | +03:25 | +06:09 | +01:47 | -00:59 | - | +00:04 | +00:10 | +01:05 | +00:12 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
14.09.08 13:58:16 eTiming Version 3.0 Emit as
Lisensed to: Emit as