Total | Name | Class | 13.09 | 14.09 | |
3 | 1:42:24 | Cebule,Dace | S45 | 43:29-3 | 58:55-3 |
- | 1:01:13 | Krastiņš,Ģirts | V14 | 1:01:13-16 | 0 |
- | 1:03:29 | Valpuski,Nils | V14 | 1:03:29-17 | 0 |
- | 52:55 | Zvirbulis,Mikus | V16 | 52:55-9 | 0 |
- | 57:32 | Neimanis,Nauris | V16 | 57:32-13 | 0 |
- | Kivlenieks,Raivo | V18 | DSQ | DNS | |
- | Sparāns,Edgars | V20 | DNS | DNS | |
- | 1:02:50 | Neimanis,Andris | V40 | 1:02:50-9 | 0 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
14.09.08 13:59:04 eTiming Version 3.0 Emit as
Lisensed to: Emit as