Total | Name | Class | 13.09 | 14.09 | |
- | 14:34 | Skopāne,Elīna | S8 | 14:34-1 | 0 |
- | 11:19 | Slikšjānis,Matīss | V10 | 11:19-4 | 0 |
- | 13:35 | Ozoliņš,Emīls | V10 | 13:35-12 | 0 |
- | 1:40:36 | Spirido,Edgars | V16 | 1:40:36-21 | 0 |
- | 1:07:31 | Kangro,Sendijs | V18 | 1:07:31-12 | 0 |
- | 54:05 | Pauliņš,Artūrs | V20 | 54:05-2 | 0 |
- | 52:13 | Stabiņš,Māris | V21B | 52:13-1 | 0 |
- | 56:03 | Nulle,Jānis | V40 | 56:03-5 | 0 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
14.09.08 13:59:04 eTiming Version 3.0 Emit as
Lisensed to: Emit as