1 | Māra Bolšteina, Alnis OK | 34:05 | +00:00 | ||||||||
Control | 1-52 | 2-51 | 3-55 | 4-60 | 5-90 | 6-88 | 7-109 | 8-110 | 9-113 | 10-100 | 11-175 |
Total time | 03:29-2 | 04:21-1 | 09:10-1 | 12:55-1 | 17:24-2 | 20:25-1 | 22:59-1 | 27:31-1 | 32:05-1 | 33:28-1 | 34:05-1 |
Split time | 03:29 | 00:52-2 | 04:49-2 | 03:45-3 | 04:29-2 | 03:01-1 | 02:34-3 | 04:32-2 | 04:34-2 | 01:23-1 | 00:37-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Māra Plaude, Liepava | 34:50 | +00:45 | ||||||||
Control | 1-52 | 2-51 | 3-55 | 4-60 | 5-90 | 6-88 | 7-109 | 8-110 | 9-113 | 10-100 | 11-175 |
Total time | 03:40-3 | 04:49-4 | 09:32-2 | 13:02-2 | 17:16-1 | 20:51-2 | 23:23-2 | 27:43-2 | 32:39-2 | 34:08-2 | 34:50-2 |
Split time | 03:40 | 01:09-6 | 04:43-1 | 03:30-1 | 04:14-1 | 03:35-4 | 02:32-2 | 04:20-1 | 04:56-3 | 01:29-3 | 00:42-3 |
Time behind | +00:11 | +00:17 | -00:06 | -00:15 | -00:15 | +00:34 | -00:02 | -00:12 | +00:22 | +00:06 | +00:05 |
3 | Maira Liepa, Prizma OK | 38:02 | +03:57 | ||||||||
Control | 1-52 | 2-51 | 3-55 | 4-60 | 5-90 | 6-88 | 7-109 | 8-110 | 9-113 | 10-100 | 11-175 |
Total time | 03:47-4 | 04:33-2 | 09:33-3 | 13:51-3 | 18:23-3 | 21:52-3 | 24:37-3 | 30:23-3 | 35:57-3 | 37:20-3 | 38:02-3 |
Split time | 03:47 | 00:46-1 | 05:00-3 | 04:18-6 | 04:32-3 | 03:29-3 | 02:45-4 | 05:46-4 | 05:34-4 | 01:23-1 | 00:42-3 |
Time behind | +00:18 | -00:06 | +00:11 | +00:33 | +00:03 | +00:28 | +00:11 | +01:14 | +01:00 | +00:00 | +00:05 |
4 | Vaira Černiseva, Ziemeļkurzemes OK | 40:12 | +06:07 | ||||||||
Control | 1-52 | 2-51 | 3-55 | 4-60 | 5-90 | 6-88 | 7-109 | 8-110 | 9-113 | 10-100 | 11-175 |
Total time | 06:43-7 | 07:42-7 | 13:16-6 | 17:29-6 | 23:26-5 | 26:28-4 | 28:53-4 | 33:46-4 | 37:59-4 | 39:35-4 | 40:12-4 |
Split time | 06:43 | 00:59-3 | 05:34-4 | 04:13-4 | 05:57-4 | 03:02-2 | 02:25-1 | 04:53-3 | 04:13-1 | 01:36-4 | 00:37-1 |
Time behind | +03:14 | +00:07 | +00:45 | +00:28 | +01:28 | +00:01 | -00:09 | +00:21 | -00:21 | +00:13 | +00:00 |
5 | Laimdota Šulte, Prizma OK | 50:52 | +16:47 | ||||||||
Control | 1-52 | 2-51 | 3-55 | 4-60 | 5-90 | 6-88 | 7-109 | 8-110 | 9-113 | 10-100 | 11-175 |
Total time | 05:06-6 | 06:09-6 | 12:40-5 | 16:53-5 | 23:36-6 | 28:31-5 | 33:24-5 | 40:32-5 | 48:09-5 | 49:59-5 | 50:52-5 |
Split time | 05:06 | 01:03-4 | 06:31-5 | 04:13-4 | 06:43-6 | 04:55-5 | 04:53-7 | 07:08-5 | 07:37-6 | 01:50-7 | 00:53-6 |
Time behind | +01:37 | +00:11 | +01:42 | +00:28 | +02:14 | +01:54 | +02:19 | +02:36 | +03:03 | +00:27 | +00:16 |
6 | Maruta Habermane, A2 | 55:18 | +21:13 | ||||||||
Control | 1-52 | 2-51 | 3-55 | 4-60 | 5-90 | 6-88 | 7-109 | 8-110 | 9-113 | 10-100 | 11-175 |
Total time | 03:21-1 | 04:38-3 | 11:32-4 | 15:08-4 | 21:06-4 | 31:40-7 | 34:43-6 | 46:23-6 | 52:47-6 | 54:29-6 | 55:18-6 |
Split time | 03:21 | 01:17-7 | 06:54-6 | 03:36-2 | 05:58-5 | 10:34-7 | 03:03-5 | 11:40-6 | 06:24-5 | 01:42-5 | 00:49-5 |
Time behind | -00:08 | +00:25 | +02:05 | -00:09 | +01:29 | +07:33 | +00:29 | +07:08 | +01:50 | +00:19 | +00:12 |
7 | Maija Jansone, Seniors | 58:11 | +24:06 | ||||||||
Control | 1-52 | 2-51 | 3-55 | 4-60 | 5-90 | 6-88 | 7-109 | 8-110 | 9-113 | 10-100 | 11-175 |
Total time | 04:55-5 | 06:02-5 | 13:21-7 | 17:58-7 | 25:25-7 | 30:35-6 | 34:50-7 | 46:38-7 | 55:15-7 | 57:04-7 | 58:11-7 |
Split time | 04:55 | 01:07-5 | 07:19-7 | 04:37-7 | 07:27-7 | 05:10-6 | 04:15-6 | 11:48-7 | 08:37-7 | 01:49-6 | 01:07-7 |
Time behind | +01:26 | +00:15 | +02:30 | +00:52 | +02:58 | +02:09 | +01:41 | +07:16 | +04:03 | +00:26 | +00:30 |
Home page:OK Kāpa Contact Mail address: fresh_wap@inbox.lv
28.04.07 17:23:27 eTiming Version 2.4 Emit as
Lisensed to: Emit as