1 | Ilze Skangale, Balta | 29:43 | +00:00 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:32-1 | 03:01-1 | 04:21-1 | 06:32-1 | 08:26-1 | 09:45-1 | 12:35-1 | 13:44-1 | 15:32-1 | 17:15-1 | 19:26-1 | 20:57-1 | 22:11-1 | 23:24-1 | 24:38-1 | 25:17-1 | 26:26-1 | 28:45-1 | 29:33-1 | 29:43-1 |
Split time | 01:32 | 01:29-1 | 01:20-1 | 02:11-1 | 01:54-1 | 01:19-1 | 02:50-1 | 01:09-2 | 01:48-2 | 01:43-2 | 02:11-1 | 01:31-1 | 01:14-1 | 01:13-1 | 01:14-1 | 00:39-1 | 01:09-1 | 02:19-1 | 00:48-1 | 00:10-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ilze Lapiņa, A2 | 31:21 | +01:38 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:37-3 | 03:10-2 | 04:40-3 | 07:02-3 | 09:00-2 | 10:22-2 | 13:23-2 | 14:33-2 | 16:14-2 | 17:53-2 | 20:06-2 | 21:37-2 | 23:00-2 | 24:18-2 | 25:49-2 | 26:28-2 | 27:50-2 | 30:17-2 | 31:10-2 | 31:21-2 |
Split time | 01:37 | 01:33-2 | 01:30-3 | 02:22-5 | 01:58-3 | 01:22-2 | 03:01-3 | 01:10-3 | 01:41-1 | 01:39-1 | 02:13-2 | 01:31-1 | 01:23-2 | 01:18-2 | 01:31-5 | 00:39-1 | 01:22-6 | 02:27-2 | 00:53-4 | 00:11-4 |
Time behind | +00:05 | +00:04 | +00:10 | +00:11 | +00:04 | +00:03 | +00:11 | +00:01 | -00:07 | -00:04 | +00:02 | +00:00 | +00:09 | +00:05 | +00:17 | +00:00 | +00:13 | +00:08 | +00:05 | +00:01 |
3 | Līga Virbule, Taka TOK | 32:15 | +02:32 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:38-4 | 03:47-5 | 05:24-5 | 07:36-4 | 09:30-4 | 11:00-4 | 13:54-4 | 15:02-3 | 16:58-3 | 18:45-3 | 21:08-3 | 22:41-3 | 24:12-3 | 25:31-3 | 26:51-3 | 27:36-3 | 28:50-3 | 31:17-3 | 32:05-3 | 32:15-3 |
Split time | 01:38 | 02:09-6 | 01:37-5 | 02:12-2 | 01:54-1 | 01:30-3 | 02:54-2 | 01:08-1 | 01:56-4 | 01:47-6 | 02:23-3 | 01:33-3 | 01:31-6 | 01:19-3 | 01:20-2 | 00:45-5 | 01:14-2 | 02:27-2 | 00:48-1 | 00:10-2 |
Time behind | +00:06 | +00:40 | +00:17 | +00:01 | +00:00 | +00:11 | +00:04 | -00:01 | +00:08 | +00:04 | +00:12 | +00:02 | +00:17 | +00:06 | +00:06 | +00:06 | +00:05 | +00:08 | +00:00 | +00:00 |
4 | Jana Lepiksone, Auseklis - LSPA | 33:18 | +03:35 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:38-4 | 03:12-3 | 04:38-2 | 06:54-2 | 09:07-3 | 10:37-3 | 13:40-3 | 15:04-4 | 17:12-4 | 18:57-4 | 21:28-4 | 23:16-4 | 24:39-4 | 26:12-4 | 27:35-4 | 28:18-4 | 29:39-4 | 32:14-4 | 33:07-4 | 33:18-4 |
Split time | 01:38 | 01:34-3 | 01:26-2 | 02:16-3 | 02:13-6 | 01:30-3 | 03:03-4 | 01:24-7 | 02:08-6 | 01:45-4 | 02:31-5 | 01:48-6 | 01:23-2 | 01:33-5 | 01:23-3 | 00:43-4 | 01:21-5 | 02:35-5 | 00:53-4 | 00:11-4 |
Time behind | +00:06 | +00:05 | +00:06 | +00:05 | +00:19 | +00:11 | +00:13 | +00:15 | +00:20 | +00:02 | +00:20 | +00:17 | +00:09 | +00:20 | +00:09 | +00:04 | +00:12 | +00:16 | +00:05 | +00:01 |
5 | Ingūna Valdmane, ZVOC-VBSS | 33:43 | +04:00 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:35-2 | 03:49-6 | 05:27-6 | 07:48-5 | 09:56-5 | 11:26-5 | 15:05-5 | 16:17-5 | 18:07-5 | 19:50-5 | 22:20-5 | 23:57-5 | 25:20-5 | 26:44-5 | 28:14-5 | 28:53-5 | 30:08-5 | 32:38-5 | 33:34-5 | 33:43-5 |
Split time | 01:35 | 02:14-7 | 01:38-6 | 02:21-4 | 02:08-4 | 01:30-3 | 03:39-7 | 01:12-4 | 01:50-3 | 01:43-2 | 02:30-4 | 01:37-4 | 01:23-2 | 01:24-4 | 01:30-4 | 00:39-1 | 01:15-3 | 02:30-4 | 00:56-6 | 00:09-1 |
Time behind | +00:03 | +00:45 | +00:18 | +00:10 | +00:14 | +00:11 | +00:49 | +00:03 | +00:02 | +00:00 | +00:19 | +00:06 | +00:09 | +00:11 | +00:16 | +00:00 | +00:06 | +00:11 | +00:08 | -00:01 |
6 | Ruta Poikāne, Auseklis - LSPA | 34:50 | +05:07 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | ||||||||||||||||||||
7 | Maira Zērne, Saldus OK | 36:53 | +07:10 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:41-6 | 03:45-4 | 05:18-4 | 08:21-6 | 10:38-6 | 12:09-6 | 15:32-6 | 16:53-6 | 19:24-6 | 21:17-6 | 24:10-6 | 26:06-6 | 27:49-6 | 29:22-6 | 30:54-6 | 31:42-6 | 33:02-6 | 35:49-6 | 36:41-6 | 36:53-6 |
Split time | 01:41 | 02:04-4 | 01:33-4 | 03:03-7 | 02:17-7 | 01:31-6 | 03:23-5 | 01:21-6 | 02:31-8 | 01:53-7 | 02:53-7 | 01:56-8 | 01:43-7 | 01:33-5 | 01:32-6 | 00:48-6 | 01:20-4 | 02:47-6 | 00:52-3 | 00:12-7 |
Time behind | +00:09 | +00:35 | +00:13 | +00:52 | +00:23 | +00:12 | +00:33 | +00:12 | +00:43 | +00:10 | +00:42 | +00:25 | +00:29 | +00:20 | +00:18 | +00:09 | +00:11 | +00:28 | +00:04 | +00:02 |
8 | Daiga Reine, Auseklis - LSPA | 38:12 | +08:29 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:58-7 | 04:04-7 | 06:33-7 | 09:51-7 | 12:00-7 | 13:36-7 | 17:02-7 | 18:19-7 | 20:21-7 | 22:07-7 | 24:46-7 | 26:31-7 | 28:14-7 | 30:08-7 | 31:55-7 | 32:45-7 | 34:10-7 | 37:02-7 | 38:00-7 | 38:12-7 |
Split time | 01:58 | 02:06-5 | 02:29-8 | 03:18-8 | 02:09-5 | 01:36-7 | 03:26-6 | 01:17-5 | 02:02-5 | 01:46-5 | 02:39-6 | 01:45-5 | 01:43-7 | 01:54-8 | 01:47-7 | 00:50-7 | 01:25-7 | 02:52-7 | 00:58-8 | 00:12-7 |
Time behind | +00:26 | +00:37 | +01:09 | +01:07 | +00:15 | +00:17 | +00:36 | +00:08 | +00:14 | +00:03 | +00:28 | +00:14 | +00:29 | +00:41 | +00:33 | +00:11 | +00:16 | +00:33 | +00:10 | +00:02 |
9 | Inga Krima, Viga OK | 42:58 | +13:15 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:34-8 | 05:54-8 | 07:56-8 | 10:32-8 | 13:18-8 | 15:13-8 | 18:56-8 | 20:32-8 | 22:44-8 | 24:39-8 | 27:45-8 | 29:33-8 | 31:01-8 | 32:39-8 | 34:38-8 | 37:20-8 | 38:49-8 | 41:48-8 | 42:45-8 | 42:58-8 |
Split time | 02:34 | 03:20-9 | 02:02-7 | 02:36-6 | 02:46-8 | 01:55-8 | 03:43-8 | 01:36-8 | 02:12-7 | 01:55-8 | 03:06-8 | 01:48-6 | 01:28-5 | 01:38-7 | 01:59-8 | 02:42-9 | 01:29-8 | 02:59-8 | 00:57-7 | 00:13-9 |
Time behind | +01:02 | +01:51 | +00:42 | +00:25 | +00:52 | +00:36 | +00:53 | +00:27 | +00:24 | +00:12 | +00:55 | +00:17 | +00:14 | +00:25 | +00:45 | +02:03 | +00:20 | +00:40 | +00:09 | +00:03 |
10 | Inga Geduševa, ZVOC-VBSS | 1:04:47 | +35:04 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 05:01-9 | 07:22-9 | 10:13-9 | 13:48-9 | 16:52-9 | 18:56-9 | 30:39-9 | 32:54-9 | 37:44-9 | 40:39-9 | 44:30-9 | 46:45-9 | 48:49-9 | 50:45-9 | 56:49-9 | 58:09-9 | 59:59-9 | 63:27-9 | 64:36-9 | 64:47-9 |
Split time | 05:01 | 02:21-8 | 02:51-9 | 03:35-9 | 03:04-9 | 02:04-9 | 11:43-9 | 02:15-9 | 04:50-9 | 02:55-9 | 03:51-9 | 02:15-9 | 02:04-9 | 01:56-9 | 06:04-9 | 01:20-8 | 01:50-9 | 03:28-9 | 01:09-9 | 00:11-4 |
Time behind | +03:29 | +00:52 | +01:31 | +01:24 | +01:10 | +00:45 | +08:53 | +01:06 | +03:02 | +01:12 | +01:40 | +00:44 | +00:50 | +00:43 | +04:50 | +00:41 | +00:41 | +01:09 | +00:21 | +00:01 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
19.04.08 16:04:40 eTiming Version 3.0 Emit as
Lisensed to: Emit as