1 | Zemgus Žagata, Auseklis IK | 30:34 | +00:00 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:25-1 | 02:22-1 | 04:34-15 | 05:11-14 | 06:49-12 | 08:35-7 | 09:40-7 | 11:21-5 | 12:44-6 | 14:27-5 | 15:42-4 | 16:32-4 | 18:39-4 | 19:57-1 | 21:13-1 | 22:35-1 | 23:50-1 | 24:45-1 | 26:19-2 | 27:12-1 | 27:42-1 | 28:19-1 | 29:58-1 | 30:27-1 | 30:34-1 |
Split time | 01:25 | 00:57-1 | 02:12-25 | 00:37-3 | 01:38-1 | 01:46-1 | 01:05-6 | 01:41-1 | 01:23-11 | 01:43-1 | 01:15-1 | 00:50-1 | 02:07-1 | 01:18-1 | 01:16-1 | 01:22-1 | 01:15-1 | 00:55-7 | 01:34-15 | 00:53-1 | 00:30-2 | 00:37-3 | 01:39-3 | 00:29-2 | 00:07-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Kalvis Mihailovs, Auseklis IK | 30:40 | +00:06 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:26-4 | 02:39-5 | 03:46-3 | 04:22-2 | 06:01-1 | 08:06-2 | 09:08-2 | 11:04-2 | 12:07-2 | 14:03-2 | 15:24-3 | 16:17-3 | 18:35-3 | 20:04-3 | 21:25-2 | 22:50-2 | 24:06-2 | 24:59-2 | 26:18-1 | 27:18-2 | 27:47-2 | 28:24-2 | 30:01-2 | 30:33-2 | 30:40-2 |
Split time | 01:26 | 01:13-15 | 01:07-1 | 00:36-2 | 01:39-2 | 02:05-13 | 01:02-2 | 01:56-5 | 01:03-1 | 01:56-6 | 01:21-9 | 00:53-3 | 02:18-4 | 01:29-3 | 01:21-2 | 01:25-2 | 01:16-2 | 00:53-2 | 01:19-1 | 01:00-5 | 00:29-1 | 00:37-3 | 01:37-1 | 00:32-5 | 00:07-1 |
Time behind | +00:01 | +00:16 | -01:05 | -00:01 | +00:01 | +00:19 | -00:03 | +00:15 | -00:20 | +00:13 | +00:06 | +00:03 | +00:11 | +00:11 | +00:05 | +00:03 | +00:01 | -00:02 | -00:15 | +00:07 | -00:01 | +00:00 | -00:02 | +00:03 | +00:00 |
3 | Andris Kivlenieks, Ogre SC OK | 31:17 | +00:43 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:31-10 | 02:40-8 | 03:56-6 | 04:38-5 | 06:22-5 | 08:15-4 | 09:19-3 | 11:06-3 | 12:14-3 | 14:04-3 | 15:19-2 | 16:11-2 | 18:27-1 | 19:59-2 | 21:27-3 | 22:55-3 | 24:15-3 | 25:09-3 | 26:34-3 | 27:34-3 | 28:17-3 | 28:55-3 | 30:37-3 | 31:10-3 | 31:17-3 |
Split time | 01:31 | 01:09-8 | 01:16-5 | 00:42-9 | 01:44-3 | 01:53-2 | 01:04-5 | 01:47-2 | 01:08-3 | 01:50-3 | 01:15-1 | 00:52-2 | 02:16-3 | 01:32-5 | 01:28-7 | 01:28-5 | 01:20-5 | 00:54-3 | 01:25-6 | 01:00-5 | 00:43-17 | 00:38-5 | 01:42-5 | 00:33-10 | 00:07-1 |
Time behind | +00:06 | +00:12 | -00:56 | +00:05 | +00:06 | +00:07 | -00:01 | +00:06 | -00:15 | +00:07 | +00:00 | +00:02 | +00:09 | +00:14 | +00:12 | +00:06 | +00:05 | -00:01 | -00:09 | +00:07 | +00:13 | +00:01 | +00:03 | +00:04 | +00:00 |
4 | Artūrs Pauliņš, VrBJSS-Azimuts OK | 31:33 | +00:59 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:30-8 | 02:42-10 | 03:55-5 | 04:34-4 | 06:21-4 | 08:16-5 | 09:24-4 | 11:23-6 | 12:38-5 | 14:31-6 | 15:48-6 | 16:45-5 | 19:06-5 | 20:47-5 | 22:09-5 | 23:40-5 | 24:58-5 | 25:53-5 | 27:16-5 | 28:15-5 | 28:45-4 | 29:21-4 | 30:59-4 | 31:26-4 | 31:33-4 |
Split time | 01:30 | 01:12-11 | 01:13-3 | 00:39-4 | 01:47-5 | 01:55-3 | 01:08-10 | 01:59-9 | 01:15-8 | 01:53-5 | 01:17-3 | 00:57-8 | 02:21-7 | 01:41-9 | 01:22-3 | 01:31-7 | 01:18-3 | 00:55-7 | 01:23-3 | 00:59-4 | 00:30-2 | 00:36-2 | 01:38-2 | 00:27-1 | 00:07-1 |
Time behind | +00:05 | +00:15 | -00:59 | +00:02 | +00:09 | +00:09 | +00:03 | +00:18 | -00:08 | +00:10 | +00:02 | +00:07 | +00:14 | +00:23 | +00:06 | +00:09 | +00:03 | +00:00 | -00:11 | +00:06 | +00:00 | -00:01 | -00:01 | -00:02 | +00:00 |
5 | Andris Jubelis, Madonas BJSS | 32:05 | +01:31 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:28-6 | 02:30-2 | 03:39-1 | 04:19-1 | 06:04-2 | 08:01-1 | 09:02-1 | 10:51-1 | 12:01-1 | 13:47-1 | 15:14-1 | 16:09-1 | 18:33-2 | 20:08-4 | 21:36-4 | 23:10-4 | 24:48-4 | 25:43-4 | 27:05-4 | 28:07-4 | 29:13-5 | 29:47-5 | 31:29-5 | 31:58-5 | 32:05-5 |
Split time | 01:28 | 01:02-2 | 01:09-2 | 00:40-5 | 01:45-4 | 01:57-8 | 01:01-1 | 01:49-3 | 01:10-4 | 01:46-2 | 01:27-14 | 00:55-5 | 02:24-8 | 01:35-7 | 01:28-7 | 01:34-9 | 01:38-19 | 00:55-7 | 01:22-2 | 01:02-9 | 01:06-24 | 00:34-1 | 01:42-5 | 00:29-2 | 00:07-1 |
Time behind | +00:03 | +00:05 | -01:03 | +00:03 | +00:07 | +00:11 | -00:04 | +00:08 | -00:13 | +00:03 | +00:12 | +00:05 | +00:17 | +00:17 | +00:12 | +00:12 | +00:23 | +00:00 | -00:12 | +00:09 | +00:36 | -00:03 | +00:03 | +00:00 | +00:00 |
6 | Kārlis Dišlers, Auseklis - LSPA | 32:54 | +02:20 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:31-10 | 02:39-5 | 03:58-7 | 04:38-5 | 06:26-6 | 08:22-6 | 09:25-5 | 11:16-4 | 12:28-4 | 14:25-4 | 15:43-5 | 17:03-6 | 19:21-6 | 21:13-6 | 22:44-6 | 24:15-6 | 25:47-6 | 26:44-6 | 28:11-6 | 29:12-6 | 29:45-6 | 30:27-6 | 32:13-6 | 32:47-6 | 32:54-6 |
Split time | 01:31 | 01:08-7 | 01:19-9 | 00:40-5 | 01:48-6 | 01:56-7 | 01:03-4 | 01:51-4 | 01:12-7 | 01:57-8 | 01:18-5 | 01:20-22 | 02:18-4 | 01:52-14 | 01:31-10 | 01:31-7 | 01:32-16 | 00:57-11 | 01:27-7 | 01:01-7 | 00:33-5 | 00:42-12 | 01:46-9 | 00:34-11 | 00:07-1 |
Time behind | +00:06 | +00:11 | -00:53 | +00:03 | +00:10 | +00:10 | -00:02 | +00:10 | -00:11 | +00:14 | +00:03 | +00:30 | +00:11 | +00:34 | +00:15 | +00:09 | +00:17 | +00:02 | -00:07 | +00:08 | +00:03 | +00:05 | +00:07 | +00:05 | +00:00 |
7 | Mārtiņš Puriņš, RSP | 33:13 | +02:39 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:37-13 | 02:43-12 | 04:02-9 | 04:42-7 | 06:41-9 | 08:41-9 | 09:43-9 | 11:40-7 | 12:57-7 | 14:53-7 | 16:13-7 | 17:11-7 | 19:47-7 | 21:29-7 | 22:54-7 | 24:31-7 | 26:00-7 | 26:57-7 | 28:27-7 | 29:30-7 | 30:03-7 | 30:41-7 | 32:34-7 | 33:06-7 | 33:13-7 |
Split time | 01:37 | 01:06-6 | 01:19-9 | 00:40-5 | 01:59-16 | 02:00-11 | 01:02-2 | 01:57-6 | 01:17-10 | 01:56-6 | 01:20-8 | 00:58-9 | 02:36-14 | 01:42-11 | 01:25-5 | 01:37-12 | 01:29-13 | 00:57-11 | 01:30-9 | 01:03-11 | 00:33-5 | 00:38-5 | 01:53-11 | 00:32-5 | 00:07-1 |
Time behind | +00:12 | +00:09 | -00:53 | +00:03 | +00:21 | +00:14 | -00:03 | +00:16 | -00:06 | +00:13 | +00:05 | +00:08 | +00:29 | +00:24 | +00:09 | +00:15 | +00:14 | +00:02 | -00:04 | +00:10 | +00:03 | +00:01 | +00:14 | +00:03 | +00:00 |
8 | Jānis Kūms, Alūksne OK | 34:39 | +04:05 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:28-6 | 02:30-2 | 03:47-4 | 04:50-9 | 06:40-8 | 08:35-7 | 09:42-8 | 12:10-10 | 14:50-16 | 16:40-14 | 17:57-14 | 18:59-12 | 21:18-10 | 22:48-9 | 24:13-9 | 25:54-8 | 27:20-8 | 28:14-8 | 29:37-8 | 31:06-8 | 31:40-8 | 32:18-8 | 34:00-8 | 34:32-8 | 34:39-8 |
Split time | 01:28 | 01:02-2 | 01:17-7 | 01:03-24 | 01:50-9 | 01:55-3 | 01:07-8 | 02:28-23 | 02:40-23 | 01:50-3 | 01:17-3 | 01:02-13 | 02:19-6 | 01:30-4 | 01:25-5 | 01:41-15 | 01:26-10 | 00:54-3 | 01:23-3 | 01:29-26 | 00:34-8 | 00:38-5 | 01:42-5 | 00:32-5 | 00:07-1 |
Time behind | +00:03 | +00:05 | -00:55 | +00:26 | +00:12 | +00:09 | +00:02 | +00:47 | +01:17 | +00:07 | +00:02 | +00:12 | +00:12 | +00:12 | +00:09 | +00:19 | +00:11 | -00:01 | -00:11 | +00:36 | +00:04 | +00:01 | +00:03 | +00:03 | +00:00 |
9 | Mikus Žagata, Auseklis - LSPA | 34:48 | +04:14 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:30-8 | 02:42-10 | 05:12-22 | 05:55-20 | 07:46-18 | 09:41-15 | 10:49-15 | 12:46-14 | 13:53-10 | 15:51-10 | 17:09-8 | 18:03-8 | 22:13-14 | 23:46-13 | 25:08-12 | 26:33-11 | 27:51-9 | 28:45-9 | 30:16-9 | 31:13-9 | 31:44-9 | 32:22-9 | 34:03-9 | 34:40-9 | 34:48-9 |
Split time | 01:30 | 01:12-11 | 02:30-26 | 00:43-10 | 01:51-12 | 01:55-3 | 01:08-10 | 01:57-6 | 01:07-2 | 01:58-9 | 01:18-5 | 00:54-4 | 04:10-26 | 01:33-6 | 01:22-3 | 01:25-2 | 01:18-3 | 00:54-3 | 01:31-10 | 00:57-2 | 00:31-4 | 00:38-5 | 01:41-4 | 00:37-15 | 00:08-15 |
Time behind | +00:05 | +00:15 | +00:18 | +00:06 | +00:13 | +00:09 | +00:03 | +00:16 | -00:16 | +00:15 | +00:03 | +00:04 | +02:03 | +00:15 | +00:06 | +00:03 | +00:03 | -00:01 | -00:03 | +00:04 | +00:01 | +00:01 | +00:02 | +00:08 | +00:01 |
10 | Atis Dandens, Alūksne OK | 35:22 | +04:48 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:25-1 | 02:30-2 | 03:44-2 | 04:29-3 | 06:17-3 | 08:12-3 | 09:26-6 | 12:05-9 | 14:53-17 | 16:52-16 | 18:22-16 | 19:18-14 | 21:42-13 | 23:46-13 | 25:28-13 | 26:58-13 | 28:18-12 | 29:12-13 | 30:36-12 | 31:37-11 | 32:19-12 | 32:58-11 | 34:42-10 | 35:14-10 | 35:22-10 |
Split time | 01:25 | 01:05-5 | 01:14-4 | 00:45-16 | 01:48-6 | 01:55-3 | 01:14-19 | 02:39-27 | 02:48-24 | 01:59-11 | 01:30-16 | 00:56-7 | 02:24-8 | 02:04-16 | 01:42-20 | 01:30-6 | 01:20-5 | 00:54-3 | 01:24-5 | 01:01-7 | 00:42-16 | 00:39-10 | 01:44-8 | 00:32-5 | 00:08-15 |
Time behind | +00:00 | +00:08 | -00:58 | +00:08 | +00:10 | +00:09 | +00:09 | +00:58 | +01:25 | +00:16 | +00:15 | +00:06 | +00:17 | +00:46 | +00:26 | +00:08 | +00:05 | -00:01 | -00:10 | +00:08 | +00:12 | +00:02 | +00:05 | +00:03 | +00:01 |
11 | Emīls Ūdris, Kāpa/RRBJSS | 35:24 | +04:50 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:45-18 | 02:47-14 | 04:09-12 | 04:56-12 | 06:46-11 | 08:45-10 | 09:59-11 | 12:00-8 | 13:48-9 | 15:50-9 | 17:16-9 | 18:17-9 | 20:56-9 | 23:13-10 | 24:50-10 | 26:30-10 | 27:59-10 | 28:55-10 | 30:30-10 | 31:28-10 | 32:04-10 | 32:50-10 | 34:46-11 | 35:17-11 | 35:24-11 |
Split time | 01:45 | 01:02-2 | 01:22-13 | 00:47-19 | 01:50-9 | 01:59-10 | 01:14-19 | 02:01-12 | 01:48-16 | 02:02-14 | 01:26-12 | 01:01-12 | 02:39-15 | 02:17-25 | 01:37-13 | 01:40-14 | 01:29-13 | 00:56-10 | 01:35-17 | 00:58-3 | 00:36-11 | 00:46-20 | 01:56-13 | 00:31-4 | 00:07-1 |
Time behind | +00:20 | +00:05 | -00:50 | +00:10 | +00:12 | +00:13 | +00:09 | +00:20 | +00:25 | +00:19 | +00:11 | +00:11 | +00:32 | +00:59 | +00:21 | +00:18 | +00:14 | +00:01 | +00:01 | +00:05 | +00:06 | +00:09 | +00:17 | +00:02 | +00:00 |
12 | Nauris Spalviņš, Meridiāns | 35:52 | +05:18 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:54-24 | 03:13-22 | 05:01-20 | 05:45-19 | 07:48-19 | 10:00-18 | 11:09-18 | 13:09-16 | 14:24-13 | 16:23-12 | 17:46-12 | 19:09-13 | 21:39-12 | 23:20-11 | 24:55-11 | 26:40-12 | 28:01-11 | 29:02-11 | 30:31-11 | 31:43-12 | 32:17-11 | 33:03-12 | 35:05-12 | 35:44-12 | 35:52-12 |
Split time | 01:54 | 01:19-21 | 01:48-22 | 00:44-13 | 02:03-18 | 02:12-18 | 01:09-14 | 02:00-10 | 01:15-8 | 01:59-11 | 01:23-10 | 01:23-23 | 02:30-12 | 01:41-9 | 01:35-11 | 01:45-18 | 01:21-7 | 01:01-16 | 01:29-8 | 01:12-19 | 00:34-8 | 00:46-20 | 02:02-18 | 00:39-19 | 00:08-15 |
Time behind | +00:29 | +00:22 | -00:24 | +00:07 | +00:25 | +00:26 | +00:04 | +00:19 | -00:08 | +00:16 | +00:08 | +00:33 | +00:23 | +00:23 | +00:19 | +00:23 | +00:06 | +00:06 | -00:05 | +00:19 | +00:04 | +00:09 | +00:23 | +00:10 | +00:01 |
13 | Kaspars Vīksne, Meridiāns | 36:44 | +06:10 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:50-22 | 03:03-18 | 04:22-14 | 05:12-15 | 07:10-15 | 10:19-20 | 11:28-20 | 13:28-20 | 15:43-20 | 17:55-21 | 19:26-20 | 20:21-18 | 22:46-17 | 24:12-15 | 25:40-14 | 27:07-14 | 28:29-14 | 29:28-14 | 31:50-14 | 32:56-14 | 33:29-14 | 34:10-14 | 35:59-13 | 36:35-13 | 36:44-13 |
Split time | 01:50 | 01:13-15 | 01:19-9 | 00:50-21 | 01:58-15 | 03:09-27 | 01:09-14 | 02:00-10 | 02:15-19 | 02:12-20 | 01:31-18 | 00:55-5 | 02:25-10 | 01:26-2 | 01:28-7 | 01:27-4 | 01:22-8 | 00:59-14 | 02:22-27 | 01:06-12 | 00:33-5 | 00:41-11 | 01:49-10 | 00:36-13 | 00:09-22 |
Time behind | +00:25 | +00:16 | -00:53 | +00:13 | +00:20 | +01:23 | +00:04 | +00:19 | +00:52 | +00:29 | +00:16 | +00:05 | +00:18 | +00:08 | +00:12 | +00:05 | +00:07 | +00:04 | +00:48 | +00:13 | +00:03 | +00:04 | +00:10 | +00:07 | +00:02 |
14 | Rolands Blumbeks, Sēlijas Mežs OK | 36:53 | +06:19 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:37-13 | 02:50-15 | 04:06-11 | 04:55-11 | 06:43-10 | 08:57-12 | 10:04-12 | 12:34-12 | 13:44-8 | 15:42-8 | 17:25-10 | 18:24-10 | 20:36-8 | 22:16-8 | 23:59-8 | 26:27-9 | 28:22-13 | 29:10-12 | 30:41-13 | 31:55-13 | 33:07-13 | 33:45-13 | 36:07-14 | 36:43-14 | 36:53-14 |
Split time | 01:37 | 01:13-15 | 01:16-5 | 00:49-20 | 01:48-6 | 02:14-20 | 01:07-8 | 02:30-25 | 01:10-4 | 01:58-9 | 01:43-25 | 00:59-10 | 02:12-2 | 01:40-8 | 01:43-21 | 02:28-26 | 01:55-23 | 00:48-1 | 01:31-10 | 01:14-20 | 01:12-25 | 00:38-5 | 02:22-25 | 00:36-13 | 00:10-24 |
Time behind | +00:12 | +00:16 | -00:56 | +00:12 | +00:10 | +00:28 | +00:02 | +00:49 | -00:13 | +00:15 | +00:28 | +00:09 | +00:05 | +00:22 | +00:27 | +01:06 | +00:40 | -00:07 | -00:03 | +00:21 | +00:42 | +00:01 | +00:43 | +00:07 | +00:03 |
15 | Ansis Šinke, Kāpa OK | 38:23 | +07:49 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:41-16 | 03:00-17 | 04:39-17 | 05:23-17 | 07:28-16 | 09:44-16 | 10:57-16 | 13:09-16 | 14:35-14 | 16:43-15 | 18:14-15 | 19:39-16 | 22:21-15 | 24:35-17 | 26:13-17 | 28:13-16 | 30:02-16 | 31:02-16 | 32:34-16 | 33:36-15 | 34:11-15 | 34:58-15 | 37:38-15 | 38:16-15 | 38:23-15 |
Split time | 01:41 | 01:19-21 | 01:39-17 | 00:44-13 | 02:05-20 | 02:16-21 | 01:13-17 | 02:12-17 | 01:26-13 | 02:08-17 | 01:31-18 | 01:25-26 | 02:42-17 | 02:14-23 | 01:38-15 | 02:00-24 | 01:49-21 | 01:00-15 | 01:32-12 | 01:02-9 | 00:35-10 | 00:47-23 | 02:40-26 | 00:38-16 | 00:07-1 |
Time behind | +00:16 | +00:22 | -00:33 | +00:07 | +00:27 | +00:30 | +00:08 | +00:31 | +00:03 | +00:25 | +00:16 | +00:35 | +00:35 | +00:56 | +00:22 | +00:38 | +00:34 | +00:05 | -00:02 | +00:09 | +00:05 | +00:10 | +01:01 | +00:09 | +00:00 |
16 | Artūrs Hartmanis, Saldus OK | 38:29 | +07:55 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:47-19 | 03:39-26 | 05:24-25 | 06:27-26 | 08:24-22 | 10:27-21 | 11:46-22 | 14:00-22 | 15:26-19 | 17:43-18 | 19:25-19 | 20:25-19 | 23:31-20 | 25:48-20 | 27:26-20 | 29:03-19 | 30:28-18 | 31:33-18 | 33:09-18 | 34:19-18 | 35:04-16 | 35:47-16 | 37:50-16 | 38:22-16 | 38:29-16 |
Split time | 01:47 | 01:52-27 | 01:45-19 | 01:03-24 | 01:57-14 | 02:03-12 | 01:19-24 | 02:14-18 | 01:26-13 | 02:17-24 | 01:42-24 | 01:00-11 | 03:06-23 | 02:17-25 | 01:38-15 | 01:37-12 | 01:25-9 | 01:05-21 | 01:36-18 | 01:10-15 | 00:45-19 | 00:43-14 | 02:03-20 | 00:32-5 | 00:07-1 |
Time behind | +00:22 | +00:55 | -00:27 | +00:26 | +00:19 | +00:17 | +00:14 | +00:33 | +00:03 | +00:34 | +00:27 | +00:10 | +00:59 | +00:59 | +00:22 | +00:15 | +00:10 | +00:10 | +00:02 | +00:17 | +00:15 | +00:06 | +00:24 | +00:03 | +00:00 |
17 | Mārcis Bogdanovs, ZVOC-VBSS | 38:42 | +08:08 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:25-1 | 02:40-8 | 04:05-10 | 04:50-9 | 06:55-13 | 09:19-14 | 10:46-14 | 13:01-15 | 14:11-11 | 16:16-11 | 17:43-11 | 18:47-11 | 21:26-11 | 23:31-12 | 26:04-15 | 27:52-15 | 29:25-15 | 30:27-15 | 32:00-15 | 33:45-16 | 35:06-17 | 35:49-17 | 37:56-17 | 38:35-17 | 38:42-17 |
Split time | 01:25 | 01:15-18 | 01:25-14 | 00:45-16 | 02:05-20 | 02:24-23 | 01:27-26 | 02:15-19 | 01:10-4 | 02:05-16 | 01:27-14 | 01:04-16 | 02:39-15 | 02:05-17 | 02:33-27 | 01:48-19 | 01:33-18 | 01:02-17 | 01:33-13 | 01:45-27 | 01:21-27 | 00:43-14 | 02:07-22 | 00:39-19 | 00:07-1 |
Time behind | +00:00 | +00:18 | -00:47 | +00:08 | +00:27 | +00:38 | +00:22 | +00:34 | -00:13 | +00:22 | +00:12 | +00:14 | +00:32 | +00:47 | +01:17 | +00:26 | +00:18 | +00:07 | -00:01 | +00:52 | +00:51 | +00:06 | +00:28 | +00:10 | +00:00 |
18 | Daniils Ozoliņš, Auseklis - LSPA | 39:03 | +08:29 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:52-23 | 03:11-21 | 04:36-16 | 05:19-16 | 07:31-17 | 09:44-16 | 11:04-17 | 13:23-19 | 15:44-22 | 17:59-22 | 19:29-21 | 20:35-21 | 23:18-18 | 25:32-19 | 27:25-19 | 29:01-18 | 30:29-19 | 31:34-19 | 33:14-19 | 34:31-19 | 35:16-18 | 36:02-18 | 38:09-19 | 38:53-19 | 39:03-18 |
Split time | 01:52 | 01:19-21 | 01:25-14 | 00:43-10 | 02:12-24 | 02:13-19 | 01:20-25 | 02:19-21 | 02:21-20 | 02:15-23 | 01:30-16 | 01:06-17 | 02:43-18 | 02:14-23 | 01:53-22 | 01:36-10 | 01:28-11 | 01:05-21 | 01:40-19 | 01:17-22 | 00:45-19 | 00:46-20 | 02:07-22 | 00:44-25 | 00:10-24 |
Time behind | +00:27 | +00:22 | -00:47 | +00:06 | +00:34 | +00:27 | +00:15 | +00:38 | +00:58 | +00:32 | +00:15 | +00:16 | +00:36 | +00:56 | +00:37 | +00:14 | +00:13 | +00:10 | +00:06 | +00:24 | +00:15 | +00:09 | +00:28 | +00:15 | +00:03 |
= | Andis Laveiķis, Kāpa/RRBJSS | 39:03 | +08:29 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:27-5 | 02:39-5 | 05:48-26 | 06:22-24 | 08:12-21 | 10:09-19 | 11:14-19 | 13:12-18 | 15:43-20 | 17:46-20 | 19:21-18 | 20:27-20 | 23:19-19 | 25:17-18 | 26:56-18 | 28:39-17 | 30:07-17 | 31:13-17 | 32:58-17 | 34:08-17 | 35:23-19 | 36:06-19 | 38:07-18 | 38:51-18 | 39:03-18 |
Split time | 01:27 | 01:12-11 | 03:09-27 | 00:34-1 | 01:50-9 | 01:57-8 | 01:05-6 | 01:58-8 | 02:31-22 | 02:03-15 | 01:35-23 | 01:06-17 | 02:52-20 | 01:58-15 | 01:39-17 | 01:43-17 | 01:28-11 | 01:06-23 | 01:45-24 | 01:10-15 | 01:15-26 | 00:43-14 | 02:01-16 | 00:44-25 | 00:12-26 |
Time behind | +00:02 | +00:15 | +00:57 | -00:03 | +00:12 | +00:11 | +00:00 | +00:17 | +01:08 | +00:20 | +00:20 | +00:16 | +00:45 | +00:40 | +00:23 | +00:21 | +00:13 | +00:11 | +00:11 | +00:17 | +00:45 | +00:06 | +00:22 | +00:15 | +00:05 |
20 | Uģis Kampuss, ZVOC-VBSS | 39:25 | +08:51 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 04:01-27 | 05:13-27 | 06:32-27 | 07:13-27 | 09:19-26 | 11:26-25 | 12:34-25 | 14:45-25 | 18:08-26 | 20:07-24 | 21:26-24 | 22:28-24 | 24:56-23 | 26:42-23 | 28:19-23 | 29:55-20 | 31:51-20 | 32:48-20 | 34:21-20 | 35:27-20 | 36:03-20 | 36:45-20 | 38:39-20 | 39:17-20 | 39:25-20 |
