1 | Pēteris Novikovs, Seniors | 30:55 | +00:00 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:35-1 | 02:57-1 | 04:34-1 | 06:38-1 | 08:27-1 | 09:44-1 | 12:42-1 | 13:44-1 | 15:16-1 | 16:54-1 | 19:14-1 | 20:38-1 | 21:48-1 | 22:57-1 | 24:11-1 | 24:48-1 | 26:27-1 | 29:58-1 | 30:45-1 | 30:55-1 |
Split time | 01:35 | 01:22-1 | 01:37-1 | 02:04-1 | 01:49-1 | 01:17-1 | 02:58-2 | 01:02-1 | 01:32-1 | 01:38-2 | 02:20-1 | 01:24-1 | 01:10-1 | 01:09-1 | 01:14-1 | 00:37-1 | 01:39-4 | 03:31-4 | 00:47-1 | 00:10-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Rodrigo Slaviņš, Balta | 31:33 | +00:38 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:36-2 | 03:11-2 | 04:49-2 | 07:06-2 | 08:59-2 | 10:23-2 | 13:15-2 | 14:21-2 | 16:13-2 | 17:47-2 | 20:16-2 | 21:55-2 | 23:12-2 | 24:36-2 | 26:15-2 | 26:52-2 | 28:09-2 | 30:36-2 | 31:23-2 | 31:33-2 |
Split time | 01:36 | 01:35-2 | 01:38-2 | 02:17-2 | 01:53-2 | 01:24-2 | 02:52-1 | 01:06-2 | 01:52-2 | 01:34-1 | 02:29-2 | 01:39-2 | 01:17-2 | 01:24-2 | 01:39-4 | 00:37-1 | 01:17-1 | 02:27-1 | 00:47-1 | 00:10-1 |
Time behind | +00:01 | +00:13 | +00:01 | +00:13 | +00:04 | +00:07 | -00:06 | +00:04 | +00:20 | -00:04 | +00:09 | +00:15 | +00:07 | +00:15 | +00:25 | +00:00 | -00:22 | -01:04 | +00:00 | +00:00 |
3 | Gunārs Fogelis, Meridiāns | 35:38 | +04:43 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:54-3 | 03:39-3 | 05:27-3 | 07:53-3 | 10:06-3 | 11:41-3 | 14:46-3 | 16:03-3 | 18:07-3 | 20:01-3 | 22:54-3 | 24:41-3 | 26:14-3 | 27:48-3 | 29:24-3 | 30:21-3 | 31:44-3 | 34:32-3 | 35:25-3 | 35:38-3 |
Split time | 01:54 | 01:45-3 | 01:48-3 | 02:26-3 | 02:13-4 | 01:35-3 | 03:05-3 | 01:17-3 | 02:04-3 | 01:54-3 | 02:53-3 | 01:47-3 | 01:33-5 | 01:34-5 | 01:36-3 | 00:57-5 | 01:23-2 | 02:48-2 | 00:53-3 | 00:13-4 |
Time behind | +00:19 | +00:23 | +00:11 | +00:22 | +00:24 | +00:18 | +00:07 | +00:15 | +00:32 | +00:16 | +00:33 | +00:23 | +00:23 | +00:25 | +00:22 | +00:20 | -00:16 | -00:43 | +00:06 | +00:03 |
4 | Zigurds Upmalis, Auseklis - LSPA | 41:32 | +10:37 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:42-4 | 05:00-4 | 07:18-4 | 10:06-4 | 12:38-4 | 14:20-4 | 18:45-4 | 20:30-4 | 22:45-4 | 24:47-4 | 27:59-4 | 29:49-4 | 31:21-4 | 32:51-4 | 34:37-4 | 35:42-4 | 37:11-4 | 40:16-4 | 41:21-4 | 41:32-4 |
Split time | 02:42 | 02:18-5 | 02:18-6 | 02:48-6 | 02:32-6 | 01:42-4 | 04:25-6 | 01:45-5 | 02:15-4 | 02:02-5 | 03:12-6 | 01:50-4 | 01:32-4 | 01:30-3 | 01:46-5 | 01:05-6 | 01:29-3 | 03:05-3 | 01:05-6 | 00:11-3 |
Time behind | +01:07 | +00:56 | +00:41 | +00:44 | +00:43 | +00:25 | +01:27 | +00:43 | +00:43 | +00:24 | +00:52 | +00:26 | +00:22 | +00:21 | +00:32 | +00:28 | -00:10 | -00:26 | +00:18 | +00:01 |
5 | Andris Ozols, Prizma OK | 43:25 | +12:30 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 05:32-6 | 07:48-5 | 09:42-5 | 12:25-5 | 14:56-5 | 16:47-5 | 20:25-5 | 22:20-5 | 24:41-5 | 27:00-5 | 30:04-5 | 32:09-5 | 33:35-5 | 35:07-5 | 36:39-5 | 37:35-5 | 39:27-5 | 45:41-6 | 46:43-6 | 47:03-6 |
Split time | 05:32 | 02:16-4 | 01:54-4 | 02:43-5 | 02:31-5 | 01:51-6 | 03:38-4 | 01:55-6 | 02:21-5 | 02:19-6 | 03:04-5 | 02:05-6 | 01:26-3 | 01:32-4 | 01:32-2 | 00:56-4 | 01:52-6 | 06:14-6 | 01:02-5 | 00:20-6 |
Time behind | +03:57 | +00:54 | +00:17 | +00:39 | +00:42 | +00:34 | +00:40 | +00:53 | +00:49 | +00:41 | +00:44 | +00:41 | +00:16 | +00:23 | +00:18 | +00:19 | +00:13 | +02:43 | +00:15 | +00:10 |
6 | Jānis Kalniņš, Sēlijas Mežs OK | 46:18 | +15:23 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:34-5 | 09:51-6 | 11:49-6 | 14:17-6 | 16:27-6 | 18:10-6 | 22:05-6 | 23:23-6 | 25:44-6 | 27:40-6 | 30:43-6 | 32:47-6 | 34:50-6 | 36:31-6 | 38:52-6 | 39:44-6 | 41:27-6 | 45:03-5 | 46:04-5 | 46:18-5 |
Split time | 04:34 | 05:17-6 | 01:58-5 | 02:28-4 | 02:10-3 | 01:43-5 | 03:55-5 | 01:18-4 | 02:21-5 | 01:56-4 | 03:03-4 | 02:04-5 | 02:03-6 | 01:41-6 | 02:21-6 | 00:52-3 | 01:43-5 | 03:36-5 | 01:01-4 | 00:14-5 |
Time behind | +02:59 | +03:55 | +00:21 | +00:24 | +00:21 | +00:26 | +00:57 | +00:16 | +00:49 | +00:18 | +00:43 | +00:40 | +00:53 | +00:32 | +01:07 | +00:15 | +00:04 | +00:05 | +00:14 | +00:04 |
DSQ | Ansis Ozoliņš, Burkānciems OK | |||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:55-0 | 06:41-0 | 08:41-0 | 11:12-0 | 13:33-0 | 00:00-0 | 18:55-0 | 21:02-0 | 24:07-0 | 26:19-0 | 29:08-0 | 31:10-0 | 32:54-0 | 34:33-0 | 36:34-0 | 37:44-0 | 39:17-0 | 42:08-0 | 43:04-0 | 43:16-0 |
Split time | 04:55 | 01:46-0 | 02:00-0 | 02:31-0 | 02:21-0 | - | - | 02:07-0 | 03:05-0 | 02:12-0 | 02:49-0 | 02:02-0 | 01:44-0 | 01:39-0 | 02:01-0 | 01:10-0 | 01:33-0 | 02:51-0 | 00:56-0 | 00:12-0 |
Time behind | +03:20 | +00:24 | +00:23 | +00:27 | +00:32 | - | +01:05 | +01:33 | +00:34 | +00:29 | +00:38 | +00:34 | +00:30 | +00:47 | +00:33 | -00:06 | -00:40 | +00:09 | +00:02 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
19.04.08 16:04:44 eTiming Version 3.0 Emit as
Lisensed to: Emit as