Resultlist Gulbenes RBJSS | Return |
Place | Name | Class | Time | Points |
---|---|---|---|---|
30 | Bošs,Jānis | V16 | 604 | 58:41 +58:41 |
16 | Borisovskis,Viktors | V18 | 644 | 1:14:57 +1:14:57 |
6 | Brants,Niks | V10 | 747 | 14:52 +14:52 |
11 | Širaka,Sindija | S16 | 666 | 44:24 +44:24 |
21 | Švarce-Švampāne,Arta | S16 | 602 | 49:07 +49:07 |
8 | Galvāns,Emīls | V14 | 794 | 34:13 +34:13 |
10 | Neilands,Rolands | V10 | 507 | 21:55 +21:55 |
19 | Ozoliņš,Raivis | V14 | 573 | 47:28 +47:28 |
2 | Rodionova,Sintija | S10 | 849 | 15:19 +15:19 |
16 | Rubenis,Arvis | V20 | 774 | 1:08:16 +1:08:16 |
6 | Stapāne,Madara | S20 | 904 | 50:54 +50:54 |
8 | Stapāns,Ivars | V21B | 828 | 1:03:03 +1:03:03 |
13 | Vējš-Āboliņš,Kristaps | V16 | 803 | 44:08 +44:08 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
20.04.08 15:02:45 eTiming Version 3.0 Emit as
Lisensed to: Emit as