1 | Laura Nīmante, ZVOC-VBSS | 44:39 | +00:00 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 02:31-1 | 04:12-1 | 07:54-1 | 09:21-1 | 10:22-1 | 13:54-1 | 16:24-1 | 17:37-1 | 20:25-1 | 23:11-1 | 25:13-1 | 29:26-1 | 31:36-1 | 33:31-1 | 34:27-1 | 36:19-1 | 38:03-1 | 38:51-1 | 40:03-1 | 42:08-1 | 43:59-1 | 44:21-1 | 44:39-1 |
Split time | 02:31 | 01:41-1 | 03:42-1 | 01:27-1 | 01:01-5 | 03:32-1 | 02:30-1 | 01:13-3 | 02:48-6 | 02:46-1 | 02:02-4 | 04:13-3 | 02:10-2 | 01:55-3 | 00:56-6 | 01:52-1 | 01:44-1 | 00:48-3 | 01:12-3 | 02:05-3 | 01:51-1 | 00:22-5 | 00:18-9 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Dace Buža, Meridiāns-CPSS-CBJC | 47:26 | +02:47 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 02:43-2 | 05:13-5 | 09:05-2 | 10:39-2 | 11:32-2 | 15:36-3 | 18:10-2 | 19:18-2 | 21:56-2 | 24:50-2 | 26:39-2 | 30:43-2 | 32:52-2 | 34:38-2 | 35:40-2 | 37:40-2 | 39:33-2 | 40:25-2 | 41:57-2 | 44:59-2 | 46:52-2 | 47:11-2 | 47:26-2 |
Split time | 02:43 | 02:30-7 | 03:52-2 | 01:34-2 | 00:53-3 | 04:04-5 | 02:34-2 | 01:08-2 | 02:38-2 | 02:54-4 | 01:49-1 | 04:04-1 | 02:09-1 | 01:46-1 | 01:02-9 | 02:00-3 | 01:53-2 | 00:52-5 | 01:32-10 | 03:02-8 | 01:53-2 | 00:19-2 | 00:15-4 |
Time behind | +00:12 | +00:49 | +00:10 | +00:07 | -00:08 | +00:32 | +00:04 | -00:05 | -00:10 | +00:08 | -00:13 | -00:09 | -00:01 | -00:09 | +00:06 | +00:08 | +00:09 | +00:04 | +00:20 | +00:57 | +00:02 | -00:03 | -00:03 |
3 | Ieva Brice, Saldus OK | 49:19 | +04:40 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 02:52-3 | 04:49-2 | 09:08-3 | 10:47-3 | 11:35-3 | 15:19-2 | 18:10-2 | 19:40-3 | 22:13-3 | 25:00-3 | 27:49-3 | 32:01-3 | 34:12-3 | 35:58-3 | 36:51-3 | 38:43-3 | 40:50-3 | 41:54-3 | 43:01-3 | 46:52-3 | 48:46-3 | 49:05-3 | 49:19-3 |
Split time | 02:52 | 01:57-2 | 04:19-5 | 01:39-5 | 00:48-1 | 03:44-2 | 02:51-5 | 01:30-7 | 02:33-1 | 02:47-2 | 02:49-8 | 04:12-2 | 02:11-3 | 01:46-1 | 00:53-2 | 01:52-1 | 02:07-5 | 01:04-8 | 01:07-1 | 03:51-10 | 01:54-3 | 00:19-2 | 00:14-2 |
Time behind | +00:21 | +00:16 | +00:37 | +00:12 | -00:13 | +00:12 | +00:21 | +00:17 | -00:15 | +00:01 | +00:47 | -00:01 | +00:01 | -00:09 | -00:03 | +00:00 | +00:23 | +00:16 | -00:05 | +01:46 | +00:03 | -00:03 | -00:04 |
4 | Anna Puriņa, Kāpa OK | 52:15 | +07:36 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 03:26-7 | 05:34-6 | 09:50-5 | 11:24-4 | 12:31-4 | 16:34-4 | 19:29-4 | 20:53-4 | 23:38-4 | 26:41-4 | 28:35-4 | 33:16-4 | 35:50-4 | 38:05-4 | 38:58-4 | 41:34-4 | 43:29-4 | 44:15-4 | 45:35-4 | 47:53-4 | 51:34-4 | 51:59-4 | 52:15-4 |
Split time | 03:26 | 02:08-4 | 04:16-4 | 01:34-2 | 01:07-7 | 04:03-4 | 02:55-8 | 01:24-6 | 02:45-4 | 03:03-6 | 01:54-3 | 04:41-6 | 02:34-5 | 02:15-9 | 00:53-2 | 02:36-7 | 01:55-3 | 00:46-2 | 01:20-6 | 02:18-4 | 03:41-7 | 00:25-8 | 00:16-5 |
Time behind | +00:55 | +00:27 | +00:34 | +00:07 | +00:06 | +00:31 | +00:25 | +00:11 | -00:03 | +00:17 | -00:08 | +00:28 | +00:24 | +00:20 | -00:03 | +00:44 | +00:11 | -00:02 | +00:08 | +00:13 | +01:50 | +00:03 | -00:02 |
5 | Mārīte Turka, Taka TOK | 54:27 | +09:48 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 04:48-9 | 06:58-9 | 11:54-8 | 13:35-6 | 14:40-6 | 18:40-6 | 21:40-6 | 23:01-6 | 25:46-6 | 28:46-5 | 30:38-5 | 35:27-5 | 38:01-5 | 40:03-5 | 40:52-5 | 43:30-5 | 45:32-5 | 46:17-5 | 47:37-5 | 50:03-5 | 53:44-5 | 54:07-5 | 54:27-5 |
Split time | 04:48 | 02:10-5 | 04:56-7 | 01:41-6 | 01:05-6 | 04:00-3 | 03:00-9 | 01:21-5 | 02:45-4 | 03:00-5 | 01:52-2 | 04:49-8 | 02:34-5 | 02:02-4 | 00:49-1 | 02:38-9 | 02:02-4 | 00:45-1 | 01:20-6 | 02:26-6 | 03:41-7 | 00:23-7 | 00:20-10 |
Time behind | +02:17 | +00:29 | +01:14 | +00:14 | +00:04 | +00:28 | +00:30 | +00:08 | -00:03 | +00:14 | -00:10 | +00:36 | +00:24 | +00:07 | -00:07 | +00:46 | +00:18 | -00:03 | +00:08 | +00:21 | +01:50 | +00:01 | +00:02 |
6 | Aiva Baumane, Taka TOK | 56:34 | +11:55 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 03:00-4 | 05:11-4 | 09:09-4 | 12:17-5 | 13:38-5 | 17:52-5 | 20:39-5 | 21:45-5 | 24:46-5 | 29:51-6 | 32:19-6 | 36:44-6 | 39:57-7 | 42:01-7 | 42:54-7 | 45:15-7 | 47:32-6 | 48:26-6 | 49:37-6 | 51:34-6 | 56:04-6 | 56:20-6 | 56:34-6 |
Split time | 03:00 | 02:11-6 | 03:58-3 | 03:08-7 | 01:21-9 | 04:14-6 | 02:47-4 | 01:06-1 | 03:01-8 | 05:05-10 | 02:28-6 | 04:25-4 | 03:13-10 | 02:04-6 | 00:53-2 | 02:21-5 | 02:17-6 | 00:54-6 | 01:11-2 | 01:57-1 | 04:30-10 | 00:16-1 | 00:14-2 |
Time behind | +00:29 | +00:30 | +00:16 | +01:41 | +00:20 | +00:42 | +00:17 | -00:07 | +00:13 | +02:19 | +00:26 | +00:12 | +01:03 | +00:09 | -00:03 | +00:29 | +00:33 | +00:06 | -00:01 | -00:08 | +02:39 | -00:06 | -00:04 |
7 | Krista Nītiņa, Meridiāns-CPSS-CBJC | 56:43 | +12:04 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 03:18-6 | 06:09-7 | 10:32-6 | 14:31-7 | 15:29-7 | 20:08-7 | 22:59-7 | 24:19-7 | 27:03-7 | 30:07-7 | 32:42-7 | 37:09-7 | 39:42-6 | 41:49-6 | 42:46-6 | 45:11-6 | 47:46-7 | 50:13-7 | 51:32-7 | 53:52-8 | 56:05-7 | 56:27-7 | 56:43-7 |
Split time | 03:18 | 02:51-10 | 04:23-6 | 03:59-10 | 00:58-4 | 04:39-7 | 02:51-5 | 01:20-4 | 02:44-3 | 03:04-7 | 02:35-7 | 04:27-5 | 02:33-4 | 02:07-7 | 00:57-7 | 02:25-6 | 02:35-8 | 02:27-10 | 01:19-5 | 02:20-5 | 02:13-4 | 00:22-5 | 00:16-5 |
Time behind | +00:47 | +01:10 | +00:41 | +02:32 | -00:03 | +01:07 | +00:21 | +00:07 | -00:04 | +00:18 | +00:33 | +00:14 | +00:23 | +00:12 | +00:01 | +00:33 | +00:51 | +01:39 | +00:07 | +00:15 | +00:22 | +00:00 | -00:02 |
8 | Kate Dūdele, Kāpa/RRBJSS | 58:35 | +13:56 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 03:03-5 | 05:07-3 | 14:22-9 | 15:56-9 | 16:47-9 | 21:27-8 | 24:10-8 | 25:44-8 | 28:42-8 | 31:33-8 | 34:24-8 | 39:07-8 | 42:02-8 | 44:05-8 | 45:00-8 | 47:13-8 | 49:36-8 | 50:24-8 | 51:46-8 | 53:46-7 | 58:03-8 | 58:22-8 | 58:35-8 |
Split time | 03:03 | 02:04-3 | 09:15-9 | 01:34-2 | 00:51-2 | 04:40-8 | 02:43-3 | 01:34-8 | 02:58-7 | 02:51-3 | 02:51-9 | 04:43-7 | 02:55-8 | 02:03-5 | 00:55-5 | 02:13-4 | 02:23-7 | 00:48-3 | 01:22-8 | 02:00-2 | 04:17-9 | 00:19-2 | 00:13-1 |
Time behind | +00:32 | +00:23 | +05:33 | +00:07 | -00:10 | +01:08 | +00:13 | +00:21 | +00:10 | +00:05 | +00:49 | +00:30 | +00:45 | +00:08 | -00:01 | +00:21 | +00:39 | +00:00 | +00:10 | -00:05 | +02:26 | -00:03 | -00:05 |
9 | Laura Ansone, ZVOC-VBSS | 1:03:42 | +19:03 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 03:43-8 | 06:21-8 | 11:40-7 | 14:59-8 | 16:17-8 | 22:08-9 | 25:39-9 | 27:30-9 | 30:46-9 | 34:20-9 | 36:34-9 | 41:58-9 | 44:39-9 | 46:50-9 | 47:48-9 | 50:25-9 | 54:15-9 | 55:11-9 | 56:41-9 | 60:15-9 | 62:59-9 | 63:25-9 | 63:42-9 |
Split time | 03:43 | 02:38-9 | 05:19-8 | 03:19-8 | 01:18-8 | 05:51-10 | 03:31-10 | 01:51-9 | 03:16-9 | 03:34-8 | 02:14-5 | 05:24-9 | 02:41-7 | 02:11-8 | 00:58-8 | 02:37-8 | 03:50-10 | 00:56-7 | 01:30-9 | 03:34-9 | 02:44-5 | 00:26-10 | 00:17-8 |
Time behind | +01:12 | +00:57 | +01:37 | +01:52 | +00:17 | +02:19 | +01:01 | +00:38 | +00:28 | +00:48 | +00:12 | +01:11 | +00:31 | +00:16 | +00:02 | +00:45 | +02:06 | +00:08 | +00:18 | +01:29 | +00:53 | +00:04 | -00:01 |
10 | Inga Kleša, Meridiāns-CPSS-CBJC | 1:15:44 | +31:05 | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total time | 04:56-10 | 07:27-10 | 17:25-10 | 20:58-10 | 22:38-10 | 27:34-10 | 30:27-10 | 32:34-10 | 37:30-10 | 41:43-10 | 44:50-10 | 53:11-10 | 56:08-10 | 58:37-10 | 59:55-10 | 62:40-10 | 66:12-10 | 67:20-10 | 68:37-10 | 71:23-10 | 75:03-10 | 75:28-10 | 75:44-10 |
Split time | 04:56 | 02:31-8 | 09:58-10 | 03:33-9 | 01:40-10 | 04:56-9 | 02:53-7 | 02:07-10 | 04:56-10 | 04:13-9 | 03:07-10 | 08:21-10 | 02:57-9 | 02:29-10 | 01:18-10 | 02:45-10 | 03:32-9 | 01:08-9 | 01:17-4 | 02:46-7 | 03:40-6 | 00:25-8 | 00:16-5 |
Time behind | +02:25 | +00:50 | +06:16 | +02:06 | +00:39 | +01:24 | +00:23 | +00:54 | +02:08 | +01:27 | +01:05 | +04:08 | +00:47 | +00:34 | +00:22 | +00:53 | +01:48 | +00:20 | +00:05 | +00:41 | +01:49 | +00:03 | -00:02 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
20.04.08 15:02:13 eTiming Version 3.0 Emit as
Lisensed to: Emit as