1 | Zigmārs Gailis, Auseklis - LSPA | 48:17 | +00:00 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:17-3 | 05:55-1 | 07:04-1 | 08:58-1 | 10:51-2 | 12:26-2 | 14:31-1 | 16:22-1 | 19:28-1 | 21:55-1 | 25:20-1 | 28:48-1 | 30:38-1 | 31:49-1 | 34:08-1 | 34:59-1 | 36:12-1 | 37:40-1 | 38:45-1 | 39:53-1 | 40:53-1 | 42:19-1 | 43:31-1 | 44:32-1 | 46:00-1 | 47:37-1 | 48:04-1 | 48:17-1 |
Split time | 03:17 | 02:38-1 | 01:09-1 | 01:54-2 | 01:53-5 | 01:35-1 | 02:05-3 | 01:51-1 | 03:06-4 | 02:27-6 | 03:25-4 | 03:28-1 | 01:50-5 | 01:11-1 | 02:19-3 | 00:51-1 | 01:13-7 | 01:28-10 | 01:05-3 | 01:08-1 | 01:00-1 | 01:26-3 | 01:12-7 | 01:01-5 | 01:28-7 | 01:37-7 | 00:27-9 | 00:13-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Didzis Vīksne, Meridiāns-CPSS-CBJC | 50:43 | +02:26 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:46-10 | 07:03-9 | 08:28-10 | 10:27-8 | 12:36-8 | 14:17-8 | 16:25-7 | 18:26-5 | 21:23-3 | 23:47-2 | 27:14-2 | 30:48-2 | 32:47-2 | 34:00-2 | 36:27-2 | 37:26-2 | 38:32-2 | 39:56-2 | 41:02-2 | 42:15-2 | 43:19-2 | 44:46-2 | 45:56-2 | 46:53-2 | 48:30-2 | 50:05-2 | 50:30-2 | 50:43-2 |
Split time | 03:46 | 03:17-10 | 01:25-12 | 01:59-4 | 02:09-8 | 01:41-9 | 02:08-5 | 02:01-6 | 02:57-1 | 02:24-4 | 03:27-6 | 03:34-3 | 01:59-8 | 01:13-6 | 02:27-6 | 00:59-10 | 01:06-3 | 01:24-9 | 01:06-5 | 01:13-8 | 01:04-4 | 01:27-4 | 01:10-4 | 00:57-1 | 01:37-10 | 01:35-6 | 00:25-3 | 00:13-5 |
Time behind | +00:29 | +00:39 | +00:16 | +00:05 | +00:16 | +00:06 | +00:03 | +00:10 | -00:09 | -00:03 | +00:02 | +00:06 | +00:09 | +00:02 | +00:08 | +00:08 | -00:07 | -00:04 | +00:01 | +00:05 | +00:04 | +00:01 | -00:02 | -00:04 | +00:09 | -00:02 | -00:02 | +00:00 |
3 | Mārcis Ūdris, Kāpa/RRBJSS | 51:13 | +02:56 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:16-2 | 06:24-3 | 07:33-3 | 09:43-4 | 12:31-7 | 14:08-7 | 16:12-6 | 18:14-3 | 21:46-4 | 24:24-4 | 27:52-4 | 31:41-5 | 33:30-5 | 34:42-4 | 36:57-3 | 38:02-3 | 39:07-3 | 40:41-4 | 41:46-4 | 42:58-4 | 44:02-3 | 45:31-4 | 46:43-3 | 47:41-3 | 49:00-3 | 50:34-3 | 51:00-3 | 51:13-3 |
Split time | 03:16 | 03:08-7 | 01:09-1 | 02:10-7 | 02:48-15 | 01:37-3 | 02:04-2 | 02:02-7 | 03:32-10 | 02:38-10 | 03:28-7 | 03:49-8 | 01:49-4 | 01:12-4 | 02:15-1 | 01:05-13 | 01:05-1 | 01:34-11 | 01:05-3 | 01:12-7 | 01:04-4 | 01:29-7 | 01:12-7 | 00:58-3 | 01:19-2 | 01:34-4 | 00:26-7 | 00:13-5 |
Time behind | -00:01 | +00:30 | +00:00 | +00:16 | +00:55 | +00:02 | -00:01 | +00:11 | +00:26 | +00:11 | +00:03 | +00:21 | -00:01 | +00:01 | -00:04 | +00:14 | -00:08 | +00:06 | +00:00 | +00:04 | +00:04 | +00:03 | +00:00 | -00:03 | -00:09 | -00:03 | -00:01 | +00:00 |
4 | Edgars Bričonoks, Kāpa/RRBJSS | 51:47 | +03:30 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:30-6 | 06:32-4 | 07:41-4 | 09:42-3 | 12:30-6 | 14:05-6 | 16:06-4 | 18:49-7 | 22:11-7 | 24:29-5 | 27:40-3 | 31:26-3 | 33:23-3 | 34:38-3 | 37:01-4 | 38:04-4 | 39:19-4 | 40:37-3 | 41:44-3 | 42:53-3 | 44:02-3 | 45:29-3 | 46:50-4 | 47:52-4 | 49:24-4 | 51:05-4 | 51:33-4 | 51:47-4 |
Split time | 03:30 | 03:02-3 | 01:09-1 | 02:01-6 | 02:48-15 | 01:35-1 | 02:01-1 | 02:43-14 | 03:22-8 | 02:18-2 | 03:11-1 | 03:46-7 | 01:57-7 | 01:15-7 | 02:23-4 | 01:03-11 | 01:15-8 | 01:18-4 | 01:07-8 | 01:09-3 | 01:09-11 | 01:27-4 | 01:21-12 | 01:02-7 | 01:32-8 | 01:41-8 | 00:28-12 | 00:14-11 |
Time behind | +00:13 | +00:24 | +00:00 | +00:07 | +00:55 | +00:00 | -00:04 | +00:52 | +00:16 | -00:09 | -00:14 | +00:18 | +00:07 | +00:04 | +00:04 | +00:12 | +00:02 | -00:10 | +00:02 | +00:01 | +00:09 | +00:01 | +00:09 | +00:01 | +00:04 | +00:04 | +00:01 | +00:01 |
5 | Jānis Penkulis, Saldus OK | 52:46 | +04:29 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:40-8 | 06:45-6 | 08:02-7 | 10:35-9 | 12:50-9 | 14:29-9 | 16:46-8 | 18:56-8 | 22:06-6 | 25:04-9 | 28:41-9 | 32:37-9 | 34:39-8 | 35:54-8 | 38:31-9 | 39:22-8 | 40:38-7 | 41:48-7 | 43:07-7 | 44:16-7 | 45:22-7 | 46:50-6 | 47:57-6 | 48:54-5 | 50:32-5 | 52:06-5 | 52:31-5 | 52:46-5 |
Split time | 03:40 | 03:05-4 | 01:17-8 | 02:33-14 | 02:15-9 | 01:39-6 | 02:17-8 | 02:10-8 | 03:10-7 | 02:58-12 | 03:37-11 | 03:56-9 | 02:02-10 | 01:15-7 | 02:37-10 | 00:51-1 | 01:16-10 | 01:10-1 | 01:19-14 | 01:09-3 | 01:06-7 | 01:28-6 | 01:07-1 | 00:57-1 | 01:38-11 | 01:34-4 | 00:25-3 | 00:15-13 |
Time behind | +00:23 | +00:27 | +00:08 | +00:39 | +00:22 | +00:04 | +00:12 | +00:19 | +00:04 | +00:31 | +00:12 | +00:28 | +00:12 | +00:04 | +00:18 | +00:00 | +00:03 | -00:18 | +00:14 | +00:01 | +00:06 | +00:02 | -00:05 | -00:04 | +00:10 | -00:03 | -00:02 | +00:02 |
6 | Jānis Tamužs, Auseklis IK | 53:37 | +05:20 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 04:03-12 | 07:10-11 | 08:25-9 | 10:18-7 | 12:10-5 | 13:48-4 | 15:54-3 | 18:35-6 | 22:19-8 | 24:46-7 | 28:37-8 | 32:36-8 | 34:20-6 | 35:31-6 | 38:07-6 | 39:02-5 | 40:17-5 | 41:36-5 | 42:36-5 | 43:46-5 | 44:46-5 | 46:07-5 | 47:17-5 | 50:11-8 | 51:33-7 | 53:00-6 | 53:24-6 | 53:37-6 |
Split time | 04:03 | 03:07-6 | 01:15-7 | 01:53-1 | 01:52-4 | 01:38-5 | 02:06-4 | 02:41-12 | 03:44-13 | 02:27-6 | 03:51-13 | 03:59-10 | 01:44-1 | 01:11-1 | 02:36-9 | 00:55-8 | 01:15-8 | 01:19-5 | 01:00-1 | 01:10-5 | 01:00-1 | 01:21-1 | 01:10-4 | 02:54-18 | 01:22-5 | 01:27-1 | 00:24-1 | 00:13-5 |
Time behind | +00:46 | +00:29 | +00:06 | -00:01 | -00:01 | +00:03 | +00:01 | +00:50 | +00:38 | +00:00 | +00:26 | +00:31 | -00:06 | +00:00 | +00:17 | +00:04 | +00:02 | -00:09 | -00:05 | +00:02 | +00:00 | -00:05 | -00:02 | +01:53 | -00:06 | -00:10 | -00:03 | +00:00 |
7 | Egils Kampuss, ZVOC-VBSS | 54:08 | +05:51 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:39-7 | 07:03-9 | 08:20-8 | 10:40-10 | 13:44-13 | 15:24-13 | 17:36-11 | 19:34-9 | 22:34-9 | 24:58-8 | 28:20-7 | 32:57-10 | 34:41-9 | 35:53-7 | 38:26-8 | 39:19-7 | 40:45-8 | 42:08-8 | 43:10-8 | 44:20-8 | 45:27-8 | 47:02-7 | 48:10-7 | 49:41-6 | 51:27-6 | 53:31-7 | 53:56-7 | 54:08-7 |
Split time | 03:39 | 03:24-11 | 01:17-8 | 02:20-12 | 03:04-18 | 01:40-7 | 02:12-6 | 01:58-4 | 03:00-2 | 02:24-4 | 03:22-3 | 04:37-14 | 01:44-1 | 01:12-4 | 02:33-8 | 00:53-5 | 01:26-12 | 01:23-8 | 01:02-2 | 01:10-5 | 01:07-9 | 01:35-10 | 01:08-2 | 01:31-14 | 01:46-12 | 02:04-16 | 00:25-3 | 00:12-3 |
Time behind | +00:22 | +00:46 | +00:08 | +00:26 | +01:11 | +00:05 | +00:07 | +00:07 | -00:06 | -00:03 | -00:03 | +01:09 | -00:06 | +00:01 | +00:14 | +00:02 | +00:13 | -00:05 | -00:03 | +00:02 | +00:07 | +00:09 | -00:04 | +00:30 | +00:18 | +00:27 | -00:02 | -00:01 |
8 | Andris Cāns, Meridiāns-CPSS-CBJC | 54:29 | +06:12 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:20-4 | 06:51-7 | 08:00-6 | 10:12-6 | 12:03-4 | 13:52-5 | 16:10-5 | 18:21-4 | 21:56-5 | 24:32-6 | 28:16-6 | 34:01-12 | 35:49-12 | 37:17-12 | 39:34-11 | 40:37-10 | 41:42-10 | 43:01-10 | 44:07-10 | 45:28-9 | 46:45-9 | 48:17-9 | 49:34-9 | 50:34-9 | 51:54-8 | 53:49-8 | 54:16-8 | 54:29-8 |
Split time | 03:20 | 03:31-13 | 01:09-1 | 02:12-9 | 01:51-3 | 01:49-11 | 02:18-9 | 02:11-9 | 03:35-11 | 02:36-9 | 03:44-12 | 05:45-18 | 01:48-3 | 01:28-13 | 02:17-2 | 01:03-11 | 01:05-1 | 01:19-5 | 01:06-5 | 01:21-13 | 01:17-13 | 01:32-8 | 01:17-10 | 01:00-4 | 01:20-4 | 01:55-14 | 00:27-9 | 00:13-5 |
Time behind | +00:03 | +00:53 | +00:00 | +00:18 | -00:02 | +00:14 | +00:13 | +00:20 | +00:29 | +00:09 | +00:19 | +02:17 | -00:02 | +00:17 | -00:02 | +00:12 | -00:08 | -00:09 | +00:01 | +00:13 | +00:17 | +00:06 | +00:05 | -00:01 | -00:08 | +00:18 | +00:00 | +00:00 |
9 | Sendijs Kangro, VrBJSS-Azimuts OK | 55:06 | +06:49 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:04-1 | 05:59-2 | 07:08-2 | 09:06-2 | 10:45-1 | 12:22-1 | 18:28-13 | 20:21-12 | 23:21-12 | 25:38-12 | 28:51-10 | 32:25-6 | 35:09-10 | 36:20-10 | 38:44-10 | 39:36-9 | 41:22-9 | 42:59-9 | 44:05-9 | 45:50-10 | 48:03-12 | 49:27-12 | 50:37-11 | 51:38-11 | 53:02-10 | 54:30-9 | 54:55-9 | 55:06-9 |
Split time | 03:04 | 02:55-2 | 01:09-1 | 01:58-3 | 01:39-1 | 01:37-3 | 06:06-18 | 01:53-2 | 03:00-2 | 02:17-1 | 03:13-2 | 03:34-3 | 02:44-18 | 01:11-1 | 02:24-5 | 00:52-3 | 01:46-13 | 01:37-12 | 01:06-5 | 01:45-18 | 02:13-17 | 01:24-2 | 01:10-4 | 01:01-5 | 01:24-6 | 01:28-2 | 00:25-3 | 00:11-1 |
Time behind | -00:13 | +00:17 | +00:00 | +00:04 | -00:14 | +00:02 | +04:01 | +00:02 | -00:06 | -00:10 | -00:12 | +00:06 | +00:54 | +00:00 | +00:05 | +00:01 | +00:33 | +00:09 | +00:01 | +00:37 | +01:13 | -00:02 | -00:02 | +00:00 | -00:04 | -00:09 | -00:02 | -00:02 |
10 | Valters Strēlnieks, Ogre SC OK | 55:23 | +07:06 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:27-5 | 06:33-5 | 07:44-5 | 09:43-4 | 11:43-3 | 13:36-3 | 15:49-2 | 17:43-2 | 20:50-2 | 24:23-3 | 27:52-4 | 31:34-4 | 33:27-4 | 34:47-5 | 37:49-5 | 40:44-12 | 42:40-12 | 43:52-12 | 45:01-12 | 46:14-12 | 47:22-11 | 49:00-10 | 50:16-10 | 51:18-10 | 52:52-9 | 54:39-10 | 55:10-10 | 55:23-10 |
Split time | 03:27 | 03:06-5 | 01:11-6 | 01:59-4 | 02:00-6 | 01:53-12 | 02:13-7 | 01:54-3 | 03:07-5 | 03:33-17 | 03:29-8 | 03:42-6 | 01:53-6 | 01:20-10 | 03:02-14 | 02:55-17 | 01:56-15 | 01:12-2 | 01:09-10 | 01:13-8 | 01:08-10 | 01:38-11 | 01:16-9 | 01:02-7 | 01:34-9 | 01:47-11 | 00:31-15 | 00:13-5 |
Time behind | +00:10 | +00:28 | +00:02 | +00:05 | +00:07 | +00:18 | +00:08 | +00:03 | +00:01 | +01:06 | +00:04 | +00:14 | +00:03 | +00:09 | +00:43 | +02:04 | +00:43 | -00:16 | +00:04 | +00:05 | +00:08 | +00:12 | +00:04 | +00:01 | +00:06 | +00:10 | +00:04 | +00:00 |
11 | Dairis Magone, Meridiāns-CPSS-CBJC | 55:35 | +07:18 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:51-11 | 07:39-13 | 08:59-12 | 11:16-12 | 13:37-12 | 15:22-12 | 17:41-12 | 19:41-11 | 22:48-10 | 25:27-10 | 28:53-11 | 32:26-7 | 34:38-7 | 35:55-9 | 38:24-7 | 39:16-6 | 40:25-6 | 41:46-6 | 42:53-6 | 44:11-6 | 45:17-6 | 47:18-8 | 48:38-8 | 49:55-7 | 53:12-11 | 54:56-11 | 55:20-11 | 55:35-11 |
Split time | 03:51 | 03:48-16 | 01:20-10 | 02:17-11 | 02:21-10 | 01:45-10 | 02:19-10 | 02:00-5 | 03:07-5 | 02:39-11 | 03:26-5 | 03:33-2 | 02:12-13 | 01:17-9 | 02:29-7 | 00:52-3 | 01:09-5 | 01:21-7 | 01:07-8 | 01:18-11 | 01:06-7 | 02:01-14 | 01:20-11 | 01:17-11 | 03:17-17 | 01:44-9 | 00:24-1 | 00:15-13 |
Time behind | +00:34 | +01:10 | +00:11 | +00:23 | +00:28 | +00:10 | +00:14 | +00:09 | +00:01 | +00:12 | +00:01 | +00:05 | +00:22 | +00:06 | +00:10 | +00:01 | -00:04 | -00:07 | +00:02 | +00:10 | +00:06 | +00:35 | +00:08 | +00:16 | +01:49 | +00:07 | -00:03 | +00:02 |
12 | Edgars Laķis, Auseklis - LSPA | 56:36 | +08:19 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 04:13-14 | 07:23-12 | 08:43-11 | 10:55-11 | 13:03-10 | 14:58-11 | 17:22-9 | 19:39-10 | 23:02-11 | 25:30-11 | 29:24-12 | 33:31-11 | 35:38-11 | 37:03-11 | 39:45-12 | 40:39-11 | 42:31-11 | 43:43-11 | 44:54-11 | 46:10-11 | 47:15-10 | 49:09-11 | 50:44-12 | 51:53-12 | 54:07-12 | 55:52-12 | 56:18-12 | 56:36-12 |
Split time | 04:13 | 03:10-8 | 01:20-10 | 02:12-9 | 02:08-7 | 01:55-13 | 02:24-11 | 02:17-11 | 03:23-9 | 02:28-8 | 03:54-14 | 04:07-11 | 02:07-11 | 01:25-11 | 02:42-12 | 00:54-7 | 01:52-14 | 01:12-2 | 01:11-12 | 01:16-10 | 01:05-6 | 01:54-13 | 01:35-16 | 01:09-9 | 02:14-14 | 01:45-10 | 00:26-7 | 00:18-18 |
Time behind | +00:56 | +00:32 | +00:11 | +00:18 | +00:15 | +00:20 | +00:19 | +00:26 | +00:17 | +00:01 | +00:29 | +00:39 | +00:17 | +00:14 | +00:23 | +00:03 | +00:39 | -00:16 | +00:06 | +00:08 | +00:05 | +00:28 | +00:23 | +00:08 | +00:46 | +00:08 | -00:01 | +00:05 |
13 | Dāvis Sārs, Madonas BJSS | 58:03 | +09:46 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 03:41-9 | 06:57-8 | 09:06-13 | 11:16-12 | 13:06-11 | 14:46-10 | 17:34-10 | 21:25-13 | 25:01-13 | 27:20-13 | 30:50-13 | 34:26-13 | 36:27-13 | 39:07-13 | 41:44-13 | 42:40-13 | 43:50-13 | 45:36-13 | 46:45-13 | 47:53-13 | 48:53-13 | 50:26-13 | 51:34-13 | 53:23-13 | 55:48-13 | 57:20-13 | 57:47-13 | 58:03-13 |
Split time | 03:41 | 03:16-9 | 02:09-18 | 02:10-7 | 01:50-2 | 01:40-7 | 02:48-14 | 03:51-18 | 03:36-12 | 02:19-3 | 03:30-9 | 03:36-5 | 02:01-9 | 02:40-18 | 02:37-10 | 00:56-9 | 01:10-6 | 01:46-14 | 01:09-10 | 01:08-1 | 01:00-1 | 01:33-9 | 01:08-2 | 01:49-16 | 02:25-15 | 01:32-3 | 00:27-9 | 00:16-17 |
Time behind | +00:24 | +00:38 | +01:00 | +00:16 | -00:03 | +00:05 | +00:43 | +02:00 | +00:30 | -00:08 | +00:05 | +00:08 | +00:11 | +01:29 | +00:18 | +00:05 | -00:03 | +00:18 | +00:04 | +00:00 | +00:00 | +00:07 | -00:04 | +00:48 | +00:57 | -00:05 | +00:00 | +00:03 |
14 | Ilmārs Ķauķītis, VrBJSS-Azimuts OK | 1:02:33 | +14:16 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 04:03-12 | 07:45-14 | 09:16-14 | 11:41-14 | 14:08-14 | 16:27-14 | 19:05-14 | 21:51-14 | 26:23-14 | 29:28-14 | 32:59-14 | 37:20-14 | 39:36-14 | 41:20-14 | 44:02-14 | 44:55-14 | 46:02-14 | 47:45-14 | 49:07-14 | 50:32-14 | 52:06-14 | 54:31-14 | 56:26-14 | 57:48-14 | 59:45-14 | 61:53-14 | 62:21-14 | 62:33-14 |
Split time | 04:03 | 03:42-15 | 01:31-14 | 02:25-13 | 02:27-12 | 02:19-17 | 02:38-12 | 02:46-15 | 04:32-17 | 03:05-13 | 03:31-10 | 04:21-12 | 02:16-15 | 01:44-17 | 02:42-12 | 00:53-5 | 01:07-4 | 01:43-13 | 01:22-15 | 01:25-14 | 01:34-16 | 02:25-17 | 01:55-17 | 01:22-12 | 01:57-13 | 02:08-17 | 00:28-12 | 00:12-3 |
Time behind | +00:46 | +01:04 | +00:22 | +00:31 | +00:34 | +00:44 | +00:33 | +00:55 | +01:26 | +00:38 | +00:06 | +00:53 | +00:26 | +00:33 | +00:23 | +00:02 | -00:06 | +00:15 | +00:17 | +00:17 | +00:34 | +00:59 | +00:43 | +00:21 | +00:29 | +00:31 | +00:01 | -00:01 |
15 | Reinis Augulis, Sigulda OK | 1:12:50 | +24:33 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 04:59-16 | 09:13-16 | 10:45-16 | 13:28-16 | 16:04-15 | 18:10-15 | 21:13-15 | 23:54-16 | 28:54-16 | 32:17-16 | 36:44-16 | 41:59-16 | 44:30-16 | 46:05-16 | 50:09-17 | 55:57-18 | 57:14-17 | 59:13-16 | 60:38-16 | 62:04-16 | 63:24-15 | 65:37-15 | 67:11-15 | 68:48-16 | 70:07-15 | 72:06-15 | 72:35-15 | 72:50-15 |
Split time | 04:59 | 04:14-18 | 01:32-15 | 02:43-17 | 02:36-13 | 02:06-15 | 03:03-16 | 02:41-12 | 05:00-18 | 03:23-16 | 04:27-16 | 05:15-17 | 02:31-16 | 01:35-16 | 04:04-17 | 05:48-18 | 01:17-11 | 01:59-15 | 01:25-17 | 01:26-15 | 01:20-14 | 02:13-16 | 01:34-15 | 01:37-15 | 01:19-2 | 01:59-15 | 00:29-14 | 00:15-13 |
Time behind | +01:42 | +01:36 | +00:23 | +00:49 | +00:43 | +00:31 | +00:58 | +00:50 | +01:54 | +00:56 | +01:02 | +01:47 | +00:41 | +00:24 | +01:45 | +04:57 | +00:04 | +00:31 | +00:20 | +00:18 | +00:20 | +00:47 | +00:22 | +00:36 | -00:09 | +00:22 | +00:02 | +00:02 |
16 | Viktors Borisovskis, Gulbenes RBJSS | 1:14:57 | +26:40 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 06:23-18 | 09:59-18 | 11:26-18 | 14:08-17 | 16:49-17 | 18:46-17 | 21:34-16 | 23:50-15 | 27:49-15 | 31:36-15 | 36:20-15 | 40:44-15 | 42:51-15 | 44:17-15 | 47:57-15 | 49:12-15 | 52:00-15 | 59:24-17 | 60:40-17 | 62:15-17 | 63:44-16 | 65:54-17 | 67:49-17 | 69:18-17 | 71:46-16 | 74:09-16 | 74:46-16 | 74:57-16 |
Split time | 06:23 | 03:36-14 | 01:27-13 | 02:42-16 | 02:41-14 | 01:57-14 | 02:48-14 | 02:16-10 | 03:59-14 | 03:47-18 | 04:44-18 | 04:24-13 | 02:07-11 | 01:26-12 | 03:40-16 | 01:15-14 | 02:48-16 | 07:24-18 | 01:16-13 | 01:35-16 | 01:29-15 | 02:10-15 | 01:55-17 | 01:29-13 | 02:28-16 | 02:23-18 | 00:37-18 | 00:11-1 |
Time behind | +03:06 | +00:58 | +00:18 | +00:48 | +00:48 | +00:22 | +00:43 | +00:25 | +00:53 | +01:20 | +01:19 | +00:56 | +00:17 | +00:15 | +01:21 | +00:24 | +01:35 | +05:56 | +00:11 | +00:27 | +00:29 | +00:44 | +00:43 | +00:28 | +01:00 | +00:46 | +00:10 | -00:02 |
17 | Oskars Vaitkēvičs, Alnis OK-JRSC | 1:15:14 | +26:57 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 04:42-15 | 08:35-15 | 10:40-15 | 13:15-15 | 16:09-16 | 18:27-16 | 22:14-17 | 25:57-17 | 30:02-17 | 33:12-17 | 37:49-17 | 42:37-18 | 44:50-17 | 46:18-17 | 49:45-16 | 51:11-16 | 57:25-18 | 60:14-18 | 61:36-18 | 62:55-18 | 64:07-17 | 65:45-16 | 67:11-15 | 68:23-15 | 72:39-17 | 74:27-17 | 74:59-17 | 75:14-17 |
Split time | 04:42 | 03:53-17 | 02:05-17 | 02:35-15 | 02:54-17 | 02:18-16 | 03:47-17 | 03:43-17 | 04:05-15 | 03:10-14 | 04:37-17 | 04:48-16 | 02:13-14 | 01:28-13 | 03:27-15 | 01:26-15 | 06:14-18 | 02:49-16 | 01:22-15 | 01:19-12 | 01:12-12 | 01:38-11 | 01:26-13 | 01:12-10 | 04:16-18 | 01:48-12 | 00:32-17 | 00:15-13 |
Time behind | +01:25 | +01:15 | +00:56 | +00:41 | +01:01 | +00:43 | +01:42 | +01:52 | +00:59 | +00:43 | +01:12 | +01:20 | +00:23 | +00:17 | +01:08 | +00:35 | +05:01 | +01:21 | +00:17 | +00:11 | +00:12 | +00:12 | +00:14 | +00:11 | +02:48 | +00:11 | +00:05 | +00:02 |
18 | Artjoms Baharevs, Saldus OK | 1:18:54 | +30:37 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 06:14-17 | 09:38-17 | 11:21-17 | 15:48-18 | 18:14-18 | 20:35-18 | 23:16-18 | 26:17-18 | 30:36-18 | 33:49-18 | 37:50-18 | 42:35-17 | 45:10-18 | 46:39-18 | 51:09-18 | 52:47-17 | 55:39-16 | 58:56-15 | 60:22-15 | 62:01-15 | 65:40-18 | 71:42-18 | 73:13-18 | 75:04-18 | 76:16-18 | 78:09-18 | 78:40-18 | 78:54-18 |
