Results Ziemeļu divdienas 2008 20.04.2008

V21E

1 Renārs Roze, Ogre SC OK 1:05:54 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 01:54-5 05:32-2 06:53-2 07:31-2 09:50-1 12:45-1 14:54-1 17:57-1 19:03-1 20:50-1 22:31-1 24:18-1 25:55-1 27:23-1 28:31-1 29:39-1 30:43-1 33:28-1 34:08-1 36:29-1 38:36-1 42:18-1 45:43-1 48:58-1 50:24-1 52:58-1 53:45-1 54:51-1 56:09-1 57:26-1 58:43-1 60:05-1 60:37-1 61:44-1 63:47-1 65:14-1 65:39-1 65:54-1
Split time 01:54 03:38-3 01:21-3 00:38-3 02:19-2 02:55-1 02:09-2 03:03-1 01:06-1 01:47-1 01:41-3 01:47-2 01:37-2 01:28-2 01:08-2 01:08-5 01:04-5 02:45-1 00:40-5 02:21-5 02:07-6 03:42-13 03:25-11 03:15-1 01:26-1 02:34-1 00:47-6 01:06-7 01:18-1 01:17-1 01:17-1 01:22-2 00:32-1 01:07-11 02:03-11 01:27-2 00:25-4 00:15-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Guntars Šmitiņš, Purva Bridējs OK 1:08:09 +02:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 02:05-12 05:39-4 07:02-4 07:44-6 10:10-5 13:09-4 15:25-4 18:52-4 20:00-4 22:05-5 23:45-5 25:53-5 27:37-5 29:07-5 30:18-5 31:22-5 32:22-5 00:00-0 35:48-5 38:03-5 40:00-4 43:07-2 46:19-3 49:45-2 51:13-2 53:59-2 54:50-2 55:50-2 57:17-2 58:38-2 60:06-2 61:37-2 62:19-2 63:11-2 65:53-2 67:24-2 67:52-2 68:09-2
Split time 02:05 03:34-1 01:23-6 00:42-11 02:26-4 02:59-2 02:16-5 03:27-8 01:08-2 02:05-10 01:40-2 02:08-12 01:44-5 01:30-3 01:11-5 01:04-2 01:00-2 - - 02:15-1 01:57-4 03:07-1 03:12-6 03:26-3 01:28-4 02:46-2 00:51-9 01:00-2 01:27-7 01:21-3 01:28-5 01:31-9 00:42-11 00:52-1 02:42-16 01:31-7 00:28-8 00:17-13
Time behind +00:11 -00:04 +00:02 +00:04 +00:07 +00:04 +00:07 +00:24 +00:02 +00:18 -00:01 +00:21 +00:07 +00:02 +00:03 -00:04 -00:04 - -00:06 -00:10 -00:35 -00:13 +00:11 +00:02 +00:12 +00:04 -00:06 +00:09 +00:04 +00:11 +00:09 +00:10 -00:15 +00:39 +00:04 +00:03 +00:02
3 Jānis Krūmiņš, Briksnis SK 1:08:46 +02:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 01:54-5 05:42-6 07:03-6 07:40-4 10:07-4 13:17-5 15:31-5 18:55-5 20:03-5 21:55-4 23:37-4 25:24-4 27:07-4 28:41-4 29:48-4 30:55-3 31:58-4 34:47-4 35:27-4 37:49-3 39:43-2 43:10-4 46:55-5 50:28-5 51:57-5 55:00-5 55:46-5 56:46-3 58:10-3 59:40-3 61:58-5 63:13-4 63:46-3 64:50-3 66:30-3 67:57-3 68:27-3 68:46-3
Split time 01:54 03:48-4 01:21-3 00:37-2 02:27-5 03:10-7 02:14-4 03:24-5 01:08-2 01:52-4 01:42-5 01:47-2 01:43-4 01:34-7 01:07-1 01:07-4 01:03-4 02:49-4 00:40-5 02:22-6 01:54-2 03:27-7 03:45-15 03:33-5 01:29-6 03:03-7 00:46-5 01:00-2 01:24-6 01:30-5 02:18-16 01:15-1 00:33-2 01:04-10 01:40-1 01:27-2 00:30-11 00:19-15
Time behind +00:00 +00:10 +00:00 -00:01 +00:08 +00:15 +00:05 +00:21 +00:02 +00:05 +00:01 +00:00 +00:06 +00:06 -00:01 -00:01 -00:01 +00:04 +00:00 +00:01 -00:13 -00:15 +00:20 +00:18 +00:03 +00:29 -00:01 -00:06 +00:06 +00:13 +01:01 -00:07 +00:01 -00:03 -00:23 +00:00 +00:05 +00:04
4 Atis Rešķis, Saldus OK 1:09:39 +03:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 01:52-4 05:29-1 06:48-1 07:24-1 10:01-3 13:04-3 15:20-3 18:46-3 19:54-3 21:42-3 23:35-3 25:23-3 27:04-3 28:37-3 29:45-3 30:57-4 31:55-3 34:41-3 35:23-3 38:00-4 40:33-5 43:46-5 46:41-4 50:03-4 51:41-4 54:46-4 55:28-3 57:08-5 58:42-5 60:27-5 61:55-4 63:30-5 64:07-5 65:35-5 67:32-4 69:02-4 69:25-4 69:39-4
Split time 01:52 03:37-2 01:19-2 00:36-1 02:37-7 03:03-4 02:16-5 03:26-6 01:08-2 01:48-2 01:53-13 01:48-5 01:41-3 01:33-5 01:08-2 01:12-10 00:58-1 02:46-2 00:42-9 02:37-11 02:33-12 03:13-3 02:55-1 03:22-2 01:38-13 03:05-9 00:42-1 01:40-16 01:34-13 01:45-11 01:28-5 01:35-10 00:37-6 01:28-14 01:57-10 01:30-5 00:23-1 00:14-3
Time behind -00:02 -00:01 -00:02 -00:02 +00:18 +00:08 +00:07 +00:23 +00:02 +00:01 +00:12 +00:01 +00:04 +00:05 +00:00 +00:04 -00:06 +00:01 +00:02 +00:16 +00:26 -00:29 -00:30 +00:07 +00:12 +00:31 -00:05 +00:34 +00:16 +00:28 +00:11 +00:13 +00:05 +00:21 -00:06 +00:03 -00:02 -00:01
5 Kaspars Kārkliņš, Purva Bridējs OK 1:09:46 +03:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 01:41-1 05:32-2 06:53-2 07:33-3 09:50-1 12:59-2 15:06-2 18:19-2 19:31-2 21:21-2 23:09-2 24:54-2 26:30-2 28:03-2 29:16-2 30:21-2 31:31-2 34:17-2 34:54-2 37:16-2 39:50-3 43:08-3 46:17-2 49:47-3 51:14-3 54:19-3 55:32-4 57:01-4 58:23-4 60:07-4 61:29-3 62:55-3 63:52-4 65:28-4 67:34-5 69:08-5 69:32-5 69:46-5
Split time 01:41 03:51-6 01:21-3 00:40-6 02:17-1 03:09-6 02:07-1 03:13-2 01:12-7 01:50-3 01:48-9 01:45-1 01:36-1 01:33-5 01:13-7 01:05-3 01:10-10 02:46-2 00:37-1 02:22-6 02:34-13 03:18-5 03:09-4 03:30-4 01:27-2 03:05-9 01:13-16 01:29-15 01:22-3 01:44-10 01:22-2 01:26-4 00:57-13 01:36-16 02:06-12 01:34-11 00:24-2 00:14-3
Time behind -00:13 +00:13 +00:00 +00:02 -00:02 +00:14 -00:02 +00:10 +00:06 +00:03 +00:07 -00:02 -00:01 +00:05 +00:05 -00:03 +00:06 +00:01 -00:03 +00:01 +00:27 -00:24 -00:16 +00:15 +00:01 +00:31 +00:26 +00:23 +00:04 +00:27 +00:05 +00:04 +00:25 +00:29 +00:03 +00:07 -00:01 -00:01
6 Mārtiņš Vabulis, Burkānciems OK 1:10:41 +04:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 02:18-14 06:28-13 07:56-12 08:53-14 11:34-13 14:33-10 16:46-10 20:09-9 21:20-9 23:13-7 24:55-7 27:40-10 29:25-9 30:52-7 32:00-7 33:02-7 34:06-7 37:10-6 37:49-7 40:06-7 42:02-6 45:11-6 48:22-6 51:59-6 53:26-6 56:19-6 57:03-6 58:03-6 59:32-6 61:09-6 62:40-6 64:24-6 65:46-6 66:40-6 68:33-6 70:03-6 70:29-6 70:41-6
Split time 02:18 04:10-13 01:28-9 00:57-16 02:41-9 02:59-2 02:13-3 03:23-4 01:11-5 01:53-5 01:42-5 02:45-15 01:45-6 01:27-1 01:08-2 01:02-1 01:04-5 03:04-8 00:39-4 02:17-3 01:56-3 03:09-2 03:11-5 03:37-9 01:27-2 02:53-5 00:44-2 01:00-2 01:29-10 01:37-8 01:31-11 01:44-14 01:22-16 00:54-2 01:53-6 01:30-5 00:26-5 00:12-1
Time behind +00:24 +00:32 +00:07 +00:19 +00:22 +00:04 +00:04 +00:20 +00:05 +00:06 +00:01 +00:58 +00:08 -00:01 +00:00 -00:06 +00:00 +00:19 -00:01 -00:04 -00:11 -00:33 -00:14 +00:22 +00:01 +00:19 -00:03 -00:06 +00:11 +00:20 +00:14 +00:22 +00:50 -00:13 -00:10 +00:03 +00:01 -00:03
7 Gints Jubelis, Madonas BJSS 1:11:46 +05:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 02:28-15 06:16-11 07:33-10 08:12-10 10:37-7 13:45-6 16:13-6 19:29-6 20:55-6 22:49-6 24:28-6 26:24-6 28:12-6 30:01-6 31:23-6 32:35-6 33:44-6 36:44-5 37:26-6 39:58-6 42:32-7 45:52-7 48:50-7 52:24-7 53:56-7 56:57-7 58:03-7 59:08-7 60:49-7 62:26-7 63:58-7 65:27-7 66:04-7 67:39-7 69:34-7 71:07-7 71:31-7 71:46-7
Split time 02:28 03:48-4 01:17-1 00:39-5 02:25-3 03:08-5 02:28-11 03:16-3 01:26-16 01:54-6 01:39-1 01:56-8 01:48-8 01:49-14 01:22-12 01:12-10 01:09-7 03:00-7 00:42-9 02:32-9 02:34-13 03:20-6 02:58-2 03:34-7 01:32-8 03:01-6 01:06-15 01:05-6 01:41-14 01:37-8 01:32-12 01:29-8 00:37-6 01:35-15 01:55-9 01:33-9 00:24-2 00:15-7
Time behind +00:34 +00:10 -00:04 +00:01 +00:06 +00:13 +00:19 +00:13 +00:20 +00:07 -00:02 +00:09 +00:11 +00:21 +00:14 +00:04 +00:05 +00:15 +00:02 +00:11 +00:27 -00:22 -00:27 +00:19 +00:06 +00:27 +00:19 -00:01 +00:23 +00:20 +00:15 +00:07 +00:05 +00:28 -00:08 +00:06 -00:01 +00:00
8 Jānis Peilāns, Kāpa/RRBJSS 1:12:23 +06:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 01:56-9 06:04-10 07:47-11 08:28-11 11:15-11 14:42-11 17:07-11 20:35-11 21:50-11 23:50-11 25:50-11 27:42-11 29:30-10 31:01-10 32:14-8 33:25-8 34:35-8 38:04-8 38:42-9 40:58-9 43:04-9 46:38-8 49:53-8 53:28-8 55:07-8 58:11-8 59:11-8 60:31-9 62:04-9 63:30-8 64:55-8 66:39-8 67:16-8 68:14-8 70:07-8 71:40-8 72:10-8 72:23-8
Split time 01:56 04:08-12 01:43-15 00:41-8 02:47-14 03:27-11 02:25-9 03:28-9 01:15-9 02:00-8 02:00-15 01:52-6 01:48-8 01:31-4 01:13-7 01:11-9 01:10-10 03:29-15 00:38-2 02:16-2 02:06-5 03:34-11 03:15-7 03:35-8 01:39-14 03:04-8 01:00-14 01:20-14 01:33-12 01:26-4 01:25-4 01:44-14 00:37-6 00:58-6 01:53-6 01:33-9 00:30-11 00:13-2
Time behind +00:02 +00:30 +00:22 +00:03 +00:28 +00:32 +00:16 +00:25 +00:09 +00:13 +00:19 +00:05 +00:11 +00:03 +00:05 +00:03 +00:06 +00:44 -00:02 -00:05 -00:01 -00:08 -00:10 +00:20 +00:13 +00:30 +00:13 +00:14 +00:15 +00:09 +00:08 +00:22 +00:05 -00:09 -00:10 +00:06 +00:05 -00:02
9 Kristaps Jaudzems, Saldus OK 1:13:29 +07:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 03:00-16 06:59-16 09:14-16 10:02-16 12:40-16 16:15-15 18:37-15 22:03-14 23:14-14 25:19-14 27:00-13 29:47-15 31:34-14 33:08-13 34:20-13 35:28-12 36:30-12 39:23-11 40:01-12 42:20-12 44:13-12 47:27-11 50:34-9 54:07-9 55:36-9 58:27-9 59:11-8 60:09-8 61:32-8 64:43-9 66:11-9 67:48-9 68:27-9 69:25-9 71:07-9 72:43-9 73:13-9 73:29-9
Split time 03:00 03:59-9 02:15-16 00:48-14 02:38-8 03:35-12 02:22-8 03:26-6 01:11-5 02:05-10 01:41-3 02:47-16 01:47-7 01:34-7 01:12-6 01:08-5 01:02-3 02:53-5 00:38-2 02:19-4 01:53-1 03:14-4 03:07-3 03:33-5 01:29-6 02:51-4 00:44-2 00:58-1 01:23-5 03:11-16 01:28-5 01:37-12 00:39-9 00:58-6 01:42-2 01:36-12 00:30-11 00:16-10
Time behind +01:06 +00:21 +00:54 +00:10 +00:19 +00:40 +00:13 +00:23 +00:05 +00:18 +00:00 +01:00 +00:10 +00:06 +00:04 +00:00 -00:02 +00:08 -00:02 -00:02 -00:14 -00:28 -00:18 +00:18 +00:03 +00:17 -00:03 -00:08 +00:05 +01:54 +00:11 +00:15 +00:07 -00:09 -00:21 +00:09 +00:05 +00:01
10 Jurģis Krastiņš, Viga OK 1:14:03 +08:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 01:55-8 05:54-8 07:20-8 08:00-8 10:43-9 14:08-9 16:36-9 20:17-10 21:33-10 23:49-10 25:35-10 27:22-8 29:17-8 30:52-7 32:16-9 33:30-9 34:40-9 37:34-7 38:19-8 40:50-8 43:00-8 46:57-9 51:47-12 55:35-12 57:14-12 60:32-11 61:23-11 62:31-11 63:59-11 65:33-11 67:01-12 68:27-11 69:03-11 70:00-10 71:50-10 73:19-10 73:47-10 74:03-10
Split time 01:55 03:59-9 01:26-8 00:40-6 02:43-11 03:25-10 02:28-11 03:41-11 01:16-10 02:16-14 01:46-7 01:47-2 01:55-11 01:35-9 01:24-13 01:14-13 01:10-10 02:54-6 00:45-12 02:31-8 02:10-9 03:57-15 04:50-16 03:48-11 01:39-14 03:18-12 00:51-9 01:08-10 01:28-9 01:34-7 01:28-5 01:26-4 00:36-4 00:57-5 01:50-4 01:29-4 00:28-8 00:16-10
Time behind +00:01 +00:21 +00:05 +00:02 +00:24 +00:30 +00:19 +00:38 +00:10 +00:29 +00:05 +00:00 +00:18 +00:07 +00:16 +00:06 +00:06 +00:09 +00:05 +00:10 +00:03 +00:15 +01:25 +00:33 +00:13 +00:44 +00:04 +00:02 +00:10 +00:17 +00:11 +00:04 +00:04 -00:10 -00:13 +00:02 +00:03 +00:01
11 Ģirts Mamis, Mona OK 1:14:28 +08:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 01:54-5 05:56-9 07:24-9 08:06-9 10:47-10 14:02-8 16:34-8 20:05-8 21:17-7 23:25-9 25:16-9 27:17-7 29:13-7 30:55-9 32:22-10 33:37-10 35:03-10 38:11-9 39:01-11 41:33-10 43:45-10 47:12-10 50:46-10 54:34-10 56:10-10 60:59-12 61:47-12 62:54-12 64:15-12 65:34-12 66:56-10 68:41-12 69:17-12 70:16-12 72:10-11 73:42-11 74:12-11 74:28-11
Split time 01:54 04:02-11 01:28-9 00:42-11 02:41-9 03:15-8 02:32-14 03:31-10 01:12-7 02:08-13 01:51-11 02:01-10 01:56-12 01:42-12 01:27-14 01:15-14 01:26-15 03:08-10 00:50-14 02:32-9 02:12-10 03:27-7 03:34-13 03:48-11 01:36-11 04:49-16 00:48-7 01:07-9 01:21-2 01:19-2 01:22-2 01:45-16 00:36-4 00:59-8 01:54-8 01:32-8 00:30-11 00:16-10
Time behind +00:00 +00:24 +00:07 +00:04 +00:22 +00:20 +00:23 +00:28 +00:06 +00:21 +00:10 +00:14 +00:19 +00:14 +00:19 +00:07 +00:22 +00:23 +00:10 +00:11 +00:05 -00:15 +00:09 +00:33 +00:10 +02:15 +00:01 +00:01 +00:03 +00:02 +00:05 +00:23 +00:04 -00:08 -00:09 +00:05 +00:05 +00:01
12 Marģers Kietis, RSP 1:14:33 +08:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 01:46-2 05:39-4 07:02-4 07:43-5 10:14-6 13:53-7 16:14-7 19:58-7 21:19-8 23:21-8 25:09-8 27:23-9 29:47-11 31:28-11 32:46-11 33:55-11 35:04-11 38:15-10 38:56-10 42:02-11 44:11-11 47:46-12 51:02-11 54:50-11 56:24-11 59:35-10 60:27-10 61:33-10 62:55-10 65:29-10 66:59-11 68:21-10 68:56-10 70:06-11 72:26-12 73:51-12 74:19-12 74:33-12
Split time 01:46 03:53-7 01:23-6 00:41-8 02:31-6 03:39-15 02:21-7 03:44-12 01:21-15 02:02-9 01:48-9 02:14-13 02:24-15 01:41-11 01:18-9 01:09-8 01:09-7 03:11-12 00:41-7 03:06-16 02:09-7 03:35-12 03:16-8 03:48-11 01:34-9 03:11-11 00:52-11 01:06-7 01:22-3 02:34-15 01:30-9 01:22-2 00:35-3 01:10-12 02:20-14 01:25-1 00:28-8 00:14-3
Time behind -00:08 +00:15 +00:02 +00:03 +00:12 +00:44 +00:12 +00:41 +00:15 +00:15 +00:07 +00:27 +00:47 +00:13 +00:10 +00:01 +00:05 +00:26 +00:01 +00:45 +00:02 -00:07 -00:09 +00:33 +00:08 +00:37 +00:05 +00:00 +00:04 +01:17 +00:13 +00:00 +00:03 +00:03 +00:17 -00:02 +00:03 -00:01
13 Gints Priedītis, Saldus OK 1:16:56 +11:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 02:10-13 06:33-15 08:11-15 09:01-15 11:50-15 15:27-14 18:04-14 22:29-15 23:46-15 25:45-15 27:32-15 29:31-14 31:32-13 33:11-14 34:32-14 35:40-13 36:56-14 40:06-12 40:47-13 43:47-13 45:56-13 49:26-13 52:42-13 56:30-13 58:05-13 61:45-13 62:35-13 63:49-13 65:16-13 67:08-13 68:50-13 70:17-13 71:20-13 72:14-13 74:22-13 76:09-13 76:39-13 76:56-13
Split time 02:10 04:23-15 01:38-14 00:50-15 02:49-16 03:37-14 02:37-15 04:25-16 01:17-12 01:59-7 01:47-8 01:59-9 02:01-13 01:39-10 01:21-11 01:08-5 01:16-14 03:10-11 00:41-7 03:00-15 02:09-7 03:30-10 03:16-8 03:48-11 01:35-10 03:40-14 00:50-8 01:14-13 01:27-7 01:52-13 01:42-13 01:27-6 01:03-14 00:54-2 02:08-13 01:47-15 00:30-11 00:17-13
Time behind +00:16 +00:45 +00:17 +00:12 +00:30 +00:42 +00:28 +01:22 +00:11 +00:12 +00:06 +00:12 +00:24 +00:11 +00:13 +00:00 +00:12 +00:25 +00:01 +00:39 +00:02 -00:12 -00:09 +00:33 +00:09 +01:06 +00:03 +00:08 +00:09 +00:35 +00:25 +00:05 +00:31 -00:13 +00:05 +00:20 +00:05 +00:02
14 Ivars Valtass, Saldus OK 1:20:13 +14:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 02:03-11 06:21-12 07:56-12 08:37-12 11:20-12 14:44-12 17:15-12 21:00-12 22:16-12 24:39-12 26:31-12 28:49-12 31:01-12 32:49-12 34:16-12 35:41-14 36:54-13 40:10-13 40:58-14 43:55-14 46:22-14 50:47-14 54:25-14 58:29-14 60:05-14 64:35-14 65:30-14 66:39-14 68:29-14 70:00-14 72:13-14 73:41-14 74:20-14 75:21-14 77:52-14 79:32-14 79:59-14 80:13-14
Split time 02:03 04:18-14 01:35-12 00:41-8 02:43-11 03:24-9 02:31-13 03:45-14 01:16-10 02:23-16 01:52-12 02:18-14 02:12-14 01:48-13 01:27-14 01:25-15 01:13-13 03:16-13 00:48-13 02:57-14 02:27-11 04:25-16 03:38-14 04:04-15 01:36-11 04:30-15 00:55-12 01:09-11 01:50-16 01:31-6 02:13-15 01:28-7 00:39-9 01:01-9 02:31-15 01:40-13 00:27-7 00:14-3
Time behind +00:09 +00:40 +00:14 +00:03 +00:24 +00:29 +00:22 +00:42 +00:10 +00:36 +00:11 +00:31 +00:35 +00:20 +00:19 +00:17 +00:09 +00:31 +00:08 +00:36 +00:20 +00:43 +00:13 +00:49 +00:10 +01:56 +00:08 +00:03 +00:32 +00:14 +00:56 +00:06 +00:07 -00:06 +00:28 +00:13 +00:02 -00:01
15 Reinis Putniņš, Kāpa OK 1:20:41 +14:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 01:49-3 05:42-6 07:14-7 07:52-7 10:38-8 19:39-16 22:05-16 25:49-16 27:08-16 29:27-16 31:21-16 33:28-16 35:20-16 37:54-16 39:12-16 40:24-16 41:33-16 44:39-15 45:29-16 48:07-16 51:20-16 54:48-16 58:10-16 61:55-16 63:23-16 66:13-16 66:57-15 68:00-15 69:29-15 71:15-15 72:45-15 74:20-15 75:37-15 76:33-15 78:20-15 80:00-15 80:26-15 80:41-15
Split time 01:49 03:53-7 01:32-11 00:38-3 02:46-13 09:01-16 02:26-10 03:44-12 01:19-13 02:19-15 01:54-14 02:07-11 01:52-10 02:34-16 01:18-9 01:12-10 01:09-7 03:06-9 00:50-14 02:38-12 03:13-16 03:28-9 03:22-10 03:45-10 01:28-4 02:50-3 00:44-2 01:03-5 01:29-10 01:46-12 01:30-9 01:35-10 01:17-15 00:56-4 01:47-3 01:40-13 00:26-5 00:15-7
Time behind -00:05 +00:15 +00:11 +00:00 +00:27 +06:06 +00:17 +00:41 +00:13 +00:32 +00:13 +00:20 +00:15 +01:06 +00:10 +00:04 +00:05 +00:21 +00:10 +00:17 +01:06 -00:14 -00:03 +00:30 +00:02 +00:16 -00:03 -00:03 +00:11 +00:29 +00:13 +00:13 +00:45 -00:11 -00:16 +00:13 +00:01 +00:00
16 Agris Ozols, Saldus OK 1:22:45 +16:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Total time 02:00-10 06:29-14 08:05-14 08:49-13 11:36-14 15:11-13 17:48-13 21:50-13 23:10-13 25:15-13 27:21-14 29:16-13 33:22-15 35:13-15 36:45-15 38:15-15 39:55-15 43:13-14 43:57-15 46:40-15 49:19-15 53:11-15 56:42-15 60:51-15 62:32-15 66:04-15 67:01-16 68:13-16 69:55-16 72:08-16 73:56-16 75:38-16 76:29-16 77:53-16 79:44-16 81:53-16 82:26-16 82:45-16
Split time 02:00 04:29-16 01:36-13 00:44-13 02:47-14 03:35-12 02:37-15 04:02-15 01:20-14 02:05-10 02:06-16 01:55-7 04:06-16 01:51-15 01:32-16 01:30-16 01:40-16 03:18-14 00:44-11 02:43-13 02:39-15 03:52-14 03:31-12 04:09-16 01:41-16 03:32-13 00:57-13 01:12-12 01:42-15 02:13-14 01:48-14 01:42-13 00:51-12 01:24-13 01:51-5 02:09-16 00:33-16 00:19-15
Time behind +00:06 +00:51 +00:15 +00:06 +00:28 +00:40 +00:28 +00:59 +00:14 +00:18 +00:25 +00:08 +02:29 +00:23 +00:24 +00:22 +00:36 +00:33 +00:04 +00:22 +00:32 +00:10 +00:06 +00:54 +00:15 +00:58 +00:10 +00:06 +00:24 +00:56 +00:31 +00:20 +00:19 +00:17 -00:12 +00:42 +00:08 +00:04

Home page:OK Kāpa Contact Mail address: luksevics@gmail.com

20.04.08 15:02:17 eTiming Version 3.0 Emit as

Lisensed to: Emit as