1 | Ingrīda Kleinberga, Mona | 1:13:20 | +00:00 | |||||||||||||||
Control | 1-79 | 2-61 | 3-63 | 4-84 | 5-82 | 6-81 | 7-65 | 8-71 | 9-87 | 10-74 | 11-50 | 12-94 | 13-57 | 14-59 | 15-72 | 16-92 | 17-100 | 18-175 |
m | 191 | 769 | 373 | 429 | 311 | 304 | 655 | 335 | 173 | 158 | 449 | 463 | 829 | 209 | 141 | 123 | 137 | 0 |
Total time | 03:11-1 | 13:01-3 | 16:37-3 | 20:35-2 | 24:35-3 | 28:23-3 | 35:37-2 | 39:48-1 | 42:43-1 | 45:05-1 | 50:22-1 | 57:43-1 | 66:05-1 | 68:49-1 | 70:05-1 | 71:32-1 | 72:46-1 | 73:20-1 |
Split time | 03:11 | 09:50-3 | 03:36-2 | 03:58-2 | 04:00-2 | 03:48-3 | 07:14-1 | 04:11-2 | 02:55-1 | 02:22-2 | 05:17-1 | 07:21-3 | 08:22-2 | 02:44-3 | 01:16-2 | 01:27-2 | 01:14-2 | 00:34-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 16:40 | 12:47 | 09:39 | 09:14 | 12:51 | 12:29 | 11:02 | 12:29 | 16:51 | 14:58 | 11:46 | 15:52 | 10:05 | 13:04 | 08:59 | 11:47 | 09:00 | 00:00 |
2 | Anita Lancmane, Mona | 1:15:47 | +02:27 | |||||||||||||||
Control | 1-76 | 2-61 | 3-63 | 4-85 | 5-82 | 6-81 | 7-65 | 8-69 | 9-87 | 10-91 | 11-50 | 12-93 | 13-57 | 14-59 | 15-72 | 16-92 | 17-100 | 18-175 |
m | 226 | 755 | 373 | 399 | 289 | 304 | 655 | 263 | 252 | 127 | 481 | 406 | 861 | 209 | 141 | 123 | 137 | 0 |
Total time | 03:25-3 | 10:57-2 | 14:02-1 | 17:50-1 | 22:18-1 | 25:50-1 | 33:42-1 | 43:22-3 | 46:40-3 | 48:36-2 | 54:25-2 | 59:01-2 | 67:11-2 | 69:07-2 | 70:51-2 | 72:30-2 | 75:11-2 | 75:47-2 |
Split time | 03:25 | 07:32-2 | 03:05-1 | 03:48-1 | 04:28-3 | 03:32-2 | 07:52-2 | 09:40-3 | 03:18-3 | 01:56-1 | 05:49-2 | 04:36-1 | 08:10-1 | 01:56-2 | 01:44-3 | 01:39-3 | 02:41-3 | 00:36-3 |
Time behind | +00:14 | -02:18 | -00:31 | -00:10 | +00:28 | -00:16 | +00:38 | +05:29 | +00:23 | -00:26 | +00:32 | -02:45 | -00:12 | -00:48 | +00:28 | +00:12 | +01:27 | +00:02 |
Km/h | 15:07 | 09:58 | 08:15 | 09:31 | 15:27 | 11:37 | 12:00 | 36:45 | 13:05 | 15:13 | 12:05 | 11:19 | 09:29 | 09:15 | 12:17 | 13:24 | 19:35 | 00:00 |
3 | Elita Pirktiņa, Mona | 1:27:01 | +13:41 | |||||||||||||||
Control | 1-78 | 2-61 | 3-63 | 4-83 | 5-82 | 6-81 | 7-65 | 8-70 | 9-87 | 10-73 | 11-50 | 12-95 | 13-57 | 14-59 | 15-72 | 16-92 | 17-100 | 18-175 |
m | 261 | 706 | 373 | 471 | 310 | 304 | 655 | 319 | 220 | 151 | 518 | 461 | 791 | 209 | 141 | 123 | 137 | 0 |
Total time | 03:18-2 | 10:09-1 | 16:29-2 | 20:44-3 | 24:32-2 | 27:44-2 | 38:33-3 | 42:35-2 | 45:43-2 | 52:33-3 | 58:37-3 | 64:50-3 | 81:16-3 | 82:54-3 | 84:09-3 | 85:28-3 | 86:32-3 | 87:01-3 |
Split time | 03:18 | 06:51-1 | 06:20-3 | 04:15-3 | 03:48-1 | 03:12-1 | 10:49-3 | 04:02-1 | 03:08-2 | 06:50-3 | 06:04-3 | 06:13-2 | 16:26-3 | 01:38-1 | 01:15-1 | 01:19-1 | 01:04-1 | 00:29-1 |
Time behind | +00:07 | -02:59 | +02:44 | +00:17 | -00:12 | -00:36 | +03:35 | -00:09 | +00:13 | +04:28 | +00:47 | -01:08 | +08:04 | -01:06 | -00:01 | -00:08 | -00:10 | -00:05 |
Km/h | 12:38 | 09:42 | 16:58 | 09:01 | 12:15 | 10:31 | 16:30 | 12:38 | 14:14 | 45:15 | 11:42 | 13:29 | 20:46 | 07:48 | 08:51 | 10:42 | 07:47 | 00:00 |
Home page:OK Kāpa Contact Mail address: fresh_wap@inbox.lv
30.07.06 14:57:30 eTiming Version 2.4 Emit as
Lisensed to: Emit as