1 | Iveta Brūvere, VIGA | 47:57 | +00:00 | |||||||||||||||||
Control | 1-79 | 2-61 | 3-63 | 4-84 | 5-82 | 6-81 | 7-51 | 8-64 | 9-65 | 10-71 | 11-87 | 12-67 | 13-62 | 14-94 | 15-57 | 16-59 | 17-72 | 18-92 | 19-100 | 20-175 |
m | 191 | 769 | 373 | 429 | 311 | 304 | 268 | 490 | 248 | 335 | 173 | 619 | 170 | 308 | 829 | 209 | 141 | 123 | 137 | 0 |
Total time | 02:17-4 | 06:54-1 | 09:04-1 | 11:54-1 | 14:13-1 | 16:20-1 | 18:24-1 | 22:01-1 | 25:16-1 | 27:44-1 | 29:23-1 | 34:03-1 | 35:37-1 | 38:19-1 | 43:19-1 | 44:38-1 | 45:33-1 | 46:31-1 | 47:26-1 | 47:57-1 |
Split time | 02:17 | 04:37-2 | 02:10-1 | 02:50-1 | 02:19-1 | 02:07-1 | 02:04-1 | 03:37-1 | 03:15-7 | 02:28-3 | 01:39-1 | 04:40-1 | 01:34-2 | 02:42-3 | 05:00-1 | 01:19-1 | 00:55-2 | 00:58-3 | 00:55-6 | 00:31-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 11:57 | 06:00 | 05:48 | 06:36 | 07:26 | 06:57 | 07:42 | 07:22 | 13:06 | 07:21 | 09:32 | 07:32 | 09:12 | 08:45 | 06:01 | 06:17 | 06:30 | 07:51 | 06:41 | 00:00 |
2 | Madara Šinke, Kāpa OK | 52:15 | +04:18 | |||||||||||||||||
Control | 1-78 | 2-61 | 3-63 | 4-85 | 5-82 | 6-81 | 7-51 | 8-64 | 9-65 | 10-70 | 11-87 | 12-67 | 13-62 | 14-93 | 15-57 | 16-59 | 17-72 | 18-92 | 19-100 | 20-175 |
m | 261 | 706 | 373 | 399 | 289 | 304 | 268 | 490 | 248 | 319 | 220 | 619 | 170 | 307 | 861 | 209 | 141 | 123 | 137 | 0 |
Total time | 02:30-6 | 07:05-3 | 10:05-4 | 13:40-3 | 16:47-4 | 19:04-3 | 21:17-3 | 25:09-2 | 28:24-3 | 30:47-3 | 32:45-3 | 37:39-2 | 39:25-2 | 41:52-2 | 47:45-2 | 49:11-2 | 50:04-2 | 51:02-2 | 51:50-2 | 52:15-2 |
Split time | 02:30 | 04:35-1 | 03:00-5 | 03:35-4 | 03:07-6 | 02:17-2 | 02:13-2 | 03:52-2 | 03:15-7 | 02:23-2 | 01:58-2 | 04:54-2 | 01:46-3 | 02:27-1 | 05:53-4 | 01:26-2 | 00:53-1 | 00:58-3 | 00:48-2 | 00:25-2 |
Time behind | +00:13 | -00:02 | +00:50 | +00:45 | +00:48 | +00:10 | +00:09 | +00:15 | +00:00 | -00:05 | +00:19 | +00:14 | +00:12 | -00:15 | +00:53 | +00:07 | -00:02 | +00:00 | -00:07 | -00:06 |
Km/h | 09:34 | 06:29 | 08:02 | 08:58 | 10:47 | 07:30 | 08:16 | 07:53 | 13:06 | 07:28 | 08:56 | 07:54 | 10:23 | 07:58 | 06:49 | 06:51 | 06:15 | 07:51 | 05:50 | 00:00 |
3 | Laura Vīķe, Kāpa OK | 52:55 | +04:58 | |||||||||||||||||
Control | 1-79 | 2-61 | 3-63 | 4-83 | 5-82 | 6-81 | 7-51 | 8-64 | 9-65 | 10-71 | 11-87 | 12-67 | 13-62 | 14-94 | 15-57 | 16-59 | 17-72 | 18-92 | 19-100 | 20-175 |
m | 191 | 769 | 373 | 471 | 310 | 304 | 268 | 490 | 248 | 335 | 173 | 619 | 170 | 308 | 829 | 209 | 141 | 123 | 137 | 0 |
Total time | 01:37-1 | 07:02-2 | 09:17-2 | 12:42-2 | 15:34-2 | 18:20-2 | 20:55-2 | 25:09-2 | 27:21-2 | 30:04-2 | 32:05-2 | 38:07-3 | 39:55-3 | 42:38-3 | 48:11-3 | 49:48-3 | 50:44-3 | 51:37-3 | 52:31-3 | 52:55-3 |
Split time | 01:37 | 05:25-5 | 02:15-2 | 03:25-3 | 02:52-5 | 02:46-5 | 02:35-4 | 04:14-3 | 02:12-2 | 02:43-4 | 02:01-3 | 06:02-5 | 01:48-4 | 02:43-4 | 05:33-2 | 01:37-4 | 00:56-3 | 00:53-1 | 00:54-4 | 00:24-1 |
Time behind | -00:40 | +00:48 | +00:05 | +00:35 | +00:33 | +00:39 | +00:31 | +00:37 | -01:03 | +00:15 | +00:22 | +01:22 | +00:14 | +00:01 | +00:33 | +00:18 | +00:01 | -00:05 | -00:01 | -00:07 |
Km/h | 08:27 | 07:02 | 06:01 | 07:15 | 09:14 | 09:06 | 09:38 | 08:38 | 08:52 | 08:06 | 11:39 | 09:44 | 10:35 | 08:49 | 06:41 | 07:44 | 06:37 | 07:10 | 06:34 | 00:00 |
4 | Inga Grende, VIGA | 57:36 | +09:39 | |||||||||||||||||
Control | 1-76 | 2-61 | 3-63 | 4-83 | 5-82 | 6-81 | 7-51 | 8-64 | 9-65 | 10-69 | 11-87 | 12-67 | 13-62 | 14-95 | 15-57 | 16-59 | 17-72 | 18-92 | 19-100 | 20-175 |
m | 226 | 755 | 373 | 471 | 310 | 304 | 268 | 490 | 248 | 263 | 252 | 619 | 170 | 372 | 791 | 209 | 141 | 123 | 137 | 0 |
Total time | 02:09-2 | 07:36-5 | 10:03-3 | 13:56-4 | 16:46-3 | 19:18-4 | 22:03-4 | 26:57-4 | 29:03-4 | 31:11-4 | 34:18-4 | 40:00-4 | 42:04-4 | 45:27-4 | 51:49-4 | 53:47-4 | 54:52-4 | 56:10-4 | 57:05-4 | 57:36-4 |
Split time | 02:09 | 05:27-6 | 02:27-3 | 03:53-5 | 02:50-4 | 02:32-3 | 02:45-5 | 04:54-5 | 02:06-1 | 02:08-1 | 03:07-8 | 05:42-4 | 02:04-6 | 03:23-6 | 06:22-7 | 01:58-8 | 01:05-7 | 01:18-8 | 00:55-6 | 00:31-7 |
Time behind | -00:08 | +00:50 | +00:17 | +01:03 | +00:31 | +00:25 | +00:41 | +01:17 | -01:09 | -00:20 | +01:28 | +01:02 | +00:30 | +00:41 | +01:22 | +00:39 | +00:10 | +00:20 | +00:00 | +00:00 |
Km/h | 09:30 | 07:13 | 06:34 | 08:14 | 09:08 | 08:19 | 10:15 | 10:00 | 08:28 | 08:06 | 12:22 | 09:12 | 12:09 | 09:05 | 08:02 | 09:24 | 07:40 | 10:34 | 06:41 | 00:00 |
5 | Anita Tamašauska, VIGA | 59:02 | +11:05 | |||||||||||||||||
Control | 1-78 | 2-61 | 3-63 | 4-85 | 5-82 | 6-81 | 7-51 | 8-64 | 9-65 | 10-70 | 11-87 | 12-67 | 13-62 | 14-93 | 15-57 | 16-59 | 17-72 | 18-92 | 19-100 | 20-175 |
m | 261 | 706 | 373 | 399 | 289 | 304 | 268 | 490 | 248 | 319 | 220 | 619 | 170 | 307 | 861 | 209 | 141 | 123 | 137 | 0 |
Total time | 02:39-7 | 08:31-8 | 12:41-8 | 16:50-7 | 19:32-6 | 22:52-6 | 25:19-6 | 29:42-6 | 32:02-6 | 34:46-6 | 37:07-6 | 42:45-5 | 44:45-5 | 47:54-5 | 54:03-5 | 55:44-5 | 56:47-5 | 57:42-5 | 58:36-5 | 59:02-5 |
Split time | 02:39 | 05:52-8 | 04:10-8 | 04:09-6 | 02:42-3 | 03:20-7 | 02:27-3 | 04:23-4 | 02:20-3 | 02:44-5 | 02:21-5 | 05:38-3 | 02:00-5 | 03:09-5 | 06:09-6 | 01:41-6 | 01:03-6 | 00:55-2 | 00:54-4 | 00:26-4 |
Time behind | +00:22 | +01:15 | +02:00 | +01:19 | +00:23 | +01:13 | +00:23 | +00:46 | -00:55 | +00:16 | +00:42 | +00:58 | +00:26 | +00:27 | +01:09 | +00:22 | +00:08 | -00:03 | -00:01 | -00:05 |
Km/h | 10:09 | 08:18 | 11:10 | 10:24 | 09:20 | 10:57 | 09:08 | 08:56 | 09:24 | 08:34 | 10:40 | 09:06 | 11:45 | 10:15 | 07:08 | 08:03 | 07:26 | 07:27 | 06:34 | 00:00 |
6 | Līga Rukšāne, Kāpa OK | 1:00:44 | +12:47 | |||||||||||||||||
Control | 1-76 | 2-61 | 3-63 | 4-84 | 5-82 | 6-81 | 7-51 | 8-64 | 9-65 | 10-69 | 11-87 | 12-67 | 13-62 | 14-95 | 15-57 | 16-59 | 17-72 | 18-92 | 19-100 | 20-175 |
m | 226 | 755 | 373 | 429 | 311 | 304 | 268 | 490 | 248 | 263 | 252 | 619 | 170 | 372 | 791 | 209 | 141 | 123 | 137 | 0 |
Total time | 02:24-5 | 08:11-6 | 10:53-5 | 13:56-4 | 17:18-5 | 19:53-5 | 22:41-5 | 28:02-5 | 30:27-5 | 33:58-5 | 36:36-5 | 43:39-6 | 46:28-6 | 50:16-6 | 55:52-6 | 57:28-6 | 58:30-6 | 59:33-6 | 60:17-6 | 60:44-6 |
Split time | 02:24 | 05:47-7 | 02:42-4 | 03:03-2 | 03:22-8 | 02:35-4 | 02:48-6 | 05:21-7 | 02:25-4 | 03:31-8 | 02:38-6 | 07:03-7 | 02:49-8 | 03:48-7 | 05:36-3 | 01:36-3 | 01:02-5 | 01:03-5 | 00:44-1 | 00:27-5 |
Time behind | +00:07 | +01:10 | +00:32 | +00:13 | +01:03 | +00:28 | +00:44 | +01:44 | -00:50 | +01:03 | +00:59 | +02:23 | +01:15 | +01:06 | +00:36 | +00:17 | +00:07 | +00:05 | -00:11 | -00:04 |
Km/h | 10:37 | 07:39 | 07:14 | 07:06 | 10:49 | 08:29 | 10:26 | 10:55 | 09:44 | 13:22 | 10:26 | 11:23 | 16:34 | 10:12 | 07:04 | 07:39 | 07:19 | 08:32 | 05:21 | 00:00 |
7 | Sarmīte Lesiņa, Saulkrasti | 1:02:51 | +14:54 | |||||||||||||||||
Control | 1-76 | 2-61 | 3-63 | 4-85 | 5-82 | 6-81 | 7-51 | 8-64 | 9-65 | 10-71 | 11-87 | 12-67 | 13-62 | 14-93 | 15-57 | 16-59 | 17-72 | 18-92 | 19-100 | 20-175 |
m | 226 | 755 | 373 | 399 | 289 | 304 | 268 | 490 | 248 | 335 | 173 | 619 | 170 | 307 | 861 | 209 | 141 | 123 | 137 | 0 |
Total time | 02:11-3 | 07:24-4 | 11:14-6 | 17:42-8 | 20:20-8 | 23:31-8 | 26:25-7 | 31:20-7 | 33:46-7 | 36:57-7 | 39:02-7 | 45:53-7 | 48:06-7 | 50:41-7 | 57:25-7 | 59:02-7 | 60:09-7 | 61:24-7 | 62:22-7 | 62:51-7 |
Split time | 02:11 | 05:13-3 | 03:50-7 | 06:28-8 | 02:38-2 | 03:11-6 | 02:54-7 | 04:55-6 | 02:26-5 | 03:11-6 | 02:05-4 | 06:51-6 | 02:13-7 | 02:35-2 | 06:44-8 | 01:37-4 | 01:07-8 | 01:15-7 | 00:58-8 | 00:29-6 |
Time behind | -00:06 | +00:36 | +01:40 | +03:38 | +00:19 | +01:04 | +00:50 | +01:18 | -00:49 | +00:43 | +00:26 | +02:11 | +00:39 | -00:07 | +01:44 | +00:18 | +00:12 | +00:17 | +00:03 | -00:02 |
Km/h | 09:39 | 06:54 | 10:16 | 16:12 | 09:06 | 10:28 | 10:49 | 10:02 | 09:48 | 09:30 | 12:02 | 11:03 | 13:02 | 08:24 | 07:49 | 07:44 | 07:55 | 10:09 | 07:03 | 00:00 |
8 | Irita Puķīte, Saulkrasti | 1:18:49 | +30:52 | |||||||||||||||||
Control | 1-78 | 2-61 | 3-63 | 4-83 | 5-82 | 6-81 | 7-51 | 8-64 | 9-65 | 10-70 | 11-87 | 12-67 | 13-62 | 14-94 | 15-57 | 16-59 | 17-72 | 18-92 | 19-100 | 20-175 |
m | 261 | 706 | 373 | 471 | 310 | 304 | 268 | 490 | 248 | 319 | 220 | 619 | 170 | 308 | 829 | 209 | 141 | 123 | 137 | 0 |
Total time | 03:05-8 | 08:23-7 | 11:37-7 | 16:29-6 | 19:38-7 | 23:27-7 | 26:54-8 | 36:47-8 | 39:15-8 | 42:45-8 | 45:50-8 | 58:10-8 | 59:40-8 | 67:48-8 | 73:41-8 | 75:26-8 | 76:25-8 | 77:35-8 | 78:24-8 | 78:49-8 |
Split time | 03:05 | 05:18-4 | 03:14-6 | 04:52-7 | 03:09-7 | 03:49-8 | 03:27-8 | 09:53-8 | 02:28-6 | 03:30-7 | 03:05-7 | 12:20-8 | 01:30-1 | 08:08-8 | 05:53-4 | 01:45-7 | 00:59-4 | 01:10-6 | 00:49-3 | 00:25-2 |
Time behind | +00:48 | +00:41 | +01:04 | +02:02 | +00:50 | +01:42 | +01:23 | +06:16 | -00:47 | +01:02 | +01:26 | +07:40 | -00:04 | +05:26 | +00:53 | +00:26 | +00:04 | +00:12 | -00:06 | -00:06 |
Km/h | 11:48 | 07:30 | 08:40 | 10:19 | 10:09 | 12:33 | 12:52 | 20:10 | 09:56 | 10:58 | 14:00 | 19:55 | 08:49 | 26:24 | 07:05 | 08:22 | 06:58 | 09:29 | 05:57 | 00:00 |
DSQ | Aiva Aparjode, Saulkrasti | |||||||||||||||||||
Control | 1-79 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20-175 |
m | 191 | 769 | 373 | 429 | 311 | 304 | 268 | 490 | 248 | 263 | 252 | 619 | 170 | 372 | 791 | 209 | 141 | 123 | 137 | 0 |
Total time | 24:42-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 64:18-0 |
Split time | 24:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +22:25 | - | ||||||||||||||||||
Km/h | 2:09:19 | - |
Home page:OK Kāpa Contact Mail address: fresh_wap@inbox.lv
30.07.06 14:57:32 eTiming Version 2.4 Emit as
Lisensed to: Emit as