Resultlist A2 | Return |
Place | Name | Class | Time |
---|---|---|---|
3 | Biezais,Jānis | V55 | 49:49 +01:59 |
2 | Habermane,Maruta | S60 | 1:08:06 +18:55 |
1 | Lapiņš,Raimonds | V40 | 51:24 +00:00 |
2 | Linde,Ināra | S55 | 55:08 +06:52 |
5 | Linde,Jānis | V55 | 1:15:17 +27:27 |
4 | Zukule,Lidija | S70 | 1:01:05 +21:19 |
3 | Zvaigzne,Edmunds | V50 | 54:33 +04:37 |
20.09.09 15:42:25 eTiming Version 3.0 Emit as
Lisensed to: Emit as