1 | Laura Puķīte, Kāpa OK | 31:13 | +00:00 | |||||||||
Control | 1-104 | 2-96 | 3-124 | 4-125 | 5-103 | 6-67 | 7-76 | 8-130 | 9-126 | 10-123 | 11-100 | 12-175 |
m | 131 | 250 | 394 | 192 | 392 | 200 | 291 | 201 | 263 | 435 | 192 | 0 |
Total time | 01:11-1 | 03:04-1 | 06:58-1 | 08:21-1 | 12:05-1 | 15:26-1 | 19:24-1 | 21:16-1 | 24:40-1 | 29:07-1 | 30:54-1 | 31:13-1 |
Split time | 01:11 | 01:53-3 | 03:54-1 | 01:23-2 | 03:44-1 | 03:21-5 | 03:58-3 | 01:52-2 | 03:24-4 | 04:27-3 | 01:47-3 | 00:19-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 09:01 | 07:32 | 09:53 | 07:12 | 09:31 | 16:45 | 13:37 | 09:17 | 12:55 | 10:13 | 09:17 | 00:00 |
2 | Agnese Vārna, Kāpa OK | 32:40 | +01:27 | |||||||||
Control | 1-104 | 2-96 | 3-124 | 4-125 | 5-103 | 6-67 | 7-76 | 8-130 | 9-126 | 10-123 | 11-100 | 12-175 |
m | 131 | 250 | 394 | 192 | 392 | 200 | 291 | 201 | 263 | 435 | 192 | 0 |
Total time | 02:35-4 | 04:22-3 | 08:18-3 | 09:36-2 | 13:46-2 | 16:22-2 | 20:02-2 | 24:22-2 | 26:54-2 | 30:32-2 | 32:26-2 | 32:40-2 |
Split time | 02:35 | 01:47-1 | 03:56-2 | 01:18-1 | 04:10-2 | 02:36-2 | 03:40-1 | 04:20-7 | 02:32-1 | 03:38-1 | 01:54-6 | 00:14-1 |
Time behind | +01:24 | -00:06 | +00:02 | -00:05 | +00:26 | -00:45 | -00:18 | +02:28 | -00:52 | -00:49 | +00:07 | -00:05 |
Km/h | 19:43 | 07:08 | 09:58 | 06:46 | 10:37 | 13:00 | 12:36 | 21:33 | 09:37 | 08:21 | 09:53 | 00:00 |
3 | Gerda Šadurska, Auseklis IK | 37:26 | +06:13 | |||||||||
Control | 1-104 | 2-96 | 3-124 | 4-125 | 5-103 | 6-67 | 7-76 | 8-130 | 9-126 | 10-123 | 11-100 | 12-175 |
m | 131 | 250 | 394 | 192 | 392 | 200 | 291 | 201 | 263 | 435 | 192 | 0 |
Total time | 01:15-2 | 03:06-2 | 07:23-2 | 10:00-3 | 15:25-3 | 20:21-3 | 24:47-3 | 26:32-3 | 29:32-3 | 35:47-3 | 37:10-3 | 37:26-3 |
Split time | 01:15 | 01:51-2 | 04:17-4 | 02:37-7 | 05:25-3 | 04:56-7 | 04:26-5 | 01:45-1 | 03:00-2 | 06:15-7 | 01:23-1 | 00:16-2 |
Time behind | +00:04 | -00:02 | +00:23 | +01:14 | +01:41 | +01:35 | +00:28 | -00:07 | -00:24 | +01:48 | -00:24 | -00:03 |
Km/h | 09:32 | 07:24 | 10:52 | 13:37 | 13:49 | 24:40 | 15:14 | 08:42 | 11:24 | 14:22 | 07:12 | 00:00 |
4 | Laura Leiboma, Kāpa OK | 42:18 | +11:05 | |||||||||
Control | 1-104 | 2-96 | 3-124 | 4-125 | 5-103 | 6-67 | 7-76 | 8-130 | 9-126 | 10-123 | 11-100 | 12-175 |
m | 131 | 250 | 394 | 192 | 392 | 200 | 291 | 201 | 263 | 435 | 192 | 0 |
Total time | 01:49-3 | 05:25-4 | 12:01-5 | 13:39-5 | 20:05-5 | 23:25-5 | 27:10-4 | 29:05-4 | 33:39-4 | 39:43-4 | 42:00-4 | 42:18-4 |
Split time | 01:49 | 03:36-6 | 06:36-5 | 01:38-3 | 06:26-5 | 03:20-4 | 03:45-2 | 01:55-3 | 04:34-7 | 06:04-6 | 02:17-7 | 00:18-4 |
Time behind | +00:38 | +01:43 | +02:42 | +00:15 | +02:42 | -00:01 | -00:13 | +00:03 | +01:10 | +01:37 | +00:30 | -00:01 |
Km/h | 13:52 | 14:24 | 16:45 | 08:30 | 16:24 | 16:40 | 12:53 | 09:32 | 17:21 | 13:56 | 11:53 | 00:00 |
5 | Meldra Bula, Individuāli | 42:46 | +11:33 | |||||||||
Control | 1-104 | 2-96 | 3-124 | 4-125 | 5-103 | 6-67 | 7-76 | 8-130 | 9-126 | 10-123 | 11-100 | 12-175 |
m | 131 | 250 | 394 | 192 | 392 | 200 | 291 | 201 | 263 | 435 | 192 | 0 |
Total time | 05:06-6 | 07:14-5 | 11:25-4 | 13:32-4 | 20:01-4 | 22:07-4 | 29:31-5 | 33:07-5 | 36:42-5 | 40:38-5 | 42:26-5 | 42:46-5 |
Split time | 05:06 | 02:08-4 | 04:11-3 | 02:07-6 | 06:29-6 | 02:06-1 | 07:24-7 | 03:36-6 | 03:35-5 | 03:56-2 | 01:48-4 | 00:20-7 |
Time behind | +03:55 | +00:15 | +00:17 | +00:44 | +02:45 | -01:15 | +03:26 | +01:44 | +00:11 | -00:31 | +00:01 | +00:01 |
Km/h | 38:55 | 08:32 | 10:37 | 11:01 | 16:32 | 10:30 | 25:25 | 17:54 | 13:37 | 09:02 | 09:22 | 00:00 |
6 | Linda Nelsone, Kāpa OK/RRBJSS | 48:18 | +17:05 | |||||||||
Control | 1-104 | 2-96 | 3-124 | 4-125 | 5-103 | 6-67 | 7-76 | 8-130 | 9-126 | 10-123 | 11-100 | 12-175 |
m | 131 | 250 | 394 | 192 | 392 | 200 | 291 | 201 | 263 | 435 | 192 | 0 |
Total time | 07:10-7 | 10:30-6 | 17:38-6 | 19:41-6 | 25:24-6 | 28:35-6 | 33:52-6 | 36:55-6 | 41:11-6 | 46:19-6 | 47:59-6 | 48:18-6 |
Split time | 07:10 | 03:20-5 | 07:08-6 | 02:03-5 | 05:43-4 | 03:11-3 | 05:17-6 | 03:03-5 | 04:16-6 | 05:08-4 | 01:40-2 | 00:19-5 |
Time behind | +05:59 | +01:27 | +03:14 | +00:40 | +01:59 | -00:10 | +01:19 | +01:11 | +00:52 | +00:41 | -00:07 | +00:00 |
Km/h | 54:42 | 13:20 | 18:06 | 10:40 | 14:35 | 15:55 | 18:09 | 15:10 | 16:13 | 11:48 | 08:40 | 00:00 |
7 | Kendija Aparjode, Saulkrasti | 50:32 | +19:19 | |||||||||
Control | 1-104 | 2-96 | 3-124 | 4-125 | 5-103 | 6-67 | 7-76 | 8-130 | 9-126 | 10-123 | 11-100 | 12-175 |
m | 131 | 250 | 394 | 192 | 392 | 200 | 291 | 201 | 263 | 435 | 192 | 0 |
Total time | 03:13-5 | 12:23-7 | 19:53-7 | 21:38-7 | 28:49-7 | 33:01-7 | 37:07-7 | 39:32-7 | 42:53-7 | 48:24-7 | 50:16-7 | 50:32-7 |
Split time | 03:13 | 09:10-7 | 07:30-7 | 01:45-4 | 07:11-7 | 04:12-6 | 04:06-4 | 02:25-4 | 03:21-3 | 05:31-5 | 01:52-5 | 00:16-2 |
Time behind | +02:02 | +07:17 | +03:36 | +00:22 | +03:27 | +00:51 | +00:08 | +00:33 | -00:03 | +01:04 | +00:05 | -00:03 |
Km/h | 24:33 | 36:40 | 19:02 | 09:06 | 18:19 | 21:00 | 14:05 | 12:01 | 12:44 | 12:40 | 09:43 | 00:00 |
20.09.09 15:39:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as