1 | Irita Puķīte, Kāpa OK | 55:52 | +00:00 | |||||||||||||||||||
Control | 1-50 | 2-52 | 3-84 | 4-80 | 5-95 | 6-57 | 7-58 | 8-85 | 9-87 | 10-59 | 11-77 | 12-78 | 13-60 | 14-63 | 15-64 | 16-65 | 17-103 | 18-69 | 19-70 | 20-71 | 21-100 | 22-175 |
m | 680 | 158 | 597 | 321 | 250 | 297 | 315 | 332 | 186 | 296 | 229 | 317 | 786 | 252 | 273 | 115 | 260 | 408 | 506 | 425 | 127 | 0 |
Total time | 03:57-1 | 04:55-1 | 08:52-1 | 11:01-1 | 13:03-1 | 14:56-1 | 17:45-1 | 20:20-1 | 22:09-1 | 24:15-1 | 26:01-1 | 28:34-1 | 34:37-1 | 36:38-1 | 39:24-1 | 40:54-1 | 43:54-1 | 47:09-1 | 51:04-1 | 54:33-1 | 55:34-1 | 55:52-1 |
Split time | 03:57 | 00:58-1 | 03:57-1 | 02:09-1 | 02:02-1 | 01:53-1 | 02:49-1 | 02:35-1 | 01:49-1 | 02:06-1 | 01:46-2 | 02:33-1 | 06:03-2 | 02:01-1 | 02:46-1 | 01:30-2 | 03:00-1 | 03:15-1 | 03:55-2 | 03:29-2 | 01:01-2 | 00:18-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 05:48 | 06:07 | 06:36 | 06:41 | 08:08 | 06:20 | 08:56 | 07:46 | 09:46 | 07:05 | 07:42 | 08:02 | 07:41 | 08:00 | 10:08 | 13:02 | 11:32 | 07:57 | 07:44 | 08:11 | 08:00 | 00:00 |
2 | Madara Šinke, Kāpa OK | 1:00:54 | +05:02 | |||||||||||||||||||
Control | 1-50 | 2-52 | 3-84 | 4-80 | 5-95 | 6-57 | 7-58 | 8-85 | 9-87 | 10-59 | 11-77 | 12-78 | 13-60 | 14-63 | 15-64 | 16-65 | 17-103 | 18-69 | 19-70 | 20-71 | 21-100 | 22-175 |
m | 680 | 158 | 597 | 321 | 250 | 297 | 315 | 332 | 186 | 296 | 229 | 317 | 786 | 252 | 273 | 115 | 260 | 408 | 506 | 425 | 127 | 0 |
Total time | 04:19-2 | 05:32-2 | 10:39-2 | 12:53-2 | 15:07-2 | 17:05-2 | 20:25-2 | 23:01-2 | 25:07-2 | 28:08-2 | 29:50-2 | 32:39-2 | 38:36-2 | 41:15-2 | 44:16-2 | 45:36-2 | 49:14-2 | 52:57-2 | 56:41-2 | 59:39-2 | 60:36-2 | 60:54-2 |
Split time | 04:19 | 01:13-2 | 05:07-2 | 02:14-2 | 02:14-2 | 01:58-2 | 03:20-2 | 02:36-2 | 02:06-2 | 03:01-2 | 01:42-1 | 02:49-2 | 05:57-1 | 02:39-2 | 03:01-2 | 01:20-1 | 03:38-2 | 03:43-2 | 03:44-1 | 02:58-1 | 00:57-1 | 00:18-1 |
Time behind | +00:22 | +00:15 | +01:10 | +00:05 | +00:12 | +00:05 | +00:31 | +00:01 | +00:17 | +00:55 | -00:04 | +00:16 | -00:06 | +00:38 | +00:15 | -00:10 | +00:38 | +00:28 | -00:11 | -00:31 | -00:04 | +00:00 |
Km/h | 06:20 | 07:42 | 08:34 | 06:57 | 08:56 | 06:37 | 10:34 | 07:49 | 11:17 | 10:11 | 07:25 | 08:53 | 07:34 | 10:30 | 11:03 | 11:35 | 13:58 | 09:06 | 07:22 | 06:58 | 07:28 | 00:00 |
20.09.09 15:39:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as