1 | Kazimieras Melaika, Krantas OK | 25:09 | +00:00 | ||||||||||
Control | 1-104 | 2-96 | 3-122 | 4-124 | 5-125 | 6-60 | 7-130 | 8-126 | 9-72 | 10-123 | 11-71 | 12-100 | 13-175 |
m | 131 | 250 | 192 | 309 | 192 | 288 | 171 | 263 | 141 | 295 | 121 | 127 | 0 |
Total time | 01:32-1 | 03:35-1 | 06:15-2 | 08:51-2 | 10:20-2 | 13:42-2 | 15:38-3 | 19:29-1 | 20:33-1 | 22:52-1 | 23:44-1 | 24:49-1 | 25:09-1 |
Split time | 01:32 | 02:03-3 | 02:40-4 | 02:36-3 | 01:29-1 | 03:22-4 | 01:56-1 | 03:51-1 | 01:04-2 | 02:19-2 | 00:52-1 | 01:05-4 | 00:20-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 11:42 | 08:12 | 13:53 | 08:24 | 07:43 | 11:41 | 11:18 | 14:38 | 07:33 | 07:51 | 07:09 | 08:31 | 00:00 |
2 | Uldis Upītis, Kāpa OK | 30:54 | +05:45 | ||||||||||
Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7-130 | 8-126 | 9-72 | 10-123 | 11-71 | 12-100 | 13-175 |
m | 131 | 250 | 192 | 309 | 192 | 288 | 171 | 263 | 141 | 295 | 121 | 127 | 0 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 15:29-2 | 19:55-2 | 21:54-2 | 26:31-2 | 28:39-2 | 30:30-2 | 30:54-2 |
Split time | 00:00 | - | - | - | - | - | - | 04:26-3 | 01:59-7 | 04:37-8 | 02:08-6 | 01:51-7 | 00:24-8 |
Time behind | - | +00:35 | +00:55 | +02:18 | +01:16 | +00:46 | +00:04 | ||||||
Km/h | - | 16:51 | 14:03 | 15:38 | 17:37 | 14:34 | 00:00 | ||||||
3 | Toms Eglītis, RRBJSS | 33:03 | +07:54 | ||||||||||
Control | 1-104 | 2-96 | 3-122 | 4-124 | 5-125 | 6-60 | 7-130 | 8-126 | 9-72 | 10-123 | 11-71 | 12-100 | 13-175 |
m | 131 | 250 | 192 | 309 | 192 | 288 | 171 | 263 | 141 | 295 | 121 | 127 | 0 |
Total time | 07:48-5 | 09:31-4 | 11:10-3 | 13:32-3 | 15:33-3 | 18:43-3 | 20:47-4 | 27:39-3 | 28:40-3 | 30:35-3 | 31:48-3 | 32:48-3 | 33:03-3 |
Split time | 07:48 | 01:43-1 | 01:39-2 | 02:22-2 | 02:01-3 | 03:10-3 | 02:04-2 | 06:52-5 | 01:01-1 | 01:55-1 | 01:13-4 | 01:00-1 | 00:15-1 |
Time behind | +06:16 | -00:20 | -01:01 | -00:14 | +00:32 | -00:12 | +00:08 | +03:01 | -00:03 | -00:24 | +00:21 | -00:05 | -00:05 |
Km/h | 59:32 | 06:52 | 08:35 | 07:39 | 10:30 | 10:59 | 12:05 | 26:06 | 07:12 | 06:29 | 10:03 | 07:52 | 00:00 |
4 | Domas Stunza, Krantas OK | 35:30 | +10:21 | ||||||||||
Control | 1-104 | 2-96 | 3-122 | 4-124 | 5-125 | 6-60 | 7-130 | 8-126 | 9-72 | 10-123 | 11-71 | 12-100 | 13-175 |
m | 131 | 250 | 192 | 309 | 192 | 288 | 171 | 263 | 141 | 295 | 121 | 127 | 0 |
Total time | 01:53-3 | 03:55-2 | 05:26-1 | 08:04-1 | 09:48-1 | 12:46-1 | 14:58-1 | 28:15-4 | 29:38-4 | 32:32-4 | 33:44-4 | 35:08-4 | 35:30-4 |
Split time | 01:53 | 02:02-2 | 01:31-1 | 02:38-4 | 01:44-2 | 02:58-1 | 02:12-3 | 13:17-8 | 01:23-4 | 02:54-3 | 01:12-2 | 01:24-5 | 00:22-7 |
Time behind | +00:21 | -00:01 | -01:09 | +00:02 | +00:15 | -00:24 | +00:16 | +09:26 | +00:19 | +00:35 | +00:20 | +00:19 | +00:02 |
Km/h | 14:22 | 08:08 | 07:53 | 08:31 | 09:01 | 10:18 | 12:51 | 50:30 | 09:48 | 09:49 | 09:55 | 11:01 | 00:00 |
5 | Haralds Ulmanis, Auseklis IK | 39:09 | +14:00 | ||||||||||
Control | 1-104 | 2-96 | 3-122 | 4-124 | 5-125 | 6-60 | 7-130 | 8-126 | 9-72 | 10-123 | 11-71 | 12-100 | 13-175 |
m | 131 | 250 | 192 | 309 | 192 | 288 | 171 | 263 | 141 | 295 | 121 | 127 | 0 |
Total time | 01:47-2 | 04:24-3 | 16:35-5 | 18:42-5 | 21:00-5 | 24:02-4 | 26:58-5 | 31:09-5 | 32:24-5 | 36:36-5 | 37:48-5 | 38:52-5 | 39:09-5 |
Split time | 01:47 | 02:37-6 | 12:11-5 | 02:07-1 | 02:18-4 | 03:02-2 | 02:56-4 | 04:11-2 | 01:15-3 | 04:12-6 | 01:12-2 | 01:04-3 | 00:17-2 |
Time behind | +00:15 | +00:34 | +09:31 | -00:29 | +00:49 | -00:20 | +01:00 | +00:20 | +00:11 | +01:53 | +00:20 | -00:01 | -00:03 |
Km/h | 13:36 | 10:28 | 1:03:27 | 06:51 | 11:58 | 10:31 | 17:09 | 15:54 | 08:51 | 14:14 | 09:55 | 08:23 | 00:00 |
6 | Kārlis Leiboms, Kāpa OK | 45:52 | +20:43 | ||||||||||
Control | 1-104 | 2-96 | 3-122 | 4-124 | 5-125 | 6-60 | 7-130 | 8-126 | 9-72 | 10-123 | 11-71 | 12-100 | 13-175 |
m | 131 | 250 | 192 | 309 | 192 | 288 | 171 | 263 | 141 | 295 | 121 | 127 | 0 |
Total time | 02:30-4 | 10:42-5 | 12:53-4 | 16:28-4 | 18:59-4 | 26:12-5 | 29:28-6 | 35:31-6 | 37:48-6 | 42:03-6 | 44:05-6 | 45:32-6 | 45:52-6 |
Split time | 02:30 | 08:12-7 | 02:11-3 | 03:35-5 | 02:31-6 | 07:13-6 | 03:16-5 | 06:03-4 | 02:17-8 | 04:15-7 | 02:02-5 | 01:27-6 | 00:20-4 |
Time behind | +00:58 | +06:09 | -00:29 | +00:59 | +01:02 | +03:51 | +01:20 | +02:12 | +01:13 | +01:56 | +01:10 | +00:22 | +00:00 |
Km/h | 19:05 | 32:48 | 11:22 | 11:35 | 13:06 | 25:03 | 19:06 | 23:00 | 16:11 | 14:24 | 16:48 | 11:25 | 00:00 |
7 | Krišjānis Ceplis, RRBJSS | 1:16:19 | +51:10 | ||||||||||
Control | 1-104 | 2-96 | 3-122 | 4-124 | 5-125 | 6-60 | 7-130 | 8-126 | 9-72 | 10-123 | 11-71 | 12-100 | 13-175 |
m | 131 | 250 | 192 | 309 | 192 | 288 | 171 | 263 | 141 | 295 | 121 | 127 | 0 |
Total time | 16:32-6 | 18:37-6 | 35:00-6 | 38:44-6 | 41:05-6 | 48:26-6 | 54:49-7 | 65:21-7 | 67:13-7 | 70:23-7 | 75:01-7 | 76:01-7 | 76:19-7 |
Split time | 16:32 | 02:05-4 | 16:23-7 | 03:44-6 | 02:21-5 | 07:21-7 | 06:23-6 | 10:32-6 | 01:52-5 | 03:10-4 | 04:38-8 | 01:00-1 | 00:18-3 |
Time behind | +15:00 | +00:02 | +13:43 | +01:08 | +00:52 | +03:59 | +04:27 | +06:41 | +00:48 | +00:51 | +03:46 | -00:05 | -00:02 |
Km/h | 2:06:12 | 08:20 | 1:25:19 | 12:04 | 12:14 | 25:31 | 37:19 | 40:03 | 13:14 | 10:44 | 38:17 | 07:52 | 00:00 |
8 | Ričards Fernāts, RRBJSS | 1:23:32 | +58:23 | ||||||||||
Control | 1-104 | 2-96 | 3-122 | 4-124 | 5-125 | 6-60 | 7-130 | 8-126 | 9-72 | 10-123 | 11-71 | 12-100 | 13-175 |
m | 131 | 250 | 192 | 309 | 192 | 288 | 171 | 263 | 141 | 295 | 121 | 127 | 0 |
Total time | 22:30-7 | 25:01-7 | 41:11-7 | 46:11-7 | 49:01-7 | 54:42-7 | 61:12-8 | 71:45-8 | 73:39-8 | 77:09-8 | 81:21-8 | 83:12-8 | 83:32-8 |
Split time | 22:30 | 02:31-5 | 16:10-6 | 05:00-7 | 02:50-7 | 05:41-5 | 06:30-7 | 10:33-7 | 01:54-6 | 03:30-5 | 04:12-7 | 01:51-7 | 00:20-4 |
Time behind | +20:58 | +00:28 | +13:30 | +02:24 | +01:21 | +02:19 | +04:34 | +06:42 | +00:50 | +01:11 | +03:20 | +00:46 | +00:00 |
Km/h | 2:51:45 | 10:04 | 1:24:12 | 16:10 | 14:45 | 19:44 | 38:00 | 40:06 | 13:28 | 11:51 | 34:42 | 14:34 | 00:00 |
DSQ | Oskars Šauriņš, RRBJSS | ||||||||||||
Control | 1-104 | 2-96 | 3-122 | 4-124 | 5-125 | 6-60 | 7-130 | 8-126 | 9-72 | 10-123 | 11 N/A | 12-100 | 13-175 |
m | 131 | 250 | 192 | 309 | 192 | 288 | 171 | 263 | 141 | 295 | 121 | 127 | 0 |
Total time | 06:30-0 | 08:11-0 | 12:05-0 | 27:02-0 | 29:37-0 | 34:52-0 | 43:41-0 | 57:47-0 | 59:32-0 | 63:24-0 | 00:00-0 | 69:04-0 | 69:20-0 |
Split time | 06:30 | 01:41-0 | 03:54-0 | 14:57-0 | 02:35-0 | 05:15-0 | 08:49-0 | 14:06-0 | 01:45-0 | 03:52-0 | - | - | 00:16-0 |
Time behind | +04:58 | -00:22 | +01:14 | +12:21 | +01:06 | +01:53 | +06:53 | +10:15 | +00:41 | +01:33 | - | -00:04 | |
Km/h | 49:37 | 06:44 | 20:18 | 48:22 | 13:27 | 18:13 | 51:33 | 53:36 | 12:24 | 13:06 | - | 00:00 |
20.09.09 15:39:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as