1 | Klāvs Niklass, RRBJSS | 1:04:14 | +00:00 | ||||||||||||||||||
Control | 1-102 | 2-84 | 3-101 | 4-57 | 5-58 | 6-85 | 7-87 | 8-59 | 9-60 | 10-75 | 11-64 | 12-74 | 13-65 | 14-103 | 15-69 | 16-73 | 17-91 | 18-124 | 19-71 | 20-100 | 21-175 |
m | 602 | 367 | 528 | 232 | 315 | 332 | 186 | 296 | 625 | 171 | 145 | 76 | 96 | 260 | 408 | 430 | 114 | 365 | 469 | 127 | 0 |
Total time | 09:47-1 | 13:17-1 | 18:41-1 | 21:19-1 | 24:23-1 | 27:31-1 | 29:33-1 | 31:58-1 | 37:10-1 | 39:34-1 | 41:37-1 | 42:38-1 | 43:33-1 | 47:10-1 | 51:11-1 | 55:09-1 | 56:11-1 | 59:48-1 | 63:04-1 | 63:58-1 | 64:14-1 |
Split time | 09:47 | 03:30-1 | 05:24-1 | 02:38-1 | 03:04-1 | 03:08-1 | 02:02-1 | 02:25-1 | 05:12-1 | 02:24-1 | 02:03-1 | 01:01-1 | 00:55-1 | 03:37-1 | 04:01-1 | 03:58-1 | 01:02-1 | 03:37-1 | 03:16-1 | 00:54-1 | 00:16-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 16:15 | 09:32 | 10:13 | 11:21 | 09:44 | 09:26 | 10:55 | 08:09 | 08:19 | 14:02 | 14:08 | 13:22 | 09:32 | 13:54 | 09:50 | 09:13 | 09:03 | 09:54 | 06:57 | 07:05 | 00:00 |
20.09.09 15:39:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as