1 | Edgars Bričonoks, Kāpa OK | 51:32 | +00:00 | ||||||||||||||||||||
Control | 1-83 | 2-50 | 3-82 | 4-88 | 5-79 | 6-90 | 7-85 | 8-87 | 9-59 | 10-77 | 11-78 | 12-63 | 13-64 | 14-74 | 15-75 | 16-67 | 17-69 | 18-73 | 19-91 | 20-124 | 21-71 | 22-100 | 23-175 |
m | 535 | 156 | 389 | 826 | 268 | 466 | 478 | 186 | 296 | 229 | 317 | 1016 | 273 | 76 | 169 | 352 | 536 | 430 | 114 | 365 | 469 | 127 | 0 |
Total time | 02:59-5 | 03:54-5 | 06:21-5 | 10:50-3 | 12:20-3 | 15:03-2 | 17:42-2 | 19:07-2 | 21:03-2 | 22:26-1 | 25:13-1 | 30:18-1 | 33:47-1 | 34:13-1 | 36:00-1 | 37:59-1 | 41:46-1 | 44:32-1 | 45:21-1 | 47:45-1 | 50:33-1 | 51:18-1 | 51:32-1 |
Split time | 02:59 | 00:55-4 | 02:27-5 | 04:29-1 | 01:30-3 | 02:43-2 | 02:39-2 | 01:25-1 | 01:56-2 | 01:23-1 | 02:47-7 | 05:05-1 | 03:29-4 | 00:26-1 | 01:47-2 | 01:59-4 | 03:47-4 | 02:46-1 | 00:49-6 | 02:24-3 | 02:48-3 | 00:45-3 | 00:14-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 05:34 | 05:52 | 06:17 | 05:25 | 05:35 | 05:49 | 05:32 | 07:36 | 06:31 | 06:02 | 08:46 | 05:00 | 12:45 | 05:42 | 10:33 | 05:38 | 07:03 | 06:26 | 07:09 | 06:34 | 05:58 | 05:54 | 00:00 |
2 | Rūdolfs Zērnis, Saldus OK | 52:05 | +00:33 | ||||||||||||||||||||
Control | 1-83 | 2-50 | 3-82 | 4-88 | 5-79 | 6-90 | 7-85 | 8-87 | 9-59 | 10-77 | 11-78 | 12-63 | 13-64 | 14-74 | 15-75 | 16-67 | 17-69 | 18-73 | 19-91 | 20-124 | 21-71 | 22-100 | 23-175 |
m | 535 | 156 | 389 | 826 | 268 | 466 | 478 | 186 | 296 | 229 | 317 | 1016 | 273 | 76 | 169 | 352 | 536 | 430 | 114 | 365 | 469 | 127 | 0 |
Total time | 02:39-1 | 03:27-1 | 05:31-1 | 10:28-1 | 12:03-1 | 14:39-1 | 17:31-1 | 19:05-1 | 20:52-1 | 23:04-2 | 26:10-3 | 31:26-2 | 34:11-3 | 34:40-3 | 37:06-3 | 38:53-3 | 42:06-2 | 45:50-2 | 46:25-2 | 48:34-2 | 51:11-2 | 51:53-2 | 52:05-2 |
Split time | 02:39 | 00:48-1 | 02:04-1 | 04:57-3 | 01:35-5 | 02:36-1 | 02:52-4 | 01:34-2 | 01:47-1 | 02:12-8 | 03:06-8 | 05:16-2 | 02:45-3 | 00:29-4 | 02:26-7 | 01:47-1 | 03:13-1 | 03:44-6 | 00:35-1 | 02:09-1 | 02:37-1 | 00:42-1 | 00:12-2 |
Time behind | -00:20 | -00:07 | -00:23 | +00:28 | +00:05 | -00:07 | +00:13 | +00:09 | -00:09 | +00:49 | +00:19 | +00:11 | -00:44 | +00:03 | +00:39 | -00:12 | -00:34 | +00:58 | -00:14 | -00:15 | -00:11 | -00:03 | -00:02 |
Km/h | 04:57 | 05:07 | 05:18 | 05:59 | 05:54 | 05:34 | 05:59 | 08:25 | 06:01 | 09:36 | 09:46 | 05:11 | 10:04 | 06:21 | 14:23 | 05:03 | 06:00 | 08:40 | 05:07 | 05:53 | 05:34 | 05:30 | 00:00 |
3 | Nauris Neimanis, Ogre OK | 53:00 | +01:28 | ||||||||||||||||||||
Control | 1-83 | 2-50 | 3-82 | 4-88 | 5-79 | 6-90 | 7-85 | 8-87 | 9-59 | 10-77 | 11-78 | 12-63 | 13-64 | 14-74 | 15-75 | 16-67 | 17-69 | 18-73 | 19-91 | 20-124 | 21-71 | 22-100 | 23-175 |
m | 535 | 156 | 389 | 826 | 268 | 466 | 478 | 186 | 296 | 229 | 317 | 1016 | 273 | 76 | 169 | 352 | 536 | 430 | 114 | 365 | 469 | 127 | 0 |
Total time | 02:46-3 | 03:40-3 | 06:03-4 | 10:48-2 | 12:18-2 | 15:05-3 | 17:56-3 | 19:36-3 | 21:56-3 | 23:27-3 | 25:29-2 | 31:34-3 | 33:51-2 | 34:30-2 | 36:23-2 | 38:27-2 | 42:27-3 | 45:52-3 | 46:39-3 | 49:12-3 | 52:03-3 | 52:46-3 | 53:00-3 |
Split time | 02:46 | 00:54-3 | 02:23-4 | 04:45-2 | 01:30-3 | 02:47-4 | 02:51-3 | 01:40-3 | 02:20-6 | 01:31-3 | 02:02-1 | 06:05-5 | 02:17-1 | 00:39-7 | 01:53-4 | 02:04-6 | 04:00-6 | 03:25-3 | 00:47-4 | 02:33-5 | 02:51-4 | 00:43-2 | 00:14-4 |
Time behind | -00:13 | -00:01 | -00:04 | +00:16 | +00:00 | +00:04 | +00:12 | +00:15 | +00:24 | +00:08 | -00:45 | +01:00 | -01:12 | +00:13 | +00:06 | +00:05 | +00:13 | +00:39 | -00:02 | +00:09 | +00:03 | -00:02 | +00:00 |
Km/h | 05:10 | 05:46 | 06:07 | 05:45 | 05:35 | 05:58 | 05:57 | 08:57 | 07:52 | 06:37 | 06:24 | 05:59 | 08:21 | 08:33 | 11:08 | 05:52 | 07:27 | 07:56 | 06:52 | 06:59 | 06:04 | 05:38 | 00:00 |
4 | Reinis Grende, RSP | 56:43 | +05:11 | ||||||||||||||||||||
Control | 1-83 | 2-50 | 3-82 | 4-88 | 5-79 | 6-90 | 7-85 | 8-87 | 9-59 | 10-77 | 11-78 | 12-63 | 13-64 | 14-74 | 15-75 | 16-67 | 17-69 | 18-73 | 19-91 | 20-124 | 21-71 | 22-100 | 23-175 |
m | 535 | 156 | 389 | 826 | 268 | 466 | 478 | 186 | 296 | 229 | 317 | 1016 | 273 | 76 | 169 | 352 | 536 | 430 | 114 | 365 | 469 | 127 | 0 |
Total time | 02:43-2 | 03:35-2 | 05:48-2 | 12:18-6 | 13:46-4 | 16:33-4 | 19:29-4 | 21:14-4 | 23:11-4 | 24:45-4 | 27:11-4 | 32:45-4 | 38:14-4 | 38:42-4 | 41:04-4 | 42:55-4 | 46:08-4 | 49:30-4 | 50:14-4 | 52:43-4 | 55:37-4 | 56:26-4 | 56:43-4 |
Split time | 02:43 | 00:52-2 | 02:13-3 | 06:30-7 | 01:28-2 | 02:47-4 | 02:56-5 | 01:45-5 | 01:57-3 | 01:34-4 | 02:26-4 | 05:34-3 | 05:29-6 | 00:28-3 | 02:22-5 | 01:51-3 | 03:13-1 | 03:22-2 | 00:44-3 | 02:29-4 | 02:54-5 | 00:49-4 | 00:17-8 |
Time behind | -00:16 | -00:03 | -00:14 | +02:01 | -00:02 | +00:04 | +00:17 | +00:20 | +00:01 | +00:11 | -00:21 | +00:29 | +02:00 | +00:02 | +00:35 | -00:08 | -00:34 | +00:36 | -00:05 | +00:05 | +00:06 | +00:04 | +00:03 |
Km/h | 05:04 | 05:33 | 05:41 | 07:52 | 05:28 | 05:58 | 06:08 | 09:24 | 06:35 | 06:50 | 07:40 | 05:28 | 20:05 | 06:08 | 14:00 | 05:15 | 06:00 | 07:49 | 06:25 | 06:48 | 06:11 | 06:25 | 00:00 |
5 | Kristaps Bērziņš, Taka TOK | 58:39 | +07:07 | ||||||||||||||||||||
Control | 1-83 | 2-50 | 3-82 | 4-88 | 5-79 | 6-90 | 7-85 | 8-87 | 9-59 | 10-77 | 11-78 | 12-63 | 13-64 | 14-74 | 15-75 | 16-67 | 17-69 | 18-73 | 19-91 | 20-124 | 21-71 | 22-100 | 23-175 |
m | 535 | 156 | 389 | 826 | 268 | 466 | 478 | 186 | 296 | 229 | 317 | 1016 | 273 | 76 | 169 | 352 | 536 | 430 | 114 | 365 | 469 | 127 | 0 |
Total time | 02:49-4 | 03:45-4 | 05:52-3 | 12:52-7 | 14:17-7 | 17:02-5 | 19:32-5 | 21:18-5 | 23:46-5 | 25:16-5 | 27:35-5 | 33:44-5 | 40:16-7 | 40:46-7 | 43:09-7 | 44:59-7 | 48:15-7 | 51:58-6 | 52:35-6 | 54:53-5 | 57:30-5 | 58:25-5 | 58:39-5 |
Split time | 02:49 | 00:56-5 | 02:07-2 | 07:00-8 | 01:25-1 | 02:45-3 | 02:30-1 | 01:46-6 | 02:28-7 | 01:30-2 | 02:19-2 | 06:09-6 | 06:32-8 | 00:30-5 | 02:23-6 | 01:50-2 | 03:16-3 | 03:43-5 | 00:37-2 | 02:18-2 | 02:37-1 | 00:55-7 | 00:14-4 |
Time behind | -00:10 | +00:01 | -00:20 | +02:31 | -00:05 | +00:02 | -00:09 | +00:21 | +00:32 | +00:07 | -00:28 | +01:04 | +03:03 | +00:04 | +00:36 | -00:09 | -00:31 | +00:57 | -00:12 | -00:06 | -00:11 | +00:10 | +00:00 |
Km/h | 05:15 | 05:58 | 05:26 | 08:28 | 05:17 | 05:54 | 05:13 | 09:29 | 08:19 | 06:33 | 07:18 | 06:03 | 23:55 | 06:34 | 14:06 | 05:12 | 06:05 | 08:38 | 05:24 | 06:18 | 05:34 | 07:13 | 00:00 |
6 | Dāvis Blankenbergs, Kāpa OK | 59:04 | +07:32 | ||||||||||||||||||||
Control | 1-83 | 2-50 | 3-82 | 4-88 | 5-79 | 6-90 | 7-85 | 8-87 | 9-59 | 10-77 | 11-78 | 12-63 | 13-64 | 14-74 | 15-75 | 16-67 | 17-69 | 18-73 | 19-91 | 20-124 | 21-71 | 22-100 | 23-175 |
m | 535 | 156 | 389 | 826 | 268 | 466 | 478 | 186 | 296 | 229 | 317 | 1016 | 273 | 76 | 169 | 352 | 536 | 430 | 114 | 365 | 469 | 127 | 0 |
Total time | 03:23-8 | 04:20-7 | 07:00-7 | 11:58-5 | 13:46-4 | 17:45-7 | 21:15-7 | 23:01-7 | 25:59-7 | 27:46-7 | 30:23-7 | 36:32-7 | 38:50-5 | 39:27-5 | 41:11-5 | 43:50-5 | 47:42-5 | 51:22-5 | 52:24-5 | 54:58-6 | 58:02-6 | 58:53-6 | 59:04-6 |
Split time | 03:23 | 00:57-6 | 02:40-7 | 04:58-4 | 01:48-6 | 03:59-8 | 03:30-8 | 01:46-6 | 02:58-8 | 01:47-7 | 02:37-6 | 06:09-6 | 02:18-2 | 00:37-6 | 01:44-1 | 02:39-7 | 03:52-5 | 03:40-4 | 01:02-8 | 02:34-6 | 03:04-7 | 00:51-5 | 00:11-1 |
Time behind | +00:24 | +00:02 | +00:13 | +00:29 | +00:18 | +01:16 | +00:51 | +00:21 | +01:02 | +00:24 | -00:10 | +01:04 | -01:11 | +00:11 | -00:03 | +00:40 | +00:05 | +00:54 | +00:13 | +00:10 | +00:16 | +00:06 | -00:03 |
Km/h | 06:19 | 06:05 | 06:51 | 06:00 | 06:42 | 08:32 | 07:19 | 09:29 | 10:01 | 07:47 | 08:15 | 06:03 | 08:25 | 08:06 | 10:15 | 07:31 | 07:12 | 08:31 | 09:03 | 07:01 | 06:32 | 06:41 | 00:00 |
7 | Rūdolfs Šadrins, Kāpa OK | 1:00:02 | +08:30 | ||||||||||||||||||||
Control | 1-83 | 2-50 | 3-82 | 4-88 | 5-79 | 6-90 | 7-85 | 8-87 | 9-59 | 10-77 | 11-78 | 12-63 | 13-64 | 14-74 | 15-75 | 16-67 | 17-69 | 18-73 | 19-91 | 20-124 | 21-71 | 22-100 | 23-175 |
m | 535 | 156 | 389 | 826 | 268 | 466 | 478 | 186 | 296 | 229 | 317 | 1016 | 273 | 76 | 169 | 352 | 536 | 430 | 114 | 365 | 469 | 127 | 0 |
Total time | 03:05-6 | 04:05-6 | 06:41-6 | 11:50-4 | 13:50-6 | 17:24-6 | 20:41-6 | 22:22-6 | 24:28-6 | 26:08-6 | 28:34-6 | 34:36-6 | 39:49-6 | 40:15-6 | 42:03-6 | 44:04-6 | 48:08-6 | 52:16-7 | 53:03-7 | 55:40-7 | 58:50-7 | 59:49-7 | 60:02-7 |
Split time | 03:05 | 01:00-7 | 02:36-6 | 05:09-5 | 02:00-7 | 03:34-6 | 03:17-7 | 01:41-4 | 02:06-5 | 01:40-5 | 02:26-4 | 06:02-4 | 05:13-5 | 00:26-1 | 01:48-3 | 02:01-5 | 04:04-7 | 04:08-7 | 00:47-4 | 02:37-7 | 03:10-8 | 00:59-8 | 00:13-3 |
Time behind | +00:06 | +00:05 | +00:09 | +00:40 | +00:30 | +00:51 | +00:38 | +00:16 | +00:10 | +00:17 | -00:21 | +00:57 | +01:44 | +00:00 | +00:01 | +00:02 | +00:17 | +01:22 | -00:02 | +00:13 | +00:22 | +00:14 | -00:01 |
Km/h | 05:45 | 06:24 | 06:41 | 06:14 | 07:27 | 07:39 | 06:52 | 09:03 | 07:05 | 07:16 | 07:40 | 05:56 | 19:06 | 05:42 | 10:39 | 05:43 | 07:35 | 09:36 | 06:52 | 07:10 | 06:45 | 07:44 | 00:00 |
8 | Andris Gailis, Auseklis IK | 1:08:36 | +17:04 | ||||||||||||||||||||
Control | 1-83 | 2-50 | 3-82 | 4-88 | 5-79 | 6-90 | 7-85 | 8-87 | 9-59 | 10-77 | 11-78 | 12-63 | 13-64 | 14-74 | 15-75 | 16-67 | 17-69 | 18-73 | 19-91 | 20-124 | 21-71 | 22-100 | 23-175 |
m | 535 | 156 | 389 | 826 | 268 | 466 | 478 | 186 | 296 | 229 | 317 | 1016 | 273 | 76 | 169 | 352 | 536 | 430 | 114 | 365 | 469 | 127 | 0 |
Total time | 03:19-7 | 04:22-8 | 07:03-8 | 13:11-8 | 16:05-8 | 19:43-8 | 22:58-8 | 24:49-8 | 26:52-8 | 28:35-8 | 30:58-8 | 37:25-8 | 43:35-8 | 44:28-8 | 48:24-8 | 51:34-8 | 56:02-8 | 60:35-8 | 61:31-8 | 64:34-8 | 67:29-8 | 68:20-8 | 68:36-8 |
Split time | 03:19 | 01:03-8 | 02:41-8 | 06:08-6 | 02:54-8 | 03:38-7 | 03:15-6 | 01:51-8 | 02:03-4 | 01:43-6 | 02:23-3 | 06:27-8 | 06:10-7 | 00:53-8 | 03:56-8 | 03:10-8 | 04:28-8 | 04:33-8 | 00:56-7 | 03:03-8 | 02:55-6 | 00:51-5 | 00:16-7 |
Time behind | +00:20 | +00:08 | +00:14 | +01:39 | +01:24 | +00:55 | +00:36 | +00:26 | +00:07 | +00:20 | -00:24 | +01:22 | +02:41 | +00:27 | +02:09 | +01:11 | +00:41 | +01:47 | +00:07 | +00:39 | +00:07 | +00:06 | +00:02 |
Km/h | 06:11 | 06:43 | 06:53 | 07:25 | 10:49 | 07:47 | 06:47 | 09:56 | 06:55 | 07:29 | 07:31 | 06:20 | 22:35 | 11:37 | 23:16 | 08:59 | 08:20 | 10:34 | 08:11 | 08:21 | 06:13 | 06:41 | 00:00 |
20.09.09 15:40:00 eTiming Version 3.0 Emit as
Lisensed to: Emit as