1 | Oskars Zērnis, Saldus OK | 1:02:50 | +00:00 | |||||||||||||||||||||||
Control | 1-50 | 2-52 | 3-53 | 4-54 | 5-57 | 6-90 | 7-93 | 8-60 | 9-63 | 10-64 | 11-65 | 12-67 | 13-69 | 14-70 | 15-92 | 16-100 | 17-72 | 18-73 | 19-74 | 20-75 | 21-76 | 22-59 | 23-57 | 24-78 | 25-100 | 26-175 |
m | 680 | 158 | 662 | 287 | 273 | 251 | 310 | 676 | 252 | 273 | 115 | 442 | 536 | 0 | 467 | 410 | 413 | 533 | 384 | 169 | 416 | 377 | 329 | 282 | 364 | 0 |
Total time | 03:35-1 | 04:25-1 | 08:52-1 | 11:12-1 | 13:18-1 | 15:04-2 | 17:29-1 | 21:55-1 | 23:26-1 | 25:30-1 | 26:30-1 | 29:37-1 | 33:20-1 | 36:27-1 | 38:41-1 | 39:22-1 | 42:17-1 | 45:32-1 | 47:56-1 | 50:40-1 | 53:17-1 | 55:54-1 | 57:55-1 | 60:12-1 | 62:34-1 | 62:50-1 |
Split time | 03:35 | 00:50-1 | 04:27-1 | 02:20-2 | 02:06-4 | 01:46-2 | 02:25-1 | 04:26-1 | 01:31-1 | 02:04-1 | 01:00-1 | 03:07-1 | 03:43-1 | 03:07-1 | 02:14-1 | 00:41-1 | 02:55-1 | 03:15-1 | 02:24-1 | 02:44-4 | 02:37-1 | 02:37-1 | 02:01-1 | 02:17-2 | 02:22-1 | 00:16-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 05:16 | 05:16 | 06:43 | 08:07 | 07:41 | 07:02 | 07:47 | 06:33 | 06:01 | 07:34 | 08:41 | 07:03 | 06:56 | 00:00 | 04:46 | 01:40 | 07:03 | 06:05 | 06:15 | 16:10 | 06:17 | 06:56 | 06:07 | 08:05 | 06:30 | 00:00 |
2 | Aldis Banga, Prizma | 1:08:24 | +05:34 | |||||||||||||||||||||||
Control | 1-50 | 2-52 | 3-53 | 4-54 | 5-57 | 6-90 | 7-93 | 8-60 | 9-63 | 10-64 | 11-65 | 12-67 | 13-69 | 14-70 | 15-92 | 16-100 | 17-72 | 18-73 | 19-74 | 20-75 | 21-76 | 22-59 | 23-57 | 24-78 | 25-100 | 26-175 |
m | 680 | 158 | 662 | 287 | 273 | 251 | 310 | 676 | 252 | 273 | 115 | 442 | 536 | 0 | 467 | 410 | 413 | 533 | 384 | 169 | 416 | 377 | 329 | 282 | 364 | 0 |
Total time | 03:40-2 | 04:33-2 | 09:19-2 | 11:30-2 | 13:23-2 | 15:01-1 | 17:47-2 | 22:38-2 | 24:11-2 | 26:29-2 | 27:43-2 | 30:56-2 | 36:50-2 | 40:01-2 | 43:25-2 | 44:18-2 | 47:16-2 | 50:40-2 | 53:20-2 | 55:01-2 | 58:11-2 | 61:18-2 | 63:35-2 | 65:43-2 | 68:14-2 | 68:24-2 |
Split time | 03:40 | 00:53-2 | 04:46-2 | 02:11-1 | 01:53-1 | 01:38-1 | 02:46-2 | 04:51-3 | 01:33-2 | 02:18-2 | 01:14-3 | 03:13-2 | 05:54-3 | 03:11-2 | 03:24-4 | 00:53-3 | 02:58-2 | 03:24-2 | 02:40-2 | 01:41-1 | 03:10-2 | 03:07-2 | 02:17-2 | 02:08-1 | 02:31-2 | 00:10-1 |
Time behind | +00:05 | +00:03 | +00:19 | -00:09 | -00:13 | -00:08 | +00:21 | +00:25 | +00:02 | +00:14 | +00:14 | +00:06 | +02:11 | +00:04 | +01:10 | +00:12 | +00:03 | +00:09 | +00:16 | -01:03 | +00:33 | +00:30 | +00:16 | -00:09 | +00:09 | -00:06 |
Km/h | 05:23 | 05:35 | 07:12 | 07:36 | 06:53 | 06:30 | 08:55 | 07:10 | 06:09 | 08:25 | 10:43 | 07:16 | 11:00 | 00:00 | 07:16 | 02:09 | 07:10 | 06:22 | 06:56 | 09:57 | 07:36 | 08:16 | 06:56 | 07:33 | 06:54 | 00:00 |
3 | Jānis Actiņš, 3A | 1:17:37 | +14:47 | |||||||||||||||||||||||
Control | 1-50 | 2-52 | 3-53 | 4-54 | 5-57 | 6-90 | 7-93 | 8-60 | 9-63 | 10-64 | 11-65 | 12-67 | 13-69 | 14-70 | 15-92 | 16-100 | 17-72 | 18-73 | 19-74 | 20-75 | 21-76 | 22-59 | 23-57 | 24-78 | 25-100 | 26-175 |
m | 680 | 158 | 662 | 287 | 273 | 251 | 310 | 676 | 252 | 273 | 115 | 442 | 536 | 0 | 467 | 410 | 413 | 533 | 384 | 169 | 416 | 377 | 329 | 282 | 364 | 0 |
Total time | 03:45-3 | 04:38-3 | 10:08-4 | 12:46-4 | 14:45-4 | 16:36-3 | 19:38-3 | 24:18-3 | 25:54-3 | 31:36-4 | 32:39-3 | 36:18-3 | 40:26-3 | 44:07-3 | 46:46-3 | 47:39-3 | 50:52-3 | 54:46-3 | 57:39-3 | 59:41-3 | 63:27-3 | 67:04-3 | 69:33-3 | 74:34-3 | 77:21-3 | 77:37-3 |
Split time | 03:45 | 00:53-2 | 05:30-4 | 02:38-4 | 01:59-2 | 01:51-3 | 03:02-3 | 04:40-2 | 01:36-3 | 05:42-5 | 01:03-2 | 03:39-3 | 04:08-2 | 03:41-4 | 02:39-3 | 00:53-3 | 03:13-3 | 03:54-3 | 02:53-4 | 02:02-2 | 03:46-3 | 03:37-4 | 02:29-4 | 05:01-5 | 02:47-4 | 00:16-3 |
Time behind | +00:10 | +00:03 | +01:03 | +00:18 | -00:07 | +00:05 | +00:37 | +00:14 | +00:05 | +03:38 | +00:03 | +00:32 | +00:25 | +00:34 | +00:25 | +00:12 | +00:18 | +00:39 | +00:29 | -00:42 | +01:09 | +01:00 | +00:28 | +02:44 | +00:25 | +00:00 |
Km/h | 05:30 | 05:35 | 08:18 | 09:10 | 07:15 | 07:22 | 09:47 | 06:54 | 06:20 | 20:52 | 09:07 | 08:15 | 07:42 | 00:00 | 05:40 | 02:09 | 07:47 | 07:19 | 07:30 | 12:01 | 09:03 | 09:35 | 07:32 | 17:47 | 07:38 | 00:00 |
4 | Māris Stabiņš, Smiltenes BJSS-Grundzāle | 1:18:21 | +15:31 | |||||||||||||||||||||||
Control | 1-50 | 2-52 | 3-53 | 4-54 | 5-57 | 6-90 | 7-93 | 8-60 | 9-63 | 10-64 | 11-65 | 12-67 | 13-69 | 14-70 | 15-92 | 16-100 | 17-72 | 18-73 | 19-74 | 20-75 | 21-76 | 22-59 | 23-57 | 24-78 | 25-100 | 26-175 |
m | 680 | 158 | 662 | 287 | 273 | 251 | 310 | 676 | 252 | 273 | 115 | 442 | 536 | 0 | 467 | 410 | 413 | 533 | 384 | 169 | 416 | 377 | 329 | 282 | 364 | 0 |
Total time | 03:58-4 | 04:58-4 | 09:52-3 | 12:29-3 | 14:32-3 | 17:38-4 | 20:53-4 | 25:46-4 | 27:22-4 | 30:27-3 | 33:13-4 | 36:52-4 | 43:06-4 | 46:46-4 | 49:14-4 | 49:55-4 | 53:40-4 | 57:53-4 | 60:45-4 | 63:05-4 | 67:15-4 | 70:22-4 | 72:47-4 | 75:30-4 | 78:07-4 | 78:21-4 |
Split time | 03:58 | 01:00-4 | 04:54-3 | 02:37-3 | 02:03-3 | 03:06-4 | 03:15-4 | 04:53-4 | 01:36-3 | 03:05-3 | 02:46-4 | 03:39-3 | 06:14-5 | 03:40-3 | 02:28-2 | 00:41-1 | 03:45-4 | 04:13-4 | 02:52-3 | 02:20-3 | 04:10-4 | 03:07-2 | 02:25-3 | 02:43-3 | 02:37-3 | 00:14-2 |
Time behind | +00:23 | +00:10 | +00:27 | +00:17 | -00:03 | +01:20 | +00:50 | +00:27 | +00:05 | +01:01 | +01:46 | +00:32 | +02:31 | +00:33 | +00:14 | +00:00 | +00:50 | +00:58 | +00:28 | -00:24 | +01:33 | +00:30 | +00:24 | +00:26 | +00:15 | -00:02 |
Km/h | 05:50 | 06:19 | 07:24 | 09:07 | 07:30 | 12:21 | 10:29 | 07:13 | 06:20 | 11:17 | 24:03 | 08:15 | 11:37 | 00:00 | 05:16 | 01:40 | 09:04 | 07:54 | 07:27 | 13:48 | 10:00 | 08:16 | 07:20 | 09:38 | 07:11 | 00:00 |
5 | Jānis Ķigurs, Saulkrasti | 1:39:15 | +36:25 | |||||||||||||||||||||||
Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23 N/A | 24 N/A | 25 N/A | 26 N/A |
m | 680 | 158 | 662 | 287 | 273 | 251 | 310 | 676 | 252 | 273 | 115 | 442 | 536 | 0 | 467 | 410 | 413 | 533 | 384 | 169 | 416 | 377 | 329 | 282 | 364 | 0 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | ||||||||||||||||||||||||||
Km/h | ||||||||||||||||||||||||||
6 | Gatis Puķīte, Saulkrasti | 1:46:47 | +43:57 | |||||||||||||||||||||||
Control | 1-50 | 2-52 | 3-53 | 4-54 | 5-57 | 6-90 | 7-93 | 8-60 | 9-63 | 10-64 | 11-65 | 12-67 | 13-69 | 14-70 | 15-92 | 16-100 | 17-72 | 18-73 | 19-74 | 20-75 | 21-76 | 22-59 | 23-57 | 24-78 | 25-100 | 26-175 |
m | 680 | 158 | 662 | 287 | 273 | 251 | 310 | 676 | 252 | 273 | 115 | 442 | 536 | 0 | 467 | 410 | 413 | 533 | 384 | 169 | 416 | 377 | 329 | 282 | 364 | 0 |
Total time | 05:52-5 | 07:06-5 | 13:48-5 | 17:22-5 | 20:48-5 | 23:54-5 | 29:29-5 | 36:30-5 | 38:51-5 | 42:23-5 | 45:12-5 | 50:15-5 | 56:17-5 | 60:48-5 | 64:38-5 | 65:44-5 | 70:26-5 | 76:02-5 | 80:10-5 | 83:58-5 | 89:20-5 | 93:58-5 | 98:17-5 | 102:19-5 | 106:22-5 | 106:47-5 |
Split time | 05:52 | 01:14-5 | 06:42-5 | 03:34-5 | 03:26-5 | 03:06-4 | 05:35-5 | 07:01-5 | 02:21-5 | 03:32-4 | 02:49-5 | 05:03-5 | 06:02-4 | 04:31-5 | 03:50-5 | 01:06-5 | 04:42-5 | 05:36-5 | 04:08-5 | 03:48-5 | 05:22-5 | 04:38-5 | 04:19-5 | 04:02-4 | 04:03-5 | 00:25-5 |
Time behind | +02:17 | +00:24 | +02:15 | +01:14 | +01:20 | +01:20 | +03:10 | +02:35 | +00:50 | +01:28 | +01:49 | +01:56 | +02:19 | +01:24 | +01:36 | +00:25 | +01:47 | +02:21 | +01:44 | +01:04 | +02:45 | +02:01 | +02:18 | +01:45 | +01:41 | +00:09 |
Km/h | 08:37 | 07:48 | 10:07 | 12:25 | 12:34 | 12:21 | 18:00 | 10:22 | 09:19 | 12:56 | 24:29 | 11:25 | 11:15 | 00:00 | 08:12 | 02:40 | 11:22 | 10:30 | 10:45 | 22:29 | 12:54 | 12:17 | 13:07 | 14:18 | 11:07 | 00:00 |
20.09.09 15:40:00 eTiming Version 3.0 Emit as
Lisensed to: Emit as