1 | Andris Kosmačevs, Prizma | 49:56 | +00:00 | |||||||||||||||||||
Control | 1-50 | 2-52 | 3-84 | 4-80 | 5-95 | 6-57 | 7-58 | 8-85 | 9-87 | 10-59 | 11-77 | 12-78 | 13-60 | 14-63 | 15-64 | 16-65 | 17-103 | 18-69 | 19-70 | 20-71 | 21-100 | 22-175 |
m | 680 | 158 | 597 | 321 | 250 | 297 | 315 | 332 | 186 | 296 | 229 | 317 | 786 | 252 | 273 | 115 | 260 | 408 | 506 | 425 | 127 | 0 |
Total time | 03:53-1 | 04:45-1 | 08:56-1 | 10:55-1 | 12:39-1 | 14:26-1 | 18:01-1 | 20:24-1 | 21:46-1 | 23:44-1 | 25:09-1 | 27:20-1 | 32:35-1 | 34:04-1 | 36:18-1 | 37:22-1 | 39:44-1 | 42:56-1 | 46:10-1 | 48:45-1 | 49:39-1 | 49:56-1 |
Split time | 03:53 | 00:52-1 | 04:11-2 | 01:59-1 | 01:44-1 | 01:47-1 | 03:35-5 | 02:23-3 | 01:22-1 | 01:58-1 | 01:25-1 | 02:11-1 | 05:15-1 | 01:29-1 | 02:14-2 | 01:04-2 | 02:22-2 | 03:12-4 | 03:14-1 | 02:35-1 | 00:54-2 | 00:17-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 05:42 | 05:29 | 07:00 | 06:10 | 06:56 | 06:00 | 11:22 | 07:10 | 07:20 | 06:38 | 06:11 | 06:53 | 06:40 | 05:53 | 08:10 | 09:16 | 09:06 | 07:50 | 06:23 | 06:04 | 07:05 | 00:00 |
2 | Juris Šinke, Kāpa OK | 54:20 | +04:24 | |||||||||||||||||||
Control | 1-50 | 2-52 | 3-84 | 4-80 | 5-95 | 6-57 | 7-58 | 8-85 | 9-87 | 10-59 | 11-77 | 12-78 | 13-60 | 14-63 | 15-64 | 16-65 | 17-103 | 18-69 | 19-70 | 20-71 | 21-100 | 22-175 |
m | 680 | 158 | 597 | 321 | 250 | 297 | 315 | 332 | 186 | 296 | 229 | 317 | 786 | 252 | 273 | 115 | 260 | 408 | 506 | 425 | 127 | 0 |
Total time | 03:55-2 | 04:55-2 | 09:12-2 | 11:29-2 | 13:44-2 | 15:46-2 | 18:37-2 | 20:59-2 | 22:55-2 | 24:57-2 | 26:39-2 | 29:08-2 | 34:25-2 | 36:01-2 | 39:02-2 | 39:59-2 | 42:18-2 | 45:24-2 | 49:46-2 | 53:02-2 | 54:00-2 | 54:20-2 |
Split time | 03:55 | 01:00-2 | 04:17-3 | 02:17-2 | 02:15-3 | 02:02-3 | 02:51-3 | 02:22-1 | 01:56-3 | 02:02-2 | 01:42-4 | 02:29-2 | 05:17-2 | 01:36-3 | 03:01-4 | 00:57-1 | 02:19-1 | 03:06-1 | 04:22-5 | 03:16-5 | 00:58-3 | 00:20-3 |
Time behind | +00:02 | +00:08 | +00:06 | +00:18 | +00:31 | +00:15 | -00:44 | -00:01 | +00:34 | +00:04 | +00:17 | +00:18 | +00:02 | +00:07 | +00:47 | -00:07 | -00:03 | -00:06 | +01:08 | +00:41 | +00:04 | +00:03 |
Km/h | 05:45 | 06:19 | 07:10 | 07:06 | 09:00 | 06:50 | 09:02 | 07:07 | 10:23 | 06:52 | 07:25 | 07:50 | 06:43 | 06:20 | 11:03 | 08:15 | 08:54 | 07:35 | 08:37 | 07:41 | 07:36 | 00:00 |
3 | Edmunds Zvaigzne, A2 | 54:33 | +04:37 | |||||||||||||||||||
Control | 1-50 | 2-52 | 3-84 | 4-80 | 5-95 | 6-57 | 7-58 | 8-85 | 9-87 | 10-59 | 11-77 | 12-78 | 13-60 | 14-63 | 15-64 | 16-65 | 17-103 | 18-69 | 19-70 | 20-71 | 21-100 | 22-175 |
m | 680 | 158 | 597 | 321 | 250 | 297 | 315 | 332 | 186 | 296 | 229 | 317 | 786 | 252 | 273 | 115 | 260 | 408 | 506 | 425 | 127 | 0 |
Total time | 04:18-4 | 05:18-3 | 09:23-3 | 11:43-3 | 13:55-3 | 16:02-3 | 18:50-3 | 21:27-3 | 23:04-3 | 25:54-3 | 27:32-3 | 30:01-3 | 35:29-3 | 37:13-3 | 40:03-3 | 41:12-3 | 43:44-3 | 46:53-3 | 50:21-3 | 53:12-3 | 54:10-3 | 54:33-3 |
Split time | 04:18 | 01:00-2 | 04:05-1 | 02:20-3 | 02:12-2 | 02:07-4 | 02:48-1 | 02:37-4 | 01:37-2 | 02:50-5 | 01:38-3 | 02:29-2 | 05:28-4 | 01:44-4 | 02:50-3 | 01:09-3 | 02:32-4 | 03:09-3 | 03:28-3 | 02:51-3 | 00:58-3 | 00:23-5 |
Time behind | +00:25 | +00:08 | -00:06 | +00:21 | +00:28 | +00:20 | -00:47 | +00:14 | +00:15 | +00:52 | +00:13 | +00:18 | +00:13 | +00:15 | +00:36 | +00:05 | +00:10 | -00:03 | +00:14 | +00:16 | +00:04 | +00:06 |
Km/h | 06:19 | 06:19 | 06:50 | 07:16 | 08:48 | 07:07 | 08:53 | 07:52 | 08:41 | 09:34 | 07:07 | 07:50 | 06:57 | 06:52 | 10:22 | 10:00 | 09:44 | 07:43 | 06:51 | 06:42 | 07:36 | 00:00 |
4 | Jānis Turks, Taka TOK | 55:51 | +05:55 | |||||||||||||||||||
Control | 1-50 | 2-52 | 3-84 | 4-80 | 5-95 | 6-57 | 7-58 | 8-85 | 9-87 | 10-59 | 11-77 | 12-78 | 13-60 | 14-63 | 15-64 | 16-65 | 17-103 | 18-69 | 19-70 | 20-71 | 21-100 | 22-175 |
m | 680 | 158 | 597 | 321 | 250 | 297 | 315 | 332 | 186 | 296 | 229 | 317 | 786 | 252 | 273 | 115 | 260 | 408 | 506 | 425 | 127 | 0 |
Total time | 04:17-3 | 05:31-4 | 13:04-4 | 15:30-4 | 17:49-4 | 19:42-4 | 22:31-4 | 24:53-4 | 26:57-4 | 28:59-4 | 30:34-4 | 33:10-4 | 38:28-4 | 40:03-4 | 42:16-4 | 43:25-4 | 45:48-4 | 48:55-4 | 52:12-4 | 54:48-4 | 55:37-4 | 55:51-4 |
Split time | 04:17 | 01:14-4 | 07:33-5 | 02:26-4 | 02:19-4 | 01:53-2 | 02:49-2 | 02:22-1 | 02:04-4 | 02:02-2 | 01:35-2 | 02:36-4 | 05:18-3 | 01:35-2 | 02:13-1 | 01:09-3 | 02:23-3 | 03:07-2 | 03:17-2 | 02:36-2 | 00:49-1 | 00:14-1 |
Time behind | +00:24 | +00:22 | +03:22 | +00:27 | +00:35 | +00:06 | -00:46 | -00:01 | +00:42 | +00:04 | +00:10 | +00:25 | +00:03 | +00:06 | -00:01 | +00:05 | +00:01 | -00:05 | +00:03 | +00:01 | -00:05 | -00:03 |
Km/h | 06:17 | 07:48 | 12:38 | 07:34 | 09:16 | 06:20 | 08:56 | 07:07 | 11:06 | 06:52 | 06:54 | 08:12 | 06:44 | 06:16 | 08:07 | 10:00 | 09:10 | 07:38 | 06:29 | 06:07 | 06:25 | 00:00 |
5 | Edmunds Krastiņš, Individuāli | 1:12:46 | +22:50 | |||||||||||||||||||
Control | 1-50 | 2-52 | 3-84 | 4-80 | 5-95 | 6-57 | 7-58 | 8-85 | 9-87 | 10-59 | 11-77 | 12-78 | 13-60 | 14-63 | 15-64 | 16-65 | 17-103 | 18-69 | 19-70 | 20-71 | 21-100 | 22-175 |
m | 680 | 158 | 597 | 321 | 250 | 297 | 315 | 332 | 186 | 296 | 229 | 317 | 786 | 252 | 273 | 115 | 260 | 408 | 506 | 425 | 127 | 0 |
Total time | 05:46-5 | 07:24-5 | 13:35-5 | 16:09-5 | 18:29-5 | 20:45-5 | 23:54-5 | 26:42-5 | 28:56-5 | 31:10-5 | 32:58-5 | 36:03-5 | 43:02-5 | 48:19-5 | 53:05-5 | 55:00-5 | 58:22-5 | 64:00-5 | 68:10-5 | 71:23-5 | 72:26-5 | 72:46-5 |
Split time | 05:46 | 01:38-5 | 06:11-4 | 02:34-5 | 02:20-5 | 02:16-5 | 03:09-4 | 02:48-5 | 02:14-5 | 02:14-4 | 01:48-5 | 03:05-5 | 06:59-5 | 05:17-5 | 04:46-5 | 01:55-5 | 03:22-5 | 05:38-5 | 04:10-4 | 03:13-4 | 01:03-5 | 00:20-3 |
Time behind | +01:53 | +00:46 | +02:00 | +00:35 | +00:36 | +00:29 | -00:26 | +00:25 | +00:52 | +00:16 | +00:23 | +00:54 | +01:44 | +03:48 | +02:32 | +00:51 | +01:00 | +02:26 | +00:56 | +00:38 | +00:09 | +00:03 |
Km/h | 08:28 | 10:20 | 10:21 | 07:59 | 09:20 | 07:37 | 10:00 | 08:26 | 12:00 | 07:32 | 07:51 | 09:43 | 08:53 | 20:57 | 17:27 | 16:40 | 12:56 | 13:48 | 08:14 | 07:34 | 08:16 | 00:00 |
20.09.09 15:40:01 eTiming Version 3.0 Emit as
Lisensed to: Emit as