Resultlist Kāpa OK/Carnikavas novads | Return |
Place | Name | Class | Time |
---|---|---|---|
1 | Baltacis,Kārlis | V18 | 26:41 +00:00 |
24 | Baltacis,Toms | V16 | 55:42 +28:26 |
7 | Bričonoka,Edīte | S16 | 36:46 +08:22 |
6 | Bričonoks,Edgars | V20 | 29:43 +02:40 |
23 | Bričonoks,Paulis | V50 | 59:40 +28:18 |
6 | Dūdele,Kate | S20 | 46:51 +10:55 |
4 | Šadrina,Madara | S16 | 31:49 +03:25 |
17 | Šadrins,Rūdolfs | V18 | 39:05 +12:24 |
7 | Šadrins,Sergejs | V45 | 41:19 +05:13 |
31 | Indrāns,Edgars | V12 | 35:14 +15:31 |
19 | Kagaine,Baiba | S18 | 53:25 +22:52 |
7 | Kosmačeva,Tamāra | S50 | 49:15 +09:40 |
15 | Laveiķis,Andis | V21E | 40:47 +07:23 |
9 | Laveiķis,Rolands | V50 | 40:54 +09:32 |
13 | Mālniece,Monta Laura | S16 | 52:29 +24:05 |
6 | Nelsone,Laura | S12 | 22:10 +02:11 |
14 | Nelsone,Linda | S16 | 1:02:15 +33:51 |
2 | Ostupe,Rita | S75 | 1:38:58 +35:08 |
DNS | Ostups,Gunārs | V70 | 00:00 |
8 | Ostups,Juris | V40 | 39:14 +07:26 |
08.09.10 12:13:54 eTiming Version 3.0 Emit as
Lisensed to: Emit as