Results Kāpa 2009 05.07.2009

20

1 Daniils Ozoliņš Auseklis - LSPA 1:10:59 +00:00
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:24-16 07:08-5 09:49-16 12:06-15 17:47-13 22:48-11 24:49-7 27:27-7 29:52-2 33:33-1 35:59-1 41:54-1 42:59-1 44:52-1 48:09-1 53:00-2 55:14-2 58:58-1 63:50-1 65:11-1 66:37-1 68:08-1 69:42-1 70:43-1 70:59-1
Split time 03:24 03:44-2 02:41-38 02:17-15 05:41-21 05:01-4 02:01-1 02:38-15 02:25-3 03:41-2 02:26-24 05:55-2 01:05-19 01:53-2 03:17-4 04:51-12 02:14-3 03:44-13 04:52-6 01:21-5 01:26-7 01:31-27 01:34-9 01:01-15 00:16-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 08:37 06:06 13:41 07:24 06:45 06:42 07:13 09:04 08:11 07:16 08:50 07:48 08:44 07:39 07:37 07:14 06:12 08:20 06:33 06:27 05:09 06:35 05:39 05:42 00:00
2 Austris Krastiņš ZVOC-VBSS 1:11:30 +00:31
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:01-4 07:09-6 08:29-3 10:33-3 15:33-3 20:35-2 22:56-1 25:21-1 29:26-1 34:41-5 36:34-2 42:05-2 43:02-2 45:09-2 48:16-2 52:54-1 55:00-1 59:02-2 64:15-2 66:17-2 67:40-2 68:51-2 70:21-2 71:12-2 71:30-2
Split time 03:01 04:08-10 01:20-3 02:04-3 05:00-10 05:02-5 02:21-7 02:25-6 04:05-30 05:15-24 01:53-1 05:31-1 00:57-6 02:07-13 03:07-1 04:38-9 02:06-1 04:02-19 05:13-11 02:02-30 01:23-3 01:11-3 01:30-5 00:51-3 00:18-15
Time behind -00:23 +00:24 -01:21 -00:13 -00:41 +00:01 +00:20 -00:13 +01:40 +01:34 -00:33 -00:24 -00:08 +00:14 -00:10 -00:13 -00:08 +00:18 +00:21 +00:41 -00:03 -00:20 -00:04 -00:10 +00:02
Time behind -00:23 +00:24# -01:21 -00:13 -00:41 +00:01 +00:20# -00:13 +01:40& +01:34& -00:33 -00:24 -00:08 +00:14# -00:10 -00:13 -00:08 +00:18 +00:21 +00:41& -00:03 -00:20 -00:04 -00:10 +00:02#
Km/h 07:39 06:45 06:48 06:42 05:57 06:44 08:25 08:20 13:50 10:22 06:50 07:16 07:39 08:36 07:13 06:54 05:50 09:00 07:01 09:43 04:58 05:08 05:24 04:46 00:00
3 Rūdolfs Freimanis SILVA 1:12:27 +01:28
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 02:51-1 06:47-2 08:13-2 10:20-1 15:07-1 20:04-1 23:05-2 25:34-2 29:54-3 34:07-2 36:41-3 43:08-3 44:03-3 46:03-3 50:47-6 55:17-6 57:34-3 60:43-3 65:05-3 66:26-3 67:59-3 69:14-3 70:53-3 72:11-3 72:27-3
Split time 02:51 03:56-7 01:26-7 02:07-6 04:47-5 04:57-3 03:01-27 02:29-9 04:20-31 04:13-8 02:34-32 06:27-13 00:55-3 02:00-5 04:44-32 04:30-3 02:17-5 03:09-3 04:22-1 01:21-5 01:33-13 01:15-6 01:39-15 01:18-39 00:16-6
Time behind -00:33 +00:12 -01:15 -00:10 -00:54 -00:04 +01:00 -00:09 +01:55 +00:32 +00:08 +00:32 -00:10 +00:07 +01:27 -00:21 +00:03 -00:35 -00:30 +00:00 +00:07 -00:16 +00:05 +00:17 +00:00
Time behind -00:33 +00:12 -01:15 -00:10 -00:54 -00:04 +01:00& -00:09 +01:55& +00:32# +00:08 +00:32 -00:10 +00:07 +01:27& -00:21 +00:03 -00:35 -00:30 +00:00 +00:07 -00:16 +00:05 +00:17& +00:00
Km/h 07:14 06:26 07:18 06:52 05:41 06:37 10:48 08:33 14:41 08:20 09:20 08:30 07:23 08:07 10:58 06:42 06:20 07:01 05:52 06:27 05:34 05:26 05:57 07:18 00:00
4 Arunas Saunorius Sakas OSK 1:14:11 +03:12
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:06-6 06:59-3 08:52-7 11:05-6 16:09-5 21:03-3 25:44-10 29:34-11 31:45-10 36:05-9 38:10-9 44:20-8 45:14-7 47:14-6 50:25-4 54:59-4 57:49-4 61:31-5 66:14-4 68:27-4 70:00-4 71:16-4 72:44-4 73:54-4 74:11-4
Split time 03:06 03:53-5 01:53-23 02:13-12 05:04-11 04:54-2 04:41-39 03:50-39 02:11-1 04:20-11 02:05-7 06:10-7 00:54-2 02:00-5 03:11-3 04:34-6 02:50-18 03:42-10 04:43-4 02:13-35 01:33-13 01:16-8 01:28-2 01:10-28 00:17-10
Time behind -00:18 +00:09 -00:48 -00:04 -00:37 -00:07 +02:40 +01:12 -00:14 +00:39 -00:21 +00:15 -00:11 +00:07 -00:06 -00:17 +00:36 -00:02 -00:09 +00:52 +00:07 -00:15 -00:06 +00:09 +00:01
Time behind -00:18 +00:09 -00:48 -00:04 -00:37 -00:07 +02:40@ +01:12& -00:14 +00:39# -00:21 +00:15 -00:11 +00:07 -00:06 -00:17 +00:36& -00:02 -00:09 +00:52& +00:07 -00:15 -00:06 +00:09# +00:01
Km/h 07:52 06:21 09:36 07:11 06:01 06:33 16:47 13:13 07:24 08:33 07:34 08:08 07:15 08:07 07:23 06:48 07:52 08:15 06:20 10:36 05:34 05:30 05:17 06:33 00:00
5 Pär Olofsson Rehns BK 1:15:17 +04:18
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:39-28 07:20-9 08:51-6 11:22-7 16:00-4 22:13-8 24:43-6 27:54-8 30:57-7 34:40-4 36:54-4 43:10-4 44:07-4 46:08-4 49:45-3 54:06-3 58:01-6 62:52-6 67:31-6 69:07-5 70:27-5 71:51-5 74:09-5 74:58-5 75:17-5
Split time 03:39 03:41-1 01:31-9 02:31-21 04:38-3 06:13-26 02:30-12 03:11-28 03:03-16 03:43-3 02:14-16 06:16-9 00:57-6 02:01-8 03:37-10 04:21-1 03:55-36 04:51-34 04:39-3 01:36-20 01:20-1 01:24-15 02:18-46 00:49-1 00:19-20
Time behind +00:15 -00:03 -01:10 +00:14 -01:03 +01:12 +00:29 +00:33 +00:38 +00:02 -00:12 +00:21 -00:08 +00:08 +00:20 -00:30 +01:41 +01:07 -00:13 +00:15 -00:06 -00:07 +00:44 -00:12 +00:03
Time behind +00:15 -00:03 -01:10 +00:14# -01:03 +01:12# +00:29# +00:33# +00:38& +00:02 -00:12 +00:21 -00:08 +00:08 +00:20# -00:30 +01:41& +01:07& -00:13 +00:15# -00:06 -00:07 +00:44& -00:12 +00:03#
Km/h 09:15 06:01 07:44 08:10 05:30 08:19 08:57 10:58 10:20 07:20 08:07 08:16 07:39 08:11 08:23 06:29 10:52 10:49 06:15 07:39 04:47 06:05 08:18 04:35 00:00
6 Gatis Dzērve Purva Bridējs OK 1:15:44 +04:45
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:13-8 07:07-4 08:41-5 10:52-5 16:14-6 21:40-7 24:09-5 26:53-5 30:39-5 34:33-3 37:53-8 44:10-6 45:08-6 47:12-5 50:40-5 55:11-5 57:56-5 61:11-4 66:20-5 69:21-6 70:59-6 72:24-6 74:11-6 75:22-6 75:44-6
Split time 03:13 03:54-6 01:34-10 02:11-8 05:22-16 05:26-11 02:29-11 02:44-17 03:46-26 03:54-6 03:20-41 06:17-10 00:58-9 02:04-10 03:28-7 04:31-4 02:45-16 03:15-4 05:09-10 03:01-42 01:38-18 01:25-20 01:47-26 01:11-30 00:22-35
Time behind -00:11 +00:10 -01:07 -00:06 -00:19 +00:25 +00:28 +00:06 +01:21 +00:13 +00:54 +00:22 -00:07 +00:11 +00:11 -00:20 +00:31 -00:29 +00:17 +01:40 +00:12 -00:06 +00:13 +00:10 +00:06
Time behind -00:11 +00:10 -01:07 -00:06 -00:19 +00:25 +00:28# +00:06 +01:21& +00:13 +00:54& +00:22 -00:07 +00:11 +00:11 -00:20 +00:31# -00:29 +00:17 +01:40@ +00:12# -00:06 +00:13# +00:10# +00:06&
Km/h 08:09 06:22 07:59 07:05 06:23 07:16 08:54 09:25 12:46 07:42 12:07 08:17 07:47 08:24 08:02 06:44 07:38 07:15 06:55 14:26 05:52 06:09 06:26 06:38 00:00
7 Reinis Putniņš Kāpa OK 1:17:55 +06:56
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:02-5 07:18-8 09:13-8 11:24-8 16:20-8 21:26-5 23:31-3 25:41-3 32:00-11 35:25-8 37:40-7 45:37-10 46:41-9 50:43-12 54:26-10 59:00-9 61:14-8 64:40-7 70:08-7 71:31-7 72:56-7 74:15-7 76:35-7 77:35-7 77:55-7
Split time 03:02 04:16-14 01:55-24 02:11-8 04:56-8 05:06-7 02:05-3 02:10-1 06:19-39 03:25-1 02:15-18 07:57-27 01:04-16 04:02-41 03:43-12 04:34-6 02:14-3 03:26-5 05:28-18 01:23-7 01:25-5 01:19-9 02:20-47 01:00-12 00:20-25
Time behind -00:22 +00:32 -00:46 -00:06 -00:45 +00:05 +00:04 -00:28 +03:54 -00:16 -00:11 +02:02 -00:01 +02:09 +00:26 -00:17 +00:00 -00:18 +00:36 +00:02 -00:01 -00:12 +00:46 -00:01 +00:04
Time behind -00:22 +00:32# -00:46 -00:06 -00:45 +00:05 +00:04 -00:28 +03:54@ -00:16 -00:11 +02:02& -00:01 +02:09@ +00:26# -00:17 +00:00 -00:18 +00:36# +00:02 -00:01 -00:12 +00:46& -00:01 +00:04#
Km/h 07:41 06:58 09:46 07:05 05:52 06:49 07:28 07:28 21:24 06:45 08:10 10:29 08:36 16:23 08:37 06:48 06:12 07:39 07:21 06:37 05:05 05:43 08:25 05:37 00:00
8 Mārtiņš Vimba Ziemeļkurzeme OK 1:17:57 +06:58
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:39-28 08:12-24 10:52-26 13:08-25 20:25-28 25:52-24 28:15-22 31:12-23 34:03-16 38:59-16 41:07-15 47:32-13 48:27-13 50:56-13 55:18-13 59:43-12 62:26-11 66:05-9 70:54-9 72:38-8 74:02-8 75:14-8 76:51-8 77:40-8 77:57-8
Split time 03:39 04:33-22 02:40-36 02:16-14 07:17-39 05:27-12 02:23-9 02:57-22 02:51-11 04:56-18 02:08-8 06:25-11 00:55-3 02:29-19 04:22-25 04:25-2 02:43-15 03:39-8 04:49-5 01:44-28 01:24-4 01:12-4 01:37-13 00:49-1 00:17-10
Time behind +00:15 +00:49 -00:01 -00:01 +01:36 +00:26 +00:22 +00:19 +00:26 +01:15 -00:18 +00:30 -00:10 +00:36 +01:05 -00:26 +00:29 -00:05 -00:03 +00:23 -00:02 -00:19 +00:03 -00:12 +00:01
Time behind +00:15 +00:49# -00:01 -00:01 +01:36& +00:26 +00:22# +00:19# +00:26# +01:15& -00:18 +00:30 -00:10 +00:36& +01:05& -00:26 +00:29# -00:05 -00:03 +00:23& -00:02 -00:19 +00:03 -00:12 +00:01
Km/h 09:15 07:26 13:36 07:21 08:40 07:17 08:32 10:10 09:39 09:44 07:45 08:27 07:23 10:05 10:07 06:35 07:32 08:08 06:28 08:17 05:02 05:13 05:50 04:35 00:00
9 Andis Janovs Briksnis SK 1:18:49 +07:50
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:09-7 07:21-10 08:33-4 10:45-4 16:15-7 21:36-6 23:54-4 26:35-4 31:43-9 37:22-10 39:34-11 45:33-9 48:19-12 50:31-10 54:04-9 58:42-8 61:11-7 65:04-8 70:19-8 72:58-9 74:28-9 75:52-9 77:31-9 78:29-9 78:49-9
Split time 03:09 04:12-12 01:12-1 02:12-11 05:30-18 05:21-9 02:18-6 02:41-16 05:08-36 05:39-28 02:12-15 05:59-4 02:46-48 02:12-14 03:33-8 04:38-9 02:29-9 03:53-16 05:15-14 02:39-39 01:30-10 01:24-15 01:39-15 00:58-10 00:20-25
Time behind -00:15 +00:28 -01:29 -00:05 -00:11 +00:20 +00:17 +00:03 +02:43 +01:58 -00:14 +00:04 +01:41 +00:19 +00:16 -00:13 +00:15 +00:09 +00:23 +01:18 +00:04 -00:07 +00:05 -00:03 +00:04
Time behind -00:15 +00:28# -01:29 -00:05 -00:11 +00:20 +00:17# +00:03 +02:43@ +01:58& -00:14 +00:04 +01:41@ +00:19# +00:16 -00:13 +00:15# +00:09 +00:23 +01:18& +00:04 -00:07 +00:05 -00:03 +00:04#
Km/h 07:59 06:52 06:07 07:08 06:32 07:09 08:14 09:15 17:24 11:09 07:59 07:53 22:18 08:56 08:14 06:54 06:53 08:40 07:03 12:40 05:23 06:05 05:57 05:25 00:00
10 Māris Jansons RSP 1:19:35 +08:36
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 02:57-3 06:43-1 08:08-1 10:23-2 15:19-2 21:12-4 27:21-15 30:56-17 34:51-19 38:35-15 40:34-13 46:31-11 47:53-10 49:58-8 53:19-8 58:20-7 62:22-10 66:24-10 72:07-11 73:33-11 75:04-11 76:33-11 78:21-11 79:21-10 79:35-10
Split time 02:57 03:46-3 01:25-5 02:15-13 04:56-8 05:53-20 06:09-44 03:35-33 03:55-28 03:44-4 01:59-4 05:57-3 01:22-32 02:05-12 03:21-5 05:01-16 04:02-38 04:02-19 05:43-21 01:26-10 01:31-11 01:29-24 01:48-27 01:00-12 00:14-1
Time behind -00:27 +00:02 -01:16 -00:02 -00:45 +00:52 +04:08 +00:57 +01:30 +00:03 -00:27 +00:02 +00:17 +00:12 +00:04 +00:10 +01:48 +00:18 +00:51 +00:05 +00:05 -00:02 +00:14 -00:01 -00:02
Time behind -00:27 +00:02 -01:16 -00:02 -00:45 +00:52# +04:08@ +00:57& +01:30& +00:03 -00:27 +00:02 +00:17& +00:12# +00:04 +00:10 +01:48& +00:18 +00:51# +00:05 +00:05 -00:02 +00:14# -00:01 -00:02
Km/h 07:29 06:09 07:13 07:18 05:52 07:52 22:02 12:21 13:16 07:22 07:12 07:50 11:01 08:28 07:46 07:29 11:12 09:00 07:41 06:51 05:27 06:26 06:29 05:37 00:00
11 Andis Malējs Meridiāns-CPSS 1:19:43 +08:44
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:14-9 07:53-17 09:28-11 12:05-14 17:29-12 22:59-12 25:34-9 28:05-9 30:55-6 35:10-7 37:20-6 43:58-5 44:59-5 47:41-7 51:47-7 59:37-11 62:07-9 66:37-11 71:51-10 73:27-10 75:01-10 76:10-10 78:15-10 79:26-11 79:43-11
Split time 03:14 04:39-27 01:35-12 02:37-27 05:24-17 05:30-15 02:35-18 02:31-10 02:50-10 04:15-9 02:10-12 06:38-17 01:01-11 02:42-25 04:06-20 07:50-43 02:30-10 04:30-27 05:14-12 01:36-20 01:34-15 01:09-1 02:05-41 01:11-30 00:17-10
Time behind -00:10 +00:55 -01:06 +00:20 -00:17 +00:29 +00:34 -00:07 +00:25 +00:34 -00:16 +00:43 -00:04 +00:49 +00:49 +02:59 +00:16 +00:46 +00:22 +00:15 +00:08 -00:22 +00:31 +00:10 +00:01
Time behind -00:10 +00:55# -01:06 +00:20# -00:17 +00:29 +00:34& -00:07 +00:25# +00:34# -00:16 +00:43# -00:04 +00:49& +00:49# +02:59& +00:16# +00:46# +00:22 +00:15# +00:08 -00:22 +00:31& +00:10# +00:01
Km/h 08:12 07:36 08:04 08:29 06:25 07:21 09:15 08:40 09:36 08:23 07:52 08:45 08:11 10:58 09:30 11:41 06:56 10:02 07:02 07:39 05:38 05:00 07:31 06:38 00:00
12 Edgars Sparāns Ogre OK 1:21:25 +10:26
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:27-19 08:05-19 09:30-12 12:01-12 19:22-25 26:10-27 28:45-27 31:21-24 34:03-16 38:12-13 40:22-12 46:58-12 47:59-11 50:39-11 54:32-11 60:06-13 64:46-15 67:47-14 74:48-15 76:13-16 77:38-14 78:50-13 80:18-13 81:10-12 81:25-12
Split time 03:27 04:38-25 01:25-5 02:31-21 07:21-40 06:48-30 02:35-18 02:36-13 02:42-7 04:09-7 02:10-12 06:36-16 01:01-11 02:40-24 03:53-16 05:34-23 04:40-45 03:01-2 07:01-37 01:25-9 01:25-5 01:12-4 01:28-2 00:52-4 00:15-2
Time behind +00:03 +00:54 -01:16 +00:14 +01:40 +01:47 +00:34 -00:02 +00:17 +00:28 -00:16 +00:41 -00:04 +00:47 +00:36 +00:43 +02:26 -00:43 +02:09 +00:04 -00:01 -00:19 -00:06 -00:09 -00:01
Time behind +00:03 +00:54# -01:16 +00:14# +01:40& +01:47& +00:34& -00:02 +00:17# +00:28# -00:16 +00:41# -00:04 +00:47& +00:36# +00:43# +02:26@ -00:43 +02:09& +00:04 -00:01 -00:19 -00:06 -00:09 -00:01
Km/h 08:45 07:34 07:13 08:10 08:45 09:06 09:15 08:57 09:09 08:12 07:52 08:42 08:11 10:50 09:00 08:18 12:57 06:44 09:26 06:46 05:05 05:13 05:17 04:52 00:00
13 Oskars Rencis Meridiāns-CPSS 1:21:29 +10:30
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 02:54-2 07:15-7 09:55-17 12:01-12 21:33-31 26:14-28 28:17-24 30:36-16 35:07-20 39:26-19 42:58-19 49:23-18 50:46-18 52:42-15 55:51-15 63:40-19 66:27-18 70:12-18 74:35-14 75:51-13 77:11-12 78:40-12 80:11-12 81:14-13 81:29-13
Split time 02:54 04:21-16 02:40-36 02:06-5 09:32-48 04:41-1 02:03-2 02:19-3 04:31-33 04:19-10 03:32-44 06:25-11 01:23-33 01:56-4 03:09-2 07:49-42 02:47-17 03:45-14 04:23-2 01:16-3 01:20-1 01:29-24 01:31-7 01:03-21 00:15-2
Time behind -00:30 +00:37 -00:01 -00:11 +03:51 -00:20 +00:02 -00:19 +02:06 +00:38 +01:06 +00:30 +00:18 +00:03 -00:08 +02:58 +00:33 +00:01 -00:29 -00:05 -00:06 -00:02 -00:03 +00:02 -00:01
Time behind -00:30 +00:37# -00:01 -00:11 +03:51& -00:20 +00:02 -00:19 +02:06& +00:38# +01:06& +00:30 +00:18& +00:03 -00:08 +02:58& +00:33# +00:01 -00:29 -00:05 -00:06 -00:02 -00:03 +00:02 -00:01
Km/h 07:21 07:07 13:36 06:49 11:20 06:16 07:20 07:59 15:18 08:31 12:50 08:27 11:09 07:51 07:18 11:40 07:43 08:22 05:53 06:03 04:47 06:26 05:28 05:53 00:00
14 Jānis Naglis Meridiāns-CPSS 1:22:17 +11:18
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:37-26 08:06-21 11:24-29 13:28-27 18:42-17 25:25-22 27:37-16 29:56-12 32:37-12 37:22-10 39:31-10 48:53-15 49:50-14 53:49-20 57:24-18 61:56-15 64:51-16 68:43-15 74:52-16 76:09-15 77:56-15 79:23-15 81:01-15 81:59-14 82:17-14
Split time 03:37 04:29-21 03:18-42 02:04-3 05:14-14 06:43-28 02:12-5 02:19-3 02:41-6 04:45-17 02:09-9 09:22-37 00:57-6 03:59-40 03:35-9 04:32-5 02:55-20 03:52-15 06:09-26 01:17-4 01:47-27 01:27-21 01:38-14 00:58-10 00:18-15
Time behind +00:13 +00:45 +00:37 -00:13 -00:27 +01:42 +00:11 -00:19 +00:16 +01:04 -00:17 +03:27 -00:08 +02:06 +00:18 -00:19 +00:41 +00:08 +01:17 -00:04 +00:21 -00:04 +00:04 -00:03 +00:02
Time behind +00:13 +00:45# +00:37# -00:13 -00:27 +01:42& +00:11 -00:19 +00:16# +01:04& -00:17 +03:27& -00:08 +02:06@ +00:18 -00:19 +00:41& +00:08 +01:17& -00:04 +00:21# -00:04 +00:04 -00:03 +00:02#
Km/h 09:10 07:20 16:50 06:42 06:13 08:59 07:53 07:59 09:05 09:23 07:49 12:21 07:39 16:11 08:18 06:45 08:06 08:37 08:16 06:08 06:24 06:18 05:53 05:25 00:00
15 Gints Jubelis Madonas BJSS 1:22:22 +11:23
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:16-11 07:23-11 09:18-9 11:26-9 16:43-9 22:21-9 24:49-7 27:12-6 29:56-4 35:03-6 37:12-5 44:18-7 45:48-8 50:10-9 54:40-12 59:15-10 63:22-13 67:21-13 72:39-13 75:57-14 77:29-13 78:50-13 80:47-14 82:06-15 82:22-15
Split time 03:16 04:07-9 01:55-24 02:08-7 05:17-15 05:38-17 02:28-10 02:23-5 02:44-8 05:07-23 02:09-9 07:06-20 01:30-38 04:22-42 04:30-26 04:35-8 04:07-40 03:59-18 05:18-16 03:18-44 01:32-12 01:21-12 01:57-36 01:19-41 00:16-6
Time behind -00:08 +00:23 -00:46 -00:09 -00:24 +00:37 +00:27 -00:15 +00:19 +01:26 -00:17 +01:11 +00:25 +02:29 +01:13 -00:16 +01:53 +00:15 +00:26 +01:57 +00:06 -00:10 +00:23 +00:18 +00:00
Time behind -00:08 +00:23# -00:46 -00:09 -00:24 +00:37# +00:27# -00:15 +00:19# +01:26& -00:17 +01:11# +00:25& +02:29@ +01:13& -00:16 +01:53& +00:15 +00:26 +01:57@ +00:06 -00:10 +00:23# +00:18& +00:00
Km/h 08:17 06:44 09:46 06:55 06:17 07:32 08:50 08:13 09:15 10:06 07:49 09:22 12:05 17:45 10:26 06:50 11:26 08:53 07:07 15:47 05:30 05:52 07:02 07:23 00:00
16 Uldis Klepers 30draugi.lv 1:23:10 +12:11
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
Total time 03:50-31 07:41-12 10:16-21 12:18-16 17:12-11 22:39-10 27:04-14 30:01-14 36:43-25 40:32-21 42:25-18 48:34-14 49:58-16 51:59-14 55:23-14 60:10-14 63:20-12 66:59-12 72:13-12 73:47-12 78:17-16 79:55-16 81:34-16 82:55-16 83:10-16
Split time 03:50 03:51-4 02:35-35 02:02-1 04:54-7 05:27-12 04:25-38 02:57-22 06:42-40 03:49-5 01:53-1 06:09-6 01:24-34 02:01-8 03:24-6 04:47-11 03:10-25 03:39-8 05:14-12 01:34-17 04:30-48 01:38-35 01:39-15 01:21-43 00:15-2
Time behind +00:26 +00:07 -00:06 -00:15 -00:47 +00:26 +02:24 +00:19 +04:17 +00:08 -00:33 +00:14 +00:19 +00:08 +00:07 -00:04 +00:56 -00:05 +00:22 +00:13 +03:04 +00:07 +00:05 +00:20 -00:01
Time behind +00:26# +00:07 -00:06 -00:15 -00:47 +00:26 +02:24@ +00:19# +04:17@ +00:08 -00:33 +00:14 +00:19& +00:08 +00:07 -00:04 +00:56& -00:05 +00:22 +00:13# +03:04@ +00:07 +00:05 +00:20& -00:01
Km/h 09:43 06:18 13:10 06:36 05:50 07:17 15:49 10:10 22:42 07:32 06:50 08:06 11:17 08:11 07:53 07:08 08:47 08:08 07:02 07:29 16:11 07:06 05:57 07:35 00:00
17 Gints Gritāns Purva Bridējs OK 1:23:46 +12:47
Control 1-60 2-82 3-64 4-87 5-88 6-78 7-77 8-80 9-58 10-67 11-70 12-94 13-107 14-95 15-73 16-79 17-122 18-125 19-201 20-203 21-200 22-124 23-211 24-100 25-175
m 394 611 196 308 840 747 279 290 295 506 275 758 124 246 431 670 360 448 743 209 278 230 277 178 0
