Resultlist Zaļā Paparde | Return |
Place | Name | Class | Time |
---|---|---|---|
1 | Intsone,Agita | W21B | 45:37 +00:00 |
15 | Intsons,Imants | M65 | 53:00 +23:35 |
15 | Kleina-Brūvere,Liene | W21B | 1:28:23 +42:46 |
7 | Krama,Inguna | W21B | 1:04:19 +18:42 |
11 | Krams,Emīls | M14 | 33:32 +12:58 |
10 | Kraze,Anfiza | W21B | 1:08:42 +23:05 |
2 | Kursīte,Māra | W21B | 47:19 +01:42 |
8 | Kursītis,Pēteris | M21B | 37:18 +08:54 |
11 | Ozola,Ilona | W21B | 1:08:43 +23:06 |
12 | Ozols,Raitis | M21B | 44:35 +16:11 |
2 | Puksis,Raimonds | M21B | 29:26 +01:02 |
8 | Puksis,Rihards | M12 | 29:36 +13:41 |
12 | Sivko,Ingrīda | W21B | 1:09:15 +23:38 |
13 | Strožs,Aldis | M21B | 44:55 +16:31 |
Contact Mail address: luksevics@gmail.com
31.05.08 21:58:02 eTiming Version 3.0 Emit as
Lisensed to: Emit as