Resultlist Zaļā Paparde | Return |
Place | Name | Class | Time |
---|---|---|---|
13 | Intsone,Agita | W21B | 1:02:58 +29:30 |
16 | Intsons,Imants | M65 | 1:16:58 +35:47 |
5 | Kleina-Brūvere,Liene | W21B | 53:00 +19:32 |
14 | Krama,Inguna | W21B | 1:04:18 +30:50 |
DNS | Krams,Andis | M21B | 00:00 |
DSQ | Krams,Emīls | M14 | 58:10 |
15 | Kraze,Anfiza | W21B | 1:17:00 +43:32 |
10 | Kursīte,Māra | W21B | 58:56 +25:28 |
4 | Kursītis,Pēteris | M21B | 1:00:04 +09:01 |
9 | Ozola,Ilona | W21B | 57:08 +23:40 |
7 | Ozols,Raitis | M21B | 1:07:38 +16:35 |
6 | Sivko,Ingrīda | W21B | 53:17 +19:49 |
8 | Strožs,Aldis | M21B | 1:20:01 +28:58 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
01.06.08 17:29:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as