Resultlist RRBJSS | Return |
Place | Name | Class | Time | Points |
---|---|---|---|---|
9 | Brice,Samanta | S10* | 675 | 17:08 +17:08 |
4 | Bungše,Marks | V8* | 884 | 14:25 +14:25 |
14 | Ceplis,Krišjānis | V12 | 474 | 53:25 +53:25 |
8 | Šauriņa,Anete | S10* | 723 | 15:59 +15:59 |
25 | Šauriņš,Oskars | V10* | 529 | 18:11 +18:11 |
DNA | Fernāts,Ričards | V10* | 0 | 14:22:00 |
16 | Fjodorovs,Maksims | V12 | 441 | 57:25 +57:25 |
19 | Jākobsons,Guntars | V14 | 418 | 1:08:51 +1:08:51 |
DNS | Lapsiņa,Sandra | S10* | 0 | 14:40:00 |
6 | Mironovs,Aleks | V8* | 758 | 16:48 +16:48 |
DSQ | Niklass,Klāvs | V16 | 0 | 1:37:15 |
13 | Petrovics,Kristaps | V10* | 698 | 13:47 +13:47 |
5 | Strods,Rūdolfs | V8* | 850 | 14:59 +14:59 |
7 | Užulis,Lauris | V8* | 729 | 17:29 +17:29 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
14.09.08 13:53:39 eTiming Version 3.0 Emit as
Lisensed to: Emit as