Resultlist S10* Course length 1,5 KM # of controls 5 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Sirmā,Sanda | Madonas BJSS | 11:34 + 00:00 1000 |
2 | Dzalba,Sabīne | Meridiāns-CPSS | 11:49 + 00:15 978 |
3 | Jermacāne,Alise | Gulbenes RBJSS | 12:31 + 00:57 924 |
4 | Egle,Stefānija | Saulkrasti | 13:51 + 02:17 835 |
5 | Rodionova,Sintija | Gulbenes RBJSS | 14:52 + 03:18 778 |
6 | Kozlovska,Aiva | Gulbenes RBJSS | 14:53 + 03:19 777 |
7 | Lapiņa,Zelma | Kāpa OK | 14:56 + 03:22 774 |
8 | Šauriņa,Anete | RRBJSS | 15:59 + 04:25 723 |
9 | Brice,Samanta | RRBJSS | 17:08 + 05:34 675 |
10 | Karlsone,Arita | Gulbenes RBJSS | 18:28 + 06:54 626 |
11 | Skalova,Kristīne | Gulbenes RBJSS | 19:07 + 07:33 605 |
12 | Krieviņa,Gerda | Gulbenes RBJSS | 19:21 + 07:47 597 |
DNS | Lapsiņa,Sandra | RRBJSS | 0 |
Home page:Kāpa OK Contact Mail address: luksevics@gmail.com
14.09.08 13:53:37 eTiming Version 3.0 Emit as
Lisensed to: Emit as